Notice bibliographique
- Notice
000 njm 22 3n 450
001 FRBNF469577890000004
020 .. $a FR $b 72210761
035 .. $a Kantar mediaGGL_UR_ID_280585
071 01 $a 280585 $b Jasmine Records
073 .0 $a 0604988265927
100 .. $a 20220201d2019 u y0frey50 ba
101 0. $a und
102 .. $a XX
126 .. $a |||||||||||||u|
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
181 .0 $6 03 $a d $b bxxa
181 .. $6 04 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
182 .0 $6 03 $a b
182 .. $6 04 $c c $2 rdamedia
200 1. $a Quivers Down the Backbone $f Johnny Kidd & The Pirates
214 .2 $a [France] $c Idol $d 2019
230 .. $a 33 aud (44,1 kHz)
300 .. $a Métadonnées fournies par l'éditeur
306 .. $a 2019 Jasmine Records
306 .. $a Copyright : 2019 Jasmine Records
608 .. $a pop, rock $2 frTAV
608 .. $a rock $2 frTAV
608 .. $a édition phonographique $2 frTAV
686 .. $a 163 $2 Cadre de classement de la Bibliographie nationale française
801 .3 $c 20220201 $b Kantar media $h GGL_UR_ID_280585 $c 20220201
930 .. $5 FR-759999999:46957789001001 $a SNUM-12295 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
016 .. $9 a001000 $a GBDAG6801193
306 .. $9 a001000 $a 2019 Jasmine Records
464 .1 $9 a001000 $t Please Don't Touch (1 min 53 s) $f Johnny Kidd & The Pirates $g Guy Robinson, Composer
608 .. $9 a001000 $a pop, rock $2 frTAV
608 .. $9 a001000 $a rock $2 frTAV
016 .. $9 a002000 $a GBDAG6801194
306 .. $9 a002000 $a 2019 Jasmine Records
464 .1 $9 a002000 $t Growl (2 min 24 s) $f Johnny Kidd & The Pirates $g Guy Robinson, Composer
608 .. $9 a002000 $a pop, rock $2 frTAV
608 .. $9 a002000 $a rock $2 frTAV
016 .. $9 a003000 $a GBDAG6801195
306 .. $9 a003000 $a 2019 Jasmine Records
464 .1 $9 a003000 $t Feelin' (2 min ) $f Johnny Kidd & The Pirates $g Frederick Heath, Composer
608 .. $9 a003000 $a pop, rock $2 frTAV
608 .. $9 a003000 $a rock $2 frTAV
016 .. $9 a004000 $a GBDAG6801196
306 .. $9 a004000 $a 2019 Jasmine Records
464 .1 $9 a004000 $t If You Were the Only Girl in the World (2 min 39 s) $f Johnny Kidd & The Pirates $g Clifford Grey, Composer
608 .. $9 a004000 $a pop, rock $2 frTAV
608 .. $9 a004000 $a rock $2 frTAV
016 .. $9 a005000 $a GBDAG6801197
306 .. $9 a005000 $a 2019 Jasmine Records
464 .1 $9 a005000 $t Steady Date (2 min 39 s) $f Johnny Kidd & The Pirates $g Peter De Angelis, Composer
608 .. $9 a005000 $a pop, rock $2 frTAV
608 .. $9 a005000 $a rock $2 frTAV
016 .. $9 a006000 $a GBDAG6801198
306 .. $9 a006000 $a 2019 Jasmine Records
464 .1 $9 a006000 $t You Got What It Takes (2 min 4 s) $f Johnny Kidd & The Pirates $g Gwen Gordy, Composer ; Roquel Davis, Composer ; Berry Gordy Jr, Composer
608 .. $9 a006000 $a pop, rock $2 frTAV
608 .. $9 a006000 $a rock $2 frTAV
016 .. $9 a007000 $a GBDAG6801199
306 .. $9 a007000 $a 2019 Jasmine Records
464 .1 $9 a007000 $t Longin' Lips (1 min 48 s) $f Johnny Kidd & The Pirates $g Guy Robinson, Composer
608 .. $9 a007000 $a pop, rock $2 frTAV
608 .. $9 a007000 $a rock $2 frTAV
016 .. $9 a008000 $a GBDAG6801200
306 .. $9 a008000 $a 2019 Jasmine Records
464 .1 $9 a008000 $t Shakin' All Over (2 min 23 s) $f Johnny Kidd & The Pirates $g Johnny Kidd, Composer
608 .. $9 a008000 $a pop, rock $2 frTAV
608 .. $9 a008000 $a rock $2 frTAV
016 .. $9 a009000 $a GBDAG6801201
306 .. $9 a009000 $a 2019 Jasmine Records
464 .1 $9 a009000 $t Yes Sir, That's My Baby (1 min 43 s) $f Johnny Kidd & The Pirates $g Gus Kahn, Composer
608 .. $9 a009000 $a pop, rock $2 frTAV
608 .. $9 a009000 $a rock $2 frTAV
016 .. $9 a010000 $a GBDAG6801202
306 .. $9 a010000 $a 2019 Jasmine Records
464 .1 $9 a010000 $t Restless (2 min 13 s) $f Johnny Kidd & The Pirates $g Johnny Kidd, Composer ; Teddy Wadmore, Composer ; Stanley Dale, Composer
608 .. $9 a010000 $a pop, rock $2 frTAV
608 .. $9 a010000 $a rock $2 frTAV
016 .. $9 a011000 $a GBDAG6801203
306 .. $9 a011000 $a 2019 Jasmine Records
464 .1 $9 a011000 $t Magic of Love (2 min 9 s) $f Johnny Kidd & The Pirates $g Johnny Kidd, Composer
608 .. $9 a011000 $a pop, rock $2 frTAV
608 .. $9 a011000 $a rock $2 frTAV
016 .. $9 a012000 $a GBDAG6801204
306 .. $9 a012000 $a 2019 Jasmine Records
464 .1 $9 a012000 $t Big Blon' Baby (2 min 6 s) $f Johnny Kidd & The Pirates $g Kenny Jacobson, Composer
608 .. $9 a012000 $a pop, rock $2 frTAV
608 .. $9 a012000 $a rock $2 frTAV
016 .. $9 a013000 $a GBDAG6801205
306 .. $9 a013000 $a 2019 Jasmine Records
464 .1 $9 a013000 $t Weep No More My Baby (3 min 15 s) $f Johnny Kidd & The Pirates $g Marijohn Wilkin, Composer ; John D. Loudermilk, Composer
608 .. $9 a013000 $a pop, rock $2 frTAV
608 .. $9 a013000 $a rock $2 frTAV
016 .. $9 a014000 $a GBDAG6801206
306 .. $9 a014000 $a 2019 Jasmine Records
464 .1 $9 a014000 $t More of the Same (1 min 52 s) $f Johnny Kidd & The Pirates $g Peter De Angelis, Composer
608 .. $9 a014000 $a pop, rock $2 frTAV
608 .. $9 a014000 $a rock $2 frTAV
016 .. $9 a015000 $a GBDAG6801207
306 .. $9 a015000 $a 2019 Jasmine Records
464 .1 $9 a015000 $t I Just Want to Make Love to You (3 min 2 s) $f Johnny Kidd & The Pirates $g Willie Dixon, Composer
608 .. $9 a015000 $a pop, rock $2 frTAV
608 .. $9 a015000 $a rock $2 frTAV
016 .. $9 a016000 $a GBDAG6801208
306 .. $9 a016000 $a 2019 Jasmine Records
464 .1 $9 a016000 $t Linda Lu (2 min 35 s) $f Johnny Kidd & The Pirates $g Ray Sharpe, Composer
608 .. $9 a016000 $a pop, rock $2 frTAV
608 .. $9 a016000 $a rock $2 frTAV
016 .. $9 a017000 $a GBDAG6801209
306 .. $9 a017000 $a 2019 Jasmine Records
464 .1 $9 a017000 $t Let's Talk About Us (3 min 23 s) $f Johnny Kidd & The Pirates $g Otis Blackwell, Composer
608 .. $9 a017000 $a pop, rock $2 frTAV
608 .. $9 a017000 $a rock $2 frTAV
016 .. $9 a018000 $a GBDAG6801210
306 .. $9 a018000 $a 2019 Jasmine Records
464 .1 $9 a018000 $t Please Don't Bring Me Down (2 min 16 s) $f Johnny Kidd & The Pirates $g Johnny Kidd, Composer
608 .. $9 a018000 $a pop, rock $2 frTAV
608 .. $9 a018000 $a rock $2 frTAV
016 .. $9 a019000 $a GBDAG6801211
306 .. $9 a019000 $a 2019 Jasmine Records
464 .1 $9 a019000 $t So What (2 min 28 s) $f Johnny Kidd & The Pirates $g Bill Crompton, Composer ; Morgan Jones, Composer
608 .. $9 a019000 $a pop, rock $2 frTAV
608 .. $9 a019000 $a rock $2 frTAV
016 .. $9 a020000 $a GBDAG6801212
306 .. $9 a020000 $a 2019 Jasmine Records
464 .1 $9 a020000 $t Hurry on Back to Love (2 min 32 s) $f Johnny Kidd & The Pirates $g Clive Westlake, Composer
608 .. $9 a020000 $a pop, rock $2 frTAV
608 .. $9 a020000 $a rock $2 frTAV
016 .. $9 a021000 $a GBDAG6801213
306 .. $9 a021000 $a 2019 Jasmine Records
464 .1 $9 a021000 $t I Want That (2 min 27 s) $f Johnny Kidd & The Pirates $g Ben Weisman, Composer
608 .. $9 a021000 $a pop, rock $2 frTAV
608 .. $9 a021000 $a rock $2 frTAV
016 .. $9 a022000 $a GBDAG6801214
306 .. $9 a022000 $a 2019 Jasmine Records
464 .1 $9 a022000 $t A Shot of Rhythm and Blues (2 min 1 s) $f Johnny Kidd & The Pirates $g Terry Thompson, Composer
608 .. $9 a022000 $a pop, rock $2 frTAV
608 .. $9 a022000 $a rock $2 frTAV
016 .. $9 a023000 $a GBDAG6801215
306 .. $9 a023000 $a 2019 Jasmine Records
464 .1 $9 a023000 $t I Can Tell (2 min 32 s) $f Johnny Kidd & The Pirates $g Samuel Smith, Composer
608 .. $9 a023000 $a pop, rock $2 frTAV
608 .. $9 a023000 $a rock $2 frTAV
016 .. $9 a024000 $a GBDAG6801216
306 .. $9 a024000 $a 2019 Jasmine Records
464 .1 $9 a024000 $t Please Don't Touch $o Live (1 min 38 s) $f Johnny Kidd & The Pirates $g Guy Robinson, Composer
608 .. $9 a024000 $a pop, rock $2 frTAV
608 .. $9 a024000 $a rock $2 frTAV
016 .. $9 a025000 $a GBDAG6801217
306 .. $9 a025000 $a 2019 Jasmine Records
464 .1 $9 a025000 $t Growl $o Live (1 min 30 s) $f Johnny Kidd & The Pirates $g Guy Robinson, Composer
608 .. $9 a025000 $a pop, rock $2 frTAV
608 .. $9 a025000 $a rock $2 frTAV
016 .. $9 a026000 $a GBDAG6801218
306 .. $9 a026000 $a 2019 Jasmine Records
464 .1 $9 a026000 $t Dream Lover $o Live (2 min 27 s) $f Johnny Kidd & The Pirates $g Bobby Darin, Composer
608 .. $9 a026000 $a pop, rock $2 frTAV
608 .. $9 a026000 $a rock $2 frTAV
016 .. $9 a027000 $a GBDAG6801219
306 .. $9 a027000 $a 2019 Jasmine Records
464 .1 $9 a027000 $t Shakin' All Over $o Live (2 min 4 s) $f Johnny Kidd & The Pirates $g Johnny Kidd, Composer
608 .. $9 a027000 $a pop, rock $2 frTAV
608 .. $9 a027000 $a rock $2 frTAV
016 .. $9 a028000 $a GBDAG6801220
306 .. $9 a028000 $a 2019 Jasmine Records
464 .1 $9 a028000 $t Restless $o Live (2 min 5 s) $f Johnny Kidd & The Pirates $g Johnny Kidd, Composer ; Teddy Wadmore, Composer ; Stanley Dale, Composer
608 .. $9 a028000 $a pop, rock $2 frTAV
608 .. $9 a028000 $a rock $2 frTAV
016 .. $9 a029000 $a GBDAG6801221
306 .. $9 a029000 $a 2019 Jasmine Records
464 .1 $9 a029000 $t Magic of Love $o Live (2 min 11 s) $f Johnny Kidd & The Pirates $g Johnny Kidd, Composer
608 .. $9 a029000 $a pop, rock $2 frTAV
608 .. $9 a029000 $a rock $2 frTAV
016 .. $9 a030000 $a GBDAG6801222
306 .. $9 a030000 $a 2019 Jasmine Records
464 .1 $9 a030000 $t That's All You Gotta Do $o Live (2 min 15 s) $f Johnny Kidd & The Pirates $g Jerry Reed, Composer
608 .. $9 a030000 $a pop, rock $2 frTAV
608 .. $9 a030000 $a rock $2 frTAV
016 .. $9 a031000 $a GBDAG6801223
306 .. $9 a031000 $a 2019 Jasmine Records
464 .1 $9 a031000 $t My Babe $o Live (2 min 43 s) $f Johnny Kidd & The Pirates $g Willie Dixon, Composer
608 .. $9 a031000 $a pop, rock $2 frTAV
608 .. $9 a031000 $a rock $2 frTAV
016 .. $9 a032000 $a GBDAG6801224
306 .. $9 a032000 $a 2019 Jasmine Records
464 .1 $9 a032000 $t A Shot of Rhythm and Blues $o Live (1 min 47 s) $f Johnny Kidd & The Pirates $g Terry Thompson, Composer
608 .. $9 a032000 $a pop, rock $2 frTAV
608 .. $9 a032000 $a rock $2 frTAV
016 .. $9 a033000 $a GBDAG6801225
306 .. $9 a033000 $a 2019 Jasmine Records
464 .1 $9 a033000 $t Dr. Feelgood $o Live (2 min 7 s) $f Johnny Kidd & The Pirates $g Curtis Smith, Composer
608 .. $9 a033000 $a pop, rock $2 frTAV
608 .. $9 a033000 $a rock $2 frTAV