000 ccm 22 3n 450
001 FRBNF43281344000000X
039 .. $o MUS $a FG052413880001PA
071 21 $a S. & B. 5682
100 .. $a 20110316d1971 u y0frey50 ba
101 0. $a eng
102 .. $a GB
106 .. $a r
128 .. $a uu
181 .0 $6 01 $a d $b axxe
181 .. $6 02 $c ntm $2 rdacontent
182 .0 $6 01 $a n
182 .. $6 02 $c n $2 rdamedia
200 1. $a English songs, 1625-1660 $b Musique imprimée $f transcribed and edited by Ian Spink
210 .. $a London $c Stainer and Bell $d 1971
215 .. $a In-fol., XXIV-210 p., fac-sim.
225 |. $a Musica Britannica $e a national collection of music $v 33
300 .. $a Les airs sont à 1 v. et bc, sauf indic. contraire
300 .. $a Bc réalisée]
410 .0 $0 39626436 $t Musica Britannica $x 0580-2954 $v 33
610 0. $a Airs (17e siècle)
700 .| $3 12060282 $o ISNI0000000110266732 $a Spink $b Ian $4 340 801 .0 $a FR $b FR-751131015 $c 20110316 $g AFNOR $h FRBNF43281344000000X $2 intermrc
930 .. $5 FR-751021003:43281344001001 $a 910 MUSI BRIT (33) $b 759999999 $c Richelieu - Musique - Libre accès $d N
300 .. $9 a001000 $a Masque song
464 .1 $9 a001000 $t Weep no more, my wearied eyes
701 .| $9 a001000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 464 .1 $9 a002000 $t Fire ! fire ! Lo here I burn in such desire
701 .| $9 a002000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 702 .| $9 a002000 $3 12196480 $o ISNI0000000110255478 $a Campion $b Thomas $f 1567-1620 $4 070 464 .1 $9 a003000 $t Silly heart forbear
701 .| $9 a003000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 300 .. $9 a004000 $a Autre version
464 .1 $9 a004000 $t Silly heart forbear
701 .| $9 a004000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 464 .1 $9 a005000 $t No more shall meads be deck'd with flow'rs
701 .| $9 a005000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 702 .| $9 a005000 $3 12035459 $o ISNI000000010973851X $a Carew $b Thomas $f 1594?-1640 $4 070 464 .1 $9 a006000 $t Mark how the blushful morn in vain
500 10 $9 a006000 $3 13923004 $a Mark how the blushful morn $2 lien automatique 701 .| $9 a006000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 702 .| $9 a006000 $3 12035459 $o ISNI000000010973851X $a Carew $b Thomas $f 1594?-1640 $4 070 464 .1 $9 a007000 $t Love and I of late did part
701 .| $9 a007000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 300 .. $9 a008000 $a Variantes, p. 187
464 .1 $9 a008000 $t Like hermit poor in pensive place obscure
701 .| $9 a008000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 702 .| $9 a008000 $3 12174992 $o ISNI0000000113957336 $a Raleigh $b Walter $f 1554 ?-1618 $4 330 464 .1 $9 a009000 $t Neither sighs, nor tears, nor mourning
500 10 $9 a009000 $3 16707564 $a Neither sighs, nor tears, nor mourning $2 lien automatique 701 .| $9 a009000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 464 .1 $9 a010000 $t Stay, silly heart, and do not break
701 .| $9 a010000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 464 .1 $9 a011000 $t Nor com'st thou yet, my slothful love
500 10 $9 a011000 $3 13936483 $a Nor com'st thou yet $2 lien automatique 701 .| $9 a011000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 300 .. $9 a012000 $a 2 v. et ch.r à 3 v.
464 .1 $9 a012000 $t Tell me, shepherd, dost thou love ?
701 .| $9 a012000 $3 12416228 $o ISNI0000000116138723 $a Lanier $b Nicholas $f 1588-1666 $4 230 464 .1 $9 a013000 $t What tears, dear Prince, can serve
701 .| $9 a013000 $3 13993921 $o ISNI0000000123585580 $a Ramsey $b Robert $f 15..-1644 $4 230 702 .| $9 a013000 $3 12174992 $o ISNI0000000113957336 $a Raleigh $b Walter $f 1554 ?-1618 $4 070 464 .1 $9 a014000 $t Go, perjur'd man ! and if you e'er return
701 .| $9 a014000 $3 13993921 $o ISNI0000000123585580 $a Ramsey $b Robert $f 15..-1644 $4 230 702 .| $9 a014000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 464 .1 $9 a015000 $t Thou may'st be proud and be thou so for me
701 .| $9 a015000 $3 13993921 $o ISNI0000000123585580 $a Ramsey $b Robert $f 15..-1644 $4 230 702 .| $9 a015000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 300 .. $9 a016000 $a 3 v.
464 .1 $9 a016000 $t Howl not, you ghosts and furies, while I sing
701 .| $9 a016000 $3 13993921 $o ISNI0000000123585580 $a Ramsey $b Robert $f 15..-1644 $4 230 702 .| $9 a016000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 464 .1 $9 a017000 $t Chloris sigh'd, and sang, and wept
701 .| $9 a017000 $3 16312202 $a Bales $b Alfonso $4 230 702 .| $9 a017000 $3 16366087 $a Herbert $b William $f 1580-1630 $c comte de Pembroke $4 070 464 .1 $9 a018000 $t Weep no more, nor sigh, nor groan
701 .| $9 a018000 $3 16390200 $a Mace $b Stephen $4 230 702 .| $9 a018000 $3 12522849 $o ISNI0000000108990596 $a Beaumont $b Francis $f 1584-1616 $4 070 702 .| $9 a018000 $3 12031567 $o ISNI0000000108701723 $a Fletcher $b John $f 1579-1625 $4 070 464 .1 $9 a019000 $t Cease not, thou heav'nly voiced glorious creature
701 .| $9 a019000 $3 13936491 $o ISNI0000000081233025 $a Jenkins $b John $f 1592-1678 $4 230 300 .. $9 a020000 $a 2 v.
464 .1 $9 a020000 $t Why sigh'st thou, shepherd ?
701 .| $9 a020000 $3 13936491 $o ISNI0000000081233025 $a Jenkins $b John $f 1592-1678 $4 230 702 .| $9 a020000 $3 10412458 $o ISNI000000006299374X $a Randolph $b Thomas $f 1605-1635 $4 070 464 .1 $9 a021000 $t Wherefore peep'st thou, envious day ?
500 10 $9 a021000 $3 13927390 $a Wherefore peep'st thou envious day $2 lien automatique 701 .| $9 a021000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 702 .| $9 a021000 $3 11900396 $o ISNI0000000121393091 $a Donne $b John $f 1572-1631 $4 330 300 .. $9 a022000 $a Autre version
464 .1 $9 a022000 $t Wherefore peep'st thou, envious day ?
500 10 $9 a022000 $3 13927390 $a Wherefore peep'st thou envious day $2 lien automatique 701 .| $9 a022000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 702 .| $9 a022000 $3 11900396 $o ISNI0000000121393091 $a Donne $b John $f 1572-1631 $4 330 464 .1 $9 a023000 $t Take, o take those lips away
500 10 $9 a023000 $3 13927384 $a Take, o take those lips away $2 lien automatique 701 .| $9 a023000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 702 .| $9 a023000 $3 12522849 $o ISNI0000000108990596 $a Beaumont $b Francis $f 1584-1616 $4 070 702 .| $9 a023000 $3 12031567 $o ISNI0000000108701723 $a Fletcher $b John $f 1579-1625 $4 070 464 .1 $9 a024000 $t In a maiden time profess'd
701 .| $9 a024000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 702 .| $9 a024000 $3 12081347 $o ISNI000000037450321X $a Middleton $b Thomas $f 1570?-1627 $4 070 464 .1 $9 a025000 $t Languish and despair, my heart !
701 .| $9 a025000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 464 .1 $9 a026000 $t Turn, turn thy beauteous face away
701 .| $9 a026000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 702 .| $9 a026000 $3 12522849 $o ISNI0000000108990596 $a Beaumont $b Francis $f 1584-1616 $4 070 702 .| $9 a026000 $3 12031567 $o ISNI0000000108701723 $a Fletcher $b John $f 1579-1625 $4 070 464 .1 $9 a027000 $t Pity of beauty in distress
701 .| $9 a027000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 464 .1 $9 a028000 $t As tuned harp strings sad notes take
701 .| $9 a028000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 464 .1 $9 a029000 $t Since love hath in thine and mine eye
701 .| $9 a029000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 464 .1 $9 a030000 $t Awake, awake ! The morn will never rise
701 .| $9 a030000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 702 .| $9 a030000 $3 11898777 $o ISNI0000000121296136 $a D'Avenant $b William $f 1606-1668 $4 070 464 .1 $9 a031000 $t In the merry month of May
701 .| $9 a031000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 702 .| $9 a031000 $3 12381613 $o ISNI0000000079749989 $a Breton $b Nicholas $f 1545?-1626? $4 070 300 .. $9 a032000 $a 1 v., théorbe ou b. c.
464 .1 $9 a032000 $t Thou great and good !
701 .| $9 a032000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 702 .| $9 a032000 $3 13507558 $o ISNI000000012276144X $a Montrose $b James Graham $f 1612-1650 $c marquis de $4 070 464 .1 $9 a033000 $t From the fair Lavinian shore
701 .| $9 a033000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 464 .1 $9 a034000 $t In a season all oppressed
701 .| $9 a034000 $3 13901225 $o ISNI0000000109011628 $a Wilson $b John $f 1595-1674 $4 230 464 .1 $9 a035000 $t I rise and grieve
500 10 $9 a035000 $3 16707527 $a I rise and grieve $2 lien automatique 701 .| $9 a035000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a036000 $t Speak, speak, at last reply
701 .| $9 a036000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a037000 $t Or you, or I, nature did wrong !
500 10 $9 a037000 $3 16707529 $a Or you, or I, nature did wrong $2 lien automatique 701 .| $9 a037000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a038000 $t Hard-hearted fair, if thou will not consent
701 .| $9 a038000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a039000 $t Sweet stay a while ; why do you rise ?
701 .| $9 a039000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a039000 $3 11900396 $o ISNI0000000121393091 $a Donne $b John $f 1572-1631 $4 070 464 .1 $9 a040000 $t Break heart in twain !
701 .| $9 a040000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a041000 $t Transcendent beauty, thou that art
701 .| $9 a041000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a042000 $t O let me groan one word into thine ear
701 .| $9 a042000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a042000 $3 16366087 $a Herbert $b William $f 1580-1630 $c comte de Pembroke $4 070 464 .1 $9 a043000 $t Slide soft you silver floods
500 10 $9 a043000 $3 16707526 $a Slide soft you silver floods $2 lien automatique 701 .| $9 a043000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a043000 $3 14570077 $o ISNI0000000110419460 $a Browne $b William $f 1590?-1645? $4 330 464 .1 $9 a044000 $t Out upon it, I have lov'd
500 10 $9 a044000 $3 16707532 $a Out upon it, I have lov'd $2 lien automatique 701 .| $9 a044000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a044000 $3 15725189 $o ISNI0000000081702805 $a Suckling $b John $f 1609-1641? $4 070 300 .. $9 a045000 $a 2 v. et choeur à 5 v.
464 .1 $9 a045000 $t Come from the dungeon to the throne
701 .| $9 a045000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a045000 $3 16327514 $a Cartwright $b William $f 1611-1643 $4 070 464 .1 $9 a046000 $t Come my sweet whilst ev'ry strain
701 .| $9 a046000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a046000 $3 16327514 $a Cartwright $b William $f 1611-1643 $4 070 300 .. $9 a047000 $a 2 v. et choeur à 5v.
464 .1 $9 a047000 $t Now the sun is fled
701 .| $9 a047000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a047000 $3 16327514 $a Cartwright $b William $f 1611-1643 $4 070 300 .. $9 a048000 $a 2 v. et choeur à 4 v.
464 .1 $9 a048000 $t Thou, O bright sun, who seest all
701 .| $9 a048000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a048000 $3 16327514 $a Cartwright $b William $f 1611-1643 $4 070 464 .1 $9 a049000 $t Wert thou yet fairer than thou art
500 10 $9 a049000 $3 16707537 $a Wert thou yet fairer than thou art $2 lien automatique 701 .| $9 a049000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a049000 $3 16398763 $a Montagu $b Walter $f 1604?-1677 $4 330 464 .1 $9 a050000 $t Whither are all her false oaths blown ?
500 10 $9 a050000 $3 16707530 $a Whither are all her false oaths blown ? $2 lien automatique 701 .| $9 a050000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a050000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 464 .1 $9 a051000 $t 'Tis but a frown, I prithee let me die
701 .| $9 a051000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a052000 $t No, no, fair heretic
500 10 $9 a052000 $3 16507939 $a No, no, fair heretic $2 lien automatique 701 .| $9 a052000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a052000 $3 15725189 $o ISNI0000000081702805 $a Suckling $b John $f 1609-1641? $4 070 464 .1 $9 a053000 $t Will you know my mistress' face ?
701 .| $9 a053000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a054000 $t Sleep soft, you cold clay cinders that late clad
500 10 $9 a054000 $3 16707531 $a Sleep soft, you cold clay cinders $2 lien automatique 701 .| $9 a054000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a055000 $t Bid me but live, and I will live
701 .| $9 a055000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a055000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 464 .1 $9 a056000 $t Go thou gentle whisp'ring wind
701 .| $9 a056000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a056000 $3 12035459 $o ISNI000000010973851X $a Carew $b Thomas $f 1594?-1640 $4 070 464 .1 $9 a057000 $t When thou, poor excommunicate
500 10 $9 a057000 $3 16707540 $a When thou, poor excommunicate $2 lien automatique 701 .| $9 a057000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a057000 $3 12035459 $o ISNI000000010973851X $a Carew $b Thomas $f 1594?-1640 $4 070 464 .1 $9 a058000 $t Have you e'er seen the morning sun
500 10 $9 a058000 $3 16707522 $a Have you e'er seen the morning sun ? $2 lien automatique 701 .| $9 a058000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a058000 $3 16368723 $a Hughes $b Henry $f 1601?-1652? $4 070 464 .1 $9 a059000 $t O tell me love ! O tell me fate !
500 10 $9 a059000 $3 16707538 $a O tell me love ! o tell me fate ! $2 lien automatique 701 .| $9 a059000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a059000 $3 16368723 $a Hughes $b Henry $f 1601?-1652? $4 070 464 .1 $9 a060000 $t Beauty and love once fell at odds
701 .| $9 a060000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 464 .1 $9 a061000 $t O turn away those cruel eyes
701 .| $9 a061000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a061000 $3 12184076 $o ISNI0000000083589543 $a Stanley $b Thomas $f 1625-1678 $4 070 300 .. $9 a062000 $a 2 v. et choeur à 2 v.
464 .1 $9 a062000 $t As Celia rested in the shade
701 .| $9 a062000 $3 12879550 $o ISNI0000000122809562 $a Lawes $b Henry $f 1596-1662 $4 230 702 .| $9 a062000 $3 12035459 $o ISNI000000010973851X $a Carew $b Thomas $f 1594?-1640 $4 070 464 .1 $9 a063000 $t Thou may'st be proud and be thou so for me
701 .| $9 a063000 $3 13895229 $o ISNI000000008145141X $a Hilton $b John $f 1599-1657 $4 230 702 .| $9 a063000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 464 .1 $9 a064000 $t Wilt thou forgive the sin where I begun
701 .| $9 a064000 $3 13895229 $o ISNI000000008145141X $a Hilton $b John $f 1599-1657 $4 230 702 .| $9 a064000 $3 11900396 $o ISNI0000000121393091 $a Donne $b John $f 1572-1631 $4 070 464 .1 $9 a065000 $t Am I despis'd because you say
701 .| $9 a065000 $3 13895229 $o ISNI000000008145141X $a Hilton $b John $f 1599-1657 $4 230 702 .| $9 a065000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 464 .1 $9 a066000 $t Hang, golden sleep, upon her eyelids fair
701 .| $9 a066000 $3 13895229 $o ISNI000000008145141X $a Hilton $b John $f 1599-1657 $4 230 464 .1 $9 a067000 $t If that I for thy sweet sake
701 .| $9 a067000 $3 13895229 $o ISNI000000008145141X $a Hilton $b John $f 1599-1657 $4 230 464 .1 $9 a068000 $t You meaner beauties of the night
701 .| $9 a068000 $3 13895229 $o ISNI000000008145141X $a Hilton $b John $f 1599-1657 $4 230 702 .| $9 a068000 $3 13177246 $o ISNI0000000120964518 $a Wotton $b Henry $f 1568-1639 $4 070 300 .. $9 a069000 $a 4 v.
464 .1 $9 a069000 $t Rise, princely shepherd, and be arbiter
701 .| $9 a069000 $3 13895229 $o ISNI000000008145141X $a Hilton $b John $f 1599-1657 $4 230 464 .1 $9 a070000 $t Wake my Adonis, do not die
701 .| $9 a070000 $3 14818675 $o ISNI0000000081257561 $a Coleman $b Charles $f 1605?-1664 $4 230 702 .| $9 a070000 $3 16327514 $a Cartwright $b William $f 1611-1643 $4 070 464 .1 $9 a071000 $t Bright Aurelia, I do owe
701 .| $9 a071000 $3 14818675 $o ISNI0000000081257561 $a Coleman $b Charles $f 1605?-1664 $4 230 464 .1 $9 a072000 $t Wilt thou be gone, thou heartless man ?
701 .| $9 a072000 $3 14818675 $o ISNI0000000081257561 $a Coleman $b Charles $f 1605?-1664 $4 230 464 .1 $9 a073000 $t Change, Platonics, change for shame
701 .| $9 a073000 $3 14818675 $o ISNI0000000081257561 $a Coleman $b Charles $f 1605?-1664 $4 230 464 .1 $9 a074000 $t How am I chang'd from what I was
701 .| $9 a074000 $3 14818675 $o ISNI0000000081257561 $a Coleman $b Charles $f 1605?-1664 $4 230 464 .1 $9 a075000 $t When, Celia, I intend to flatter you
701 .| $9 a075000 $3 14818675 $o ISNI0000000081257561 $a Coleman $b Charles $f 1605?-1664 $4 230 464 .1 $9 a076000 $t Did not you once, Lucinda, vow
701 .| $9 a076000 $3 14818675 $o ISNI0000000081257561 $a Coleman $b Charles $f 1605?-1664 $4 230 464 .1 $9 a077000 $t Will Chloris cast her sun-bright eyes
701 .| $9 a077000 $3 15584996 $o ISNI0000000083594422 $a Ives $b Simon $f 1600-1662 $4 230 464 .1 $9 a078000 $t Go bid the swan in silence die
701 .| $9 a078000 $3 15584996 $o ISNI0000000083594422 $a Ives $b Simon $f 1600-1662 $4 230 464 .1 $9 a079000 $t Shepherd well met, I prithee tell
701 .| $9 a079000 $3 15584996 $o ISNI0000000083594422 $a Ives $b Simon $f 1600-1662 $4 230 464 .1 $9 a080000 $t Why should great beauty virtuous fame desire
701 .| $9 a080000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 702 .| $9 a080000 $3 11898777 $o ISNI0000000121296136 $a D'Avenant $b William $f 1606-1668 $4 330 464 .1 $9 a081000 $t Why so pale and wan, fond lover ?
500 10 $9 a081000 $3 13975538 $a Why soe pall and wan, fond lover $2 lien automatique 701 .| $9 a081000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 702 .| $9 a081000 $3 15725189 $o ISNI0000000081702805 $a Suckling $b John $f 1609-1641? $4 070 464 .1 $9 a082000 $t No, no, fair heretic, it needs must be
701 .| $9 a082000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 702 .| $9 a082000 $3 15725189 $o ISNI0000000081702805 $a Suckling $b John $f 1609-1641? $4 070 464 .1 $9 a083000 $t To whom shall I complain ; to men or gods
701 .| $9 a083000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 464 .1 $9 a084000 $t Pleasures, beauty, youth attend ye
701 .| $9 a084000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 702 .| $9 a084000 $3 12081249 $o ISNI0000000108927888 $a Ford $b John $f 1586-1640? $4 070 464 .1 $9 a085000 $t Faith, be no longer coy
701 .| $9 a085000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 464 .1 $9 a086000 $t Gather ye rosebuds while ye may
500 10 $9 a086000 $3 13915470 $a Gather ye rosebuds while ye may $2 lien automatique 701 .| $9 a086000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 702 .| $9 a086000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 300 .. $9 a087000 $a Autre version
464 .1 $9 a087000 $t Gather your rosebuds whilst you may
701 .| $9 a087000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 702 .| $9 a087000 $3 12033522 $o ISNI0000000121178949 $a Herrick $b Robert $f 1591-1674 $4 070 464 .1 $9 a088000 $t Come Adonis, come away
701 .| $9 a088000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 702 .| $9 a088000 $3 16431860 $a Tatham $b John $4 070 464 .1 $9 a089000 $t Charon ! Charon ! Hear a wretch oppress'd
701 .| $9 a089000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 464 .1 $9 a090000 $t As life what is so sweet
701 .| $9 a090000 $3 14847000 $o ISNI000000000301373X $a Webb $b William $f 1600?-1657 $4 230 300 .. $9 a091000 $a Autre version
464 .1 $9 a091000 $t As life what is so sweet
701 .| $9 a091000 $3 14847000 $o ISNI000000000301373X $a Webb $b William $f 1600?-1657 $4 230 464 .1 $9 a092000 $t Go and bestride the southern wind
701 .| $9 a092000 $3 14847000 $o ISNI000000000301373X $a Webb $b William $f 1600?-1657 $4 230 464 .1 $9 a093000 $t Pow'rful Morpheus, let thy charms
701 .| $9 a093000 $3 14847000 $o ISNI000000000301373X $a Webb $b William $f 1600?-1657 $4 230 464 .1 $9 a094000 $t Victorious beauty, though your eyes
701 .| $9 a094000 $3 14847000 $o ISNI000000000301373X $a Webb $b William $f 1600?-1657 $4 230 702 .| $9 a094000 $3 16434787 $a Townshend $b Aurelian $f 158.?-1649? $4 070 464 .1 $9 a095000 $t Since 'tis my fate to be thy slave
701 .| $9 a095000 $3 14847000 $o ISNI000000000301373X $a Webb $b William $f 1600?-1657 $4 230 464 .1 $9 a096000 $t Look back Castara from thine eye
701 .| $9 a096000 $3 14847000 $o ISNI000000000301373X $a Webb $b William $f 1600?-1657 $4 230 702 .| $9 a096000 $3 16363179 $a Habington $b William $f 1605-1654 $4 070 464 .1 $9 a097000 $t Blow gently passion in my fair one's breast
701 .| $9 a097000 $3 16325656 $a Caesar $b William $4 230 464 .1 $9 a098000 $t If any live that fain would prove
701 .| $9 a098000 $3 16325656 $a Caesar $b William $4 230 300 .. $9 a099000 $a 2 v.
464 .1 $9 a099000 $t Forbear fond swain, I cannot love !
701 .| $9 a099000 $3 16325656 $a Caesar $b William $4 230 300 .. $9 a100000 $a 3 v. et choeur à 4 v.
464 .1 $9 a100000 $t Drowsy Phoebus, come away
701 .| $9 a100000 $3 13977518 $o ISNI0000000083797481 $a Jeffreys $b George $f 1610?-1685 $4 230 702 .| $9 a100000 $3 13487386 $o ISNI0000000081137156 $a Hausted $b Peter $f 15..-1645 $4 070 464 .1 $9 a101000 $t Have pity, grief ; I cannot pay
701 .| $9 a101000 $3 13977518 $o ISNI0000000083797481 $a Jeffreys $b George $f 1610?-1685 $4 230 702 .| $9 a101000 $3 13487386 $o ISNI0000000081137156 $a Hausted $b Peter $f 15..-1645 $4 070 464 .1 $9 a102000 $t Cruel ! but once again
701 .| $9 a102000 $3 13977518 $o ISNI0000000083797481 $a Jeffreys $b George $f 1610?-1685 $4 230 702 .| $9 a102000 $3 13487386 $o ISNI0000000081137156 $a Hausted $b Peter $f 15..-1645 $4 070 464 .1 $9 a103000 $t Wert thou yet fairer than thou art
701 .| $9 a103000 $3 16310580 $a Atkins $b John $f 16..-1671 $4 230 702 .| $9 a103000 $3 16398763 $a Montagu $b Walter $f 1604?-1677 $4 330 464 .1 $9 a104000 $t This lady ripe and fair and fresh
701 .| $9 a104000 $3 16310580 $a Atkins $b John $f 16..-1671 $4 230 702 .| $9 a104000 $3 11898777 $o ISNI0000000121296136 $a D'Avenant $b William $f 1606-1668 $4 070 464 .1 $9 a105000 $t When the chill Cherocco blows
701 .| $9 a105000 $3 16310580 $a Atkins $b John $f 16..-1671 $4 230 702 .| $9 a105000 $3 16319240 $a Bonham $b Thomas $4 070 464 .1 $9 a106000 $t I can love for an hour when I'm at leisure
701 .| $9 a106000 $3 16310580 $a Atkins $b John $f 16..-1671 $4 230 701 .| $9 a106000 $3 13896414 $o ISNI0000000121021474 $a Lawes $b William $f 1602-1645 $4 230 464 .1 $9 a107000 $t Mistake me not, I am as cold as hot
701 .| $9 a107000 $3 15588104 $a Brewer $b Thomas $f 1611-1660? $4 230 464 .1 $9 a108000 $t O that mine eyes could melt into a flood
701 .| $9 a108000 $3 15588104 $a Brewer $b Thomas $f 1611-1660? $4 230 464 .1 $9 a109000 $t What means this strangeness now of late ?
701 .| $9 a109000 $3 16317997 $a Blagrave $b Thomas $f 1620?-1688 $4 230 702 .| $9 a109000 $3 16311349 $a Aytoun $b Robert $f 1570-1638 $4 070 464 .1 $9 a110000 $t Tell me not that I die, or live by thee
