Notice bibliographique
- Notice
000 cjm 22 3 450
001 FRBNF423384010000002
071 01 $b Polydor $a 2746710 8 $c coffret
071 01 $b Polydor $a 0602527142838 $c disque 1
071 01 $b Polydor $a 271 428-4 $c disque 2
071 01 $b Polydor $a 271 428-5 $c disque 2
071 01 $b Polydor $a 0602527142869 $c disque 2
071 01 $b Polydor $a 271 428-6 $c disque 2
071 01 $b Polydor $a 0602527142876 $c disque 3
071 01 $b Polydor $a 0602527142890 $c disque 4
071 01 $b Polydor $a 0602527142906 $c disque 5
071 01 $b Polydor $a 0602527147246 $c disque 6
071 01 $b Polydor $a 0602527147277 $c disque 7
071 01 $b Polydor $a 0602527147284 $c disque 8
071 01 $b Polydor $a 0602527147291 $c disque 9
071 01 $b Polydor $a 0602527147307 $c disque 10
071 01 $b Polydor $a 0602527147314 $c disque 11
071 01 $b Polydor $a 0602527156927 $c disque 12
071 01 $b Polydor $a 0602527156934 $c disque 12
071 01 $b Polydor $a 0602527156910 $c disque 12
071 01 $b Polydor $a 0602527156958 $c disque 13
071 01 $b Polydor $a 0602527156965 $c disque 13
071 01 $b Polydor $a 0602527156941 $c disque 13
071 01 $b Polydor $a 0602527156989 $c disque 14
071 01 $b Polydor $a 0602527156996 $c disque 14
071 01 $b Polydor $a 0602527156972 $c disque 14
073 .0 $a 602527467108 $b coffret
073 .0 $a 602527142838 $b disque 1
073 .0 $a 602527142869 $b disque 2
073 .0 $a 602527142876 $b disque 3
073 .0 $a 602527142890 $b disque 4
073 .0 $a 602527142906 $b disque 5
073 .0 $a 602527147246 $b disque 6
073 .0 $a 602527147277 $b disque 7
073 .0 $a 602527147284 $b disque 8
073 .0 $a 602527147291 $b disque 9
073 .0 $a 602527147307 $b disque 10
073 .0 $a 602527147314 $b disque 11
073 .0 $a 602527156910 $b disque 12
073 .0 $a 602527156941 $b disque 13
073 .0 $a 602527156972 $b disque 14
100 .. $a 20101217d2010 u y0frey50 ba
101 0. $a eng
102 .. $a EU
126 .. $a auubuxx||||||c| $b bux
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a The Rolling Stones $i 1971-2005 $b Enregistrement sonore $e limited ecition $e 14 original studio albums remastered
210 .. $a [Europe] $c Universal music $a [France] $c [distrib. Universal licensing music] $d P 2010
215 .. $a 14 disques $c 33 t, stéréo $d 30 cm $e 3 f. de pl.
306 .. $a Prod. : Promotone under exclusive to Universal music, 2010
451 .1 $0 38019243 $t Sticky fingers. Rolling Stones COC59100
451 .1 $0 38019251 $t EXILE ON MAIN STREET. Rolling Stones COC69100
451 .1 $0 38019252 $t EXILE ON MAIN STREET. Rolling Stones COC69100
451 .1 $0 38143692 $t Goats head soup. Rolling stones 4502071
451 .1 $0 38143439 $t Black and blue. Rolling stones CBS4502031
451 .1 $0 38147603 $t Emotional rescue. Rolling stones 4502061
451 .1 $0 38144843 $t Undercover. Rolling stones CBS4502001
451 .1 $0 38179952 $t Dirty work. Rolling stones 4659531
451 .1 $0 38434902 $t Steel wheels. Rolling stones 4657521
451 .1 $0 38389130 $t Bridges to Babylon. Virgin-Rolling stones 8447121
608 .. $a pop, rock $2 frTAV
608 .. $a rock $2 frTAV
608 .. $a édition phonographique $2 frTAV
686 .. $a 106 $2 Cadre de classement de la Bibliographie nationale française
801 .0 $a FR $b FR-751131015 $c 20101217 $g AFNOR $h FRBNF423384010000002 $2 intermrc
930 .. $5 FR-759999999:42338401001001 $a SD 30-142192 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O