Notice bibliographique

  • Notice
000 njm 22 450
001 FRBNF384088440000003
039 .. $o OPC $a 003233170
071 01 $b Columbia-Legacy $a 4899282 $c boîte $d CB 811
073 .0 $a 5099748992826
100 .. $a 19981229d1998 u y0frey50 ba
101 0. $a eng
102 .. $a EU
126 .. $a aguxhxx||||||zd $b bex
128 .. $b vu $b tb $b tz $b sd $b wz $b bd $b pd $b ku $b wi $b bb $b kb $b ka $b pz
145 |. $b uuvun
145 |. $b uutgu
145 |. $b uutzz
145 |. $b uusdb
145 |. $b uuwzz
145 |. $b uubtb
145 |. $b uupdr
145 |. $b uukun
145 |. $b uuwsa
145 |. $b uubtr
145 |. $b uukor
145 |. $b uukpf
145 |. $b uupzz
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Big blues extravaganza ! $b Enregistrement sonore $e the best of Austin city limits $f featuring live and in person Albert Collins, B.B. king, Stevie Ray Vaughan... [et al.], chant, guit. électr. $g Neville brothers, groupe voc. et instr.
210 .. $a [Heemstede] $c [Sony music entertainment international] $a [Paris] $c [distrib. Sony music France] $d [1998 (P)]
215 .. $a 1 disque compact $e 1 dépl.
300 .. $a Enregistrements public
300 .. $a Détail du personnel
300 .. $a New York : prod. Sony music entertainment Inc. , P 1998
303 .. $a Notices en anglais
305 .. $a Enregistrement : (États-Unis) Austin, Tex.
608 .. $a blues $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
620 31 $a us $d Austin, Tex.
712 02 $3 13934169 $a Sony music entertainment international $4 650
712 02 $3 13933501 $a Sony music France $4 310
712 02 $3 13933459 $a Sony music entertainment inc. $c États-Unis $4 630
716 .. $3 13946192 $a Columbia-Legacy
801 .0 $a FR $b FR-751131015 $c 19981229 $g AFNOR $h FRBNF384088440000003 $2 intermrc
930 .. $5 FR-759999999:38408844001001 $a SDC 12-111764 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38408844003001 $a NUMAV-244212 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : 19911028
464 .1 $9 a001000 $t Travellin' south (4 min 37 s) $f Albert Collins, chant, guit. électr. $f Steve Howard, trp $f Jon Robert Smith, saxo t... [et al.]
620 31 $9 a001000 $f 19911028
702 .| $9 a001000 $3 13892642 $o ISNI0000000063095431 $a Collins $b Albert $f 1932-1993 $4 721 $4 545 $4 tgu
702 .| $9 a001000 $3 14188113 $a Howard $b Steve $4 545 $4 btr
702 .| $9 a001000 $3 14228283 $o ISNI0000000003389008 $a Smith $b Jon $f 19..-.... $c saxophoniste $4 545 $4 wsa
702 .| $9 a001000 $3 14016014 $o ISNI0000000055188566 $a Richardson $b Soko $f 1939-2004 $4 545 $4 pds
702 .| $9 a001000 $3 13976838 $o ISNI0000000055156724 $a Gayden $b Johnny B. $f 1953-.... $4 545
702 .| $9 a001000 $3 14211939 $a O'Brien $b Derek $f 19..-.... $c tromboniste $4 545 $4 btb
702 .| $9 a001000 $3 13924491 $a Blondell $b Jon $4 545 $4 btb
702 .| $9 a001000 $3 13924490 $o ISNI0000000055147318 $a Kazanoff $b Mark $4 545 $4 wsa $4 545 $4 wsa
702 .| $9 a001000 $3 14240305 $o ISNI0000000001212073 $a Wynans $b Reese $4 545 $4 kor
305 .. $9 a002000 $a Enregistrement : 19781009
464 .1 $9 a002000 $t Rock me baby (3 min 46 s) $f Sam Hopkins, guit. electr., chant $f Bill Gossett, batt. $f Ronald Wilson, guit. b
620 31 $9 a002000 $f 19781009
702 .| $9 a002000 $3 13895319 $o ISNI0000000114414501 $a Hopkins $b Lightnin' $f 1912-1982 $4 545 $4 tgu $4 721
702 .| $9 a002000 $3 14182602 $a Gossett $b Bill $4 545 $4 pds
702 .| $9 a002000 $3 14239576 $a Wilson $b Ronald $4 545
305 .. $9 a003000 $a Enregistrement : 19831213
464 .1 $9 a003000 $t Love struck baby (3 min) $f Stevie Ray Vaughan, guit. électr., chant $f Tommy Shannon, guit. b $f Chris Layton, batt.
620 31 $9 a003000 $f 19831213
702 .| $9 a003000 $3 13900778 $o ISNI0000000385476923 $a Vaughan $b Stevie Ray $f 1954-1990 $4 545 $4 tgu $4 721
702 .| $9 a003000 $3 14226584 $o ISNI0000000055483338 $a Shannon $b Tommy $4 545
702 .| $9 a003000 $3 14197215 $o ISNI0000000383548161 $a Layton $b Chris $f 1955-.... $4 545 $4 pds
305 .. $9 a004000 $a Enregistrement : 19940812
464 .1 $9 a004000 $t Six strings down (4 min 13 s) $f Jimmie Vaughan, chant, guit. électr. $f Reginald Brisbon, Dennis King, Leroy Burns, chant
620 31 $9 a004000 $f 19940812
702 .| $9 a004000 $3 14016445 $o ISNI0000000114479380 $a Vaughan $b Jimmie $f 1951-.... $4 545 $4 tgu $4 721
702 .| $9 a004000 $3 14159183 $a Brisbon $b Reginald $4 721
702 .| $9 a004000 $3 14193617 $o ISNI0000000025631280 $a King $b Dennis $f 1897-1971 $4 721
702 .| $9 a004000 $3 14160385 $a Burns $b Leroy $4 721
305 .. $9 a005000 $a Enregistrement : 19970224
464 .1 $9 a005000 $t I've never found a man (3 min 33 s) $f Miss Lavelle White, chant $f Larry Fulcher, guit. b, chant $f George Rains, batt.
620 31 $9 a005000 $f 19970224
702 .| $9 a005000 $3 13970454 $o ISNI0000000055156281 $a White $b Lavelle $4 721
702 .| $9 a005000 $3 14179362 $a Fulsher $b Larry $4 545 $4 721
702 .| $9 a005000 $3 13996786 $o ISNI0000000119356363 $a Rains $b George $4 545 $4 pds
702 .| $9 a005000 $3 13951293 $a O'Brien $b Derek $f 19..-.... $c guitariste $4 545 $4 tgu
702 .| $9 a005000 $3 14187581 $a Hollimon $b Clarence $f 194.-2000 $4 545 $4 tgu
702 .| $9 a005000 $3 14212879 $a Osbourn $b Riley $4 545 $4 kun
702 .| $9 a005000 $3 13921533 $a Polk $b James $4 545 $4 kun
702 .| $9 a005000 $3 13924490 $o ISNI0000000055147318 $a Kazanoff $b Mark $4 545 $4 wsa
702 .| $9 a005000 $3 13924491 $a Blondell $b Jon $4 545 $4 btb
702 .| $9 a005000 $3 14228025 $a Slechta $b Gary $4 545 $4 btr
702 .| $9 a005000 $3 14191077 $a Jones $b Alicia $4 721
702 .| $9 a005000 $3 14150804 $a Arnold $b Judy $4 721
305 .. $9 a006000 $a Enregistrement : 19960206
464 .1 $9 a006000 $t Tell everybody I know (3 min 29 s) $f Keb' Mo, chant, guit. $f Federico Pol, guit. b $f Joellen Friedkin, claviers... [et al.]
620 31 $9 a006000 $f 19960206
702 .| $9 a006000 $3 13971043 $o ISNI0000000080054500 $a Keb'Mo' $f 1951-.... $4 721 $4 545 $4 tgu
702 .| $9 a006000 $3 14216732 $a Pol $b Federico $4 721
702 .| $9 a006000 $3 14179081 $a Friedkin $b Joellen $4 545 $4 kun
702 .| $9 a006000 $3 14182364 $a Gonzalez $b Sergio $4 545 $4 pds
305 .. $9 a007000 $a Enregistrement : 19960206
464 .1 $9 a007000 $t Born in Louisiana (4 min 18 s) $f Gatemouth Brown, chant, guit. électr. $f Harold Floyd, guit. b $f David Peters, batt... [et al.]
620 31 $9 a007000 $f 19960206
702 .| $9 a007000 $3 13891897 $o ISNI000000011471466X $a Brown $b Clarence $f 1924-2005 $4 721 $4 545 $4 tgu
702 .| $9 a007000 $3 14177859 $a Floyd $b Harold $4 545
702 .| $9 a007000 $3 14215359 $a Peters $b David $f 19..-.... $c musicien $4 545 $4 pds
702 .| $9 a007000 $3 14194919 $a Krown $b Joe $4 545 $4 kor
702 .| $9 a007000 $3 14170847 $a Demmer $b Eric $4 545 $4 wsa
702 .| $9 a007000 $3 14231945 $a Taylor $b Dennis $4 545 $4 wsa
702 .| $9 a007000 $3 14224019 $a Samuel $b Bill "Foots" $4 545 $4 wsa
702 .| $9 a007000 $3 14233952 $a Townson $b Terry $4 545 $4 btr
702 .| $9 a007000 $3 14154495 $a Belleau $b Chris $4 545 $4 btb
305 .. $9 a008000 $a Enregistrement : 19920820
464 .1 $9 a008000 $t Since I fell for you (4 min 34 s) $f Dr. John, chant, p $f Danny Parker, guit. $f Freddy Staehle, batt... [et al.]
620 31 $9 a008000 $f 19920820
702 .| $9 a008000 $3 13893430 $o ISNI000000012025193X $a Dr John $f 1941-2019 $4 721 $4 545 $4 kpf
702 .| $9 a008000 $3 14213906 $a Parker $b Danny $4 545 $4 tgu
702 .| $9 a008000 $3 14229427 $a Staehle $b Freddy $4 545 $4 pds
702 .| $9 a008000 $3 14220549 $a Ricks $b Smiley $4 545 $4 pun
702 .| $9 a008000 $3 14152741 $a Barard $b David $4 545
702 .| $9 a008000 $3 14230261 $a Stoltz $b Brian $4 545 $4 tgu
702 .| $9 a008000 $3 14206989 $a Miller $b Charlie $f 19..-.... $c trompettiste $4 545 $4 btr
702 .| $9 a008000 $3 13968400 $o ISNI0000000055156660 $a Tyler $b Alvin $f 1925-1998 $4 545 $4 wsa
702 .| $9 a008000 $3 13892868 $o ISNI0000000055133880 $a Cuber $b Ronnie $f 1941-2022 $4 545 $4 wsa
305 .. $9 a009000 $a Enregistrement : 19901201
464 .1 $9 a009000 $t Mary had a little lamb (5 min 28 s) $f Buddy Guy, chant, guit. électr. $f Greg Raab, guit. b. $f Chris Layton, batt... [et al.]
620 31 $9 a009000 $f 19901201
702 .| $9 a009000 $3 13894851 $o ISNI0000000114435740 $a Guy $b Buddy $f 1936-.... $4 721 $4 545 $4 tgu
702 .| $9 a009000 $3 14218364 $a Raab $b Greg $4 545
702 .| $9 a009000 $3 14197215 $o ISNI0000000383548161 $a Layton $b Chris $f 1955-.... $4 545 $4 pds
702 .| $9 a009000 $3 14009440 $o ISNI0000000055188494 $a Holt $b Scott $f 19..-.... $c contrebassiste $4 545 $4 tgu
702 .| $9 a009000 $3 14240305 $o ISNI0000000001212073 $a Wynans $b Reese $4 545 $4 kun
305 .. $9 a010000 $a Enregistrement : 19930126
464 .1 $9 a010000 $t Queen Bee (5 min 46 s) $f Taj Mahal, chant, guit. $f Kester Smith, batt. $f Bill Rich, cb... [et al.]
620 31 $9 a010000 $f 19930126
702 .| $9 a010000 $3 13896953 $o ISNI0000000115988398 $a Taj Mahal $f 1942-.... $4 721 $4 545 $4 tgu
702 .| $9 a010000 $3 14228296 $a Smith $b Kester $4 545 $4 pds
702 .| $9 a010000 $3 14220372 $a Rich $b Billy $4 545 $4 sdb
702 .| $9 a010000 $3 14166767 $a Costa $b Rudy $4 545 $4 wsa
702 .| $9 a010000 $3 13970991 $o ISNI0000000114474221 $a Harper $b Ben $f 1969-.... $4 545 $4 tgu
305 .. $9 a011000 $a Enregistrement : 19941024
464 .1 $9 a011000 $t Yellow moon (6 min 14 s) $f the Neville brothers, groupe voc. et instr.
620 31 $9 a011000 $f 19941024
712 02 $9 a011000 $3 13923845 $o ISNI0000000121492823 $a Neville Brothers $4 545
305 .. $9 a012000 $a Enregistrement : 19930913
464 .1 $9 a012000 $t Big road blues (2 min 13 s) $f Rory Block, chant, guit.
620 31 $9 a012000 $f 19930913
702 .| $9 a012000 $3 13958549 $o ISNI0000000055169103 $a Block $b Rory $f 1949-.... $4 721 $4 545 $4 tgu
305 .. $9 a013000 $a Enregistrement : 19891010
464 .1 $9 a013000 $t Ain't it funny how time slips away (5 min 29 s) $f W.C. Clark and friends, groupe voc. et instr.
620 31 $9 a013000 $f 19891010
702 .| $9 a013000 $3 14164971 $o ISNI0000000071502017 $a Clark $b W. C. $f 1939-.... $4 721 $4 545 $4 tgu
702 .| $9 a013000 $3 13924491 $a Blondell $b Jon $4 545 $4 btb
702 .| $9 a013000 $3 14207118 $a Mills $b John $f 19..-.... $c saxophoniste $4 545 $4 wsa
702 .| $9 a013000 $3 14178942 $a Freeman $b Denny $4 545 $4 kor
702 .| $9 a013000 $3 13812093 $o ISNI0000000506277091 $a Smith $b Barry $f 1946-2017 $4 545 $4 pds
702 .| $9 a013000 $3 14239676 $a Winn $b George $4 545
305 .. $9 a014000 $a Enregistrement : 19821005
464 .1 $9 a014000 $t Night life (6 min 15 s) $f B.B. King, guit. électr., chant $f Calvin Owens, trp $f Herman Jackson, batt... [et al.]
620 31 $9 a014000 $f 19821005
702 .| $9 a014000 $3 13895993 $o ISNI0000000108886545 $a King $b B. B. $f 1925-2015 $4 721 $4 545 $4 tgu
702 .| $9 a014000 $3 14213183 $o ISNI000000038228861X $a Owens $b Calvin $f 1929-2008 $4 545 $4 btr
702 .| $9 a014000 $3 14189538 $a Jackson $b Herman $f 19..-.... $c batteur $4 545 $4 pds
702 .| $9 a014000 $3 13940966 $o ISNI0000000384610537 $a Synigal $b Edgar $4 545 $4 wsa
702 .| $9 a014000 $3 13940965 $a Warren $b Leon $4 545 $4 tgu
702 .| $9 a014000 $3 14189586 $a Jackson $b Russell $f 19..-.... $c cb $4 545
702 .| $9 a014000 $3 13940961 $o ISNI0000000055173030 $a Carrier $b Eugene $f 1947-1997 $4 545 $4 kun
702 .| $9 a014000 $3 13940963 $a Bolden $b James $f 1950-.... $4 545 $4 btr
305 .. $9 a015000 $a Enregistrement : 19970224
464 .1 $9 a015000 $t Leap of faith (4 min 02 s) $f Delbert McClinton, chant, hrmca $f Gary Nicholson, Bill Campbell, guit. électr. $f Bryan Owings, batt... [et al.]
620 31 $9 a015000 $f 19970224
702 .| $9 a015000 $3 13924479 $o ISNI0000000073651980 $a Mc Clinton $b Delbert $f 1940?-.... $4 721 $4 545 $4 mha
702 .| $9 a015000 $3 14211068 $a Nicholson $b Gary $4 545 $4 tgu
702 .| $9 a015000 $3 14054362 $o ISNI0000000003337216 $a Campbell $b Bill $f 19..-.... $c guitariste $4 545 $4 tgu
702 .| $9 a015000 $3 14173640 $a Duke $b Mike $f 19..-.... $c pianiste $4 545 $4 kun
702 .| $9 a015000 $3 14240305 $o ISNI0000000001212073 $a Wynans $b Reese $4 545 $4 kun
702 .| $9 a015000 $3 14213200 $a Owings $b Bryan $4 545 $4 pds
702 .| $9 a015000 $3 14157008 $a Boff $b Ron $4 545
702 .| $9 a015000 $3 13924485 $a Wise $b Donald $4 545 $4 wsa
702 .| $9 a015000 $3 14233952 $a Townson $b Terry $4 545 $4 btr
702 .| $9 a015000 $3 13924491 $a Blondell $b Jon $4 545 $4 btb
702 .| $9 a015000 $3 14187859 $a Horn $b James $4 545 $4 wsa
702 .| $9 a015000 $3 14209075 $a Mosser $b Jonell $4 721

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-111764
support : CD-audio 12 cm


indisponible : document non diffusable