Notice bibliographique

  • Notice
000 njm 22 450
001 FRBNF383790400000008
039 .. $o OPC $a 002932730
071 01 $b Verve $a 5533312 $c boîte $d PY 899
073 .0 $a 0731455333121
100 .. $a 19971016d1997 u y0frey50 ba
101 0. $a zxx
102 .. $a EU
126 .. $a aguxhxx||||||zd $b bex
128 .. $b wi $b wc $b bd $b bb $b ka $b kb $b tb $b sa $b sb $b sc $b sd $b pd $b pz
145 |. $b uuwsa
145 |. $b uuwcl
145 |. $b uubtb
145 |. $b uubtr
145 |. $b uukpf
145 |. $b uukor
145 |. $b uutgu
145 |. $b uusvl
145 |. $b uusva
145 |. $b uusvc
145 |. $b uusdb
145 |. $b uupdr
145 |. $b uupzz
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a The Jerome Kern song book $b Enregistrement sonore $i Yesterdays $e instrumentals $f Benny Carter, saxo s $g Stan Getz, saxo t $g Clifford Brown, trb... [et al.]
210 .. $a [[S.l.]] $c [Polygram international] $a [Antony] $c [distrib. Polygram. Division Polydor] $d [1997 (P)]
215 .. $a 1 disque compact (1 h 05 min 14 s) $e 1 dépl.
225 1. $a The Verve songbook series
300 .. $a Références commerciales des enregistrements d'origine
300 .. $a New York, Ny 10019 : prod. Polygram Records Inc, P 1997
303 .. $a Notice en anglais / Morgenstern, Dan
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
700 .| $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
712 02 $3 13946154 $a Polygram international $4 650
712 02 $3 13889650 $a Polygram $b Division Polydor $4 310
712 02 $3 13889662 $a Polygram Records Inc $4 630
716 .. $3 13878012 $a Verve
801 .0 $a FR $b FR-751131015 $c 19971016 $g AFNOR $h FRBNF383790400000008 $2 intermrc
930 .. $5 FR-759999999:38379040001001 $a SDC 12-101742 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38379040003001 $a NUMAV-233025 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : (États-Unis) New York, Fine Sound studios, 19540914
464 .1 $9 a001000 $t The song is you (4 min 46 s) $f Jerome Kern, comp. $g Benny Carter, saxo a $g Bill Harris, trb $g Oscar Peterson, p... [et al.]
500 10 $9 a001000 $3 13975925 $a The song is you $w Arr.
620 31 $9 a001000 $a us $d New York $e Fine Sound studios $f 19540914
702 .| $9 a001000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a001000 $3 13892210 $o ISNI0000000084008763 $a Carter $b Benny $f 1907-2003 $4 545 $4 wsa
702 .| $9 a001000 $3 13894982 $o ISNI0000000116957059 $a Harris $b Bill $f 1916-1973 $4 545 $4 btb
702 .| $9 a001000 $3 13898413 $o ISNI0000000115805141 $a Peterson $b Oscar $f 1925-2007 $4 545 $4 kpf
702 .| $9 a001000 $3 13893644 $o ISNI0000000114766996 $a Ellis $b Herb $f 1921-2010 $4 545 $4 tgu
702 .| $9 a001000 $3 13891909 $o ISNI0000000109378171 $a Brown $b Ray $f 1926-2002 $4 545 $4 sdb
702 .| $9 a001000 $3 13898987 $o ISNI0000000114554723 $a Rich $b Buddy $f 1917-1987 $4 545 $4 pds
305 .. $9 a002000 $a Enregistrement : (États-Unis) Hollywood, Calif. , Radio recorders, 19540123
464 .1 $9 a002000 $t Nobody else but me (3 min 33 s) $f Jerome Kern, comp. $g Stan Getz, saxo t $g Jimie Rowles, p $g Bob Whitlock, cb... [et al.]
500 10 $9 a002000 $3 13975912 $a Nobody else but me $w Arr.
620 31 $9 a002000 $a us $d Hollywood, Calif. $e Radio recorders $f 19540123
702 .| $9 a002000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a002000 $3 13894419 $o ISNI0000000110330511 $a Getz $b Stan $f 1927-1991 $4 545 $4 wsa
702 .| $9 a002000 $3 13899246 $o ISNI0000000120237150 $a Rowles $b Jimmy $f 1918-1996 $4 545 $4 kpf
702 .| $9 a002000 $3 13932537 $o ISNI0000000106547179 $a Whitlock $b Bob $f 1931-2015 $4 545 $4 sdb
702 .| $9 a002000 $3 13899045 $o ISNI0000000115916378 $a Roach $b Max $f 1924-2007 $4 545 $4 pds
300 .. $9 a003000 $a Violonistes, altistes et violoncelliste non identifiés
305 .. $9 a003000 $a Enregistrement : (États-Unis) New York, Fine Sound studios, 19550118
464 .1 $9 a003000 $t Smoke gets in your eyes (3 min 14 s) $f Jerome Kern, comp. $g Clifford Brown, trp $g Richie Powell, p $g Barry Galbraith, guit... [et al.]
500 10 $9 a003000 $3 13975923 $a Smoke gets in your eyes $w Arr.
620 31 $9 a003000 $a us $d New York $e Fine Sound studios $f 19550118
702 .| $9 a003000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a003000 $3 13891891 $o ISNI0000000121232204 $a Brown $b Clifford $f 1930-1956 $4 545 $4 btr
702 .| $9 a003000 $3 13931589 $o ISNI0000000071398598 $a Powell $b Richie $f 1931-1956 $4 545 $4 kpf
702 .| $9 a003000 $3 13894256 $o ISNI0000000116588687 $a Galbraith $b Joseph Barry $f 1919-1983 $4 545 $4 tgu
702 .| $9 a003000 $3 13925917 $o ISNI0000000059451894 $a Morrow $b George $f 1925-1992 $4 545 $4 sdb
702 .| $9 a003000 $3 13899045 $o ISNI0000000115916378 $a Roach $b Max $f 1924-2007 $4 545 $4 pds
702 .| $9 a003000 $3 13895087 $o ISNI0000000063026479 $a Hefti $b Neal $f 1922-2008 $4 250
300 .. $9 a004000 $a Date d'enregistrement incertaine
300 .. $9 a004000 $a Bill Tackus ou Knobby Totah à la contrebasse
305 .. $9 a004000 $a Enregistrement : 19580217 - 19580218 - 19580310
305 .. $9 a004000 $a Enregistrement : (États-Unis) New York, WOR studios
464 .1 $9 a004000 $t All the things you are (4 min 21 s) $f Jerome Kern, comp. $g Tal Farlow, guit. $g Eddie Costa, p $g Jimmy Campbell, batt... [et al.]
500 10 $9 a004000 $3 13975916 $a All the things you are $w Arr.
620 31 $9 a004000 $f 19580217 $f 19580218 $f 19580310
620 31 $9 a004000 $a us $d New York $e WOR studios
702 .| $9 a004000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a004000 $3 13942151 $o ISNI0000000081361027 $a Farlow $b Tal $f 1921-1998 $4 545 $4 tgu
702 .| $9 a004000 $3 13892771 $o ISNI0000000081542928 $a Costa $b Eddie $f 1930-1962 $4 545 $4 kpf
702 .| $9 a004000 $3 14066422 $o ISNI0000000072458839 $a Campbell $b Jimmy $f 1928-1998 $4 545 $4 pds
305 .. $9 a005000 $a Enregistrement : (États-Unis) New York, 19510200
464 .1 $9 a005000 $t The last time I saw Paris (3 min 16 s) $f Jerome Kern, comp. $g Bud Powell, p
500 10 $9 a005000 $3 13956886 $a The last time I saw Paris $w Arr.
620 31 $9 a005000 $a us $d New York $f 19510200
702 .| $9 a005000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a005000 $3 13898636 $o ISNI0000000063083027 $a Powell $b Bud $f 1924-1966 $4 545 $4 tgu
305 .. $9 a006000 $a Enregistrement : (États-Unis) New York, 19510312
464 .1 $9 a006000 $t Why do I love you ? (2 min 58 s) $f Jerome Kern, comp. $g Charlie Parker, saxo a $g Walter Bishop Jr., p $g Teddy Kotick, cb... [et al.]
500 10 $9 a006000 $3 13976169 $a Why do I love you ? $w Arr.
620 31 $9 a006000 $a us $d New York $f 19510312
702 .| $9 a006000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a006000 $3 13898247 $o ISNI0000000120955806 $a Parker $b Charlie $f 1920-1955 $4 545 $4 wsa
702 .| $9 a006000 $3 13891537 $o ISNI0000000063102857 $a Bishop $b Walter $f 1927-1998 $4 545 $4 kpf
702 .| $9 a006000 $3 13896125 $o ISNI0000000055146307 $a Kotick $b Teddy $f 1928-1986 $4 545 $4 sdb
702 .| $9 a006000 $3 13895060 $o ISNI0000000078266176 $a Haynes $b Roy $f 1925-2024 $4 545 $4 pds
702 .| $9 a006000 $3 13973263 $o ISNI0000000081438290 $a Mangual $b José $f 1924-1998 $4 545 $4 pzz
702 .| $9 a006000 $3 14021628 $a Miranda $b Luis $f 19..-.... $c musicien $4 545 $4 pzz
305 .. $9 a007000 $a Enregistrement : (États-Unis) New York, 19500705
464 .1 $9 a007000 $t Pick yourself up (2 min 52 s) $f Jerome Kern, comp. $g George Shearing quintet, groupe instr.
500 10 $9 a007000 $3 13975924 $a Pick yourself up $w Arr.
620 31 $9 a007000 $a us $d New York $f 19500705
702 .| $9 a007000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
712 02 $9 a007000 $3 13903675 $o ISNI0000000106562248 $a George Shearing quintet $4 545 $4 oie
305 .. $9 a008000 $a Enregistrement : (États-Unis) New York, 19620218
464 .1 $9 a008000 $t Long ago and far away (5 min 20 s) $f Jerome Kern, comp. $g Gene Ammons and Sonny Stitt, saxo t $g Don Patterson, org. électr... [et al.]
500 10 $9 a008000 $3 13956889 $a Long ago and far away $w Arr.
620 31 $9 a008000 $a us $d New York $f 19620218
702 .| $9 a008000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a008000 $3 13890734 $o ISNI0000000118507369 $a Ammons $b Gene $f 1925-1974 $4 545 $4 wsa
702 .| $9 a008000 $3 13900076 $o ISNI0000000114369819 $a Stitt $b Sonny $f 1924-1982 $4 545 $4 wsa
702 .| $9 a008000 $3 13898294 $o ISNI0000000035064806 $a Patterson $b Don $f 1936-1988 $4 545 $4 kor
702 .| $9 a008000 $3 14238309 $o ISNI000000008570068X $a Weeden $b Paul $f 1923-2011 $4 545 $4 tgu
702 .| $9 a008000 $3 13924295 $o ISNI0000000079808889 $a James $b Billy $f 1936-.... $4 545 $4 pds
305 .. $9 a009000 $a Enregistrement : (États-Unis) Beverly Hills, Calif. , Domicile de Ray Heindorf, 19550703
464 .1 $9 a009000 $t Yesterdays (3 min 11 s) $f Jerome Kern, comp. $g Art Tatum, p
500 10 $9 a009000 $3 13976167 $a Yesterdays $w Arr.
620 31 $9 a009000 $a us $d Beverly Hills, Calif. $e Domicile de Ray Heindorf $f 19550703
702 .| $9 a009000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a009000 $3 13900301 $o ISNI0000000109223866 $a Tatum $b Art $f 1909-1956 $4 545 $4 kpf
300 .. $9 a010000 $a Repiquage
300 .. $9 a010000 $a Studio d'enregistrement probable
305 .. $9 a010000 $a Enregistrement : (États-Unis) New York, WOR studios, 19460816
464 .1 $9 a010000 $t She didn't say yes (3 min 07 s) $f Jerome Kern, comp. $g Joe Thomas, trp $g Tyree Glenn, trb $g Hilton Jefferson, saxo a... [et al.]
500 10 $9 a010000 $3 14006799 $a She didn't say yes $w Arr.
620 31 $9 a010000 $a us $d New York $e WOR studios $f 19460816
702 .| $9 a010000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a010000 $3 13900409 $o ISNI0000000080165753 $a Thomas $b Joe $f 1909-1984 $4 545 $4 btr
702 .| $9 a010000 $3 13894537 $o ISNI0000000114884669 $a Glenn $b Tyree $f 1912-1974 $4 545 $4 btb
702 .| $9 a010000 $3 13924859 $o ISNI0000000055129873 $a Jefferson $b Hilton $f 1903-1968 $4 545 $4 wsa
702 .| $9 a010000 $3 13932125 $o ISNI0000000045004954 $a Jerome $b Jerry $f 1912-2001 $4 545 $4 wsa
702 .| $9 a010000 $3 13923775 $o ISNI0000000114874559 $a Leighton $b Bernie $f 1921-1994 $4 545 $4 kpf
702 .| $9 a010000 $3 13940318 $o ISNI0000000355833643 $a White $b Hy $f 1915-.... $4 545 $4 tgu
702 .| $9 a010000 $3 13923732 $o ISNI000000045830404X $a Taylor $b Billy $f 1906-1986 $4 545 $4 sdb
702 .| $9 a010000 $3 13940320 $o ISNI0000000055163254 $a Abrams $b Lee $f 1925-1992 $4 545 $4 pds
305 .. $9 a011000 $a Enregistrement : (États-Unis) Hollywood, Calif. , Radio recorders, 19590803
464 .1 $9 a011000 $t I'm old fashioned (8 min 33 s) $f Jerome Kern, comp. $g Jimmy Giuffre, saxo t $g Jimmie Rowles, p $g Red Mitchell, cb... [et al.]
500 10 $9 a011000 $3 13956873 $a I'm old fashioned $w Arr.
620 31 $9 a011000 $a us $d Hollywood, Calif. $e Radio recorders $f 19590803
702 .| $9 a011000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a011000 $3 13894520 $o ISNI0000000116808520 $a Giuffre $b Jimmy $f 1921-2008 $4 545 $4 wsa
702 .| $9 a011000 $3 13899246 $o ISNI0000000120237150 $a Rowles $b Jimmy $f 1918-1996 $4 545 $4 kpf
702 .| $9 a011000 $3 13897574 $o ISNI0000000081360841 $a Mitchell $b Red $f 1927-1992 $4 545 $4 sdb
702 .| $9 a011000 $3 13921675 $o ISNI0000000081890949 $a Marable $b Lawrence $f 1929-2012 $4 545 $4 pds
305 .. $9 a012000 $a Enregistrement : (États-Unis) New York, Nola recording studios, 19600602
464 .1 $9 a012000 $t The way you look tonight (2 min 22 s) $f Jerome Kern, comp. $g Roy Eldridge, trp $g Ronnie Ball, p $g Benny Moten, cb... [et al.]
500 10 $9 a012000 $3 13976170 $a The way you look tonight $w Arr.
620 31 $9 a012000 $a us $d New York $e Nola recording studios $f 19600602
702 .| $9 a012000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a012000 $3 13893622 $o ISNI0000000114522561 $a Eldridge $b Roy $f 1911-1989 $4 545 $4 btr
702 .| $9 a012000 $3 13921634 $o ISNI000000011442032X $a Ball $b Ronnie $f 1927-1984 $4 545 $4 kpf
702 .| $9 a012000 $3 13932105 $o ISNI0000000008810105 $a Moten $b Benny $f 1916-1977 $4 545 $4 sdb
702 .| $9 a012000 $3 13896736 $o ISNI0000000116588708 $a Locke $b Eddie $f 1930-2009 $4 545 $4 pds
305 .. $9 a013000 $a Enregistrement : (États-Unis) New York, Fine Sound, 19550314
464 .1 $9 a013000 $t Who ? (6 min 06 s) $f Jerome Kern, comp. $g Erroll Garner, p
500 10 $9 a013000 $3 14006797 $a Who ? $w Arr.
620 31 $9 a013000 $a us $d New York $e Fine Sound $f 19550314
702 .| $9 a013000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a013000 $3 13894315 $o ISNI0000000108870412 $a Garner $b Erroll $f 1921-1977 $4 545 $4 kpf
300 .. $9 a014000 $a Date d'enregistrement incertaine
305 .. $9 a014000 $a Enregistrement : (Danemark) Copenhague, 19600114 - 19600115
464 .1 $9 a014000 $t The folks who live on the hill (4 min 17 s) $f Jerome Kern, comp. $g Stan Getz, saxo t $g Jan Johansson, p $g Daniel Jordan, cb... [et al.]
500 10 $9 a014000 $3 13956880 $a The folks who live on the hill $w Arr.
620 31 $9 a014000 $a dk $d Copenhague $f 19600114 $f 19600115
702 .| $9 a014000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a014000 $3 13894419 $o ISNI0000000110330511 $a Getz $b Stan $f 1927-1991 $4 545 $4 wsa
702 .| $9 a014000 $3 13923635 $o ISNI0000000059425856 $a Johansson $b Jan $f 1931-1968 $4 545 $4 kpf
702 .| $9 a014000 $3 13940294 $a Jordan $b Daniel $4 545 $4 sdb
702 .| $9 a014000 $3 13940293 $o ISNI0000000055162008 $a Schiöpffe $b William $f 1926-1981 $4 545 $4 pds
305 .. $9 a015000 $a Enregistrement : (États-Unis) Hollywood, Calif. , Capitol studios, 19560521
464 .1 $9 a015000 $t A fine romance (4 min 44 s) $f Jerome Kern, comp. $g Buddy DeFranco, clar. $g Harry "Sweets" Edison, trp $g Jimmie Rowles, p... [et al.]
500 10 $9 a015000 $3 13956879 $a A fine romance $w Arr.
620 31 $9 a015000 $a us $d Hollywood, Calif. $e Capitol studios $f 19560521
702 .| $9 a015000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a015000 $3 13606800 $o ISNI0000000114479225 $a DeFranco $b Buddy $f 1923-2014 $4 545 $4 wcl
702 .| $9 a015000 $3 13893590 $o ISNI0000000115575884 $a Edison $b Harry $f 1915-1999 $4 545 $4 btr
702 .| $9 a015000 $3 13899246 $o ISNI0000000120237150 $a Rowles $b Jimmy $f 1918-1996 $4 545 $4 kpf
702 .| $9 a015000 $3 13895956 $o ISNI0000000081306976 $a Kessel $b Barney $f 1923-2004 $4 545 $4 tgu
702 .| $9 a015000 $3 13931542 $a Stone $b Bob $4 545 $4 sdb
702 .| $9 a015000 $3 13982102 $o ISNI0000000055191175 $a White $b Bobby $f 1926-.... $4 545 $4 pds
305 .. $9 a016000 $a Enregistrement : (États-Unis) Chicago, Universal recording studios, 19590721 - 19590801
464 .1 $9 a016000 $t Ol' man river (2 min 54 s) $f Jerome Kern, comp. $g Oscar Peterson, p $g Ray Brown, cb $g Ed Thigpen, batt.
500 10 $9 a016000 $3 14006798 $a Ol' man river $w Arr.
620 31 $9 a016000 $a us $d Chicago $e Universal recording studios $f 19590721 $f 19590801
702 .| $9 a016000 $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $f 1885-1945 $4 230
702 .| $9 a016000 $3 13898413 $o ISNI0000000115805141 $a Peterson $b Oscar $f 1925-2007 $4 545 $4 kpf
702 .| $9 a016000 $3 13891909 $o ISNI0000000109378171 $a Brown $b Ray $f 1926-2002 $4 545 $4 sdb
702 .| $9 a016000 $3 13900397 $o ISNI0000000110267874 $a Thigpen $b Ed $f 1930-2010 $4 545 $4 pds

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-101742
support : CD-audio 12 cm


indisponible : document non diffusable