Notice bibliographique

  • Notice
    Au format Unimarc
000 njm 22 450
001 FRBNF383624260000005
039 .. $o OPC $a 002763940
071 01 $b Fantasy $a 0630154182 $c album $d WE 889
073 .0 $a 0706301541821
100 .. $a 19970426d1997 u y0frey50 ba
101 0. $a zxx
102 .. $a FR
126 .. $a aguxhxx||||||zd $b bex
128 .. $b bb $b bz $b wi $b wi $b wi $b bd $b be $b ka $b tb $b sd $b pd $b pz
145 |. $b uubtr
145 |. $b uubzz
145 |. $b uuwsa
145 |. $b uubtb
145 |. $b uubtu
145 |. $b uukpf
145 |. $b uutgu
145 |. $b uusdb
145 |. $b uupdr
145 |. $b uupzz
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Stardust $b Enregistrement sonore $a The simple waltz $a If I were you... [etc.] $f Clark Terry, trp, bugle... [et al.]
210 .. $a [Paris] $c [Warner music France] $a [Le Blanc-Mesnil] $c [distrib. Warner music France] $d [1997 (DL)]
215 .. $a 1 disque compact (1 h 03 min 22 s)
225 1. $a Warner jazz $e les incontournables
300 .. $a Paris : prod. WEA music (France), P 1996
303 .. $a Notice
423 .0 $t The simple waltz
423 .0 $t If I were you... [etc.]
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
700 .| $3 13900355 $a Terry $b Clark $f 1920-2015 $4 545 $4 btr $4 545 $4 bbu
712 02 $3 13890460 $a Warner music France $4 650
712 02 $3 13890460 $a Warner music France $4 310
712 02 $3 13921815 $a WEA music $c France $4 630
716 .. $3 13875394 $a Fantasy
801 .0 $a FR $b FR-751131015 $c 19970426 $g AFNOR $h FRBNF383624260000005 $2 intermrc
930 .. $5 FR-759999999:38362426001001 $a SDC 12-97586 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38362426003001 $a NUMAV-228974 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : (États-Unis) New York, 19570400
464 .1 $9 a001000 $t Stardust (5 min 12 s) $f Clark Terry, trp $f Johnny Griffin, saxo t $f Wynton Kelly, p... [et al.]
620 31 $9 a001000 $a us $d New York $f 19570400
702 .| $9 a001000 $3 13894727 $o ISNI0000000118159720 $a Griffin $b Johnny $f 1928-2008 $4 545 $4 wsa
702 .| $9 a001000 $3 13895927 $o ISNI0000000109624133 $a Kelly $b Wynton $f 1931-1971 $4 545 $4 kpf
702 .| $9 a001000 $3 13892357 $o ISNI0000000109289128 $a Chambers $b Paul $f 1935-1969 $4 545 $4 sdb
702 .| $9 a001000 $3 13895739 $o ISNI0000000073600753 $a Jones $b Philly Joe $f 1923-1985 $4 545 $4 pds
305 .. $9 a002000 $a Enregistrement : (États-Unis) Englewood Cliffs, N.J., 19610721
464 .1 $9 a002000 $t The simple waltz (5 min 10 s) $f Clark Terry, trp, bugle $f Junior Mance, p $f Joe Benjamin, cb... [et al.]
620 31 $9 a002000 $a us $d Englewood Cliffs, N.J. $f 19610721
702 .| $9 a002000 $3 13897018 $o ISNI0000000081138183 $a Mance $b Junior $f 1928-2021 $4 545 $4 kpf
702 .| $9 a002000 $3 13891349 $o ISNI0000000076900778 $a Benjamin $b Joe $f 1919-1974 $4 545 $4 sdb
702 .| $9 a002000 $3 13898396 $o ISNI0000000081333069 $a Persip $b Charlie $f 1929-2020 $4 545 $4 pds
305 .. $9 a003000 $a Enregistrement : (États-Unis) Englewood Cliffs, N.J., 19620500
464 .1 $9 a003000 $t If I were you (5 min) $f Clark Terry, trp, bugle $f Budd Johnson, saxo t $f Lester Robertson, trb... [et al.]
620 31 $9 a003000 $a us $d Englewood Cliffs, N.J. $f 19620500
702 .| $9 a003000 $3 13895671 $o ISNI0000000081209981 $a Johnson $b Budd $f 1910-1984 $4 545 $4 wsa
702 .| $9 a003000 $3 14221211 $a Robertson $b Lester $4 545 $4 btb
702 .| $9 a003000 $3 13931595 $o ISNI000000005512997X $a Barrow $b George $f 1921-2013 $4 545 $4 wsa
702 .| $9 a003000 $3 13892771 $o ISNI0000000081542928 $a Costa $b Eddie $f 1930-1962 $4 545 $4 kpf
702 .| $9 a003000 $3 13893017 $o ISNI0000000115611873 $a Davis $b Art $f 1934-2007 $4 545 $4 sdb
702 .| $9 a003000 $3 13899710 $o ISNI0000000114743700 $a Shaughnessy $b Ed $f 1929-2013 $4 545 $4 pds
305 .. $9 a004000 $a Enregistrement : (États-Unis) Englewood Cliffs, N.J., 19620500
464 .1 $9 a004000 $t It's fun to think (5 min 06 s) $f Clark Terry, trp, bugle $f Budd Johnson, saxo t $f Lester Robertson, trb... [et al.]
620 31 $9 a004000 $a us $d Englewood Cliffs, N.J. $f 19620500
702 .| $9 a004000 $3 13895671 $o ISNI0000000081209981 $a Johnson $b Budd $f 1910-1984 $4 545 $4 wsa
702 .| $9 a004000 $3 14221211 $a Robertson $b Lester $4 545 $4 btb
702 .| $9 a004000 $3 13931595 $o ISNI000000005512997X $a Barrow $b George $f 1921-2013 $4 545 $4 wsa
702 .| $9 a004000 $3 13892771 $o ISNI0000000081542928 $a Costa $b Eddie $f 1930-1962 $4 545 $4 kpf
702 .| $9 a004000 $3 13893017 $o ISNI0000000115611873 $a Davis $b Art $f 1934-2007 $4 545 $4 sdb
702 .| $9 a004000 $3 13899710 $o ISNI0000000114743700 $a Shaughnessy $b Ed $f 1929-2013 $4 545 $4 pds
305 .. $9 a005000 $a Enregistrement : (États-Unis) New York, 19570906
464 .1 $9 a005000 $t Mood indigo (6 min 55 s) $f Clark Terry, trp $f Britt Woodman, trb $f Johnny Hodges, saxo a... [et al.]
620 31 $9 a005000 $a us $d New York $f 19570906
702 .| $9 a005000 $3 13901276 $o ISNI0000000055147836 $a Woodman $b Britt $f 1920-2000 $4 545 $4 btb
702 .| $9 a005000 $3 13895251 $o ISNI0000000083930254 $a Hodges $b Johnny $f 1906-1970 $4 545 $4 wsa
702 .| $9 a005000 $3 13894598 $o ISNI0000000119495961 $a Gonsalves $b Paul $f 1920-1974 $4 545 $4 wsa
702 .| $9 a005000 $3 13894537 $o ISNI0000000114884669 $a Glenn $b Tyree $f 1912-1974 $4 545 $4 pvi
702 .| $9 a005000 $3 13901275 $o ISNI0000000059338402 $a Woode $b Jimmy $f 1929-2005 $4 545 $4 sdb
702 .| $9 a005000 $3 13901281 $o ISNI0000000055150488 $a Woodyard $b Sam $f 1925-1988 $4 545 $4 pds
305 .. $9 a006000 $a Enregistrement : (États-Unis) New York, 19580500
464 .1 $9 a006000 $t Argentia (6 min 08 s) $f Clark Terry, bugle $f Thelonious Monk, p $f Sam Jones, cb... [et al.]
620 31 $9 a006000 $a us $d New York $f 19580500
702 .| $9 a006000 $3 13897622 $o ISNI0000000120249127 $a Monk $b Thelonious $f 1917-1982 $4 545 $4 kpf
702 .| $9 a006000 $3 13895743 $o ISNI0000000110379550 $a Jones $b Sam $f 1924-1981 $4 545 $4 sdb
702 .| $9 a006000 $3 13895739 $o ISNI0000000073600753 $a Jones $b Philly Joe $f 1923-1985 $4 545 $4 pds
305 .. $9 a007000 $a Enregistrement : (États-Unis) Venice, Calif., 19810119
464 .1 $9 a007000 $t Swingin' the blues (7 min) $f Clark Terry, trp $f Eddie "Cleanhead" Vinson, saxo a $f Art Hillery, p... [et al.]
620 31 $9 a007000 $a us $d Venice, Calif. $f 19810119
702 .| $9 a007000 $3 13900879 $o ISNI0000000073573724 $a Vinson $b Eddie $f 1917-1988 $4 545 $4 wsa
702 .| $9 a007000 $3 14001209 $o ISNI0000000055159837 $a Hillery $b Art $f 1925-2011 $4 545 $4 kpf
702 .| $9 a007000 $3 13895072 $o ISNI0000000081281262 $a Heard $b John $f 1938-.... $4 545 $4 sdb
702 .| $9 a007000 $3 13897290 $o ISNI0000000055144790 $a McCurdy $b Roy $f 1936-.... $4 545 $4 pds
305 .. $9 a008000 $a Enregistrement : (États-Unis) New York, 19590200
464 .1 $9 a008000 $t Top 'n' bottom (4 min 45 s) $f Clark Terry, trp, bugle $f Don Butterfield, tba $f Jimmy Jones, p... [et al.]
620 31 $9 a008000 $a us $d New York $f 19590200
702 .| $9 a008000 $3 13892027 $o ISNI0000000083849325 $a Butterfield $b Don $f 1923-2006 $4 545 $4 btu
702 .| $9 a008000 $3 13895730 $o ISNI0000000115574603 $a Jones $b Jimmy $f 1918-1982 $4 545 $4 kpf
702 .| $9 a008000 $3 13895743 $o ISNI0000000110379550 $a Jones $b Sam $f 1924-1981 $4 545 $4 sdb
702 .| $9 a008000 $3 13900309 $o ISNI0000000120189072 $a Taylor $b Art $f 1929-1995 $4 545 $4 pds
305 .. $9 a009000 $a Enregistrement : (États-Unis) New York, 19570400
464 .1 $9 a009000 $t Boomerang (5 min 57 s) $f Clark Terry, trp $f Johnny Griffin, saxo t $f Wynton Kelly, p... [et al.]
620 31 $9 a009000 $a us $d New York $f 19570400
702 .| $9 a009000 $3 13894727 $o ISNI0000000118159720 $a Griffin $b Johnny $f 1928-2008 $4 545 $4 wsa
702 .| $9 a009000 $3 13895927 $o ISNI0000000109624133 $a Kelly $b Wynton $f 1931-1971 $4 545 $4 kpf
702 .| $9 a009000 $3 13892357 $o ISNI0000000109289128 $a Chambers $b Paul $f 1935-1969 $4 545 $4 sdb
702 .| $9 a009000 $3 13895739 $o ISNI0000000073600753 $a Jones $b Philly Joe $f 1923-1985 $4 545 $4 pds
305 .. $9 a010000 $a Enregistrement : (États-Unis) New York, 19561207
464 .1 $9 a010000 $t Bemsha swing (7 min 42 s) $f Clark Terry, trp $f Sonny Rollins, saxo t $f Thelonious Monk, p... [et al.]
620 31 $9 a010000 $a us $d New York $f 19561207
702 .| $9 a010000 $3 13899133 $o ISNI0000000110367920 $a Rollins $b Sonny $f 1930-.... $4 545 $4 wsa
702 .| $9 a010000 $3 13897622 $o ISNI0000000120249127 $a Monk $b Thelonious $f 1917-1982 $4 545 $4 kpf
702 .| $9 a010000 $3 13892357 $o ISNI0000000109289128 $a Chambers $b Paul $f 1935-1969 $4 545 $4 sdb
702 .| $9 a010000 $3 13899045 $o ISNI0000000115916378 $a Roach $b Max $f 1924-2007 $4 545 $4 pds
305 .. $9 a011000 $a Enregistrement : (États-Unis) Hollywood, Calif., 19800311
464 .1 $9 a011000 $t Passion flower (4 min 27 s) $f Clark Terry, trp $f Jack Wilson, p $f Joe Pass, guit... [et al.]
620 31 $9 a011000 $a us $d Hollywood, Calif. $f 19800311
702 .| $9 a011000 $3 13936182 $o ISNI0000000114707953 $a Wilson $b Jack $f 1936-2007 $4 545 $4 kpf
702 .| $9 a011000 $3 13898284 $o ISNI000000011699698X $a Pass $b Joe $f 1929-1994 $4 545 $4 tgu
702 .| $9 a011000 $3 13891909 $o ISNI0000000109378171 $a Brown $b Ray $f 1926-2002 $4 545 $4 sdb
702 .| $9 a011000 $3 13936107 $o ISNI000000006654962X $a Severino $b Frank $f 1936-1987 $4 545 $4 pds

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-97586
support : CD-audio 12 cm


indisponible : document non diffusable