• Notice
000 cjm 22 450
001 FRBNF383500460000003
039 .. $o OPC $a 002638940
071 01 $b Elektra $a PROP156N $c boîte $d Hors commerce
071 01 $b Elektra $a 7559619902
100 .. $a 19961218d1996 u y0frey50 ba
101 0. $a eng $a por
102 .. $a EU
126 .. $a aguxhxx||||||zd $b bex
128 .. $b vu $b wi $b bb $b bd $b wz $b wb $b tb $b tz $b ka $b kb $b ea $b ku $b pz $b sd $b pd
145 |. $b uuvun
145 |. $b uuwsa
145 |. $b uubtr
145 |. $b uubtb
145 |. $b uuwzz
145 |. $b uuwob
145 |. $b uutgu
145 |. $b uutzz
145 |. $b uukpf
145 |. $b uukor
145 |. $b uuesy
145 |. $b uukun
145 |. $b uupzz
145 |. $b uusdb
145 |. $b uupdr
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Stardust $b Enregistrement sonore $f Natalie Cole, chant $g Terry Trotter, p, synth. $g Harold Jones, batt... [et al.]
210 .. $a [London] $c [WEA Europe] $a [Le Blanc-Mesnil] $c [distrib. Warner music France] $d [1996 (P)]
215 .. $a 1 disque compact (1 h 14 min 39 s)
300 .. $a New York, Ny 10019 : prod. WEA international inc. , P 1996
305 .. $a Enregistrement : (États-Unis) Los Angeles, Calif., Ocean Way studios
305 .. $a Enregistrement : Capitol studios
305 .. $a Enregistrement : Le Gonks
305 .. $a Enregistrement : Conway recording
305 .. $a Enregistrement : Record Plant studios
305 .. $a Enregistrement : New York
305 .. $a Enregistrement : Hit Factory
305 .. $a Enregistrement : Sony studios
305 .. $a Enregistrement : Malibu, Calif.
305 .. $a Enregistrement : Chartmaker
305 .. $a Enregistrement : Bedford, N.Y.
305 .. $a Enregistrement : The Shire
305 .. $a Enregistrement : (Pays-Bas) : Wisseloord studios
451 .1 $0 42219604 $t Natalie Cole. Rhino 8122 79835 3
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
620 31 $a us $d Los Angeles, Calif. $e Ocean Way studios
620 31 $e Capitol studios
620 31 $e Le Gonks
620 31 $e Conway recording
620 31 $e Record Plant studios
620 31 $d New York
620 31 $e Hit Factory
620 31 $e Sony studios
620 31 $d Malibu, Calif.
620 31 $e Chartmaker
620 31 $d Bedford, N.Y.
620 31 $e The Shire
620 31 $a nl $e Wisseloord studios
700 .| $3 13892630 $o ISNI0000000114501664 $a Cole $b Natalie $f 1950-2015 $4 721
712 02 $3 13890463 $o ISNI0000000123648983 $a WEA Europe $4 650
712 02 $3 13890460 $a Warner music France $4 310
712 02 $3 14001388 $a Elektra $4 630
712 02 $3 13884668 $a WEA international inc. $4 630
716 .. $3 13875243 $a Elektra
801 .0 $a FR $b FR-751131015 $c 19961218 $g AFNOR $h FRBNF383500460000003 $2 intermrc
930 .. $5 FR-759999999:38350046001001 $a SDC 12-93682 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38350046003001 $a NUMAV-221211 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
464 .1 $9 a001000 $t There's a lull in my life $f Natalie Cole, chant $f Terry Trotter, p, synth. $f Harold Jones, batt... [et al.]
702 .| $9 a001000 $3 13921531 $a Trotter $b Terry $4 545 $4 kpf $4 545 $4 esy
702 .| $9 a001000 $3 13895726 $o ISNI0000000114890321 $a Jones $b Harold $f 1940-.... $4 545 $4 pds
702 .| $9 a001000 $3 13931908 $o ISNI0000000063088629 $a Hughart $b Jim $f 1936-.... $4 545 $4 sdb
702 .| $9 a001000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
464 .1 $9 a002000 $t Stardust $f Natalie Cole, chant $f Mike Lang, p $f Ralph Penland, batt... [et al.]
702 .| $9 a002000 $3 13934093 $o ISNI000000011816532X $a Lang $b Mike $f 1941-.... $4 545 $4 kpf
702 .| $9 a002000 $3 13959533 $o ISNI0000000055173217 $a Penland $b Ralph $f 1953-.... $4 545 $4 pds
702 .| $9 a002000 $3 13926450 $o ISNI0000000055147334 $a Domanico $b Chuck $f 1944-2003 $4 545 $4 sdb
702 .| $9 a002000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
464 .1 $9 a003000 $t Let's face the music and dance $f Natalie Cole, chant $f Rob Mounsey, p, claviers $f Chris Parker, batt... [et al.]
702 .| $9 a003000 $3 13994018 $o ISNI000000011759195X $a Mounsey $b Rob $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a003000 $3 13927102 $o ISNI0000000077318368 $a Parker $b Chris $f 19..-.... $c batteur $4 545 $4 pds
702 .| $9 a003000 $3 13944301 $o ISNI0000000114507548 $a Finck $b David $f 1958-.... $4 545 $4 sdb
702 .| $9 a003000 $3 13967616 $o ISNI0000000114439231 $a Pizzarelli $b John $f 1960-.... $4 545 $4 tgu
702 .| $9 a003000 $3 13892629 $o ISNI0000000114898972 $a Cole $b Nat King $f 1919-1965 $4 545 $4 kor
464 .1 $9 a004000 $t Teach me tonight $f Natalie Cole, chant $f Terry Trotter, p $f Harold Jones, batt... [et al.]
702 .| $9 a004000 $3 13921531 $a Trotter $b Terry $4 545 $4 kpf
702 .| $9 a004000 $3 13895726 $o ISNI0000000114890321 $a Jones $b Harold $f 1940-.... $4 545 $4 pds
702 .| $9 a004000 $3 13931908 $o ISNI0000000063088629 $a Hughart $b Jim $f 1936-.... $4 545 $4 sdb
702 .| $9 a004000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
702 .| $9 a004000 $3 13957632 $o ISNI0000000055185234 $a Bohanon $b George $f 1937-2024 $4 545 $4 btb
464 .1 $9 a005000 $t When I fall in love $f Natalie Cole, Nat King Cole, chant $f Terry Trotter, p... [et al.]
702 .| $9 a005000 $3 13892629 $o ISNI0000000114898972 $a Cole $b Nat King $f 1919-1965 $4 721
702 .| $9 a005000 $3 13921531 $a Trotter $b Terry $4 545 $4 kpf
702 .| $9 a005000 $3 13894784 $o ISNI0000000055142656 $a Guerin $b John $f 1939-2004 $4 545 $4 pds
702 .| $9 a005000 $3 13926450 $o ISNI0000000055147334 $a Domanico $b Chuck $f 1944-2003 $4 545 $4 sdb
702 .| $9 a005000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
702 .| $9 a005000 $3 13936927 $o ISNI0000000088058549 $a Higgins $b Dan $4 545 $4 wsa
702 .| $9 a005000 $3 14022911 $o ISNI0000000055155772 $a Clarke $b Jon $4 545 $4 wob
464 .1 $9 a006000 $t What a difference a day made $f Natalie Cole, chant $f Rob Mounsey, p, claviers $f Chris Parker, batt... [et al.]
702 .| $9 a006000 $3 13994018 $o ISNI000000011759195X $a Mounsey $b Rob $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a006000 $3 13927102 $o ISNI0000000077318368 $a Parker $b Chris $f 19..-.... $c batteur $4 545 $4 pds
702 .| $9 a006000 $3 13944301 $o ISNI0000000114507548 $a Finck $b David $f 1958-.... $4 545 $4 sdb
702 .| $9 a006000 $3 13967616 $o ISNI0000000114439231 $a Pizzarelli $b John $f 1960-.... $4 545 $4 tgu
702 .| $9 a006000 $3 13986347 $o ISNI0000000077612727 $a Johnson $b Bashiri $4 545 $4 pun
464 .1 $9 a007000 $t Love letters $f Natalie Cole, chant $f George Duke, p, claviers $f John Robinson, batt... [et al.]
702 .| $9 a007000 $3 13893487 $o ISNI0000000108012194 $a Duke $b George $f 1946-2013 $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a007000 $3 13937176 $o ISNI0000000119632989 $a Robinson $b John JR $f 1954-.... $4 545 $4 pds
702 .| $9 a007000 $3 14184999 $a Hamilton $b Reggie $4 545 $4 sdb
702 .| $9 a007000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
702 .| $9 a007000 $3 17933464 $o ISNI0000000372409158 $a Jackson $b Paul $f 1959-.... $4 545 $4 tgu
702 .| $9 a007000 $3 13900393 $o ISNI000000008095666X $a Thielemans $b Toots $f 1922-2016 $4 545 $4 mha
464 .1 $9 a008000 $t He was too good to me $f Natalie Cole, chant $f Rob Mounsey, p, claviers $f Chris Parker, batt... [et al.]
702 .| $9 a008000 $3 13994018 $o ISNI000000011759195X $a Mounsey $b Rob $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a008000 $3 13927102 $o ISNI0000000077318368 $a Parker $b Chris $f 19..-.... $c batteur $4 545 $4 pds
702 .| $9 a008000 $3 13944301 $o ISNI0000000114507548 $a Finck $b David $f 1958-.... $4 545 $4 sdb
702 .| $9 a008000 $3 13967616 $o ISNI0000000114439231 $a Pizzarelli $b John $f 1960-.... $4 545 $4 tgu
702 .| $9 a008000 $3 13897120 $o ISNI0000000080969276 $a Marsalis $b Wynton $f 1961-.... $4 545 $4 btr
464 .1 $9 a009000 $t Dindi $f Natalie Cole, chant $f Rob Mounsey, p, claviers $f Chris Parker, batt... [et al.]
702 .| $9 a009000 $3 13994018 $o ISNI000000011759195X $a Mounsey $b Rob $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a009000 $3 13927102 $o ISNI0000000077318368 $a Parker $b Chris $f 19..-.... $c batteur $4 545 $4 pds
702 .| $9 a009000 $3 13944301 $o ISNI0000000114507548 $a Finck $b David $f 1958-.... $4 545 $4 sdb
702 .| $9 a009000 $3 13967616 $o ISNI0000000114439231 $a Pizzarelli $b John $f 1960-.... $4 545 $4 tgu
702 .| $9 a009000 $3 13986347 $o ISNI0000000077612727 $a Johnson $b Bashiri $4 545 $4 pun
702 .| $9 a009000 $3 13900393 $o ISNI000000008095666X $a Thielemans $b Toots $f 1922-2016 $4 545 $4 mha
464 .1 $9 a010000 $t Two for the blues $f Natalie Cole, chant $f George Duke, claviers, vibr. $f John Robinson, batt... [et al.]
702 .| $9 a010000 $3 13893487 $o ISNI0000000108012194 $a Duke $b George $f 1946-2013 $4 545 $4 kun $4 545 $4 pvi
702 .| $9 a010000 $3 13937176 $o ISNI0000000119632989 $a Robinson $b John JR $f 1954-.... $4 545 $4 pds
702 .| $9 a010000 $3 14184999 $a Hamilton $b Reggie $4 545 $4 sdb
702 .| $9 a010000 $3 17933464 $o ISNI0000000372409158 $a Jackson $b Paul $f 1959-.... $4 545 $4 tgu
702 .| $9 a010000 $3 14003041 $o ISNI0000000055192792 $a Harp $b Everette $4 545 $4 wsa
702 .| $9 a010000 $3 14225912 $a Segal $b Janice $4 721
464 .1 $9 a011000 $t If love ain't there $f Natalie Cole, chant $f Rob Mounsey, p, claviers $f Chris Parker, batt... [et al.]
702 .| $9 a011000 $3 13994018 $o ISNI000000011759195X $a Mounsey $b Rob $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a011000 $3 13927102 $o ISNI0000000077318368 $a Parker $b Chris $f 19..-.... $c batteur $4 545 $4 pds
702 .| $9 a011000 $3 13944301 $o ISNI0000000114507548 $a Finck $b David $f 1958-.... $4 545 $4 sdb
702 .| $9 a011000 $3 13967616 $o ISNI0000000114439231 $a Pizzarelli $b John $f 1960-.... $4 545 $4 tgu
464 .1 $9 a012000 $t To whom it may concern $f Natalie Cole, chant $f Terry Trotter, p, claviers $f John Guerin, batt... [et al.]
702 .| $9 a012000 $3 13921531 $a Trotter $b Terry $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a012000 $3 13894784 $o ISNI0000000055142656 $a Guerin $b John $f 1939-2004 $4 545 $4 pds
702 .| $9 a012000 $3 13958241 $o ISNI0000000059408976 $a Berghofer $b Chuck $f 1937-.... $4 545 $4 sdb
702 .| $9 a012000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
464 .1 $9 a013000 $t Where can I go without you $f Natalie Cole, chant $f Terry Trotter, p, synth. $f Harold Jones, batt... [et al.]
702 .| $9 a013000 $3 13921531 $a Trotter $b Terry $4 545 $4 kpf $4 545 $4 esy
702 .| $9 a013000 $3 13895726 $o ISNI0000000114890321 $a Jones $b Harold $f 1940-.... $4 545 $4 pds
702 .| $9 a013000 $3 13931908 $o ISNI0000000063088629 $a Hughart $b Jim $f 1936-.... $4 545 $4 sdb
702 .| $9 a013000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
464 .1 $9 a014000 $t Ahmad's blues $f Natalie Cole, chant $f Bob James, p, claviers $f Harvey Mason, batt... [et al.]
702 .| $9 a014000 $3 13895560 $o ISNI0000000081611954 $a James $b Bob $f 1939-.... $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a014000 $3 13938226 $o ISNI0000000114792748 $a Mason $b Harvey $f 1947-.... $4 545 $4 pds
702 .| $9 a014000 $3 13921583 $o ISNI000000011450550X $a East $b Nathan $f 1955-.... $4 545
702 .| $9 a014000 $3 13899032 $o ISNI0000000114414536 $a Ritenour $b Lee $f 1952-.... $4 545 $4 tgu
702 .| $9 a014000 $3 14213302 $a Padilla $b Rafael $4 545 $4 pun
464 .1 $9 a015000 $t Pick yourself up $f Natalie Cole, chant $f Rob Mounsey, p, claviers $f Chris Parker, batt... [et al.]
702 .| $9 a015000 $3 13994018 $o ISNI000000011759195X $a Mounsey $b Rob $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a015000 $3 13927102 $o ISNI0000000077318368 $a Parker $b Chris $f 19..-.... $c batteur $4 545 $4 pds
702 .| $9 a015000 $3 13944301 $o ISNI0000000114507548 $a Finck $b David $f 1958-.... $4 545 $4 sdb
702 .| $9 a015000 $3 13967616 $o ISNI0000000114439231 $a Pizzarelli $b John $f 1960-.... $4 545 $4 tgu
702 .| $9 a015000 $3 13986347 $o ISNI0000000077612727 $a Johnson $b Bashiri $4 545 $4 pun
702 .| $9 a015000 $3 13891823 $o ISNI0000000121275562 $a Brecker $b Michael $f 1949-2007 $4 545 $4 wsa
464 .1 $9 a016000 $t If you could see me now $f Natalie Cole, chant $f Terry Trotter, p $f Harold Jones, batt... [et al.]
702 .| $9 a016000 $3 13921531 $a Trotter $b Terry $4 545 $4 kpf
702 .| $9 a016000 $3 13895726 $o ISNI0000000114890321 $a Jones $b Harold $f 1940-.... $4 545 $4 pds
702 .| $9 a016000 $3 13931908 $o ISNI0000000063088629 $a Hughart $b Jim $f 1936-.... $4 545 $4 sdb
702 .| $9 a016000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
464 .1 $9 a017000 $t Like a lover $f Natalie Cole, chant $f Terry Trotter, p $f Nathan East, guit. b... [et al.]
702 .| $9 a017000 $3 13921531 $a Trotter $b Terry $4 545 $4 kpf
702 .| $9 a017000 $3 13921583 $o ISNI000000011450550X $a East $b Nathan $f 1955-.... $4 545
702 .| $9 a017000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu
702 .| $9 a017000 $3 13934514 $o ISNI0000000122591882 $a Costa $b Paulinho da $f 1948-.... $4 545 $4 pun
464 .1 $9 a018000 $t This morning it was summer $f Natalie Cole, chant $f Terry Trotter, p, claviers $f John Guerin, batt... [et al.]
702 .| $9 a018000 $3 13921531 $a Trotter $b Terry $4 545 $4 kpf $4 545 $4 kun
702 .| $9 a018000 $3 13894784 $o ISNI0000000055142656 $a Guerin $b John $f 1939-2004 $4 545 $4 pds
702 .| $9 a018000 $3 13958241 $o ISNI0000000059408976 $a Berghofer $b Chuck $f 1937-.... $4 545 $4 sdb
702 .| $9 a018000 $3 13996846 $o ISNI0000000034281585 $a Chiodini $b John $4 545 $4 tgu

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-93682
support : CD-audio 12 cm


indisponible : document non diffusable