000 cjm 22 450
001 FRBNF383309100000002
039 .. $o OPC $a 002445670
071 01 $b Fairway-Javelin $a 50539 $c boîte $d CA 805
073 .0 $a 3218030505397
100 .. $a 19960502d1996 u y0frey50 ba
101 0. $a zxx
102 .. $a FR
126 .. $a aguxhxx||||||zd $b bex
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Hardcore $b Enregistrement sonore $h 2 $f DJ Lenny Dee, DJ Manu le Malin, disc jockeys $g Somatic Responses, Bass X, Ultimate Buzz... [et al.], groupe instr.
210 .. $a [Paris] $c [Fairway Records] $a [Le Blanc Mesnil] $c [distrib. East West France] $d [1996 (DL)]
215 .. $a 2 disques compacts (1 h 07 min 47 s, 1 h 13 min 56 s) $e 1 dépl.
300 .. $a London : prod. Javelin Promotions Ltd, P 1995
303 .. $a Notices
608 .. $a disco, rap $2 frTAV
608 .. $a rock $2 frTAV
608 .. $a variétés électro-acoustiques $2 frTAV
608 .. $a variété instrumentale et vocale $2 frTAV
712 02 $3 13965558 $a Fairway Records $4 650 712 02 $3 13977260 $a East West France $4 310 712 02 $3 13974637 $a Javelin Promotions $4 630 801 .0 $a FR $b FR-751131015 $c 19960502 $g AFNOR $h FRBNF383309100000002 $2 intermrc
930 .. $5 FR-759999999:38330910001001 $a SDC 12-84732 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38330910003001 $a NUMAV-207259 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
464 .1 $9 a001000 $t Outro $f DJ Lenny Dee, disc jockey $f Somatic Responses, groupe instr.
702 .| $9 a001000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 712 02 $9 a001000 $3 14003373 $a Somatic Responses $4 545 $4 oie 464 .1 $9 a002000 $t Morphine $f DJ Lenny Dee, disc jockey $f Bass X, groupe instr.
702 .| $9 a002000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 712 02 $9 a002000 $3 14245901 $a Bass-X $4 545 $4 oie 464 .1 $9 a003000 $t Check da bass $f DJ Lenny Dee, disc jockey $f Ultimate Buzz, synth.
702 .| $9 a003000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a003000 $3 14234882 $a Ultimate Buzz $4 545 $4 esy 464 .1 $9 a004000 $t The weak renegate static $f DJ Lenny Dee, disc jockey $f Well Delete, synth.
702 .| $9 a004000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a004000 $3 14238484 $a Well Delete $4 545 $4 esy 464 .1 $9 a005000 $t Energize $f DJ Lenny Dee, disc jockey $f Technosis, synth.
702 .| $9 a005000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a005000 $3 16762992 $a Technosis $f 19..-.... $c musicien $4 545 $4 esy 464 .1 $9 a006000 $t Somebody scream $f DJ Lenny Dee, disc jockey $f the Director, synth.
702 .| $9 a006000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a006000 $3 14232558 $a The Director $f 19..-.... $c musicien $4 545 $4 esy 464 .1 $9 a007000 $t Too fast for mellow $f DJ Lenny Dee, disc jockey $f MF Bass in your Face, synth.
702 .| $9 a007000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a007000 $3 14201525 $a MF Bass in Your Face $4 545 $4 esy 464 .1 $9 a008000 $t Eliminator $f DJ Lenny Dee, disc jockey $f Genaside, synth.
702 .| $9 a008000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a008000 $3 14180858 $a Genaside $4 545 $4 esy 464 .1 $9 a009000 $t I come from Brooklyn $f DJ Lenny Dee, disc jockey $f Two Terrorists, groupe instr.
702 .| $9 a009000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 712 02 $9 a009000 $3 14264441 $a Two Terrorists $4 545 $4 oie 464 .1 $9 a010000 $t It's showtime $f DJ Lenny Dee, disc jockey $f DJ Erick & Tactic, groupe instr.
702 .| $9 a010000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 712 02 $9 a010000 $3 14248768 $a DJ Erick & Tactic $4 545 $4 oie 464 .1 $9 a011000 $t Praxis $f DJ Lenny Dee, disc jockey $f Praxis II, synth.
702 .| $9 a011000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a011000 $3 14217423 $a Praxis $4 545 $4 esy 464 .1 $9 a012000 $t B-side the 2nd $f DJ Lenny Dee, disc jockey $f Technosis, synth.
517 1. $9 a012000 $a B-side the second
517 1. $a B-side the second
702 .| $9 a012000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a012000 $3 16762992 $a Technosis $f 19..-.... $c musicien $4 545 $4 esy 464 .1 $9 a013000 $t Tatoo $f DJ Lenny Dee, DJ Skorp & Dulk, disc jockey
702 .| $9 a013000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a013000 $3 17001989 $a DJ Skorp $4 590 702 .| $9 a013000 $3 17014967 $a Dulk $4 590 464 .1 $9 a014000 $t Sons of light & darkness $f DJ Lenny Dee, disc jockey $f DJ Somzer, synth.
702 .| $9 a014000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a014000 $3 14168410 $a DJ Somzer $4 545 $4 esy 464 .1 $9 a015000 $t [Sans titre] $f DJ Lenny Dee, disc jockey $f Distorted Waves of Ohm, synth.
702 .| $9 a015000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a015000 $3 14172140 $a Distorted Waves of Ohm $4 545 $4 esy 464 .1 $9 a016000 $t Don't you ever stop $f DJ Lenny Dee, disc jockey $f DJ Gizmo vs Delirium, groupe instr.
702 .| $9 a016000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 712 02 $9 a016000 $3 14248771 $a DJ Gizmo vs Delirium $4 545 $4 oie 464 .1 $9 a017000 $t [Sans titre] $f DJ Lenny Dee, disc jockey $f Stop This Record, synth.
702 .| $9 a017000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a017000 $3 14230307 $a Stop This Record $4 545 $4 esy 464 .1 $9 a018000 $t Mind controla $f DJ Lenny Dee, disc jockey, DJ Skorp & DJ Pila
702 .| $9 a018000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a018000 $3 17001989 $a DJ Skorp $4 590 702 .| $9 a018000 $3 17014958 $o ISNI0000000372730291 $a DJ Pila $f 1972-.... $4 590 464 .1 $9 a019000 $t Brain transplantation $f DJ Lenny Dee, disc jockey $f DJ Yves, synth.
702 .| $9 a019000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a019000 $3 13987325 $o ISNI0000000001155531 $a Vandichel $b Yves $4 545 $4 esy 464 .1 $9 a020000 $t A-side 1st $f DJ Lenny Dee, disc jockey $f Rave 45, synth.
517 1. $9 a020000 $a A-side first
517 1. $a A-side first
702 .| $9 a020000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a020000 $3 14219170 $a Rave 45 $4 545 $4 esy 464 .1 $9 a021000 $t Nee $f DJ Lenny Dee, disc jockey $f DJ Yves, synth.
702 .| $9 a021000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a021000 $3 13987325 $o ISNI0000000001155531 $a Vandichel $b Yves $4 545 $4 esy 464 .1 $9 a022000 $t I wanna be happy $f DJ Lenny Dee, disc jockey $f Technohead, groupe instr.
702 .| $9 a022000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 712 02 $9 a022000 $3 13974054 $o ISNI0000000106716534 $a Technohead $4 545 $4 oie 464 .1 $9 a023000 $t [Sans titre] $f DJ Lenny Dee, disc jockey $f Darrien Kelly & Scott Brown, duo instr.
702 .| $9 a023000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 712 02 $9 a023000 $3 14248941 $a Darrien Kelly & Scott Brown $4 545 $4 oie 464 .1 $9 a024000 $t Genetic waste $f DJ Lenny Dee, disc jockey $f World Premiere Remix, synth.
702 .| $9 a024000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a024000 $3 14240109 $a World Premiere Remix $4 545 $4 esy 464 .1 $9 a025000 $t Here we go again $f DJ Lenny Dee, disc jockey $f Vanugenth the 5th, synth.
702 .| $9 a025000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a025000 $3 14235750 $a Vanugenth the 5th $4 545 $4 esy 464 .1 $9 a026000 $t Fuck all $f DJ Lenny Dee, disc jockey $f Stunned Guys, groupe instr.
702 .| $9 a026000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 712 02 $9 a026000 $3 14261322 $a Stunned Guys $4 545 $4 oie 464 .1 $9 a027000 $t Eva $f DJ Lenny Dee, disc jockey $f Eva is a Bitch, synth.
702 .| $9 a027000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a027000 $3 14175744 $a Eva is a bitch $4 545 $4 esy 464 .1 $9 a028000 $t First blast ed. $f DJ Lenny Dee, disc jockey $f Destiny, synth.
702 .| $9 a028000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a028000 $3 14171361 $a Destiny $4 545 $4 esy 464 .1 $9 a029000 $t Bloody fist $f DJ Lenny Dee, disc jockey $f Staffman, synth.
702 .| $9 a029000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a029000 $3 14229434 $a Staffman $4 545 $4 esy 464 .1 $9 a030000 $t Evil maniacs $f DJ Lenny Dee, disc jockey $f Psychopath, synth.
702 .| $9 a030000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a030000 $3 14217873 $a Psychopath $4 545 $4 esy 464 .1 $9 a031000 $t Out of key $f DJ Lenny Dee, disc jockey $f Rimbo, synth.
702 .| $9 a031000 $3 13971023 $o ISNI0000000105699533 $a Dee $b Lenny $f 1968?-.... $4 590 702 .| $9 a031000 $3 14220723 $a Rimbo $4 545 $4 esy 464 .1 $9 a032000 $t 99,9 $f DJ Manu le Malin, disc jockey $f Koening Cylinder, synth.
517 1. $9 a032000 $a Ninety-nine point nine
517 1. $a Ninety-nine point nine
702 .| $9 a032000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a032000 $3 14194200 $a Koening Cylinder $4 545 $4 esy 464 .1 $9 a033000 $t Envelope $f DJ Manu le Malin, disc jockey $f Cylor, synth.
702 .| $9 a033000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a033000 $3 14167869 $a Cylor $4 545 $4 esy 464 .1 $9 a034000 $t Astral demons 94 $f DJ Manu le Malin, disc jockey $f the Mover & Rave Creator, groupe instr.
517 1. $9 a034000 $a Astral demons ninety-four
517 1. $a Astral demons ninety-four
702 .| $9 a034000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a034000 $3 14263061 $a The Mover & rave Creator $4 545 $4 oie 464 .1 $9 a035000 $t Tune V $f DJ Manu le Malin, disc jockey $f Tune V, synth.
702 .| $9 a035000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a035000 $3 14234569 $a Tune V $4 545 $4 esy 464 .1 $9 a036000 $t Stereo murder $f DJ Manu le Malin, disc jockey $f Marshall Master, synth.
702 .| $9 a036000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a036000 $3 14203681 $a Marshall Master $4 545 $4 esy 464 .1 $9 a037000 $t I can't anderstand [sic] $f DJ Manu le Malin, disc jockey $f Boom Terrorism, groupe instr.
702 .| $9 a037000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a037000 $3 14246505 $a Boom Terrorism $4 545 $4 oie 464 .1 $9 a038000 $t OK bassquake $f DJ Manu le Malin, disc jockey $f the Mover & Rave Creator, groupe instr.
702 .| $9 a038000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a038000 $3 14263061 $a The Mover & rave Creator $4 545 $4 oie 464 .1 $9 a039000 $t Buste beat $f DJ Manu le Malin, disc jockey $f Hight Rollers, groupe instr.
702 .| $9 a039000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a039000 $3 14252251 $a Hight Rollers $4 545 $4 oie 464 .1 $9 a040000 $t Mac 17000 $f DJ Manu le Malin, disc jockey $f Laurent Hô, synth.
517 1. $9 a040000 $a Mac dix-sept mille
517 1. $a Mac dix-sept mille
702 .| $9 a040000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a040000 $3 13992034 $a Hô $b Laurent $f 1968-.... $4 545 $4 esy 464 .1 $9 a041000 $t System shock $f DJ Manu le Malin, disc jockey $f System Shock, synth.
702 .| $9 a041000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a041000 $3 14231211 $a System Shock $4 545 $4 esy 464 .1 $9 a042000 $t 12.02 $f DJ Manu le Malin, disc jockey $f Manu le Malin, synth.
517 1. $9 a042000 $a Douze point zéro deux
517 1. $a Douze point zéro deux
702 .| $9 a042000 $3 13989360 $a Manu le Malin $4 590 $4 545 $4 esy 464 .1 $9 a043000 $t Original gangsta $f DJ Manu le Malin, disc jockey $f GTI, groupe instr.
702 .| $9 a043000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a043000 $3 13983311 $a Gti $4 545 $4 oie 464 .1 $9 a044000 $t Desintegrated $f DJ Manu le Malin, disc jockey $f Desintegrator, synth.
702 .| $9 a044000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a044000 $3 14171243 $a Desintegrator $4 545 $4 esy 464 .1 $9 a045000 $t Only those that attempt $f DJ Manu le Malin, disc jockey $f Agro, groupe instr.
702 .| $9 a045000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a045000 $3 14244885 $a Agro $4 545 $4 oie 464 .1 $9 a046000 $t The killer $f DJ Manu le Malin, disc jockey $f Speed Freak, synth.
702 .| $9 a046000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a046000 $3 15771687 $o ISNI0000000005033312 $a The Speed freak $f 1968-.... $4 545 $4 esy 464 .1 $9 a047000 $t Gabba star $f DJ Manu le Malin, disc jockey $f Zoom Room, synth.
702 .| $9 a047000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a047000 $3 14241733 $a Zoom Room $4 545 $4 esy 464 .1 $9 a048000 $t 1 face A $f DJ Manu le Malin, disc jockey $f Omar Santana, synth.
517 1. $9 a048000 $a Un face A
517 1. $a Un face A
702 .| $9 a048000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a048000 $3 14224295 $a Santana $b Omar $f 1967-.... $4 545 $4 esy 464 .1 $9 a049000 $t Let it roarrr $f DJ Manu le Malin, disc jockey $f Nasty Django, synth.
702 .| $9 a049000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a049000 $3 14210375 $a Nasty Django $4 545 $4 esy 464 .1 $9 a050000 $t Alley hoop $f DJ Manu le Malin, disc jockey $f Powdered, synth.
702 .| $9 a050000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a050000 $3 14217273 $a Powdered $4 545 $4 esy 464 .1 $9 a051000 $t Pump it $f DJ Manu le Malin, disc jockey $f Masters of Rave, groupe instr.
702 .| $9 a051000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a051000 $3 14256073 $a Masters of Rave $4 545 $4 oie 464 .1 $9 a052000 $t Mental disorder $f DJ Manu le Malin, disc jockey $f Doomsday Machine, synth.
702 .| $9 a052000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a052000 $3 14172687 $a Doomsday Machine $4 545 $4 esy 464 .1 $9 a053000 $t World domination $f DJ Manu le Malin, disc jockey $f DJ Freak, synth.
702 .| $9 a053000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a053000 $3 13997872 $a DJ Freak $4 545 $4 esy 464 .1 $9 a054000 $t Terror drums $f DJ Manu le Malin, disc jockey $f Brainblower, synth.
702 .| $9 a054000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a054000 $3 14158607 $a Brainblower $4 545 $4 esy 464 .1 $9 a055000 $t Bass instinct $f DJ Manu le Malin, disc jockey $f Thomas Elers, synth.
702 .| $9 a055000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a055000 $3 14174889 $a Elers $b Thomas $4 545 $4 esy 464 .1 $9 a056000 $t Low mother fucker $f DJ Manu le Malin, disc jockey $f Keng, synth.
702 .| $9 a056000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a056000 $3 14193006 $a Keng $4 545 $4 esy 464 .1 $9 a057000 $t I wanna be a hippy $f DJ Manu le Malin, disc jockey $f Techno Sweet Dano & No Sweet, groupe instr.
702 .| $9 a057000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a057000 $3 14261800 $a Techno Sweet Dano & No Sweet $4 545 $4 oie 464 .1 $9 a058000 $t 1999 warrior $f DJ Manu le Malin, disc jockey $f Narcotic Nightmare, synth.
517 1. $9 a058000 $a Nineteen ninety-nine warrior
517 1. $a Nineteen ninety-nine warrior
702 .| $9 a058000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a058000 $3 14210291 $a Narcotic Nightmare $4 545 $4 esy 464 .1 $9 a059000 $t New-Yorker $f DJ Manu le Malin, disc jockey $f DJ Freak, synth.
702 .| $9 a059000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a059000 $3 13997872 $a DJ Freak $4 545 $4 esy 464 .1 $9 a060000 $t Confusion $f DJ Manu le Malin, disc jockey $f Technosis, synth.
702 .| $9 a060000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a060000 $3 16762992 $a Technosis $f 19..-.... $c musicien $4 545 $4 esy 464 .1 $9 a061000 $t Let them high $f DJ Manu le Malin, disc jockey $f Federation against Mellow, synth.
702 .| $9 a061000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a061000 $3 14176679 $a Federation Against Mellow $4 545 $4 esy 464 .1 $9 a062000 $t We've got the both $f DJ Manu le Malin, disc jockey $f Nasenbluten, groupe instr.
702 .| $9 a062000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a062000 $3 13983310 $o ISNI0000000106682207 $a Nasenbluten $4 545 $4 oie 464 .1 $9 a063000 $t Not I.D. $f DJ Manu le Malin, disc jockey $f GTI 3, groupe instr.
702 .| $9 a063000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a063000 $3 13983311 $a Gti $4 545 $4 oie 464 .1 $9 a064000 $t Urban source $f DJ Manu le Malin, disc jockey $f Unknown Source, synth.
702 .| $9 a064000 $3 13989360 $a Manu le Malin $4 590 702 .| $9 a064000 $3 14234926 $a Unknown Source $4 545 $4 esy 464 .1 $9 a065000 $t Childhood nightmare of a baby keyboard $f DJ Manu le Malin, disc jockey $f Acid Kirk & Seal Furic, groupe instr.
702 .| $9 a065000 $3 13989360 $a Manu le Malin $4 590 712 02 $9 a065000 $3 14244782 $a Acid Kirk & Seal Furic $4 545 $4 oie