• Notice
000 cjm 22 450
001 FRBNF383083080000007
039 .. $o OPC $a 002217220
071 01 $b Masters of jazz Cabu $a MJCD802 $c boîte $d M7 844
073 .0 $a 3356571080222
100 .. $a 19950904d1995 u y0frey50 ba
101 0. $a eng
102 .. $a FR
126 .. $a aguxhxx||||||zd $b bex
128 .. $b vu $b bb $b bd $b wi $b wc $b be $b wa $b wz $b kz $b tb $b tz $b ka $b sd $b pd $b pz
145 |. $b uuvun
145 |. $b uubtr
145 |. $b uubtb
145 |. $b uuwsa
145 |. $b uuwcl
145 |. $b uubtu
145 |. $b uuwfl
145 |. $b uuwzz
145 |. $b uukxx
145 |. $b uutgu
145 |. $b uutzz
145 |. $b uukpf
145 |. $b uusdb
145 |. $b uupdr
145 |. $b uupzz
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Anthology of scat singing $b Enregistrement sonore $h 2 $i 1929-1933 $f Red Allen, Louis Armstrong, Count Basie... [et al.], chant... [et al.]
210 .. $a [Nanterre] $c [Media 7] $a [Nanterre] $c [distrib. Média 7] $d [1995 (P)]
215 .. $a 1 disque compact (1 h 12 min 43 s) $e 1 brochure (36 p.) ; 12 cm
300 .. $a Détail du personnel
300 .. $a Références commerciales des enregistrements d'origine
300 .. $a Repiquages
300 .. $a Nanterre : prod. Media 7, P 1995
303 .. $a Notice / Baudoin, Philippe
316 .. $5 FR-759999999:38308308003001
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
712 02 $3 13886192 $a Média 7 $4 650
712 02 $3 13886192 $a Média 7 $4 310
712 02 $3 13886192 $a Média 7 $4 630
716 .. $3 13968819 $a Masters of jazz Cabu
801 .0 $a FR $b FR-751131015 $c 19950904 $g AFNOR $h FRBNF383083080000007 $2 intermrc
930 .. $5 FR-759999999:38308308001001 $a SDC 12-77299 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38308308003001 $a PDCE-6745 (3) $b 759999999 $c Tolbiac - Haut de Jardin - Audiovisuel - Magasin $d N
930 .. $5 FR-759999999:38308308004001 $a NUMAV-192887 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : (États-Unis) New York, 19291029
464 .1 $9 a001000 $t Goin' nuts (2 min 35 s) $f Harold Randolph, chant $f Six Jolly Jesters, big band
620 31 $9 a001000 $a us $d New York $f 19291029
702 .| $9 a001000 $3 14218889 $a Randolph $b Harold $4 721 $4 545 $4 mmi
702 .| $9 a001000 $3 13901176 $o ISNI0000000120129248 $a Williams $b Cootie $f 1908-1985 $4 545 $4 btr
702 .| $9 a001000 $3 13895625 $o ISNI0000000055132677 $a Jenkins $b Freddy $f 1906-1978 $4 545 $4 btr
702 .| $9 a001000 $3 13897852 $o ISNI0000000063096434 $a Nanton $b Tricky Sam $f 1904-1946 $4 545 $4 btb
702 .| $9 a001000 $3 13895251 $o ISNI0000000083930254 $a Hodges $b Johnny $f 1906-1970 $4 545 $4 wsa
702 .| $9 a001000 $3 13893638 $o ISNI0000000109110810 $a Ellington $b Duke $f 1899-1974 $4 545 $4 kpf
702 .| $9 a001000 $3 13921508 $o ISNI0000000406993031 $a Guy $b Fred $f 1897-1971 $4 545 $4 tbj
702 .| $9 a001000 $3 13924215 $o ISNI0000000115988419 $a Bunn $b Teddy $f 1909-1978 $4 545 $4 tgu
702 .| $9 a001000 $3 13891816 $o ISNI0000000063087546 $a Braud $b Wellman $f 1891-1966 $4 545 $4 sdb
702 .| $9 a001000 $3 13894702 $o ISNI0000000107764589 $a Greer $b Sonny $f 1895-1982 $4 545 $4 pds
702 .| $9 a001000 $3 14190795 $a Johnson $b Bruce $f 18..-19.. $c joueur de washboa $4 545
305 .. $9 a002000 $a Enregistrement : (États-Unis) New York, 19291119
464 .1 $9 a002000 $t Lawd, Lawd (3 min 11 s) $f Frank Newton, chant, trp $f Bill Coleman, trp $f Dicky Wells, trb... [et al.]
620 31 $9 a002000 $a us $d New York $f 19291119
702 .| $9 a002000 $3 13897937 $o ISNI0000000354953184 $a Newton $b Frankie $f 1906-1954 $4 721 $4 545 $4 btr
702 .| $9 a002000 $3 13892625 $o ISNI0000000072450853 $a Coleman $b Bill $f 1904-1981 $4 545 $4 btr
702 .| $9 a002000 $3 13901092 $o ISNI0000000115699107 $a Wells $b Dicky $f 1907-1985 $4 545 $4 btb
702 .| $9 a002000 $3 13936267 $o ISNI0000000399703736 $a Williams $b John $f 1905-1996 $4 545 $4 wsa
702 .| $9 a002000 $3 14205377 $a McFerran $b Harold $4 545 $4 wsa
702 .| $9 a002000 $3 13943915 $o ISNI0000000109045406 $a Scott $b Cecil $f 1905-1964 $4 545 $4 wzz
702 .| $9 a002000 $3 13943916 $o ISNI0000000000993269 $a Frye $b Don $f 1903-1981 $4 545 $4 kpf
702 .| $9 a002000 $3 14239398 $a Williams $b Rudolph $4 545 $4 tbj
702 .| $9 a002000 $3 14237543 $o ISNI0000000467167710 $a Walker $b Mack $f 19..-.... $c contrebassiste $4 545 $4 btu
702 .| $9 a002000 $3 14225687 $o ISNI0000000044621790 $a Scott $b Lloyd $f 1902-.... $4 545 $4 pds
305 .. $9 a003000 $a Enregistrement : (États-Unis) Culver City, Calif., 19300203
464 .1 $9 a003000 $t New kinda Blues (3 min 10 s) $f Lionel Hampton, chant, p, batt. $f Paul Howard's Quality Serenaders, big band
620 31 $9 a003000 $a us $d Culver City, Calif. $f 19300203
702 .| $9 a003000 $3 13894936 $o ISNI0000000118801699 $a Hampton $b Lionel $f 1908-2002 $4 721 $4 545 $4 kpf $4 545 $4 pds
712 02 $9 a003000 $3 14258430 $a Paul Howard's Quality Serenaders $4 545 $4 oun
305 .. $9 a004000 $a Enregistrement : (États-Unis) New York, 19300324
464 .1 $9 a004000 $t Washboards get together (3 min 12 s) $f Bruce Johnson, Gladys Bentley, chant $f Washboard Serenaders, big band
620 31 $9 a004000 $a us $d New York $f 19300324
702 .| $9 a004000 $3 14190795 $a Johnson $b Bruce $f 18..-19.. $c joueur de washboa $4 721 $4 545
702 .| $9 a004000 $3 14013855 $o ISNI0000000108622814 $a Bentley $b Gladys $f 1907-1960 $4 721
702 .| $9 a004000 $3 14218889 $a Randolph $b Harold $4 545 $4 mmi
702 .| $9 a004000 $3 13943786 $o ISNI000000003012016X $a Profit $b Clarence $f 1912-1944 $4 545 $4 kpf
702 .| $9 a004000 $3 13924215 $o ISNI0000000115988419 $a Bunn $b Teddy $f 1909-1978 $4 545 $4 tgu
305 .. $9 a005000 $a Enregistrement : (États-Unis) New York, 19300715
464 .1 $9 a005000 $t I fell in love with you (3 min 31 s) $f Henry Allen and his orchestra
620 31 $9 a005000 $a us $d New York $f 19300715
702 .| $9 a005000 $3 13890684 $o ISNI0000000079741506 $a Allen $b Henry $f 1908-1967 $4 721 $4 545 $4 btr $4 250
712 02 $9 a005000 $3 13925890 $o ISNI0000000102327873 $a Red Allen and his orchestra $4 590
305 .. $9 a006000 $a Enregistrement : (États-Unis) Camden, N.J., 19300731
464 .1 $9 a006000 $t Cotton Picker's scat (2 min 43 s) $f George Thomas, chant, anches $f McKinney's Cotton Pickers, big band
620 31 $9 a006000 $a us $d Camden, N.J. $f 19300731
702 .| $9 a006000 $3 14232835 $a Thomas $b George $f 19..-.... $c musicien de jazz $4 721 $4 545 $4 wzz
712 02 $9 a006000 $3 13904913 $o ISNI0000000108381483 $a McKinney's cotton pickers $4 545 $4 oun
305 .. $9 a007000 $a Enregistrement : (États-Unis) New York, 19301030
464 .1 $9 a007000 $t Ring dem bells (2 min 49 s) $f Cootie Williams, chant, trp $f the Harlem Footwarmers, big band $f Duke Ellington, p, dir.
620 31 $9 a007000 $a us $d New York $f 19301030
702 .| $9 a007000 $3 13901176 $o ISNI0000000120129248 $a Williams $b Cootie $f 1908-1985 $4 721 $4 545 $4 btr
702 .| $9 a007000 $3 13893638 $o ISNI0000000109110810 $a Ellington $b Duke $f 1899-1974 $4 545 $4 kpf $4 250
712 02 $9 a007000 $3 13903879 $o ISNI0000000099588887 $a Harlem footwarmers $4 545 $4 oun
305 .. $9 a008000 $a Enregistrement : (États-Unis) Kansas City, 19301031
464 .1 $9 a008000 $t Somebody stole my gal (3 min 08 s) $f Count Basie, chant, p $f Bennie Moten's Kansas City Orchestra
620 31 $9 a008000 $a us $d Kansas City $f 19301031
702 .| $9 a008000 $3 13891211 $o ISNI0000000108964216 $a Basie $b Count $f 1904-1984 $4 721 $4 545 $4 kpf
702 .| $9 a008000 $3 13897753 $o ISNI0000000063036546 $a Moten $b Bennie $f 1894-1935 $4 250
712 02 $9 a008000 $3 13928108 $o ISNI0000000084163229 $a Bennie Moten's Kansas City orchestra $4 590
305 .. $9 a009000 $a Enregistrement : (États-Unis) New York, 19301118
464 .1 $9 a009000 $t I got rhythm (3 min 09 s) $f Ethel Waters, chant $f Manny Klein, trp $f Tommy Dorsey, trb... [et al.]
620 31 $9 a009000 $a us $d New York $f 19301118
702 .| $9 a009000 $3 13901027 $o ISNI0000000080350780 $a Waters $b Ethel $f 1896-1977 $4 721
702 .| $9 a009000 $3 13932128 $o ISNI000000006301307X $a Klein $b Manny $f 1908-1994 $4 545 $4 btr
702 .| $9 a009000 $3 13893385 $o ISNI0000000078272381 $a Dorsey $b Tommy $f 1905-1956 $4 545 $4 btb
702 .| $9 a009000 $3 13893383 $o ISNI0000000063035738 $a Dorsey $b Jimmy $f 1904-1957 $4 545 $4 wcl
702 .| $9 a009000 $3 13949180 $o ISNI0000000046910983 $a Selvin $b Ben $f 1898-1980 $4 545 $4 svl
305 .. $9 a010000 $a Enregistrement : (États-Unis) Camden, N. J., 19301217
464 .1 $9 a010000 $t You're driving me crazy (2 min 48 s) $f Dave Wilborn, chant, bjo $f McKinney's Cotton Pickers, big band
620 31 $9 a010000 $a us $d Camden, N. J. $f 19301217
702 .| $9 a010000 $3 14239083 $a Wilborn $b Dave $4 721 $4 545 $4 tbj
712 02 $9 a010000 $3 13904913 $o ISNI0000000108381483 $a McKinney's cotton pickers $4 545 $4 oun
305 .. $9 a011000 $a Enregistrement : (États-Unis) New York, 19310109
464 .1 $9 a011000 $t Stop crying (3 min 08 s) $f Ward Pinkett, chant, trp $f King Oliver and his orchestra
620 31 $9 a011000 $a us $d New York $f 19310109
702 .| $9 a011000 $3 13898505 $o ISNI0000000031609776 $a Pinkett $b Ward William $f 1906-1937 $4 721 $4 545 $4 btr
702 .| $9 a011000 $3 13898091 $o ISNI0000000079750402 $a Oliver $b King $f 1885-1938 $4 545 $4 btr
702 .| $9 a011000 $3 13955207 $o ISNI0000000110633539 $a Nelson $b Dave $f 1905-1946 $4 545 $4 btr
702 .| $9 a011000 $3 13931099 $o ISNI0000000055143608 $a Dillard $b Bill $f 1911-1995 $4 545 $4 btr
702 .| $9 a011000 $3 13890850 $o ISNI0000000055131738 $a Archey $b Jimmy $f 1902-1967 $4 545 $4 btb
702 .| $9 a011000 $3 13891060 $o ISNI0000000072488165 $a Bailey $b Buster $f 1902-1967 $4 545 $4 wcl
702 .| $9 a011000 $3 13895725 $o ISNI0000000081828205 $a Jones $b Hank $f 1918-2010 $4 545 $4 wsa
702 .| $9 a011000 $3 14201861 $a Madison $b Bingie $4 545 $4 wsa
702 .| $9 a011000 $3 14227903 $a Skerritt $b Fred $4 545 $4 wsa
702 .| $9 a011000 $3 13924898 $o ISNI0000000026637000 $a Rodgers $b Gene $f 1910-1987 $4 545 $4 kpf
702 .| $9 a011000 $3 14200832 $a Lucas $b Goldie $4 545 $4 tgu
702 .| $9 a011000 $3 13927082 $o ISNI0000000353902502 $a Fulbright $b Dick $f 1901-1962 $4 545 $4 btu
702 .| $9 a011000 $3 13924864 $o ISNI0000000055151261 $a Beason $b Bill $f 1908-1988 $4 545 $4 pds
305 .. $9 a012000 $a Enregistrement : (États-Unis) Richmond, Ind., 19310320
464 .1 $9 a012000 $t Stomp your stuff (3 min 12 s) $f Alfred Bell, chant, kazoo $f State Street Ramblers, big band
620 31 $9 a012000 $a us $d Richmond, Ind. $f 19310320
702 .| $9 a012000 $3 13926286 $o ISNI0000000000935878 $a Bell $b Alfred $4 721 $4 545 $4 mmi
702 .| $9 a012000 $3 13891609 $o ISNI0000000059450242 $a Blythe $b Jimmy $f 1901-1931 $4 545 $4 kpf
702 .| $9 a012000 $3 14188328 $a Hudson $b Ed. $4 545 $4 tbj
702 .| $9 a012000 $3 13926330 $o ISNI0000000041101642 $a Taylor $b Jasper $f 1894-1964 $4 545
305 .. $9 a013000 $a Enregistrement : (États-Unis) New York, 19311021
464 .1 $9 a013000 $t Trickeration (2 min 56 s) $f Cab Calloway and his orchestra
620 31 $9 a013000 $a us $d New York $f 19311021
702 .| $9 a013000 $3 13892084 $o ISNI0000000084117089 $a Calloway $b Cab $f 1907-1994 $4 721 $4 250
712 02 $9 a013000 $3 13902217 $o ISNI0000000106628665 $a Cab Calloway Orchestra $4 590
305 .. $9 a014000 $a Enregistrement : (États-Unis) New York, 19311216
464 .1 $9 a014000 $t Dinah (2 min 55 s) $f Bing Crosby, chant $f the Mills Brothers, quatuor voc. $f Frank Guarente, trp... [et al.]
620 31 $9 a014000 $a us $d New York $f 19311216
702 .| $9 a014000 $3 12408394 $o ISNI0000000108706364 $a Crosby $b Bing $f 1903-1977 $4 721
702 .| $9 a014000 $3 13943972 $o ISNI0000000354678450 $a Guarente $b Frank $f 1893-1942 $4 545 $4 btr
702 .| $9 a014000 $3 13927223 $o ISNI0000000115790744 $a Bradley $b Will $f 1912-1989 $4 545 $4 btb
702 .| $9 a014000 $3 14173227 $a Dreyer $b Les $4 545 $4 wsa
702 .| $9 a014000 $3 13987415 $a Krueger $b Bennie $f 1899-1967 $4 545 $4 wsa
702 .| $9 a014000 $3 14176364 $a Farley $b Max $4 545 $4 wsa
702 .| $9 a014000 $3 14181900 $a Glickman $b Fred $4 545 $4 svl
702 .| $9 a014000 $3 14228690 $a Solowsky $b Max $4 545 $4 svl
702 .| $9 a014000 $3 14206211 $a Meresco $b Joe $4 545 $4 kpf
702 .| $9 a014000 $3 13896318 $o ISNI0000000063093524 $a Lang $b Eddie $f 1902-1933 $4 545 $4 tgu
702 .| $9 a014000 $3 14229937 $a Stern $b Hank $4 545 $4 btu
702 .| $9 a014000 $3 14182225 $a Gomar $b Larry $4 545 $4 pds
712 02 $9 a014000 $3 13943969 $o ISNI0000000119544815 $a The Mills Brothers $4 570
305 .. $9 a015000 $a Enregistrement : (États-Unis) New York, 19320229
464 .1 $9 a015000 $t Shine (3 min 11 s) $f Bing Crosby, chant $f the Mills Brothers, quatuor voc. $f Will Bradley, trb... [et al.]
620 31 $9 a015000 $a us $d New York $f 19320229
702 .| $9 a015000 $3 12408394 $o ISNI0000000108706364 $a Crosby $b Bing $f 1903-1977 $4 721
702 .| $9 a015000 $3 13927223 $o ISNI0000000115790744 $a Bradley $b Will $f 1912-1989 $4 545 $4 btb
702 .| $9 a015000 $3 14173227 $a Dreyer $b Les $4 545 $4 wsa
702 .| $9 a015000 $3 13987415 $a Krueger $b Bennie $f 1899-1967 $4 545 $4 wsa
702 .| $9 a015000 $3 14176364 $a Farley $b Max $4 545 $4 wsa
702 .| $9 a015000 $3 14206211 $a Meresco $b Joe $4 545 $4 kpf
702 .| $9 a015000 $3 13896318 $o ISNI0000000063093524 $a Lang $b Eddie $f 1902-1933 $4 545 $4 tgu
702 .| $9 a015000 $3 14229937 $a Stern $b Hank $4 545 $4 btu
702 .| $9 a015000 $3 14182225 $a Gomar $b Larry $4 545 $4 pds
712 02 $9 a015000 $3 13943969 $o ISNI0000000119544815 $a The Mills Brothers $4 570
305 .. $9 a016000 $a Enregistrement : (États-Unis) Chicago, 19320423
464 .1 $9 a016000 $t Sweet Georgia Brown (3 min 08 s) $f Bing Crosby, chant $f Isham Jones and his orchestra
620 31 $9 a016000 $a us $d Chicago $f 19320423
702 .| $9 a016000 $3 12408394 $o ISNI0000000108706364 $a Crosby $b Bing $f 1903-1977 $4 721
702 .| $9 a016000 $3 13895729 $o ISNI0000000081397425 $a Jones $b Isham $f 1894-1956 $4 250
702 .| $9 a016000 $3 14233105 $a Thow $b George $4 545 $4 btr
702 .| $9 a016000 $3 14239207 $a Willard $b Clarence $4 545 $4 btr
702 .| $9 a016000 $3 14218177 $o ISNI0000000044201358 $a Quealey $b Chelsea $f 1905-1950 $4 545 $4 btr
702 .| $9 a016000 $3 13932268 $o ISNI0000000042307802 $a Jenney $b Jack $f 1910-1945 $4 545 $4 btb
702 .| $9 a016000 $3 14449953 $a Lee $b Sonny $f 1904-1975 $4 545 $4 btb
702 .| $9 a016000 $3 13954805 $o ISNI0000000001368377 $a Yaner $b Milt $f 1911-1985 $4 545 $4 wzz
702 .| $9 a016000 $3 14185885 $a Hauprich $b Victor $4 545 $4 wzz
702 .| $9 a016000 $3 13895163 $o ISNI0000000073596870 $a Herman $b Woody $f 1913-1987 $4 545 $4 wzz
702 .| $9 a016000 $3 14202859 $a Mansfield $b Saxie $4 545 $4 wsa
702 .| $9 a016000 $3 13900095 $o ISNI0000000051061568 $a Stone $b Eddie $f 1907-1983 $4 545 $4 svl
702 .| $9 a016000 $3 13938175 $o ISNI0000000079771430 $a Bishop $b Joe $4 545 $4 bbu
702 .| $9 a016000 $3 14228252 $a Smith $b Harold $f 19..-.... $c pianiste $4 545 $4 kpf
702 .| $9 a016000 $3 13896318 $o ISNI0000000063093524 $a Lang $b Eddie $f 1902-1933 $4 545 $4 tgu
702 .| $9 a016000 $3 14193814 $a Kissinger $b Richard $4 545 $4 sdb
702 .| $9 a016000 $3 14195771 $a Lageson $b Walter $4 545 $4 pds
305 .. $9 a017000 $a Enregistrement : (États-Unis) Chicago, 19320526
464 .1 $9 a017000 $t Some of these days (2 min 36 s) $f Bing Crosby, chant $f Lennie Hayton and his orchestra
620 31 $9 a017000 $a us $d Chicago $f 19320526
702 .| $9 a017000 $3 12408394 $o ISNI0000000108706364 $a Crosby $b Bing $f 1903-1977 $4 721
702 .| $9 a017000 $3 13895063 $o ISNI0000000081116187 $a Hayton $b Lennie $f 1908-1971 $4 545 $4 kpf $4 250
702 .| $9 a017000 $3 14210425 $a Natoli $b Nat $4 545 $4 btr
702 .| $9 a017000 $3 13948558 $o ISNI0000000374870239 $a Rank $b Bill $f 1904-1979 $4 545 $4 btb
702 .| $9 a017000 $3 13900576 $o ISNI0000000063088573 $a Trumbauer $b Frank $f 1901-1956 $4 545 $4 wsa
702 .| $9 a017000 $3 13896318 $o ISNI0000000063093524 $a Lang $b Eddie $f 1902-1933 $4 545 $4 tgu
305 .. $9 a018000 $a Enregistrement : (États-Unis) New York, 19320622
464 .1 $9 a018000 $t Strange as it seems (3 min 17 s) $f Cab Calloway and his orchestra
620 31 $9 a018000 $a us $d New York $f 19320622
702 .| $9 a018000 $3 13892084 $o ISNI0000000084117089 $a Calloway $b Cab $f 1907-1994 $4 721 $4 250
712 02 $9 a018000 $3 13902217 $o ISNI0000000106628665 $a Cab Calloway Orchestra $4 590
305 .. $9 a019000 $a Enregistrement : (États-Unis) New York, 19320829
464 .1 $9 a019000 $t Somebody loses, somebody wins (3 min 11 s) $f the Three Keys, trio voc. et instr.
620 31 $9 a019000 $a us $d New York $f 19320829
712 02 $9 a019000 $3 13980326 $a The Three Keys $4 721 $4 cve
305 .. $9 a020000 $a Enregistrement : (États-Unis) New York, 19320908
464 .1 $9 a020000 $t Jig time (2 min 22 s) $f the Three Keys, trio voc. et instr.
620 31 $9 a020000 $a us $d New York $f 19320908
712 02 $9 a020000 $3 13980326 $a The Three Keys $4 721 $4 cve
305 .. $9 a021000 $a Enregistrement : (États-Unis) New York, 19320915
464 .1 $9 a021000 $t Shag (3 min 06 s) $f Wilson Myers, chant, cb $f Sidney Bechet and his New Orleans Feetwarmers, big band
620 31 $9 a021000 $a us $d New York $f 19320915
702 .| $9 a021000 $3 13897837 $o ISNI0000000055131869 $a Myers $b Wilson $f 1906-1992 $4 721 $4 545 $4 sdb
702 .| $9 a021000 $3 13891280 $o ISNI0000000081161383 $a Bechet $b Sidney $f 1897-1959 $4 545 $4 wsa $4 250
712 02 $9 a021000 $3 13906497 $o ISNI0000000109463982 $a New Orleans Feetwarmers $4 545 $4 oun
305 .. $9 a022000 $a Enregistrement : (États-Unis) New York, 19321229
464 .1 $9 a022000 $t Doin' the new low-down (3 min 07 s) $f Cab Calloway, chant $f the Mills Brothers, quatuor voc. $f Don Redman and his orchestra
620 31 $9 a022000 $a us $d New York $f 19321229
702 .| $9 a022000 $3 13892084 $o ISNI0000000084117089 $a Calloway $b Cab $f 1907-1994 $4 721
702 .| $9 a022000 $3 13898866 $o ISNI0000000111299907 $a Redman $b Don $f 1900-1964 $4 545 $4 wsa $4 250
712 02 $9 a022000 $3 13943969 $o ISNI0000000119544815 $a The Mills Brothers $4 570
712 02 $9 a022000 $3 13903023 $o ISNI0000000094841281 $a Don Redman orchestra $4 590
305 .. $9 a023000 $a Enregistrement : (États-Unis) Chicago, 19330127
464 .1 $9 a023000 $t Basin Street Blues (3 min 31 s) $f Louis Armstrong and his orchestra
620 31 $9 a023000 $a us $d Chicago $f 19330127
702 .| $9 a023000 $3 13890884 $o ISNI0000000110198071 $a Armstrong $b Louis $f 1901-1971 $4 721 $4 545 $4 btr $4 250
702 .| $9 a023000 $3 14238940 $a Whitlock $b Elmer $4 545 $4 btr
702 .| $9 a023000 $3 13943963 $o ISNI0000000034129962 $a Randolph $b Zilner T. $f 1899-1994 $4 545 $4 btr
702 .| $9 a023000 $3 13935455 $o ISNI0000000055050815 $a Johnson $b Keg $f 1908-1967 $4 545 $4 btb
702 .| $9 a023000 $3 13932098 $o ISNI0000000001459981 $a Brown $b Scoville $f 1915-1994 $4 545 $4 wzz
702 .| $9 a023000 $3 14212379 $a Oldham $b George $4 545 $4 wzz
702 .| $9 a023000 $3 13895671 $o ISNI0000000081209981 $a Johnson $b Budd $f 1910-1984 $4 545 $4 wzz
702 .| $9 a023000 $3 13901232 $o ISNI000000008178453X $a Wilson $b Teddy $f 1912-1986 $4 545 $4 kpf
702 .| $9 a023000 $3 13994059 $a McKendrick $b Mike $4 545 $4 tbj
702 .| $9 a023000 $3 14212380 $a Oldham $b John "Bill" $4 545 $4 sdb
702 .| $9 a023000 $3 14072022 $o ISNI0000000001336711 $a Porter $b Yank $f 1895?-1944 $4 545 $4 pds
305 .. $9 a024000 $a Enregistrement : (États-Unis) Chicago, 19330426
464 .1 $9 a024000 $t Sweet Sue, just you (2 min 42 s) $f Budd Johnson, chant, anches $f Louis Armstrong and his orchestra
620 31 $9 a024000 $a us $d Chicago $f 19330426
702 .| $9 a024000 $3 13890884 $o ISNI0000000110198071 $a Armstrong $b Louis $f 1901-1971 $4 721 $4 545 $4 btr $4 250
702 .| $9 a024000 $3 14238940 $a Whitlock $b Elmer $4 545 $4 btr
702 .| $9 a024000 $3 13895671 $o ISNI0000000081209981 $a Johnson $b Budd $f 1910-1984 $4 545 $4 wzz $4 721
702 .| $9 a024000 $3 13943963 $o ISNI0000000034129962 $a Randolph $b Zilner T. $f 1899-1994 $4 545 $4 btr
702 .| $9 a024000 $3 13935455 $o ISNI0000000055050815 $a Johnson $b Keg $f 1908-1967 $4 545 $4 btb
702 .| $9 a024000 $3 13932098 $o ISNI0000000001459981 $a Brown $b Scoville $f 1915-1994 $4 545 $4 wzz
702 .| $9 a024000 $3 14212379 $a Oldham $b George $4 545 $4 wzz
702 .| $9 a024000 $3 14153923 $o ISNI0000000078414714 $a Beal $b Charlie $f 1908-1991 $4 545 $4 kpf
702 .| $9 a024000 $3 13994059 $a McKendrick $b Mike $4 545 $4 tbj
702 .| $9 a024000 $3 14212380 $a Oldham $b John "Bill" $4 545 $4 btu
702 .| $9 a024000 $3 13923743 $o ISNI0000000078332524 $a Dial $b Harry $f 1907-1987 $4 545 $4 pds

Localiser ce document(3 Exemplaires)

Tolbiac - Haut-de-jardin - Poste audiovisuel

1 partie d'exemplaire regroupée

PDCE-6745 (3)
support : CD-audio 12 cm
Voir détail exemplaire


Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-77299
support : CD-audio 12 cm


indisponible : document non diffusable