• Notice
000 njm 22 450
001 FRBNF383015280000009
039 .. $o OPC $a 002148650
071 01 $b EMI France $a 8327232 $c boîte $d PM 518
073 .0 $a 0724383272327
100 .. $a 19950602d1995 u y0frey50 ba
101 0. $a eng
102 .. $a FR
126 .. $a aguxhxx||||||zd $b bex
128 .. $b wi $b bb $b bd $b wc $b bc $b tb $b ka $b sd $b pd $b vu
145 |. $b uuwsa
145 |. $b uubtr
145 |. $b uubtb
145 |. $b uuwcl
145 |. $b uubco
145 |. $b uutgu
145 |. $b uukpf
145 |. $b uusdb
145 |. $b uupdr
145 |. $b uuvun
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Summertime $b Enregistrement sonore $a When the saints $a St. James infirmary... [etc.] $f Sidney Bechet, saxo s, clar... [et al.]
210 .. $a [Issy-les-Moulineaux] $c [EMI music France] $a [St Ouen l'Aumone] $c [distrib. EMI music France] $d [1995 (P)]
215 .. $a 2 disques compacts (60 min 36 s, 48 min 46 s) $e 1 brochure (11 p.) ; 12 cm
300 .. $a Issy-les-Moulineaux : prod. EMI music France, P 1995
303 .. $a Notice
423 .0 $t When the saints
423 .0 $t St. James infirmary... [etc.]
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
700 .| $3 13891280 $o ISNI0000000081161383 $a Bechet $b Sidney $f 1897-1959 $4 545 $4 wsa $4 545 $4 wcl
712 02 $3 13889559 $a EMI music France $4 650
712 02 $3 13889559 $a EMI music France $4 310
712 02 $3 13889559 $a EMI music France $4 630
716 .. $3 13875269 $a EMI France
801 .0 $a FR $b FR-751131015 $c 19950602 $g AFNOR $h FRBNF383015280000009 $2 intermrc
930 .. $5 FR-759999999:38301528001001 $a SDC 12-75705 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38301528003001 $a NUMAV-190000 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
300 .. $9 a001000 $a Repiquage
305 .. $9 a001000 $a Enregistrement : 19390608
306 .. $a 1939 (P.) $9 a001000
464 .1 $9 a001000 $t Summertime (4 min 10 s) $f Sidney Bechet, saxo s $f Teddy Bunn, guit. $f Meade "Lux" Lewis, p... [et al.]
620 31 $9 a001000 $f 19390608
702 .| $9 a001000 $3 13924215 $o ISNI0000000115988419 $a Bunn $b Teddy $f 1909-1978 $4 545 $4 tgu
702 .| $9 a001000 $3 13896628 $o ISNI0000000063024932 $a Lewis $b Meade Lux $f 1905-1964 $4 545 $4 kpf
702 .| $9 a001000 $3 13924658 $o ISNI0000000080887107 $a Williams $b Johnny $f 1908-1998 $4 545 $4 sdb
702 .| $9 a001000 $3 13892275 $o ISNI0000000055149081 $a Catlett $b Sid $f 1910-1951 $4 545 $4 pds
300 .. $9 a002000 $a Repiquage
305 .. $9 a002000 $a Enregistrement : 19390608
306 .. $a 1939 (P.) $9 a002000
464 .1 $9 a002000 $t Blues for Tommy Ladnier (4 min 23 s) $f Sidney Bechet, saxo s $f Frankie Newton, trp $f J.C. Higginbotham, trb... [et al.]
620 31 $9 a002000 $f 19390608
702 .| $9 a002000 $3 13897937 $o ISNI0000000354953184 $a Newton $b Frankie $f 1906-1954 $4 545 $4 btr
702 .| $9 a002000 $3 13895197 $o ISNI0000000055149786 $a Higginbotham $b J.C. $f 1906-1973 $4 545 $4 btb
702 .| $9 a002000 $3 13924215 $o ISNI0000000115988419 $a Bunn $b Teddy $f 1909-1978 $4 545 $4 tgu
702 .| $9 a002000 $3 13896628 $o ISNI0000000063024932 $a Lewis $b Meade Lux $f 1905-1964 $4 545 $4 kpf
702 .| $9 a002000 $3 13924658 $o ISNI0000000080887107 $a Williams $b Johnny $f 1908-1998 $4 545 $4 sdb
702 .| $9 a002000 $3 13892275 $o ISNI0000000055149081 $a Catlett $b Sid $f 1910-1951 $4 545 $4 pds
300 .. $9 a003000 $a Repiquage
305 .. $9 a003000 $a Enregistrement : 19400327
306 .. $a 1940 (P.) $9 a003000
464 .1 $9 a003000 $t Lonesome blues (4 min 04 s) $f Sidney Bechet, saxo s, clar. $f Teddy Bunn, guit. $f George "Pops" Foster, cb... [et al.]
620 31 $9 a003000 $f 19400327
702 .| $9 a003000 $3 13924215 $o ISNI0000000115988419 $a Bunn $b Teddy $f 1909-1978 $4 545 $4 tgu
702 .| $9 a003000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a003000 $3 13892275 $o ISNI0000000055149081 $a Catlett $b Sid $f 1910-1951 $4 545 $4 pds
300 .. $9 a004000 $a Repiquage
305 .. $9 a004000 $a Enregistrement : 19400327
306 .. $a 1940 (P.) $9 a004000
464 .1 $9 a004000 $t Saturday night blues (2 min 52 s) $f Sidney Bechet, saxo s, clar. $f Teddy Bunn, guit. $f George "Pops" Foster, cb... [et al.]
620 31 $9 a004000 $f 19400327
702 .| $9 a004000 $3 13924215 $o ISNI0000000115988419 $a Bunn $b Teddy $f 1909-1978 $4 545 $4 tgu
702 .| $9 a004000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a004000 $3 13892275 $o ISNI0000000055149081 $a Catlett $b Sid $f 1910-1951 $4 545 $4 pds
300 .. $9 a005000 $a Repiquage
305 .. $9 a005000 $a Enregistrement : 19400327
306 .. $a 1940 (P.) $9 a005000
464 .1 $9 a005000 $t Bechet's steady rider (2 min 52 s) $f Sidney Bechet, saxo s, clar. $f Teddy Bunn, guit. $f George "Pops" Foster, cb... [et al.]
620 31 $9 a005000 $f 19400327
702 .| $9 a005000 $3 13924215 $o ISNI0000000115988419 $a Bunn $b Teddy $f 1909-1978 $4 545 $4 tgu
702 .| $9 a005000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a005000 $3 13892275 $o ISNI0000000055149081 $a Catlett $b Sid $f 1910-1951 $4 545 $4 pds
300 .. $9 a006000 $a Repiquage
305 .. $9 a006000 $a Enregistrement : 19441220
306 .. $a 1945 (P.) $9 a006000
464 .1 $9 a006000 $t Saint Louis blues (4 min 44 s) $f Sidney Bechet, saxo s, clar. $f Sidney de Paris, trp $f Vic Dikenson, trb... [et al.]
620 31 $9 a006000 $f 19441220
702 .| $9 a006000 $3 13893184 $o ISNI0000000073643059 $a De Paris $b Sidney $f 1905-1967 $4 545 $4 btr
702 .| $9 a006000 $3 13893266 $o ISNI0000000023371155 $a Dickenson $b Vic $f 1906-1984 $4 545 $4 btb
702 .| $9 a006000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a006000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a006000 $3 13895690 $o ISNI0000000055137873 $a Johnson $b Manzie $f 1906-1971 $4 545 $4 pds
300 .. $9 a007000 $a Repiquage
305 .. $9 a007000 $a Enregistrement : 19441220
306 .. $a 1945 (P.) $9 a007000
464 .1 $9 a007000 $t Muskrat ramble (3 min 37 s) $f Sidney Bechet, saxo s, clar. $f Sidney de Paris, trp $f Vic Dikenson, trb... [et al.]
620 31 $9 a007000 $f 19441220
702 .| $9 a007000 $3 13893184 $o ISNI0000000073643059 $a De Paris $b Sidney $f 1905-1967 $4 545 $4 btr
702 .| $9 a007000 $3 13893266 $o ISNI0000000023371155 $a Dickenson $b Vic $f 1906-1984 $4 545 $4 btb
702 .| $9 a007000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a007000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a007000 $3 13895690 $o ISNI0000000055137873 $a Johnson $b Manzie $f 1906-1971 $4 545 $4 pds
300 .. $9 a008000 $a Repiquage
305 .. $9 a008000 $a Enregistrement : 19441220
306 .. $a 1945 (P.) $9 a008000
464 .1 $9 a008000 $t Jazz me blues (4 min 13 s) $f Sidney Bechet, saxo s, clar. $f Sidney de Paris, trp $f Vic Dikenson, trb... [et al.]
620 31 $9 a008000 $f 19441220
702 .| $9 a008000 $3 13893184 $o ISNI0000000073643059 $a De Paris $b Sidney $f 1905-1967 $4 545 $4 btr
702 .| $9 a008000 $3 13893266 $o ISNI0000000023371155 $a Dickenson $b Vic $f 1906-1984 $4 545 $4 btb
702 .| $9 a008000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a008000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a008000 $3 13895690 $o ISNI0000000055137873 $a Johnson $b Manzie $f 1906-1971 $4 545 $4 pds
300 .. $9 a009000 $a Repiquage
305 .. $9 a009000 $a Enregistrement : 19441220
306 .. $a 1945 (P.) $9 a009000
464 .1 $9 a009000 $t Blue horizon (4 min 22 s) $f Sidney Bechet, saxo s, clar. $f Sidney de Paris, trp $f Vic Dikenson, trb... [et al.]
620 31 $9 a009000 $f 19441220
702 .| $9 a009000 $3 13893184 $o ISNI0000000073643059 $a De Paris $b Sidney $f 1905-1967 $4 545 $4 btr
702 .| $9 a009000 $3 13893266 $o ISNI0000000023371155 $a Dickenson $b Vic $f 1906-1984 $4 545 $4 btb
702 .| $9 a009000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a009000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a009000 $3 13895690 $o ISNI0000000055137873 $a Johnson $b Manzie $f 1906-1971 $4 545 $4 pds
300 .. $9 a010000 $a Repiquage
305 .. $9 a010000 $a Enregistrement : 19450129
306 .. $a 1945 (P.) $9 a010000
464 .1 $9 a010000 $t Weary blues (4 min 16 s) $f Sidney Bechet, saxo s, clar. $f Max Kaminsky, trp $f George Lugg, trb... [et al.]
620 31 $9 a010000 $f 19450129
702 .| $9 a010000 $3 13895835 $o ISNI0000000063097314 $a Kaminsky $b Max $f 1908-1994 $4 545 $4 btr
702 .| $9 a010000 $3 14200944 $o ISNI0000000042984408 $a Lugg $b George $f 1898-1946 $4 545 $4 btb
702 .| $9 a010000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a010000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a010000 $3 13897670 $o ISNI0000000076914053 $a Moore $b Freddie $f 1900-1992 $4 545 $4 pds
300 .. $9 a011000 $a Repiquage
305 .. $9 a011000 $a Enregistrement : 19450129
306 .. $a 1945 (P.) $9 a011000
464 .1 $9 a011000 $t Jackass blues (4 min 41 s) $f Sidney Bechet, saxo s, clar. $f Max Kaminsky, trp $f George Lugg, trb... [et al.]
620 31 $9 a011000 $f 19450129
702 .| $9 a011000 $3 13895835 $o ISNI0000000063097314 $a Kaminsky $b Max $f 1908-1994 $4 545 $4 btr
702 .| $9 a011000 $3 14200944 $o ISNI0000000042984408 $a Lugg $b George $f 1898-1946 $4 545 $4 btb
702 .| $9 a011000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a011000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a011000 $3 13897670 $o ISNI0000000076914053 $a Moore $b Freddie $f 1900-1992 $4 545 $4 pds
300 .. $9 a012000 $a Repiquage
305 .. $9 a012000 $a Enregistrement : 19450129
306 .. $a 1945 (P.) $9 a012000
464 .1 $9 a012000 $t High society (3 min 33 s) $f Sidney Bechet, saxo s, clar. $f Max Kaminsky, trp $f George Lugg, trb... [et al.]
620 31 $9 a012000 $f 19450129
702 .| $9 a012000 $3 13895835 $o ISNI0000000063097314 $a Kaminsky $b Max $f 1908-1994 $4 545 $4 btr
702 .| $9 a012000 $3 14200944 $o ISNI0000000042984408 $a Lugg $b George $f 1898-1946 $4 545 $4 btb
702 .| $9 a012000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a012000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a012000 $3 13897670 $o ISNI0000000076914053 $a Moore $b Freddie $f 1900-1992 $4 545 $4 pds
300 .. $9 a013000 $a Repiquage
305 .. $9 a013000 $a Enregistrement : 19450310
306 .. $a 1945 (P.) $9 a013000
464 .1 $9 a013000 $t Porto Rico (3 min 12 s) $f Sidney Bechet, saxo s $f Bunk Johnson, trp $f Sandy Williams, trb... [et al.]
620 31 $9 a013000 $f 19450310
702 .| $9 a013000 $3 13943594 $a Johnson $b Bunk $f 1879-1949 $4 545 $4 btr
702 .| $9 a013000 $3 13901205 $o ISNI0000000072453085 $a Williams $b Sandy $f 1906-1991 $4 545 $4 btb
702 .| $9 a013000 $3 13924214 $o ISNI0000000055151229 $a Jackson $b Cliff $f 1902-1970 $4 545 $4 kpf
702 .| $9 a013000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a013000 $3 13895690 $o ISNI0000000055137873 $a Johnson $b Manzie $f 1906-1971 $4 545 $4 pds
300 .. $9 a014000 $a Repiquage
305 .. $9 a014000 $a Enregistrement : 19450310
306 .. $a 1945 (P.) $9 a014000
464 .1 $9 a014000 $t Milenberg joys (4 min 17 s) $f Sidney Bechet, clar. $f Bunk Johnson, trp $f Sandy Williams, trb... [et al.]
620 31 $9 a014000 $f 19450310
702 .| $9 a014000 $3 13943594 $a Johnson $b Bunk $f 1879-1949 $4 545 $4 btr
702 .| $9 a014000 $3 13901205 $o ISNI0000000072453085 $a Williams $b Sandy $f 1906-1991 $4 545 $4 btb
702 .| $9 a014000 $3 13924214 $o ISNI0000000055151229 $a Jackson $b Cliff $f 1902-1970 $4 545 $4 kpf
702 .| $9 a014000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a014000 $3 13895690 $o ISNI0000000055137873 $a Johnson $b Manzie $f 1906-1971 $4 545 $4 pds
300 .. $9 a015000 $a Repiquage
305 .. $9 a015000 $a Enregistrement : 19450310
306 .. $a 1945 (P.) $9 a015000
464 .1 $9 a015000 $t Days beyond recall (4 min 45 s) $f Sidney Bechet, clar. $f Bunk Johnson, trp $f Sandy Williams, trb... [et al.]
620 31 $9 a015000 $f 19450310
702 .| $9 a015000 $3 13943594 $a Johnson $b Bunk $f 1879-1949 $4 545 $4 btr
702 .| $9 a015000 $3 13901205 $o ISNI0000000072453085 $a Williams $b Sandy $f 1906-1991 $4 545 $4 btb
702 .| $9 a015000 $3 13924214 $o ISNI0000000055151229 $a Jackson $b Cliff $f 1902-1970 $4 545 $4 kpf
702 .| $9 a015000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a015000 $3 13895690 $o ISNI0000000055137873 $a Johnson $b Manzie $f 1906-1971 $4 545 $4 pds
300 .. $9 a016000 $a Repiquage
305 .. $9 a016000 $a Enregistrement : 19451012
306 .. $a 1945 (P.) $9 a016000
464 .1 $9 a016000 $t St. James infirmary (3 min 15 s) $f Sidney Bechet, saxo s, clar. $f Will Bill Davison, cnt $f Art Hodes, p... [et al.]
517 1. $9 a016000 $a Primrose
517 1. $a Primrose
620 31 $9 a016000 $f 19451012
702 .| $9 a016000 $3 13893032 $o ISNI0000000079758877 $a Davison $b Wild Bill $f 1906-1989 $4 545 $4 bco
702 .| $9 a016000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a016000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a016000 $3 13897670 $o ISNI0000000076914053 $a Moore $b Freddie $f 1900-1992 $4 721 $4 545 $4 pds
300 .. $9 a017000 $a Repiquage
305 .. $9 a017000 $a Enregistrement : 19460212
306 .. $a 1946 (P.) $9 a017000
464 .1 $9 a017000 $t Bechet's fantasy (3 min 47 s) $f Sidney Bechet, saxo s, clar. $f Albert Nicholas, clar. $f Art Hodes, p... [et al.]
620 31 $9 a017000 $f 19460212
702 .| $9 a017000 $3 13897944 $o ISNI0000000072450386 $a Nicholas $b Albert $f 1900-1973 $4 545 $4 wcl
702 .| $9 a017000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a017000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a017000 $3 13924237 $o ISNI000000000312080X $a Alvin $b Danny $f 1902-1958 $4 545 $4 pds
300 .. $9 a018000 $a Repiquage
305 .. $9 a018000 $a Enregistrement : 19460212
306 .. $a 1946 (P.) $9 a018000
464 .1 $9 a018000 $t Blame it on the blues $o alt. take (2 min 53 s) $f Sidney Bechet, saxo s, clar. $f Albert Nicholas, clar. $f Art Hodes, p... [et al.]
620 31 $9 a018000 $f 19460212
702 .| $9 a018000 $3 13897944 $o ISNI0000000072450386 $a Nicholas $b Albert $f 1900-1973 $4 545 $4 wcl
702 .| $9 a018000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a018000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a018000 $3 13924237 $o ISNI000000000312080X $a Alvin $b Danny $f 1902-1958 $4 545 $4 pds
300 .. $9 a019000 $a Repiquage
305 .. $9 a019000 $a Enregistrement : 19460212
306 .. $a 1946 (P.) $9 a019000
464 .1 $9 a019000 $t Old stack o'lee blues (4 min 11 s) $f Sidney Bechet, saxo s, clar. $f Albert Nicholas, clar. $f Art Hodes, p... [et al.]
620 31 $9 a019000 $f 19460212
702 .| $9 a019000 $3 13897944 $o ISNI0000000072450386 $a Nicholas $b Albert $f 1900-1973 $4 545 $4 wcl
702 .| $9 a019000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a019000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a019000 $3 13924237 $o ISNI000000000312080X $a Alvin $b Danny $f 1902-1958 $4 545 $4 pds
300 .. $9 a020000 $a Repiquage
305 .. $9 a020000 $a Enregistrement : 19490129
306 .. $a 1949 (P.) $9 a020000
464 .1 $9 a020000 $t I found a new baby (3 min 05 s) $f Sidney Bechet, saxo s $f Will Bill Davison, cnt $f Art Hodes, p... [et al.]
620 31 $9 a020000 $f 19490129
702 .| $9 a020000 $3 13893032 $o ISNI0000000079758877 $a Davison $b Wild Bill $f 1906-1989 $4 545 $4 bco
702 .| $9 a020000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a020000 $3 13898181 $o ISNI0000000055130508 $a Page $b Walter $f 1900-1957 $4 545 $4 sdb
702 .| $9 a020000 $3 13897670 $o ISNI0000000076914053 $a Moore $b Freddie $f 1900-1992 $4 545 $4 pds
300 .. $9 a021000 $a Repiquage
305 .. $9 a021000 $a Enregistrement : 19490129
306 .. $a 1949 (P.) $9 a021000
464 .1 $9 a021000 $t When the saints go marching in (2 min 59 s) $f Sidney Bechet, saxo s $f Will Bill Davison, cnt $f Art Hodes, p... [et al.]
620 31 $9 a021000 $f 19490129
702 .| $9 a021000 $3 13893032 $o ISNI0000000079758877 $a Davison $b Wild Bill $f 1906-1989 $4 545 $4 bco
702 .| $9 a021000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a021000 $3 13898181 $o ISNI0000000055130508 $a Page $b Walter $f 1900-1957 $4 545 $4 sdb
702 .| $9 a021000 $3 13897670 $o ISNI0000000076914053 $a Moore $b Freddie $f 1900-1992 $4 545 $4 pds
300 .. $9 a022000 $a Repiquage
305 .. $9 a022000 $a Enregistrement : 19490129
306 .. $a 1949 (P.) $9 a022000
464 .1 $9 a022000 $t Sister Kate (3 min 03 s) $f Sidney Bechet, saxo s $f Will Bill Davison, cnt $f Art Hodes, p... [et al.]
620 31 $9 a022000 $f 19490129
702 .| $9 a022000 $3 13893032 $o ISNI0000000079758877 $a Davison $b Wild Bill $f 1906-1989 $4 545 $4 bco
702 .| $9 a022000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a022000 $3 13898181 $o ISNI0000000055130508 $a Page $b Walter $f 1900-1957 $4 545 $4 sdb
702 .| $9 a022000 $3 13897670 $o ISNI0000000076914053 $a Moore $b Freddie $f 1900-1992 $4 545 $4 pds
300 .. $9 a023000 $a Repiquage
305 .. $9 a023000 $a Enregistrement : 19490323
306 .. $a 1949 (P.) $9 a023000
464 .1 $9 a023000 $t Basin Street blues (3 min 15 s) $f Sidney Bechet, saxo s $f Will Bill Davison, cnt $f Bob Diehl, trb... [et al.]
620 31 $9 a023000 $f 19490323
702 .| $9 a023000 $3 13893032 $o ISNI0000000079758877 $a Davison $b Wild Bill $f 1906-1989 $4 545 $4 bco
702 .| $9 a023000 $3 14171876 $o ISNI0000000509869578 $a Diehl $b Bob $4 545 $4 btb
702 .| $9 a023000 $3 12438915 $o ISNI000000007361061X $a Hodes $b Art $f 1904-1993 $4 545 $4 kpf
702 .| $9 a023000 $3 13898181 $o ISNI0000000055130508 $a Page $b Walter $f 1900-1957 $4 545 $4 sdb
702 .| $9 a023000 $3 13895744 $o ISNI0000000053264641 $a Jones $b Slick $f 1907-1969 $4 545 $4 pds
305 .. $9 a024000 $a Enregistrement : 19500419
306 .. $a 1950 (P.) $9 a024000
464 .1 $9 a024000 $t Ain't gonna give nobody none of my jerry roll (2 min 55 s) $f Sidney Bechet, saxo s $f Will Bill Davison, cnt $f Jimmy Archey, trb... [et al.]
620 31 $9 a024000 $f 19500419
702 .| $9 a024000 $3 13893032 $o ISNI0000000079758877 $a Davison $b Wild Bill $f 1906-1989 $4 545 $4 bco
702 .| $9 a024000 $3 13890850 $o ISNI0000000055131738 $a Archey $b Jimmy $f 1902-1967 $4 545 $4 btb
702 .| $9 a024000 $3 13900174 $o ISNI0000000055130575 $a Sullivan $b Joe $f 1906-1971 $4 545 $4 kpf
702 .| $9 a024000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a024000 $3 13895744 $o ISNI0000000053264641 $a Jones $b Slick $f 1907-1969 $4 545 $4 pds
305 .. $9 a025000 $a Enregistrement : 19500419
306 .. $a 1950 (P.) $9 a025000
464 .1 $9 a025000 $t Copenhagen (2 min 45 s) $f Sidney Bechet, saxo s $f Will Bill Davison, cnt $f Jimmy Archey, trb... [et al.]
620 31 $9 a025000 $f 19500419
702 .| $9 a025000 $3 13893032 $o ISNI0000000079758877 $a Davison $b Wild Bill $f 1906-1989 $4 545 $4 bco
702 .| $9 a025000 $3 13890850 $o ISNI0000000055131738 $a Archey $b Jimmy $f 1902-1967 $4 545 $4 btb
702 .| $9 a025000 $3 13900174 $o ISNI0000000055130575 $a Sullivan $b Joe $f 1906-1971 $4 545 $4 kpf
702 .| $9 a025000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a025000 $3 13895744 $o ISNI0000000053264641 $a Jones $b Slick $f 1907-1969 $4 545 $4 pds
305 .. $9 a026000 $a Enregistrement : 19511105
306 .. $a 1952 (P.) $9 a026000
464 .1 $9 a026000 $t Changes made $o there'll be some (3 min 56 s) $f Sidney Bechet, saxo s $f Sidney de Paris, trp $f Jimmy Archey, trb... [et al.]
620 31 $9 a026000 $f 19511105
702 .| $9 a026000 $3 13893184 $o ISNI0000000073643059 $a De Paris $b Sidney $f 1905-1967 $4 545 $4 btr
702 .| $9 a026000 $3 13890850 $o ISNI0000000055131738 $a Archey $b Jimmy $f 1902-1967 $4 545 $4 btb
702 .| $9 a026000 $3 13943954 $o ISNI0000000055193779 $a Kirkpatrick $b Don $f 1905-1956 $4 545 $4 kpf
702 .| $9 a026000 $3 13894069 $o ISNI0000000055146251 $a Foster $b Pops $f 1892-1969 $4 545 $4 sdb
702 .| $9 a026000 $3 13895690 $o ISNI0000000055137873 $a Johnson $b Manzie $f 1906-1971 $4 545 $4 pds
305 .. $9 a027000 $a Enregistrement : 19530825
306 .. $a 1953 (P.) $9 a027000
464 .1 $9 a027000 $t Black and blue (3 min 35 s) $f Sidney Bechet, saxo s $f Jonah Jones, trp $f Jimmy Archey, trb... [et al.]
620 31 $9 a027000 $f 19530825
702 .| $9 a027000 $3 13895732 $o ISNI0000000078396659 $a Jones $b Jonah $f 1909-2000 $4 545 $4 btr
702 .| $9 a027000 $3 13890850 $o ISNI0000000055131738 $a Archey $b Jimmy $f 1902-1967 $4 545 $4 btb
702 .| $9 a027000 $3 13953448 $o ISNI0000000031767184 $a Weed $b Buddy $f 1918-1997 $4 545 $4 kpf
702 .| $9 a027000 $3 13898181 $o ISNI0000000055130508 $a Page $b Walter $f 1900-1957 $4 545 $4 sdb
702 .| $9 a027000 $3 13954837 $o ISNI0000000383271043 $a Blowers $b Johnny $f 1911-.... $4 545 $4 pds
305 .. $9 a028000 $a Enregistrement : 19530825
306 .. $a 1953 (P.) $9 a028000
464 .1 $9 a028000 $t All of me (4 min 03 s) $f Sidney Bechet, saxo s $f Jonah Jones, trp $f Jimmy Archey, trb... [et al.]
620 31 $9 a028000 $f 19530825
702 .| $9 a028000 $3 13895732 $o ISNI0000000078396659 $a Jones $b Jonah $f 1909-2000 $4 545 $4 btr
702 .| $9 a028000 $3 13890850 $o ISNI0000000055131738 $a Archey $b Jimmy $f 1902-1967 $4 545 $4 btb
702 .| $9 a028000 $3 13953448 $o ISNI0000000031767184 $a Weed $b Buddy $f 1918-1997 $4 545 $4 kpf
702 .| $9 a028000 $3 13898181 $o ISNI0000000055130508 $a Page $b Walter $f 1900-1957 $4 545 $4 sdb
702 .| $9 a028000 $3 13954837 $o ISNI0000000383271043 $a Blowers $b Johnny $f 1911-.... $4 545 $4 pds
305 .. $9 a029000 $a Enregistrement : 19530825
306 .. $a 1953 (P.) $9 a029000
464 .1 $9 a029000 $t The rose of the Rio Grande (4 min 10 s) $f Sidney Bechet, saxo s $f Jonah Jones, trp $f Jimmy Archey, trb... [et al.]
620 31 $9 a029000 $f 19530825
702 .| $9 a029000 $3 13895732 $o ISNI0000000078396659 $a Jones $b Jonah $f 1909-2000 $4 545 $4 btr
702 .| $9 a029000 $3 13890850 $o ISNI0000000055131738 $a Archey $b Jimmy $f 1902-1967 $4 545 $4 btb
702 .| $9 a029000 $3 13953448 $o ISNI0000000031767184 $a Weed $b Buddy $f 1918-1997 $4 545 $4 kpf
702 .| $9 a029000 $3 13898181 $o ISNI0000000055130508 $a Page $b Walter $f 1900-1957 $4 545 $4 sdb
702 .| $9 a029000 $3 13954837 $o ISNI0000000383271043 $a Blowers $b Johnny $f 1911-.... $4 545 $4 pds

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-75705
support : CD-audio 12 cm


indisponible : document non diffusable