Notice bibliographique

  • Notice
000 cjm 22 450
001 FRBNF382873830000003
039 .. $o OPC $a 002005980
071 01 $b Pomme music $a 950822 $c Boîte $d CB 821
073 .0 $a 3436949508227
100 .. $a 19941201d1994 u y0frey50 ba
101 0. $a eng
102 .. $a FR
126 .. $a aguxhxx||||||zd $b bex
128 .. $b tb $b ka $b sd $b pd $b wz $b wi $b pz $b bb $b vu
145 |. $b uutgu
145 |. $b uukpf
145 |. $b uusdb
145 |. $b uupdr
145 |. $b uuwzz
145 |. $b uuwsa
145 |. $b uupzz
145 |. $b uubtr
145 |. $b uuvun
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Le meilleur du blues $b Enregistrement sonore $f Albert King, John Lee Hooker, guit., chant.. $g Muddy Waters, chant... [et al.]
210 .. $a [Paris] $c [Pomme Music] $a [Paris] $c [distrib. Sony music France] $d [1994 (DL)]
215 .. $a 2 disques compacts (50 min 48 s, 56 min 09 s) $e 1 brochure (6 p.) ; 12 cm
300 .. $a Détail du personnel
608 .. $a blues $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
712 02 $3 13949649 $a Pomme Music $4 650
712 02 $3 13933501 $a Sony music France $4 310
716 .. $3 13946662 $a Pomme music
801 .0 $a FR $b FR-751131015 $c 19941201 $g AFNOR $h FRBNF382873830000003 $2 intermrc
930 .. $5 FR-759999999:38287383001001 $a SDC 12-70867 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38287383003001 $a NUMAV-183403 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : (Allemagne) Hambourg, 19621018
464 .1 $9 a001000 $t Shake it baby (4 min 10 s) $f John Lee Hooker, guit., chant $f T. Bone Walker, p $f Willie Dixon, cb...[et al.]
620 31 $9 a001000 $a de $d Hambourg $f 19621018
702 .| $9 a001000 $3 13895311 $o ISNI0000000118100067 $a Hooker $b John Lee $f 1917-2001 $4 545 $4 tgu $4 721
702 .| $9 a001000 $3 13900970 $o ISNI0000000081386515 $a Walker $b T-Bone $f 1910-1975 $4 545 $4 kpf
702 .| $9 a001000 $3 13770355 $o ISNI0000000109178444 $a Dixon $b Willie $f 1915-1992 $4 545 $4 sdb
702 .| $9 a001000 $3 13937956 $o ISNI0000000055190906 $a Jackson $b Jump $4 545 $4 pds
305 .. $9 a002000 $a Enregistrement : (États-Unis) Chicago, 19560327
464 .1 $9 a002000 $t Baby Lee (2 min 49 s) $f John Lee Hooker, guit., chant $f Eddie Taylor, p $f Georges Washington, cb...[et al.]
620 31 $9 a002000 $a us $d Chicago $f 19560327
702 .| $9 a002000 $3 13895311 $o ISNI0000000118100067 $a Hooker $b John Lee $f 1917-2001 $4 545 $4 tgu $4 721
702 .| $9 a002000 $3 13900314 $o ISNI0000000055134031 $a Taylor $b Eddie $f 1923-1985 $4 545 $4 kpf
702 .| $9 a002000 $3 14237986 $a Washington $b George $f 19..-.... $c contrebassist $4 545 $4 sdb
702 .| $9 a002000 $3 14238911 $a Whitehead $b Tom $4 545 $4 pds
305 .. $9 a003000 $a Enregistrement : (États-Unis) Chicago, 19580000
464 .1 $9 a003000 $t She's got it (2 min 46 s) $f Muddy Waters, chant $f Little Walter, hrmca $f Pat Hare, guit...[et al.]
620 31 $9 a003000 $a us $d Chicago $f 19580000
702 .| $9 a003000 $3 13897780 $o ISNI0000000079753064 $a Muddy Waters $f 1915-1983 $4 721
702 .| $9 a003000 $3 13896711 $o ISNI0000000079701491 $a Little Walter $f 1930-1968 $4 545 $4 mha
702 .| $9 a003000 $3 13939649 $o ISNI0000000039814491 $a Hare $b Pat $f 1930-1980 $4 545 $4 tgu
702 .| $9 a003000 $3 13899958 $o ISNI0000000063096450 $a Spann $b Otis $f 1930-1970 $4 545 $4 kpf
702 .| $9 a003000 $3 13770355 $o ISNI0000000109178444 $a Dixon $b Willie $f 1915-1992 $4 545 $4 sdb
702 .| $9 a003000 $3 14165072 $a Clay $b Francey $4 545 $4 pds
305 .. $9 a004000 $a Enregistrement : (États-Unis) Chicago, 19740128 - 19740130
464 .1 $9 a004000 $t Everything gonna be alright (3 min 37 s) $f Muddy Waters, chant $f Carey Bell, hrmca $f Pinoto Perkins, p...[et al.]
620 31 $9 a004000 $a us $d Chicago $f 19740128 $f 19740130
702 .| $9 a004000 $3 13897780 $o ISNI0000000079753064 $a Muddy Waters $f 1915-1983 $4 721
702 .| $9 a004000 $3 13891307 $o ISNI0000000059514541 $a Bell $b Carey $f 1936-2007 $4 545 $4 mha
702 .| $9 a004000 $3 13921433 $o ISNI0000000114500485 $a Perkins $b Pinetop $f 1913-2011 $4 545 $4 kpf
702 .| $9 a004000 $3 13895689 $o ISNI0000000081598286 $a Johnson $b Luther $f 1939-2022 $4 545 $4 tgu
702 .| $9 a004000 $3 13967890 $o ISNI000000005517763X $a Margolin $b Bob $4 545 $4 tgu
702 .| $9 a004000 $3 13939660 $o ISNI0000000369592190 $a Jones $b Calvin $f 1926-.... $4 545 $4 sdb
702 .| $9 a004000 $3 13939657 $o ISNI0000000080920253 $a Smith $b Willie $f 1936-2011 $4 545 $4 pds
305 .. $9 a005000 $a Enregistrement : (États-Unis) Houston, 19650000
464 .1 $9 a005000 $t Found my baby crying (3 min 56 s) $f Lightnin' Hopkins, chant, guit. $f Elmore Nixon, p
620 31 $9 a005000 $a us $d Houston $f 19650000
702 .| $9 a005000 $3 13895319 $o ISNI0000000114414501 $a Hopkins $b Lightnin' $f 1912-1982 $4 721 $4 545 $4 tgu
702 .| $9 a005000 $3 13956517 $a Nixon $b Elmore "Elmo" $f 1933-1975? $4 545 $4 kpf
305 .. $9 a006000 $a Enregistrement : (États-Unis) Houston, 19620000
464 .1 $9 a006000 $t Coffee house blues (2 min 20 s) $f Lightnin' Hopkins, chant, guit.
620 31 $9 a006000 $a us $d Houston $f 19620000
702 .| $9 a006000 $3 13895319 $o ISNI0000000114414501 $a Hopkins $b Lightnin' $f 1912-1982 $4 721 $4 545 $4 tgu
305 .. $9 a007000 $a Enregistrement : (États-Unis) Chicago, 19630000
464 .1 $9 a007000 $t Shame, shame, shame (2 min 48 s) $f Jimmy Reed, voix, hrmca, guit.
620 31 $9 a007000 $a us $d Chicago $f 19630000
702 .| $9 a007000 $3 13928637 $o ISNI0000000059501986 $a Reed $b Jimmy $f 1925-1976 $4 721 $4 545 $4 tgu $4 545 $4 mha
305 .. $9 a008000 $a Enregistrement : (États-Unis) Chicago, 19590807
464 .1 $9 a008000 $t Baby what you want me to do (2 min 21 s) $f Jimmy Reed, voix, hrmca, guit. $f Lefti Bates, Eddie Taylor, guit...[et al.]
620 31 $9 a008000 $a us $d Chicago $f 19590807
702 .| $9 a008000 $3 13928637 $o ISNI0000000059501986 $a Reed $b Jimmy $f 1925-1976 $4 721 $4 545 $4 tgu $4 545 $4 mha
702 .| $9 a008000 $3 13900314 $o ISNI0000000055134031 $a Taylor $b Eddie $f 1923-1985 $4 545 $4 tgu
702 .| $9 a008000 $3 13942891 $o ISNI0000000002895179 $a Bates $b Lefty $f 1920-1991 $4 545 $4 tgu
702 .| $9 a008000 $3 13939646 $a Johnson $b Marcus $4 545 $4 tgu $4 545 $4 sdb
702 .| $9 a008000 $3 13933364 $o ISNI0000000058313692 $a Philips $b Earl $f 1920-1990 $4 545 $4 pds
305 .. $9 a009000 $a Enregistrement : (États-Unis) Chicago, 19590818
464 .1 $9 a009000 $t Wish me well (2 min 42 s) $f Memphis Slim, chant, p $f Alex Atkins, saxo a $f Ernest Cotton, saxo t...[et al.]
620 31 $9 a009000 $a us $d Chicago $f 19590818
702 .| $9 a009000 $3 13897387 $o ISNI0000000080157737 $a Memphis Slim $f 1915-1988 $4 721 $4 545 $4 kpf
702 .| $9 a009000 $3 13933312 $o ISNI0000000386812183 $a Atkins $b Alex $4 545 $4 wsa
702 .| $9 a009000 $3 13933348 $a Cotton $b Ernest $4 545 $4 wsa
702 .| $9 a009000 $3 13897810 $o ISNI0000000114610836 $a Murphy $b Matt $f 1929-2018 $4 545 $4 tgu
702 .| $9 a009000 $3 13989951 $o ISNI0000000112919282 $a Chatmon $b Sam $f 1897-1983 $4 545 $4 sdb
702 .| $9 a009000 $3 14002483 $o ISNI0000000055197120 $a Stepney $b Bill $4 545 $4 pds
305 .. $9 a010000 $a Enregistrement : (États-Unis) Chicago, 19531130
464 .1 $9 a010000 $t Bad luck $o blues (3 min) $f Albert King, chant, guit. $f Johnny Jones, p
620 31 $9 a010000 $a us $d Chicago $f 19531130
702 .| $9 a010000 $3 13895990 $o ISNI0000000083696349 $a King $b Albert $f 1923-1992 $4 721 $4 545 $4 tgu
702 .| $9 a010000 $3 13895734 $a Jones $b Little Johnny $f 1924-1964 $4 545 $4 kpf
305 .. $9 a011000 $a Enregistrement : (États-Unis) Chicago, 19760000
464 .1 $9 a011000 $t Sweet home Chicago (4 min 58 s) $f Luther Allison, guit., chant
620 31 $9 a011000 $a us $d Chicago $f 19760000
702 .| $9 a011000 $3 13890692 $o ISNI0000000079750381 $a Allison $b Luther $f 1939-1997 $4 721 $4 545 $4 tgu
305 .. $9 a012000 $a Enregistrement : (États-Unis) Détroit, 19520424
464 .1 $9 a012000 $t Please don't go (2 min 31 s) $f John Lee Hooker, chant, guit.
620 31 $9 a012000 $a us $d Détroit $f 19520424
702 .| $9 a012000 $3 13895311 $o ISNI0000000118100067 $a Hooker $b John Lee $f 1917-2001 $4 721 $4 545 $4 tgu
305 .. $9 a013000 $a Enregistrement : (États-Unis) Chicago, 19590122
464 .1 $9 a013000 $t I'm in the mood (2 min 44 s) $f John Lee Hooker, chant, guit. $f Eddie Taylor, guit.
620 31 $9 a013000 $a us $d Chicago $f 19590122
702 .| $9 a013000 $3 13895311 $o ISNI0000000118100067 $a Hooker $b John Lee $f 1917-2001 $4 721 $4 545 $4 tgu
702 .| $9 a013000 $3 13900314 $o ISNI0000000055134031 $a Taylor $b Eddie $f 1923-1985 $4 545 $4 tgu
305 .. $9 a014000 $a Enregistrement : (Grande-Bretagne) Londres, 19700500
464 .1 $9 a014000 $t Little red rooster (3 min 50 s) $f Howlin's Wolf, chant, guit. $f Eric Clapton, guit. $f Stevie Winwood, org., p...[et al.]
620 31 $9 a014000 $a gb $d Londres $f 19700500
702 .| $9 a014000 $3 13895368 $o ISNI0000000108229748 $a Howlin' Wolf $f 1910-1976 $4 721 $4 545 $4 tgu
702 .| $9 a014000 $3 13892530 $o ISNI0000000108964267 $a Clapton $b Eric $f 1945-.... $4 545 $4 tgu
702 .| $9 a014000 $3 12406025 $o ISNI0000000078273851 $a Winwood $b Steve $f 1948-.... $4 545 $4 kpf $4 545 $4 kor
702 .| $9 a014000 $3 13901038 $o ISNI0000000114789944 $a Watts $b Charlie $f 1941-2021 $4 545 $4 pds $4 545 $4 pzz
702 .| $9 a014000 $3 13900179 $o ISNI0000000055131914 $a Sumlin $b Hubert $f 1931-.... $4 545 $4 tgu
702 .| $9 a014000 $3 14205140 $a Mc Carf $b Jeffrey $4 545 $4 mha
702 .| $9 a014000 $3 14230072 $a Stewart $b Ian $f 19..-.... $c percussionniste $4 545 $4 pun
702 .| $9 a014000 $3 13896433 $o ISNI0000000055141258 $a Leake $b Lafayette $f 1919-1990 $4 545 $4 kpf
305 .. $9 a015000 $a Enregistrement : (États-Unis) Chicago, 19611207
464 .1 $9 a015000 $t I found a true love (6 min 17 s) $f Buddy Guy, chant, guit. $f Jarret Gibson, Bob Neely, trp...[et al.]
620 31 $9 a015000 $a us $d Chicago $f 19611207
702 .| $9 a015000 $3 13894851 $o ISNI0000000114435740 $a Guy $b Buddy $f 1936-.... $4 721 $4 545 $4 tgu
702 .| $9 a015000 $3 13933329 $a Gibson $b Jarret $4 545 $4 btr
702 .| $9 a015000 $3 13933317 $a Neely $b Bob $4 545 $4 btr
702 .| $9 a015000 $3 13933332 $o ISNI0000000055135085 $a Hankins $b Donald $4 545 $4 sdb
702 .| $9 a015000 $3 13899958 $o ISNI0000000063096450 $a Spann $b Otis $f 1930-1970 $4 545 $4 kpf
702 .| $9 a015000 $3 13933352 $o ISNI0000000055130794 $a Myers $b Jack $f 1937-.... $4 545 $4 sdb
702 .| $9 a015000 $3 13891323 $o ISNI0000000079965390 $a Below $b Fred $f 1926-1988 $4 545 $4 pds
305 .. $9 a016000 $a Enregistrement : (États-Unis) Chicago, 19670100
464 .1 $9 a016000 $t I'm a man (5 min 36 s) $f Muddy Waters, Bo Diddley, guit., chant $f Little Walker, chant, hrmca...[et al.]
620 31 $9 a016000 $a us $d Chicago $f 19670100
702 .| $9 a016000 $3 13897780 $o ISNI0000000079753064 $a Muddy Waters $f 1915-1983 $4 721 $4 545 $4 tgu
702 .| $9 a016000 $3 13893270 $o ISNI0000000108153042 $a Bo Diddley $f 1928-2008 $4 545 $4 tgu $4 721
702 .| $9 a016000 $3 13896711 $o ISNI0000000079701491 $a Little Walter $f 1930-1968 $4 545 $4 mha $4 721
702 .| $9 a016000 $3 13899958 $o ISNI0000000063096450 $a Spann $b Otis $f 1930-1970 $4 545 $4 kpf
702 .| $9 a016000 $3 13894851 $o ISNI0000000114435740 $a Guy $b Buddy $f 1936-.... $4 545 $4 tgu
702 .| $9 a016000 $3 13939665 $o ISNI0000000003378958 $a Wimberley $b Sonny $4 545 $4 tgu
702 .| $9 a016000 $3 13933368 $o ISNI000000007328536X $a Kirkland $b Frank $4 545 $4 pds
702 .| $9 a016000 $3 14238307 $a Wee $b Cookie $4 545 $4 pzz $4 721
305 .. $9 a017000 $a Enregistrement : (États-Unis) Chicago, 19560300
464 .1 $9 a017000 $t Smokestak lightnin (3 min 01 s) $f Howlin Wolf, chant, hrmca $f Hosea Lee Kennard, p...[et al.]
620 31 $9 a017000 $a us $d Chicago $f 19560300
702 .| $9 a017000 $3 13895368 $o ISNI0000000108229748 $a Howlin' Wolf $f 1910-1976 $4 721 $4 545 $4 mha
702 .| $9 a017000 $3 13933362 $o ISNI0000000354968538 $a Kennard $b Hosea Lee $4 545 $4 kpf
702 .| $9 a017000 $3 13895670 $o ISNI0000000119848018 $a Johnson $b Blind Willie $f 1897-1947 $4 545 $4 tgu
702 .| $9 a017000 $3 13900179 $o ISNI0000000055131914 $a Sumlin $b Hubert $f 1931-.... $4 545 $4 tgu
702 .| $9 a017000 $3 13770355 $o ISNI0000000109178444 $a Dixon $b Willie $f 1915-1992 $4 545 $4 sdb
702 .| $9 a017000 $3 13933364 $o ISNI0000000058313692 $a Philips $b Earl $f 1920-1990 $4 545 $4 pds
305 .. $9 a018000 $a Enregistrement : (Grande-Bretagne) Londres, 19700502 - 19700507
464 .1 $9 a018000 $t Highway 49 (2 min 57 s) $f Howlin Wolf, chant, hrmca $f Eric Clapton, guit. $f Hubert Sumlin, guit...[et al.]
620 31 $9 a018000 $a gb $d Londres $f 19700502 $f 19700507
702 .| $9 a018000 $3 13895368 $o ISNI0000000108229748 $a Howlin' Wolf $f 1910-1976 $4 721 $4 545 $4 mha
702 .| $9 a018000 $3 13892530 $o ISNI0000000108964267 $a Clapton $b Eric $f 1945-.... $4 545 $4 tgu
702 .| $9 a018000 $3 13900179 $o ISNI0000000055131914 $a Sumlin $b Hubert $f 1931-.... $4 545 $4 tgu
702 .| $9 a018000 $3 12406025 $o ISNI0000000078273851 $a Winwood $b Steve $f 1948-.... $4 545 $4 kun
702 .| $9 a018000 $3 14230075 $a Stewart $b Jan $4 545 $4 kun
702 .| $9 a018000 $3 13901302 $o ISNI0000000099299479 $a Wyman $b Bill $f 1936-.... $4 545 $4 sdb
702 .| $9 a018000 $3 13901038 $o ISNI0000000114789944 $a Watts $b Charlie $f 1941-2021 $4 545 $4 pds
702 .| $9 a018000 $3 13933307 $o ISNI000000011933069X $a Carp $b Jeffrey M. $4 545 $4 mha
305 .. $9 a019000 $a Enregistrement : 19870419 - 19870421
305 .. $9 a019000 $a Enregistrement : (Union européenne) Bonn
305 .. $9 a019000 $a Enregistrement : Frankfort
305 .. $9 a019000 $a Enregistrement : Munster
464 .1 $9 a019000 $t All your love (4 min 58 s) $f John Mayall, chant, hrmca, guit., clavier $f Coco Montoya, guit., chant $f Babby Haynes, cb...[et al.]
620 31 $9 a019000 $f 19870419 $f 19870421
620 31 $9 a019000 $a eu $d Bonn
620 31 $9 a019000 $d Frankfort
620 31 $9 a019000 $d Munster
702 .| $9 a019000 $3 13897251 $o ISNI0000000114391792 $a Mayall $b John $f 1933-2024 $4 721 $4 545 $4 kun $4 570 $4 545 $4 mha
702 .| $9 a019000 $3 14208239 $o ISNI000000007840695X $a Montoya $b Coco $f 1951-.... $4 545 $4 tgu $4 721
702 .| $9 a019000 $3 14044120 $o ISNI0000000055154323 $a Trout $b Walter $f 1951-.... $4 545 $4 tgu $4 721
702 .| $9 a019000 $3 14186034 $a Haynes $b Bobby $4 545 $4 sdb
702 .| $9 a019000 $3 14240964 $a Yuele $b Joël $4 545 $4 pds
305 .. $9 a020000 $a Enregistrement : (États-Unis) Chicago, 19610000
464 .1 $9 a020000 $t Boom boom (2 min 30 s) $f John Lee Hooker, chant, guit. $f Hank Cosby, saxo t
620 31 $9 a020000 $a us $d Chicago $f 19610000
702 .| $9 a020000 $3 13895311 $o ISNI0000000118100067 $a Hooker $b John Lee $f 1917-2001 $4 721 $4 545 $4 tgu
702 .| $9 a020000 $3 13792041 $o ISNI0000000060893614 $a Cosby $b Hank $f 1928-2002 $4 545 $4 wsa
305 .. $9 a021000 $a Enregistrement : (États-Unis) Chicago, 19570300
464 .1 $9 a021000 $t I'm so excited (2 min 53 s) $f John Lee Hooker, chant, guit. $f Eddie Taylor, guit. $f Quinn Wilson, cb...[et al.]
620 31 $9 a021000 $a us $d Chicago $f 19570300
702 .| $9 a021000 $3 13895311 $o ISNI0000000118100067 $a Hooker $b John Lee $f 1917-2001 $4 721 $4 545 $4 tgu
702 .| $9 a021000 $3 13900314 $o ISNI0000000055134031 $a Taylor $b Eddie $f 1923-1985 $4 545 $4 tgu
702 .| $9 a021000 $3 13921998 $o ISNI0000000051016660 $a Wilson $b Quinn $f 1908-1978 $4 545 $4 sdb
702 .| $9 a021000 $3 14238911 $a Whitehead $b Tom $4 545 $4 pds
305 .. $9 a022000 $a Enregistrement : (États-Unis) Chicago, 19570815
464 .1 $9 a022000 $t Before you accuse me (3 min 04 s) $f Bo Diddley, guit., chant $f Lafayette Leake, p $f Willie Dixon, cb...[et al.]
620 31 $9 a022000 $a us $d Chicago $f 19570815
702 .| $9 a022000 $3 13893270 $o ISNI0000000108153042 $a Bo Diddley $f 1928-2008 $4 721 $4 545 $4 tgu
702 .| $9 a022000 $3 13896433 $o ISNI0000000055141258 $a Leake $b Lafayette $f 1919-1990 $4 545 $4 kpf
702 .| $9 a022000 $3 13770355 $o ISNI0000000109178444 $a Dixon $b Willie $f 1915-1992 $4 545 $4 sdb
702 .| $9 a022000 $3 13931822 $o ISNI0000000055133549 $a James $b Clifton $f 1936-.... $4 545 $4 pds
702 .| $9 a022000 $3 13933333 $o ISNI0000000117455800 $a Green $b Jerome $4 545 $4 pzz
305 .. $9 a023000 $a Enregistrement : 19830400 - 19830500
464 .1 $9 a023000 $t Constipation blues (5 min 31 s) $f Screamin' Jay Hawkins, p, chant $f Max Gowland, hrmca
620 31 $9 a023000 $f 19830400 $f 19830500
702 .| $9 a023000 $3 13895048 $o ISNI0000000031331196 $a Hawkins $b Screamin' Jay $f 1929-2000 $4 721 $4 545 $4 kpf
702 .| $9 a023000 $3 14182765 $a Gowland $b Max $4 545 $4 mha
305 .. $9 a024000 $a Enregistrement : (États-Unis) New York, 19620000
464 .1 $9 a024000 $t Angel child (2 min 47 s) $f Arthur Crudup, guit., chant
620 31 $9 a024000 $a us $d New York $f 19620000
702 .| $9 a024000 $3 13940179 $o ISNI0000000063092564 $a Crudup $b Arthur $f 1905-1974 $4 545 $4 tgu $4 721
305 .. $9 a025000 $a Enregistrement : (États-Unis) Chicago, 19740129 - 19740130
464 .1 $9 a025000 $t Trouble no more (2 min 39 s) $f Muddy Waters, chant $f Carey Bell, hrmca $f Pinotop Perkins, p...[et al]
620 31 $9 a025000 $a us $d Chicago $f 19740129 $f 19740130
702 .| $9 a025000 $3 13897780 $o ISNI0000000079753064 $a Muddy Waters $f 1915-1983 $4 721
702 .| $9 a025000 $3 13891307 $o ISNI0000000059514541 $a Bell $b Carey $f 1936-2007 $4 545 $4 mha
702 .| $9 a025000 $3 13921433 $o ISNI0000000114500485 $a Perkins $b Pinetop $f 1913-2011 $4 545 $4 kpf
702 .| $9 a025000 $3 13895689 $o ISNI0000000081598286 $a Johnson $b Luther $f 1939-2022 $4 545 $4 tgu
702 .| $9 a025000 $3 13967890 $o ISNI000000005517763X $a Margolin $b Bob $4 545 $4 tgu
702 .| $9 a025000 $3 13939660 $o ISNI0000000369592190 $a Jones $b Calvin $f 1926-.... $4 545 $4 sdb
702 .| $9 a025000 $3 13939657 $o ISNI0000000080920253 $a Smith $b Willie $f 1936-2011 $4 545 $4 pds
464 .1 $9 a026000 $t The sky is crying (3 min 27 s) $f Fenton Robinson, chant
702 .| $9 a026000 $3 13956518 $o ISNI0000000066363171 $a Robinson $b Fenton $f 1935-1997 $4 545 $4 tgu $4 721
305 .. $9 a027000 $a Enregistrement : (États-Unis) nashville, 19700000
464 .1 $9 a027000 $t The getaway (2 min 50 s) $f Fenton Robinson, chant $f Ed Killis, hrmca $f Bob Wilson, clavier...[et al.]
620 31 $9 a027000 $a us $d nashville $f 19700000
702 .| $9 a027000 $3 13956518 $o ISNI0000000066363171 $a Robinson $b Fenton $f 1935-1997 $4 721
702 .| $9 a027000 $3 14193494 $a Killis $b Ed $4 545 $4 mha
702 .| $9 a027000 $3 18162520 $o ISNI0000000453731894 $a Wilson $b Bob $f 19..-... $c claviériste $4 545 $4 kun
702 .| $9 a027000 $3 14225807 $a Seals $b Troy $4 545 $4 tgu
702 .| $9 a027000 $3 13796365 $o ISNI0000000362553287 $a Gayden $b Mac $f 1941-.... $4 545 $4 tgu
702 .| $9 a027000 $3 14234360 $a Trummond $b Tim $4 545 $4 sdb
702 .| $9 a027000 $3 14187132 $a Himmell $b Carl $4 545 $4 pds
305 .. $9 a028000 $a Enregistrement : (États-Unis) New Orleans, 19810000
464 .1 $9 a028000 $t Honky tonky (3 min 50 s) $f Walter Washington, guit. $f Carlos Cosey, clavier $f Bratt James, cb...[et al.]
620 31 $9 a028000 $a us $d New Orleans $f 19810000
702 .| $9 a028000 $3 13937245 $o ISNI0000000055150082 $a Washington $b Walter "Wolfman" $f 1943-2022 $4 545 $4 tgu
702 .| $9 a028000 $3 14166717 $a Cosey $b Carlos $4 545 $4 kun
702 .| $9 a028000 $3 14189865 $a James $b Bratt $4 545 $4 sdb
702 .| $9 a028000 $3 14150813 $a Arnold $b Wilbert $4 545 $4 pds
702 .| $9 a028000 $3 13998347 $o ISNI0000000416072623 $a Jackson $b George $f 1945-2013 $4 545 $4 pun
702 .| $9 a028000 $3 14186578 $a Henry $b Sam $4 545 $4 kor
702 .| $9 a028000 $3 13899870 $o ISNI000000011691776X $a Smith $b Joe $f 1902-1937 $4 545 $4 btr
702 .| $9 a028000 $3 14227719 $a Singleton $b Lester $4 545 $4 wsa
702 .| $9 a028000 $3 14219236 $a Ray $b Johnny $f 19..-.... $c trompettiste $4 545 $4 btr
305 .. $9 a029000 $a Enregistrement : (États-Unis) Los Angeles, 19591204
464 .1 $9 a029000 $t See see rider (4 min 41 s) $f Jimmy Witherspoon, chant $f Ben Webster, saxo t $f Gerry Mulligan, saxo bar...[et al.]
620 31 $9 a029000 $a us $d Los Angeles $f 19591204
702 .| $9 a029000 $3 13901258 $o ISNI0000000114432582 $a Witherspoon $b Jimmy $f 1923-1997 $4 721
702 .| $9 a029000 $3 13901058 $o ISNI0000000073591148 $a Webster $b Ben $f 1909-1973 $4 545 $4 wsa
702 .| $9 a029000 $3 13897796 $o ISNI0000000081014850 $a Mulligan $b Gerry $f 1927-1996 $4 545 $4 wsa
702 .| $9 a029000 $3 13899246 $o ISNI0000000120237150 $a Rowles $b Jimmy $f 1918-1996 $4 545 $4 kpf
702 .| $9 a029000 $3 14239678 $a Winnegar $b Leroy $4 545 $4 sdb
702 .| $9 a029000 $3 13896629 $o ISNI0000000102929604 $a Lewis $b Mel $f 1929-1990 $4 545 $4 pds

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-70867
support : CD-audio 12 cm


indisponible : document non diffusable