• Notice
000 njm 22 450
001 FRBNF382837160000004
039 .. $o OPC $a 001969020
071 01 $b Atlantic Rhino $a 9548327712 $c boîte $d WE 833
073 .0 $a 0795483277123
100 .. $a 19941021d1994 u y0frey50 ba
101 0. $a eng
102 .. $a FR
126 .. $a aguxhxx||||||zd $b bex
128 .. $b vu $b ku $b bb $b wi $b tb $b tb $b sd $b sd $b pd
145 |. $b uuvun
145 |. $b uukun
145 |. $b uubtr
145 |. $b uuwsa
145 |. $b uutgu
145 |. $b uusdb
145 |. $b uupdr
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Jazz and groove $b Enregistrement sonore $h 1 $e le son de Radio Nova 101.5 $f Aretha Franklin, chant, p $g Donny Hathaway, claviers $g Cornell Dupree, guit... [et al.]
210 .. $a [Le Blanc Mesnil] $c [Carrère music] $a [Le Blanc-Mesnil] $c [distrib. Warner music France] $d [1994 (P)]
215 .. $a 1 disque compact (1 h 04 min 20 s) $e 1 dépl.
225 1. $a Warner Jazz
300 .. $a Détail du personnel
300 .. $a New-York, Ny 10019-6907 : prod. Atlantic Records Inc, P 1975
303 .. $a Notice / Bühler, G.
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
608 .. $a rhythm and blues, soul, funk, R'n'b $2 frTAV
608 .. $a rock $2 frTAV
712 02 $3 13887503 $a Carrère music $4 650
712 02 $3 13890460 $a Warner music France $4 310
712 02 $3 13921815 $a WEA music $c France $4 630
712 02 $3 13955762 $a Atlantic Records Inc $4 630
716 .. $3 13956045 $a Atlantic Rhino
801 .0 $a FR $b FR-751131015 $c 19941021 $g AFNOR $h FRBNF382837160000004 $2 intermrc
930 .. $5 FR-759999999:38283716001001 $a SDC 12-68412 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38283716003001 $a NUMAV-1007252 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
305 .. $9 a001000 $a Enregistrement : (États-Unis) Miami, Criteria Studios, 19710000
464 .1 $9 a001000 $t Rock steady (3 min 12 s) $f Aretha Franklin, chant, p $f Donny Hathaway, claviers $f Cornell Dupree, guit... [et al.]
620 31 $9 a001000 $a us $d Miami $e Criteria Studios $f 19710000
702 .| $9 a001000 $3 13894129 $o ISNI0000000114476112 $a Franklin $b Aretha $f 1942-2018 $4 721 $4 545 $4 kpf
702 .| $9 a001000 $3 13972507 $o ISNI0000000055153830 $a Hathaway $b Donny $f 1945-1979 $4 545 $4 kun
702 .| $9 a001000 $3 13927196 $o ISNI0000000119481359 $a Dupree $b Cornell $f 1942-.... $4 545 $4 tgu
702 .| $9 a001000 $3 13898785 $o ISNI0000000055141303 $a Rainey $b Chuck $f 1940-.... $4 545 $4 sdb
702 .| $9 a001000 $3 13898726 $o ISNI0000000055132749 $a Purdie $b Bernard $f 1939-.... $4 545 $4 pds
702 .| $9 a001000 $3 14217008 $a Popwell $b John $4 545 $4 pun
702 .| $9 a001000 $3 13937173 $a Popwell $b Pops $f 1946-.... $4 545 $4 pun
702 .| $9 a001000 $3 14178740 $a Franklin $b Carolyn $4 721
702 .| $9 a001000 $3 13956988 $o ISNI0000000114485297 $a Franklin $b Erma $f 1938-2002 $4 721
712 02 $9 a001000 $3 13904939 $o ISNI0000000102968347 $a The Memphis horns $4 545 $4 oie
712 02 $9 a001000 $3 13963219 $a The Sweethearts of Soul $4 721 $4 cve
305 .. $9 a002000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19710000
464 .1 $9 a002000 $t Captain Buckles (4 min 36 s) $f David Newman, fl., saxo a, saxo t $f Blue Mitchell, trp $f Eric Gale, guit., guit. électr... [et al.]
620 31 $9 a002000 $a us $d New York $e Atlantic Recording Studios $f 19710000
702 .| $9 a002000 $3 13897931 $o ISNI0000000055141282 $a Newman $b David $f 1933-2009 $4 545 $4 wzz $4 545 $4 wsa $4 545 $4 wsa
702 .| $9 a002000 $3 13897569 $o ISNI0000000080824229 $a Mitchell $b Blue $f 1930-1979 $4 545 $4 btr
702 .| $9 a002000 $3 13935696 $o ISNI0000000059336423 $a Gale $b Eric $f 1938-1994 $4 545 $4 tgu $4 545 $4 tgu
702 .| $9 a002000 $3 13990857 $o ISNI000000005515493X $a Novosel $b Steve $f 1940-.... $4 545 $4 sdb
702 .| $9 a002000 $3 13898726 $o ISNI0000000055132749 $a Purdie $b Bernard $f 1939-.... $4 545 $4 pds
305 .. $9 a003000 $a Enregistrement : (États-Unis) Chicago, Brunswick Recording Studios, 19730000
464 .1 $9 a003000 $t Drunk man (3 min 18 s) $f Eddie Harris, chant, saxo $f Ronald Muldrow, guit. électr. $f Larry Nash, p électr... [et al.]
620 31 $9 a003000 $a us $d Chicago $e Brunswick Recording Studios $f 19730000
702 .| $9 a003000 $3 13894985 $o ISNI000000009615627X $a Harris $b Eddie $f 1934-1996 $4 721 $4 570
702 .| $9 a003000 $3 14209486 $a Muldrow $b Ronald $4 545 $4 tgu
702 .| $9 a003000 $3 13943110 $a Nash $b Larry $4 545 $4 kpf
702 .| $9 a003000 $3 13922038 $o ISNI0000000114961599 $a Reid $b Rufus $f 1944-.... $4 545 $4 sdb
702 .| $9 a003000 $3 13924295 $o ISNI0000000079808889 $a James $b Billy $f 1936-.... $4 545 $4 pds
702 .| $9 a003000 $3 13940582 $o ISNI0000000081891028 $a Chancler $b Ndugu $f 1952-2018 $4 545 $4 pun
702 .| $9 a003000 $3 14182482 $a Gordon $b Frank $4 545 $4 btr
702 .| $9 a003000 $3 14188132 $a Howell $b Billy $4 545 $4 btb
305 .. $9 a004000 $a Enregistrement : (États-Unis) Chicago, P.S. Studios, 19740000
464 .1 $9 a004000 $t But I was cool (3 min 30 s) $f Oscar Brown Jr, chant $f Phil Upchurch, Byron Gregory, guit. $f Tennyson Stephens, Marvin Yancy, claviers... [et al.]
620 31 $9 a004000 $a us $d Chicago $e P.S. Studios $f 19740000
702 .| $9 a004000 $3 14159613 $o ISNI000000011437719X $a Brown $b Oscar $f 1926-2005 $4 721
702 .| $9 a004000 $3 13900644 $o ISNI0000000073643083 $a Upchurch $b Phil $f 1941-.... $4 545 $4 tgu
702 .| $9 a004000 $3 14183332 $a Gregory $b Byron $4 545 $4 tgu
702 .| $9 a004000 $3 14229893 $o ISNI000000005519064X $a Stephens $b Tennyson $4 545 $4 kun
702 .| $9 a004000 $3 14240530 $a Yancy $b Marvin $4 545 $4 kun
702 .| $9 a004000 $3 13891802 $o ISNI0000000055133274 $a Branch $b Billy $f 1951-.... $4 545 $4 mha
702 .| $9 a004000 $3 14219493 $a Reed $b Bernard $f 19..-.... $c Contrebassiste $4 545 $4 sdb
702 .| $9 a004000 $3 14183436 $o ISNI0000000459529494 $a Grice $b Brian $f 1956-2010 $4 545 $4 pds
702 .| $9 a004000 $3 14002481 $o ISNI0000000000870461 $a Jennings $b Morris $f 1939?-2016 $4 545 $4 pds
702 .| $9 a004000 $3 14181354 $a Gibson $b Henry $f 19..-.... $c musicien $4 545 $4 pun
702 .| $9 a004000 $3 14169511 $o ISNI0000000493150613 $a Davis $b Cliff $4 545 $4 wsa
702 .| $9 a004000 $3 14225805 $o ISNI0000000009241741 $a Seals $b Sonny $f 1941-2002 $4 545 $4 wsa
702 .| $9 a004000 $3 14188157 $o ISNI0000000055992976 $a Hoyle $b Arthur $f 1929-.... $4 545 $4 btr
702 .| $9 a004000 $3 14238112 $a Watson $b Murray $4 545 $4 btr
702 .| $9 a004000 $3 14226277 $o ISNI0000000040850852 $a Serrano $b Paul $f 1932-.... $4 545 $4 btr
305 .. $9 a005000 $a Enregistrement : (États-Unis) New York, Century Sound Studios, 19690000
464 .1 $9 a005000 $t Bishop school (3 min) $f Yusef Lateef, fl., saxo t $f Thad Jones, Jimmy Owens, Snookie Young, trp $f Eric Gale, guit. électr... [et al.]
620 31 $9 a005000 $a us $d New York $e Century Sound Studios $f 19690000
702 .| $9 a005000 $3 13896372 $o ISNI0000000120296628 $a Lateef $b Yusef $f 1920-2013 $4 545 $4 wzz $4 545 $4 wsa
702 .| $9 a005000 $3 13895746 $o ISNI0000000109289144 $a Jones $b Thad $f 1923-1986 $4 545 $4 btr
702 .| $9 a005000 $3 13898152 $o ISNI0000000080504313 $a Owens $b Jimmy $f 1943-.... $c musicien $4 545 $4 btr
702 .| $9 a005000 $3 13901351 $o ISNI0000000115117453 $a Young $b Snooky $f 1919-2011 $4 545 $4 btr
702 .| $9 a005000 $3 13935696 $o ISNI0000000059336423 $a Gale $b Eric $f 1938-1994 $4 545 $4 tgu
702 .| $9 a005000 $3 13897275 $o ISNI0000000079949972 $a McBee $b Cecil $f 1935-.... $4 545 $4 sdb
702 .| $9 a005000 $3 13898785 $o ISNI0000000055141303 $a Rainey $b Chuck $f 1940-.... $4 545 $4 sdb
702 .| $9 a005000 $3 13896422 $o ISNI0000000055149137 $a Lawson $b Hugh $f 1935-1997 $4 545 $4 kpf
702 .| $9 a005000 $3 13898726 $o ISNI0000000055132749 $a Purdie $b Bernard $f 1939-.... $4 545 $4 pds
305 .. $9 a006000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19700000
464 .1 $9 a006000 $t Wild man on the loose (2 min 24 s) $f Mose Allison, chant, claviers $f Jimmy Nottingham, Richard Williams, trp $f Jerome Richardson, fl., saxo a... [et al.]
620 31 $9 a006000 $a us $d New York $e Atlantic Recording Studios $f 19700000
702 .| $9 a006000 $3 13323433 $o ISNI0000000057729207 $a Allison $b Mose $f 1927-2016 $4 721 $4 545 $4 kun
702 .| $9 a006000 $3 13946876 $o ISNI0000000078389897 $a Nottingham $b Jimmy $f 1925-1978 $4 545 $4 btr
702 .| $9 a006000 $3 15067872 $o ISNI0000000108157617 $a Williams $b Richard $f 1931-1985 $4 545 $4 btr
702 .| $9 a006000 $3 13898983 $o ISNI0000000063021168 $a Richardson $b Jerome $f 1920-2000 $4 545 $4 wsa $4 545 $4 wzz
702 .| $9 a006000 $3 13893809 $o ISNI0000000077305241 $a Farrell $b Joe $f 1937-1986 $4 545 $4 wsa
702 .| $9 a006000 $3 13923306 $o ISNI0000000055146462 $a Powell $b Seldon $f 1928-1997 $4 545 $4 wsa
702 .| $9 a006000 $3 13936275 $a Williams $b John $f 1941-.... $c contrebassiste $4 545 $4 sdb
702 .| $9 a006000 $3 13990104 $o ISNI0000000055197016 $a Cocuzzo $b Joe $4 545 $4 pds
300 .. $9 a007000 $a Enregistrement public
305 .. $9 a007000 $a Enregistrement : (États-Unis) New York, Bitter End, 19711027
464 .1 $9 a007000 $t Little ghetto boy (4 min 28 s) $f Donny Hathaway, chant, claviers $f Cornell Dupree, guit. $f Willie Weeks, cb... [et al.]
620 31 $9 a007000 $a us $d New York $e Bitter End $f 19711027
702 .| $9 a007000 $3 13972507 $o ISNI0000000055153830 $a Hathaway $b Donny $f 1945-1979 $4 721 $4 545 $4 kun
702 .| $9 a007000 $3 13927196 $o ISNI0000000119481359 $a Dupree $b Cornell $f 1942-.... $4 545 $4 tgu
702 .| $9 a007000 $3 14016523 $o ISNI0000000055184186 $a Weeks $b Willie $f 1947-.... $4 545 $4 sdb
702 .| $9 a007000 $3 14238848 $a White $b Fred $f 19..-.... $c Batteur $4 545 $4 pds
702 .| $9 a007000 $3 14169978 $a DeRouen $b Earl $f 19..-.... $c percussionniste $4 545 $4 pzz
305 .. $9 a008000 $a Enregistrement : (États-Unis) Chicago, Paragon Recording Studios, 19720000
464 .1 $9 a008000 $t Dealing with hard times (3 min 12 s) $f Richard Evans, cb $f Paul Serrano, trp $f Leonard Druss, fl... [et al.]
620 31 $9 a008000 $a us $d Chicago $e Paragon Recording Studios $f 19720000
702 .| $9 a008000 $3 14056195 $o ISNI000000011817404X $a Evans $b Richard $f 1932-2014 $4 545 $4 sdb
702 .| $9 a008000 $3 14226277 $o ISNI0000000040850852 $a Serrano $b Paul $f 1932-.... $4 545 $4 btr
702 .| $9 a008000 $3 14173311 $a Druss $b Leonard $f 19..-.... $c flûtiste $4 545 $4 wzz
702 .| $9 a008000 $3 13900644 $o ISNI0000000073643083 $a Upchurch $b Phil $f 1941-.... $4 545 $4 tgu
702 .| $9 a008000 $3 14159610 $a Brown $b Odell $4 545 $4 kor
702 .| $9 a008000 $3 14240095 $a Wooten $b Billy $4 545 $4 pvi
702 .| $9 a008000 $3 14167503 $a Crowder $b Bob $4 545 $4 pds
702 .| $9 a008000 $3 13961928 $o ISNI0000000075981924 $a Thompson $b Marshall $f 1941-.... $4 545 $4 pun
702 .| $9 a008000 $3 13962039 $o ISNI000000035462345X $a Walker $b Frederick $4 545 $4 pun
305 .. $9 a009000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19690000
464 .1 $9 a009000 $t No more (2 min 30 s) $f Hubert Laws, fl. $f Kenny Burrell, guit. $f Karl Porter, basson... [et al.]
620 31 $9 a009000 $a us $d New York $e Atlantic Recording Studios $f 19690000
702 .| $9 a009000 $3 13896421 $o ISNI0000000072464454 $a Laws $b Hubert $f 1939-.... $4 545 $4 wzz
702 .| $9 a009000 $3 13891997 $o ISNI0000000114426449 $a Burrell $b Kenny $f 1931-.... $4 545 $4 tgu
702 .| $9 a009000 $3 14217077 $a Porter $b Karl $f 19..-.... $c basson $4 545 $4 wba
702 .| $9 a009000 $3 13892216 $o ISNI0000000114394862 $a Carter $b Ron $f 1937-.... $4 545 $4 sdb
702 .| $9 a009000 $3 13892744 $o ISNI0000000121285074 $a Corea $b Chick $f 1941-2021 $4 545 $4 kpf
702 .| $9 a009000 $3 13900298 $o ISNI0000000114767542 $a Tate $b Grady $f 1932-2017 $4 545 $4 pds
702 .| $9 a009000 $3 13898152 $o ISNI0000000080504313 $a Owens $b Jimmy $f 1943-.... $c musicien $4 545 $4 bbu
702 .| $9 a009000 $3 13897674 $o ISNI0000000114871366 $a Moore $b Melba $f 1945-.... $4 721
305 .. $9 a010000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19680000
464 .1 $9 a010000 $t Behold the day (4 min 50 s) $f The Freedom Sounds, groupe instr.
620 31 $9 a010000 $a us $d New York $e Atlantic Recording Studios $f 19680000
702 .| $9 a010000 $3 14046200 $o ISNI000000003238218X $a Henderson $b Wayne $f 1938?-.... $4 545 $4 btb
702 .| $9 a010000 $3 14183389 $a Gresham $b Willie $4 545 $4 wsa
702 .| $9 a010000 $3 14154923 $a Benson $b Jimmy $f 19..-.... $c saxophoniste $4 545 $4 wsa $4 545 $4 wzz
702 .| $9 a010000 $3 14159209 $a Bristol $b Pancho $f 19..-.... $c contrebassiste $4 545 $4 sdb
702 .| $9 a010000 $3 13940584 $o ISNI0000000001329677 $a Land $b Harold $f 1950-.... $4 545 $4 kpf
702 .| $9 a010000 $3 14188691 $a Hutcherson $b Mati $f 19..-.... $c percussionniste $4 545 $4 pvi
702 .| $9 a010000 $3 14185069 $a Hampson $b Fred $4 545 $4 pds
305 .. $9 a011000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19690000
464 .1 $9 a011000 $t Groovin' time (2 min 46 s) $f Otis Redding, chant $f Andrew Jackson, Joe Arnold, saxo t $f Wayne Jackson, trp
620 31 $9 a011000 $a us $d New York $e Atlantic Recording Studios $f 19690000
702 .| $9 a011000 $3 13898860 $o ISNI0000000073596889 $a Redding $b Otis $f 1941-1967 $4 721
702 .| $9 a011000 $3 14189505 $a Jackson $b Andrew $4 545 $4 wsa
702 .| $9 a011000 $3 13994397 $a Arnold $b Joe $4 545 $4 wsa
702 .| $9 a011000 $3 13994407 $o ISNI0000000066560247 $a Jackson $b Wayne $f 1944-.... $4 545 $4 btr
702 .| $9 a011000 $3 13983196 $o ISNI0000000078280744 $a Cropper $b Steve $f 1941-.... $4 545 $4 tgu
702 .| $9 a011000 $3 13895714 $o ISNI0000000114790769 $a Jones $b Booker T. $f 1944-.... $4 545 $4 kun
702 .| $9 a011000 $3 13895057 $o ISNI0000000063017935 $a Hayes $b Isaac $f 1942-2008 $4 545 $4 kun
702 .| $9 a011000 $3 13939669 $o ISNI0000000114964474 $a Dunn $b Donald $f 1941-2012 $4 545 $4 sdb
702 .| $9 a011000 $3 13931733 $o ISNI0000000119496008 $a Jackson $b Al $f 1935-1975 $4 545 $4 pds
305 .. $9 a012000 $a Enregistrement : (États-Unis) Chicago, Universal Studios, 19700000
464 .1 $9 a012000 $t Right on (4 min 39 s) $f Clarence Wheeler & the Enforcers, groupe voc. et instr.
620 31 $9 a012000 $a us $d Chicago $e Universal Studios $f 19700000
702 .| $9 a012000 $3 14040484 $o ISNI0000000041409401 $a Wheeler $b Clarence $4 545 $4 wsa
702 .| $9 a012000 $3 14167109 $a Covington $b Sonny $f 19..-.... $c trompettiste $4 545 $4 btr $4 545 $4 pun
702 .| $9 a012000 $3 13891981 $o ISNI000000011480581X $a Burke $b Sonny $f 1914-1980 $4 545 $4 kor
702 .| $9 a012000 $3 13983524 $o ISNI0000000108812394 $a Hughes $b George $f 1932-2005 $4 545 $4 pds
702 .| $9 a012000 $3 13924428 $o ISNI0000000029788752 $a Houston $b Cissy $f 1933-2024 $4 721
702 .| $9 a012000 $3 13967529 $o ISNI0000000373869447 $a Clay $b Judy $f 1938?-2001 $4 721
702 .| $9 a012000 $3 14022544 $a Verdell $b Jackie $4 721
305 .. $9 a013000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19650000
464 .1 $9 a013000 $t Jive samba (5 min 20 s) $f Nat Adderley, cnt $f Ernie Royal, trp $f Seldon Powell, fl., saxo... [et al.]
620 31 $9 a013000 $a us $d New York $e Atlantic Recording Studios $f 19650000
702 .| $9 a013000 $3 13890592 $o ISNI0000000116999822 $a Adderley $b Nat $f 1931-2000 $4 545 $4 bco
702 .| $9 a013000 $3 13899247 $o ISNI0000000059444598 $a Royal $b Ernie $f 1921-1983 $4 545 $4 btr
702 .| $9 a013000 $3 13923306 $o ISNI0000000055146462 $a Powell $b Seldon $f 1928-1997 $4 545 $4 wsa $4 545 $4 wzz
702 .| $9 a013000 $3 13901391 $o ISNI0000000117008912 $a Zawinul $b Joe $f 1932-2007 $4 545 $4 kpf
702 .| $9 a013000 $3 13895743 $o ISNI0000000110379550 $a Jones $b Sam $f 1924-1981 $4 545 $4 sdb
702 .| $9 a013000 $3 13950533 $o ISNI0000000055152440 $a Carr $b Bruno $f 1928-1993 $4 545 $4 pds
702 .| $9 a013000 $3 14011458 $o ISNI0000000057603823 $a Pantoja $b Victor $f 1939-2010 $4 545 $4 pzz
702 .| $9 a013000 $3 13924043 $o ISNI0000000082184771 $a Bobo $b Willie $f 1934-1983 $4 545 $4 pun
305 .. $9 a014000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19670000
464 .1 $9 a014000 $t Backlash (4 min 10 s) $f Freddie Hubbard, bugle, trp $f James Spaulding, fl., saxo a $f Albert Dailey, p... [et al.]
620 31 $9 a014000 $a us $d New York $e Atlantic Recording Studios $f 19670000
702 .| $9 a014000 $3 13895374 $o ISNI0000000114462300 $a Hubbard $b Freddie $f 1938-2008 $4 545 $4 bbu $4 545 $4 btr
702 .| $9 a014000 $3 13899961 $o ISNI0000000055141995 $a Spaulding $b James $f 1937-.... $4 545 $4 wzz $4 545 $4 wsa
702 .| $9 a014000 $3 13892919 $o ISNI0000000109616440 $a Dailey $b Albert $f 1938-1984 $4 545 $4 kpf
702 .| $9 a014000 $3 13923378 $o ISNI0000000038246015 $a Cunningham $b Bob $f 1934-.... $4 545 $4 sdb
702 .| $9 a014000 $3 14150400 $o ISNI0000000119987085 $a Appleton $b Ray $f 1941-.... $4 545 $4 pds
702 .| $9 a014000 $3 13891182 $o ISNI0000000063037768 $a Barretto $b Ray $f 1929-2006 $4 545 $4 pun
305 .. $9 a015000 $a Enregistrement : (États-Unis) Miami, Criteria Studios, 19740000
464 .1 $9 a015000 $t Cant git enuff (2 min 58 s) $f Dr John, guit., p, muted fingernettes, zigola $f Allen Toussaint, claviers, perc. $f Leo Nocentelli, guit... [et al.]
620 31 $9 a015000 $a us $d Miami $e Criteria Studios $f 19740000
702 .| $9 a015000 $3 13893430 $o ISNI000000012025193X $a Dr John $f 1941-2019 $4 545 $4 tgu $4 545 $4 kpf $4 545 $4 pun
702 .| $9 a015000 $3 13930415 $o ISNI0000000114782128 $a Toussaint $b Allen $f 1938-2015 $4 545 $4 kun $4 545 $4 pun
702 .| $9 a015000 $3 14048903 $o ISNI000000008415623X $a Nocentelli $b Leo $f 1946-.... $4 545 $4 tgu
702 .| $9 a015000 $3 14031200 $o ISNI0000000055188662 $a Neville $b Art $f 1937-2019 $4 545 $4 kor
702 .| $9 a015000 $3 14165550 $a Colby $b Mark $4 545 $4 wzz
702 .| $9 a015000 $3 14227184 $a Sidener $b Whit $4 545 $4 wsa
702 .| $9 a015000 $3 14176510 $a Faulk $b Ken $4 545 $4 btr $4 545 $4 bbu
702 .| $9 a015000 $3 14183079 $a Graves $b Peter $f 19..-.... $c tromboniste $4 545 $4 btb $4 545 $4 btu
305 .. $9 a016000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19690000
464 .1 $9 a016000 $t Motherless child (6 min 49 s) $f Luis Gasca, bugle $f Hubert Laws, fl. $f Paul Griffin, p... [et al.]
620 31 $9 a016000 $a us $d New York $e Atlantic Recording Studios $f 19690000
702 .| $9 a016000 $3 14029841 $o ISNI0000000081849778 $a Gasca $b Luis $f 1940-.... $4 545 $4 bbu
702 .| $9 a016000 $3 13896421 $o ISNI0000000072464454 $a Laws $b Hubert $f 1939-.... $4 545 $4 wzz
702 .| $9 a016000 $3 13973262 $a Griffin $b Paul $f 1937-2000 $4 545 $4 kpf
702 .| $9 a016000 $3 14179850 $a Gallardo $b Joe $4 545 $4 btb
702 .| $9 a016000 $3 13898785 $o ISNI0000000055141303 $a Rainey $b Chuck $f 1940-.... $4 545 $4 sdb
702 .| $9 a016000 $3 13898726 $o ISNI0000000055132749 $a Purdie $b Bernard $f 1939-.... $4 545 $4 pds
305 .. $9 a017000 $a Enregistrement : (États-Unis) New York, Atlantic Recording Studios, 19700000
464 .1 $9 a017000 $t Well, I'll be white black (4 min 05 s) $f Junior Mance, p $f Eric Gale, guit. $f Chuck Rainey, cb électr... [et al.]
620 31 $9 a017000 $a us $d New York $e Atlantic Recording Studios $f 19700000
702 .| $9 a017000 $3 13897018 $o ISNI0000000081138183 $a Mance $b Junior $f 1928-2021 $4 545 $4 kpf
702 .| $9 a017000 $3 13935696 $o ISNI0000000059336423 $a Gale $b Eric $f 1938-1994 $4 545 $4 tgu
702 .| $9 a017000 $3 13898785 $o ISNI0000000055141303 $a Rainey $b Chuck $f 1940-.... $4 545 $4 tgu
702 .| $9 a017000 $3 13892599 $o ISNI0000000122769126 $a Cobham $b Billy $f 1944-.... $4 545 $4 pds
300 .. $9 a018000 $a Enregistrement public
305 .. $9 a018000 $a Enregistrement : (États-Unis) Harlem, Apollo Theater, 19750000
464 .1 $9 a018000 $t Funky (1 min 11 s) $f Redd Foxx, voix
517 1. $9 a018000 $a How time can change the meaning of a word
517 1. $a How time can change the meaning of a word
620 31 $9 a018000 $a us $d Harlem $e Apollo Theater $f 19750000
702 .| $9 a018000 $3 14022386 $o ISNI000000005519021X $a Redd Foxx $f 1922-1991 $4 550 $4 vre

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

NUMAV-1007252
support : son dématérialisé

Réserver

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-68412
support : CD-audio 12 cm


indisponible : document non diffusable