Notice bibliographique

  • Notice
000 njm 22 450
001 FRBNF382368550000003
039 .. $o OPC $a 001494430
071 01 $b Private $a 01005821082 $c Boite $d BM 650
073 .0 $a 010058210825
100 .. $a 19930820d1993 u y0frey50 ba
101 0. $a eng
102 .. $a EU
126 .. $a aguxhxx||||||zd $b bex
128 .. $b vu $b ka $b tb $b tz $b pd $b kb $b sd $b bb $b wi $b wc $b bd $b bz $b be $b wz
145 |. $b uuvun
145 |. $b uukpf
145 |. $b uutgu
145 |. $b uutzz
145 |. $b uupdr
145 |. $b uukor
145 |. $b uusdb
145 |. $b uubtr
145 |. $b uuwsa
145 |. $b uuwcl
145 |. $b uubtb
145 |. $b uubzz
145 |. $b uubtu
145 |. $b uuwzz
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a He's got a way with women $b Enregistrement sonore $a Which way Steinway $a I wonder... [etc] $f A.J. Croce, chant, p...
210 .. $a [London] $c [BMG Music International (Europe)] $a [Neuilly] $c [distrib. BMG France] $d [1993 (P)]
215 .. $a 1 disque compact (40 min 39 s) $e Brochure ([4] p ; 12 cm)
300 .. $a Détail du personnel
300 .. $a Texte des chansons
300 .. $a Los Angeles, Calif. : prod. Private music Inc. , P 1993
305 .. $a Enregistrement : (États-Unis) Los Angeles, Ocean Way Recording
423 .0 $t Which way Steinway
423 .0 $t I wonder... [etc]
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
608 .. $a blues $2 frTAV
620 31 $a us $d Los Angeles $e Ocean Way Recording
700 .| $3 13960058 $o ISNI0000000114686734 $a Croce $b A. J. $f 1971-.... $4 721 $4 545 $4 kpf
712 02 $3 13887356 $a BMG Music International (Europe) $4 650
712 02 $3 13887351 $a BMG France $4 310
712 02 $3 13991492 $a Private music $4 630
716 .. $3 13924121 $a Private
801 .0 $a FR $b FR-751131015 $c 19930820 $g AFNOR $h FRBNF382368550000003 $2 intermrc
930 .. $5 FR-759999999:38236855001001 $a SDC 12-57178 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38236855003001 $a NUMAV-169044 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
464 .1 $9 a001000 $t He's got a way with women (3 min 31 s)
702 .| $9 a001000 $3 13948489 $o ISNI0000000078395859 $a Ford $b Robben $f 1951-.... $4 545 $4 tgu
702 .| $9 a001000 $3 14173307 $o ISNI0000000059463158 $a Drummond $b Tim $f 1941-2015 $4 545
702 .| $9 a001000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
702 .| $9 a001000 $3 13990480 $o ISNI0000000059359094 $a Tench $b Benmont $f 1953-.... $4 545 $4 kor
464 .1 $9 a002000 $t Which way Steinway (3 min 21 s)
702 .| $9 a002000 $3 14231390 $a Tackett $b Fred $4 545 $4 tgu
702 .| $9 a002000 $3 14157767 $a Boss $b Bob $4 545 $4 tgu
702 .| $9 a002000 $3 13892216 $o ISNI0000000114394862 $a Carter $b Ron $f 1937-.... $4 545 $4 sdb
702 .| $9 a002000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
702 .| $9 a002000 $3 14202750 $a Manker $b Mitch $4 545 $4 btr
702 .| $9 a002000 $3 14226982 $a Shipp $b Paco $4 545 $4 wsa
702 .| $9 a002000 $3 14071562 $o ISNI0000000003173637 $a Christopher $b Evan $f 1969-.... $4 545 $4 wcl $4 545 $4 wsa
464 .1 $9 a003000 $t I wonder (5 min 01 s)
702 .| $9 a003000 $3 13948489 $o ISNI0000000078395859 $a Ford $b Robben $f 1951-.... $4 545 $4 tgu
702 .| $9 a003000 $3 13892216 $o ISNI0000000114394862 $a Carter $b Ron $f 1937-.... $4 545 $4 sdb
702 .| $9 a003000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
464 .1 $9 a004000 $t How'd we get so good at sayin' good-bye (4 min 06 s)
702 .| $9 a004000 $3 13948489 $o ISNI0000000078395859 $a Ford $b Robben $f 1951-.... $4 545 $4 tgu
702 .| $9 a004000 $3 14173307 $o ISNI0000000059463158 $a Drummond $b Tim $f 1941-2015 $4 545
702 .| $9 a004000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
702 .| $9 a004000 $3 14202750 $a Manker $b Mitch $4 545 $4 btr
702 .| $9 a004000 $3 14226982 $a Shipp $b Paco $4 545 $4 wsa
702 .| $9 a004000 $3 14071562 $o ISNI0000000003173637 $a Christopher $b Evan $f 1969-.... $4 545 $4 wcl
702 .| $9 a004000 $3 13937157 $o ISNI000000035411310X $a Reichenbach $b Bill $f 1949-.... $4 545 $4 btb
702 .| $9 a004000 $3 13990983 $o ISNI0000000055161179 $a Herbig $b Gary $4 545 $4 wsa
464 .1 $9 a005000 $t I found faith (2 min 45 s)
702 .| $9 a005000 $3 13948489 $o ISNI0000000078395859 $a Ford $b Robben $f 1951-.... $4 545 $4 tgu
702 .| $9 a005000 $3 14231390 $a Tackett $b Fred $4 545 $4 tgu
702 .| $9 a005000 $3 14161364 $a Campion $b Armando $4 545 $4 sdb
702 .| $9 a005000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
702 .| $9 a005000 $3 14202750 $a Manker $b Mitch $4 545 $4 btr
702 .| $9 a005000 $3 13935700 $o ISNI000000005513148X $a Findley $b Chuck $f 1947-.... $4 545 $4 btr
702 .| $9 a005000 $3 13901351 $o ISNI0000000115117453 $a Young $b Snooky $f 1919-2011 $4 545 $4 bbu
702 .| $9 a005000 $3 13891896 $o ISNI0000000084044078 $a Brown $b Garnett $f 1936-2021 $4 545 $4 btb
464 .1 $9 a006000 $t Keep on lookin' (4 min 09 s)
702 .| $9 a006000 $3 13948489 $o ISNI0000000078395859 $a Ford $b Robben $f 1951-.... $4 545 $4 tgu
702 .| $9 a006000 $3 14173307 $o ISNI0000000059463158 $a Drummond $b Tim $f 1941-2015 $4 545
702 .| $9 a006000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
702 .| $9 a006000 $3 14202750 $a Manker $b Mitch $4 545 $4 btr
702 .| $9 a006000 $3 14226982 $a Shipp $b Paco $4 545 $4 wsa
702 .| $9 a006000 $3 14071562 $o ISNI0000000003173637 $a Christopher $b Evan $f 1969-.... $4 545 $4 wcl
702 .| $9 a006000 $3 13937157 $o ISNI000000035411310X $a Reichenbach $b Bill $f 1949-.... $4 545 $4 btb
702 .| $9 a006000 $3 13990983 $o ISNI0000000055161179 $a Herbig $b Gary $4 545 $4 wsa
464 .1 $9 a007000 $t She wouldn't give me none (3 min 45 s)
702 .| $9 a007000 $3 14231390 $a Tackett $b Fred $4 545 $4 tgu
702 .| $9 a007000 $3 13933616 $o ISNI000000037262275X $a Burnett $b T. Bone $f 1948-.... $4 545 $4 tgu
702 .| $9 a007000 $3 14193533 $a Kimbarow $b Paul $4 545 $4 pds
702 .| $9 a007000 $3 13935801 $a Self $b Jim $4 545 $4 btu
702 .| $9 a007000 $3 14226982 $a Shipp $b Paco $4 545 $4 mha
702 .| $9 a007000 $3 14202750 $a Manker $b Mitch $4 545 $4 btr
702 .| $9 a007000 $3 14071562 $o ISNI0000000003173637 $a Christopher $b Evan $f 1969-.... $4 545 $4 wcl
464 .1 $9 a008000 $t I know better now (3 min 11 s)
702 .| $9 a008000 $3 13948489 $o ISNI0000000078395859 $a Ford $b Robben $f 1951-.... $4 545 $4 tgu
702 .| $9 a008000 $3 13892216 $o ISNI0000000114394862 $a Carter $b Ron $f 1937-.... $4 545 $4 sdb
702 .| $9 a008000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
702 .| $9 a008000 $3 14071562 $o ISNI0000000003173637 $a Christopher $b Evan $f 1969-.... $4 545 $4 wcl
464 .1 $9 a009000 $t Back where I began (3 min)
702 .| $9 a009000 $3 13948489 $o ISNI0000000078395859 $a Ford $b Robben $f 1951-.... $4 545 $4 tgu
702 .| $9 a009000 $3 14173307 $o ISNI0000000059463158 $a Drummond $b Tim $f 1941-2015 $4 545
702 .| $9 a009000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
702 .| $9 a009000 $3 14071562 $o ISNI0000000003173637 $a Christopher $b Evan $f 1969-.... $4 545 $4 wcl
702 .| $9 a009000 $3 14202750 $a Manker $b Mitch $4 545 $4 btr
702 .| $9 a009000 $3 14226982 $a Shipp $b Paco $4 545 $4 wsa
702 .| $9 a009000 $3 13937157 $o ISNI000000035411310X $a Reichenbach $b Bill $f 1949-.... $4 545 $4 btb
702 .| $9 a009000 $3 13990983 $o ISNI0000000055161179 $a Herbig $b Gary $4 545 $4 wsa
464 .1 $9 a010000 $t Smokin' good time (3 min 45 s)
702 .| $9 a010000 $3 14157767 $a Boss $b Bob $4 545 $4 tgu
702 .| $9 a010000 $3 14167806 $a Curtis $b Dave $4 545
702 .| $9 a010000 $3 14193533 $a Kimbarow $b Paul $4 545 $4 pds
702 .| $9 a010000 $3 14071562 $o ISNI0000000003173637 $a Christopher $b Evan $f 1969-.... $4 545 $4 wcl
702 .| $9 a010000 $3 14202750 $a Manker $b Mitch $4 545 $4 btr
702 .| $9 a010000 $3 14226982 $a Shipp $b Paco $4 545 $4 wsa
702 .| $9 a010000 $3 13937157 $o ISNI000000035411310X $a Reichenbach $b Bill $f 1949-.... $4 545 $4 btb
702 .| $9 a010000 $3 13990983 $o ISNI0000000055161179 $a Herbig $b Gary $4 545 $4 wsa
464 .1 $9 a011000 $t Stuff you gotta watch (2 min 32 s)
702 .| $9 a011000 $3 14231390 $a Tackett $b Fred $4 545 $4 tgu
702 .| $9 a011000 $3 13948489 $o ISNI0000000078395859 $a Ford $b Robben $f 1951-.... $4 545 $4 tgu
702 .| $9 a011000 $3 14161364 $a Campion $b Armando $4 545 $4 sdb
702 .| $9 a011000 $3 13982651 $o ISNI0000000079957876 $a Keltner $b Jim $f 1942-.... $4 545 $4 pds
702 .| $9 a011000 $3 14202750 $a Manker $b Mitch $4 545 $4 btr
702 .| $9 a011000 $3 14226982 $a Shipp $b Paco $4 545 $4 wsa
702 .| $9 a011000 $3 14071562 $o ISNI0000000003173637 $a Christopher $b Evan $f 1969-.... $4 545 $4 wcl $4 545 $4 wsa
464 .1 $9 a012000 $t If I could be with you (2 min 03 s)

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-57178
support : CD-audio 12 cm


indisponible : document non diffusable