000 njm 22 450
001 FRBNF382340780000005
039 .. $o OPC $a 001466220
071 01 $b MCA $a MCD18374 $c Boite
073 .0 $a 0008811837426
100 .. $a 19930728d1992 u y0frey50 ba
101 0. $a eng
102 .. $a EU
126 .. $a aguxhxx||||||zd $b bex
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Hollywood première $b Enregistrement sonore $e les grandes musiques de films en V.O. $f Glenn Frey, Gladys Knight, Buddy Holly, Little Richard...[et al], chant... $g Francis lai, John Barry, John Williams, Scott Joplin...[et al], dir $g The Commitments, Steppenwolf, groupe voc et instr
210 .. $a [London] $c [BMG Music International (Europe)] $a [Neuilly] $c [distrib. BMG France] $d [1992 (P)]
215 .. $a 1 disque compact (1 h 11 min 27 s) $c AAD $e Brochure ([8] p ; 12 cm)
225 1. $a Europe 2
300 .. $a Universal City, Calif 91608 : prod. MCA Records Inc, P 1992
303 .. $a Notice / Lerouge, Stéphane
608 .. $a musique de film $2 frTAV
608 .. $a musique (divers) $2 frTAV
608 .. $a bande originale de film $2 frTAV
712 02 $3 13887356 $a BMG Music International (Europe) $4 650 712 02 $3 13889201 $a MCA Records Inc $4 630 801 .0 $a FR $b FR-751131015 $c 19930728 $g AFNOR $h FRBNF382340780000005 $2 intermrc
930 .. $5 FR-759999999:38234078001001 $a SDC 12-43585 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38234078003001 $a NUMAV-149260 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
464 .1 $9 a001000 $t Try a little tenderness (4 min 32 s)
500 10 $9 a001000 $3 14294420 $a The commitments $n film $l BO ; Extr 712 02 $9 a001000 $3 14006060 $o ISNI0000000110899900 $a The Commitments $4 545 464 .1 $9 a002000 $t The heat is on (3 min 45 s)
500 10 $9 a002000 $3 16473463 $a Beverly Hills cop $n film $l BO ; Extr 702 .| $9 a002000 $3 13894162 $o ISNI0000000081116179 $a Frey $b Glenn $f 1948-2016 $4 590 464 .1 $9 a003000 $t Theme de Love story (3 min 20 s)
500 10 $9 a003000 $3 16686795 $a Love story $n film $l BO ; Extr 702 .| $9 a003000 $3 14785363 $o ISNI0000000121390376 $a Lai $b Francis $f 1932-2018 $4 590 464 .1 $9 a004000 $t Born to be wild (3 min 38 s)
500 10 $9 a004000 $3 13189085 $a Easy rider $n film $l BO ; Extr 712 02 $9 a004000 $3 13906736 $a Steppenwolf $4 545 464 .1 $9 a005000 $t The main title (3 min 07 s)
500 10 $9 a005000 $3 16462529 $a Out of Africa $n film $l BO ; Extr 702 .| $9 a005000 $3 13891190 $o ISNI0000000122820905 $a Barry $b John $f 1933-2011 $4 590 464 .1 $9 a006000 $t License to kill (4 min 11 s)
500 10 $9 a006000 $3 16742098 $a Licence to kill $n film $l BO ; Extr 702 .| $9 a006000 $3 13896057 $o ISNI0000000114505083 $a Knight $b Gladys $f 1944-.... $4 590 464 .1 $9 a007000 $t That'll be the day (2 min 26 s)
500 10 $9 a007000 $3 14291211 $a American graffiti $n film $l BO ; Extr 702 .| $9 a007000 $3 13895294 $o ISNI0000000073585389 $a Holly $b Buddy $f 1936-1959 $4 590 464 .1 $9 a008000 $t Flying (3 min 20 s)
500 10 $9 a008000 $3 11964556 $a E.T. the extra-terrestrial in his adventure on earth $n film $l BO ; Extr 702 .| $9 a008000 $3 13901190 $o ISNI0000000120228844 $a Williams $b John $f 1932-.... $4 590 464 .1 $9 a009000 $t Johnny be good (3 min 05 s)
500 10 $9 a009000 $3 16462399 $a Back to the future $n film $l BO ; Extr 702 .| $9 a009000 $3 14205595 $a Mcfly $b Marty $4 590 464 .1 $9 a010000 $t Jaws 1 $o the main title (2 min 14 s)
500 10 $9 a010000 $3 16458679 $a Jaws $n film $l BO ; Extr 702 .| $9 a010000 $3 13901190 $o ISNI0000000120228844 $a Williams $b John $f 1932-.... $4 590 464 .1 $9 a011000 $t Great gosh a'mighty (3 min 55 s)
500 10 $9 a011000 $3 14291816 $a Down and out in Beverly Hills $n film $l BO ; Extr 702 .| $9 a011000 $3 13896705 $o ISNI0000000114391784 $a Little Richard $f 1932-2020 $4 590 464 .1 $9 a012000 $t I can dream about you (4 min 12 s)
500 10 $9 a012000 $3 14294289 $a Streets of fire $n film $l BO ; Extr 702 .| $9 a012000 $3 13939429 $o ISNI0000000116806170 $a Hartman $b Dan $f 1951-1994 $4 590 464 .1 $9 a013000 $t The entertainer $o version panio (2 min 32 s)
500 10 $9 a013000 $3 16460545 $a The sting $n film $l BO ; Extr 702 .| $9 a013000 $3 13895753 $o ISNI0000000109045211 $a Joplin $b Scott $f 1868-1917 $4 590 464 .1 $9 a014000 $t Ghostbusters (4 min 03 s)
500 10 $9 a014000 $3 16457889 $a Ghostbusters $n film $n 1984 $l BO ; Extr 702 .| $9 a014000 $3 14042580 $o ISNI0000000107835367 $a Parker $b Ray $f 1954-.... $4 590 464 .1 $9 a015000 $t On our own (4 min 53 s)
500 10 $9 a015000 $3 16462307 $a Ghostbusters II $n film $l BO ; Extr 702 .| $9 a015000 $3 13930670 $o ISNI0000000077319571 $a Brown $b Bobby $f 1969-.... $4 590 464 .1 $9 a016000 $t Part of me, part of you (5 min 59 s)
500 10 $9 a016000 $3 16169587 $a Thelma & Louise $n film $l BO ; Extr 702 .| $9 a016000 $3 13894162 $o ISNI0000000081116179 $a Frey $b Glenn $f 1948-2016 $4 590 464 .1 $9 a017000 $t Overture (5 min 26 s)
500 10 $9 a017000 $3 14292397 $a Jesus Christ superstar $n film $l BO ; Extr 702 .| $9 a017000 $3 13898663 $o ISNI0000000110326977 $a Previn $b André $f 1929-2019 $4 590 464 .1 $9 a018000 $t Katia (3 min 57 s)
500 10 $9 a018000 $3 14292842 $a The Russia house $n film $l BO ; Extr 702 .| $9 a018000 $3 13894583 $o ISNI0000000108964339 $a Goldsmith $b Jerry $f 1929-2004 $4 590 300 .. $9 a019000 $a Bonus track
464 .1 $9 a019000 $t What a wonderful world (3 min 48 s)
702 .| $9 a019000 $3 13890884 $o ISNI0000000110198071 $a Armstrong $b Louis $f 1901-1971 $4 590