Notice bibliographique

  • Notice
000 njm 22 450
001 FRBNF382309190000005
039 .. $o OPC $a 001434100
071 01 $b Ird $a C5 $c boîte $d DAM 2458
073 .0 $a 8012786470054
100 .. $a 19930629d1993 u y0frey50 ba
101 0. $a eng
102 .. $a US
126 .. $a aguxhxx||||||zd $b bex
128 .. $b bb $b bd $b wc $b wi $b ka $b tb $b sd $b pd $b bc $b wi $b vu
145 |. $b uubtr
145 |. $b uubtb
145 |. $b uuwcl
145 |. $b uuwsa
145 |. $b uukpf
145 |. $b uutgu
145 |. $b uusdb
145 |. $b uupdr
145 |. $b uubco
145 |. $b uuvun
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Chicago jazz style 1924-1935 $b Enregistrement sonore $e the definitive collection $h 5 $f Paul Mares and his Friars Society Orchestra, New Orleans Rhythm Kings, Charles Lavere and his Chicagoans... [et al.], groupes voc. et instr.
210 .. $a [Milano] $c [IRD Records] $a [Dammarie-les Lys] $c [distrib. Diffusion artistique et musicale] $d [1993 (DL)]
215 .. $a 1 disque compact (1 h 15 min 26 s) $e 1 brochure ([8] p.) ; 12 cm
225 1. $a Chicago jazz style 1924-1935 $v 5
300 .. $a Détail du personnel
300 .. $a Milano : prod. IRD Records, P 1992
303 .. $a Notice en anglais / Lombardi, Giorgio
517 1. $a The land of dreams
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
712 02 $3 13953352 $a IRD Records $4 650
712 02 $3 13955700 $a Diffusion artistique et musicale $4 310
712 02 $3 13953352 $a IRD Records $4 630
716 .. $3 13953354 $a Ird
801 .0 $a FR $b FR-751131015 $c 19930629 $g AFNOR $h FRBNF382309190000005 $2 intermrc
930 .. $5 FR-759999999:38230919001001 $a SDC 12-51507 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38230919003001 $a NUMAV-157204 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : (États-Unis) Chicago, 19350107
464 .1 $9 a001000 $t Nagasaki (3 min 06 s)
620 31 $9 a001000 $a us $d Chicago $f 19350107
702 .| $9 a001000 $3 13897079 $o ISNI0000000059489139 $a Mares $b Paul $f 1900-1949 $4 545 $4 btr
702 .| $9 a001000 $3 14023430 $o ISNI0000000030967723 $a Pecora $b Santo $f 1902-1984 $4 545 $4 btb
702 .| $9 a001000 $3 13899783 $o ISNI0000000029348079 $a Simeon $b Omer $f 1902-1959 $4 545 $4 wcl
702 .| $9 a001000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a001000 $3 13899994 $o ISNI000000010995081X $a Stacy $b Jess $f 1904-1995 $4 545 $4 kpf
702 .| $9 a001000 $3 13955501 $o ISNI0000000009232140 $a Saxbe $b Marvin $4 545 $4 tgu
702 .| $9 a001000 $3 14214349 $a Pattison $b Pat $4 545 $4 sdb
702 .| $9 a001000 $3 13901118 $o ISNI0000000073651964 $a Wettling $b George $f 1907-1968 $4 545 $4 pds
305 .. $9 a002000 $a Enregistrement : (États-Unis) Chicago, 19350107
464 .1 $9 a002000 $t Reincarnation (3 min 17 s)
620 31 $9 a002000 $a us $d Chicago $f 19350107
702 .| $9 a002000 $3 13897079 $o ISNI0000000059489139 $a Mares $b Paul $f 1900-1949 $4 545 $4 btr
702 .| $9 a002000 $3 14023430 $o ISNI0000000030967723 $a Pecora $b Santo $f 1902-1984 $4 545 $4 btb
702 .| $9 a002000 $3 13899783 $o ISNI0000000029348079 $a Simeon $b Omer $f 1902-1959 $4 545 $4 wcl
702 .| $9 a002000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a002000 $3 13899994 $o ISNI000000010995081X $a Stacy $b Jess $f 1904-1995 $4 545 $4 kpf
702 .| $9 a002000 $3 13955501 $o ISNI0000000009232140 $a Saxbe $b Marvin $4 545 $4 tgu
702 .| $9 a002000 $3 14214349 $a Pattison $b Pat $4 545 $4 sdb
702 .| $9 a002000 $3 13901118 $o ISNI0000000073651964 $a Wettling $b George $f 1907-1968 $4 545 $4 pds
305 .. $9 a003000 $a Enregistrement : (États-Unis) Chicago, 19350107
464 .1 $9 a003000 $t Maple leaf rag (2 min 53 s)
620 31 $9 a003000 $a us $d Chicago $f 19350107
702 .| $9 a003000 $3 13897079 $o ISNI0000000059489139 $a Mares $b Paul $f 1900-1949 $4 545 $4 btr
702 .| $9 a003000 $3 14023430 $o ISNI0000000030967723 $a Pecora $b Santo $f 1902-1984 $4 545 $4 btb
702 .| $9 a003000 $3 13899783 $o ISNI0000000029348079 $a Simeon $b Omer $f 1902-1959 $4 545 $4 wcl
702 .| $9 a003000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a003000 $3 13899994 $o ISNI000000010995081X $a Stacy $b Jess $f 1904-1995 $4 545 $4 kpf
702 .| $9 a003000 $3 13955501 $o ISNI0000000009232140 $a Saxbe $b Marvin $4 545 $4 tgu
702 .| $9 a003000 $3 14214349 $a Pattison $b Pat $4 545 $4 sdb
702 .| $9 a003000 $3 13901118 $o ISNI0000000073651964 $a Wettling $b George $f 1907-1968 $4 545 $4 pds
305 .. $9 a004000 $a Enregistrement : (États-Unis) Chicago, 19350107
464 .1 $9 a004000 $t The land of dreams (2 min 51 s)
620 31 $9 a004000 $a us $d Chicago $f 19350107
702 .| $9 a004000 $3 13897079 $o ISNI0000000059489139 $a Mares $b Paul $f 1900-1949 $4 545 $4 btr
702 .| $9 a004000 $3 14023430 $o ISNI0000000030967723 $a Pecora $b Santo $f 1902-1984 $4 545 $4 btb
702 .| $9 a004000 $3 13899783 $o ISNI0000000029348079 $a Simeon $b Omer $f 1902-1959 $4 545 $4 wcl
702 .| $9 a004000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a004000 $3 13899994 $o ISNI000000010995081X $a Stacy $b Jess $f 1904-1995 $4 545 $4 kpf
702 .| $9 a004000 $3 13955501 $o ISNI0000000009232140 $a Saxbe $b Marvin $4 545 $4 tgu
702 .| $9 a004000 $3 14214349 $a Pattison $b Pat $4 545 $4 sdb
702 .| $9 a004000 $3 13901118 $o ISNI0000000073651964 $a Wettling $b George $f 1907-1968 $4 545 $4 pds
305 .. $9 a005000 $a Enregistrement : (États-Unis) Chicago, 19350126
464 .1 $9 a005000 $t Nagasaki (3 min 05 s)
620 31 $9 a005000 $a us $d Chicago $f 19350126
702 .| $9 a005000 $3 13897079 $o ISNI0000000059489139 $a Mares $b Paul $f 1900-1949 $4 545 $4 btr
702 .| $9 a005000 $3 14023430 $o ISNI0000000030967723 $a Pecora $b Santo $f 1902-1984 $4 545 $4 btb
702 .| $9 a005000 $3 13899783 $o ISNI0000000029348079 $a Simeon $b Omer $f 1902-1959 $4 545 $4 wcl
702 .| $9 a005000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a005000 $3 13899994 $o ISNI000000010995081X $a Stacy $b Jess $f 1904-1995 $4 545 $4 kpf
702 .| $9 a005000 $3 13955501 $o ISNI0000000009232140 $a Saxbe $b Marvin $4 545 $4 tgu
702 .| $9 a005000 $3 14214349 $a Pattison $b Pat $4 545 $4 sdb
702 .| $9 a005000 $3 13901118 $o ISNI0000000073651964 $a Wettling $b George $f 1907-1968 $4 545 $4 pds
305 .. $9 a006000 $a Enregistrement : (États-Unis) Chicago, 19350126
464 .1 $9 a006000 $t Reincarnation (2 min 42 s)
620 31 $9 a006000 $a us $d Chicago $f 19350126
702 .| $9 a006000 $3 13897079 $o ISNI0000000059489139 $a Mares $b Paul $f 1900-1949 $4 545 $4 btr
702 .| $9 a006000 $3 14023430 $o ISNI0000000030967723 $a Pecora $b Santo $f 1902-1984 $4 545 $4 btb
702 .| $9 a006000 $3 13899783 $o ISNI0000000029348079 $a Simeon $b Omer $f 1902-1959 $4 545 $4 wcl
702 .| $9 a006000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a006000 $3 13899994 $o ISNI000000010995081X $a Stacy $b Jess $f 1904-1995 $4 545 $4 kpf
702 .| $9 a006000 $3 13955501 $o ISNI0000000009232140 $a Saxbe $b Marvin $4 545 $4 tgu
702 .| $9 a006000 $3 14214349 $a Pattison $b Pat $4 545 $4 sdb
702 .| $9 a006000 $3 13901118 $o ISNI0000000073651964 $a Wettling $b George $f 1907-1968 $4 545 $4 pds
305 .. $9 a007000 $a Enregistrement : (États-Unis) Chicago, 19350126
464 .1 $9 a007000 $t Maple leaf rag (2 min 54 s)
620 31 $9 a007000 $a us $d Chicago $f 19350126
702 .| $9 a007000 $3 13897079 $o ISNI0000000059489139 $a Mares $b Paul $f 1900-1949 $4 545 $4 btr
702 .| $9 a007000 $3 14023430 $o ISNI0000000030967723 $a Pecora $b Santo $f 1902-1984 $4 545 $4 btb
702 .| $9 a007000 $3 13899783 $o ISNI0000000029348079 $a Simeon $b Omer $f 1902-1959 $4 545 $4 wcl
702 .| $9 a007000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a007000 $3 13899994 $o ISNI000000010995081X $a Stacy $b Jess $f 1904-1995 $4 545 $4 kpf
702 .| $9 a007000 $3 13955501 $o ISNI0000000009232140 $a Saxbe $b Marvin $4 545 $4 tgu
702 .| $9 a007000 $3 14214349 $a Pattison $b Pat $4 545 $4 sdb
702 .| $9 a007000 $3 13901118 $o ISNI0000000073651964 $a Wettling $b George $f 1907-1968 $4 545 $4 pds
305 .. $9 a008000 $a Enregistrement : (États-Unis) Chicago, 19350126
464 .1 $9 a008000 $t The land of dreams (2 min 51 s)
620 31 $9 a008000 $a us $d Chicago $f 19350126
702 .| $9 a008000 $3 13897079 $o ISNI0000000059489139 $a Mares $b Paul $f 1900-1949 $4 545 $4 btr
702 .| $9 a008000 $3 14023430 $o ISNI0000000030967723 $a Pecora $b Santo $f 1902-1984 $4 545 $4 btb
702 .| $9 a008000 $3 13899783 $o ISNI0000000029348079 $a Simeon $b Omer $f 1902-1959 $4 545 $4 wcl
702 .| $9 a008000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a008000 $3 13899994 $o ISNI000000010995081X $a Stacy $b Jess $f 1904-1995 $4 545 $4 kpf
702 .| $9 a008000 $3 13955501 $o ISNI0000000009232140 $a Saxbe $b Marvin $4 545 $4 tgu
702 .| $9 a008000 $3 14214349 $a Pattison $b Pat $4 545 $4 sdb
702 .| $9 a008000 $3 13901118 $o ISNI0000000073651964 $a Wettling $b George $f 1907-1968 $4 545 $4 pds
305 .. $9 a009000 $a Enregistrement : (États-Unis) New York, 19350220
464 .1 $9 a009000 $t Baby brown (2 min 50 s)
620 31 $9 a009000 $a us $d New York $f 19350220
702 .| $9 a009000 $3 13899955 $o ISNI0000000001288342 $a Spanier $b Muggsy $f 1901-1967 $4 545 $4 bco
702 .| $9 a009000 $3 13891931 $o ISNI000000011637446X $a Brunis $b George $f 1902-1974 $4 545 $4 btb
702 .| $9 a009000 $3 13897521 $o ISNI0000000107758381 $a Miller $b Eddie $f 1911-1991 $4 545 $4 wcl
702 .| $9 a009000 $3 13949181 $o ISNI0000000077290174 $a Shand $b Terry $f 1904-1977 $4 545 $4 kpf
702 .| $9 a009000 $3 14217172 $a Pottle $b Benny $4 545 $4 sdb
702 .| $9 a009000 $3 13896182 $o ISNI0000000081386398 $a Krupa $b Gene $f 1909-1973 $4 545 $4 pds
702 .| $9 a009000 $3 13932102 $o ISNI000000004152328X $a McKenzie $b Red $f 1899-1948 $4 721
305 .. $9 a010000 $a Enregistrement : (États-Unis) New York, 19350220
464 .1 $9 a010000 $t No lovers allowed (3 min)
620 31 $9 a010000 $a us $d New York $f 19350220
702 .| $9 a010000 $3 13899955 $o ISNI0000000001288342 $a Spanier $b Muggsy $f 1901-1967 $4 545 $4 bco
702 .| $9 a010000 $3 13891931 $o ISNI000000011637446X $a Brunis $b George $f 1902-1974 $4 545 $4 btb
702 .| $9 a010000 $3 13897521 $o ISNI0000000107758381 $a Miller $b Eddie $f 1911-1991 $4 545 $4 wcl
702 .| $9 a010000 $3 13949181 $o ISNI0000000077290174 $a Shand $b Terry $f 1904-1977 $4 545 $4 kpf
702 .| $9 a010000 $3 14217172 $a Pottle $b Benny $4 545 $4 sdb
702 .| $9 a010000 $3 13896182 $o ISNI0000000081386398 $a Krupa $b Gene $f 1909-1973 $4 545 $4 pds
702 .| $9 a010000 $3 13932102 $o ISNI000000004152328X $a McKenzie $b Red $f 1899-1948 $4 721
305 .. $9 a011000 $a Enregistrement : (États-Unis) New York, 19350220
464 .1 $9 a011000 $t Dust off that old pianna (3 min 02 s)
517 1. $9 a011000 $a Oh ! Susanna dust off that old pianna
517 1. $a Oh ! Susanna dust off that old pianna
620 31 $9 a011000 $a us $d New York $f 19350220
702 .| $9 a011000 $3 13899955 $o ISNI0000000001288342 $a Spanier $b Muggsy $f 1901-1967 $4 545 $4 bco
702 .| $9 a011000 $3 13891931 $o ISNI000000011637446X $a Brunis $b George $f 1902-1974 $4 545 $4 btb
702 .| $9 a011000 $3 13897521 $o ISNI0000000107758381 $a Miller $b Eddie $f 1911-1991 $4 545 $4 wcl
702 .| $9 a011000 $3 13949181 $o ISNI0000000077290174 $a Shand $b Terry $f 1904-1977 $4 545 $4 kpf
702 .| $9 a011000 $3 14217172 $a Pottle $b Benny $4 545 $4 sdb
702 .| $9 a011000 $3 13896182 $o ISNI0000000081386398 $a Krupa $b Gene $f 1909-1973 $4 545 $4 pds
702 .| $9 a011000 $3 13932102 $o ISNI000000004152328X $a McKenzie $b Red $f 1899-1948 $4 721
305 .. $9 a012000 $a Enregistrement : (États-Unis) New York, 19350220
464 .1 $9 a012000 $t Since we fell out of love (2 min 57 s)
620 31 $9 a012000 $a us $d New York $f 19350220
702 .| $9 a012000 $3 13899955 $o ISNI0000000001288342 $a Spanier $b Muggsy $f 1901-1967 $4 545 $4 bco
702 .| $9 a012000 $3 13891931 $o ISNI000000011637446X $a Brunis $b George $f 1902-1974 $4 545 $4 btb
702 .| $9 a012000 $3 13897521 $o ISNI0000000107758381 $a Miller $b Eddie $f 1911-1991 $4 545 $4 wcl
702 .| $9 a012000 $3 13949181 $o ISNI0000000077290174 $a Shand $b Terry $f 1904-1977 $4 545 $4 kpf
702 .| $9 a012000 $3 14217172 $a Pottle $b Benny $4 545 $4 sdb
702 .| $9 a012000 $3 13896182 $o ISNI0000000081386398 $a Krupa $b Gene $f 1909-1973 $4 545 $4 pds
702 .| $9 a012000 $3 13932102 $o ISNI000000004152328X $a McKenzie $b Red $f 1899-1948 $4 721
305 .. $9 a013000 $a Enregistrement : (États-Unis) Chicago, 19350311
464 .1 $9 a013000 $t Boogaboo blues (3 min 14 s)
620 31 $9 a013000 $a us $d Chicago $f 19350311
702 .| $9 a013000 $3 14206002 $a Mendell $b Johnny $f 1905-1966 $4 545 $4 btr
702 .| $9 a013000 $3 13899868 $o ISNI0000000116656897 $a Smith $b Jabbo $f 1908-1991 $4 545 $4 btr $4 721
702 .| $9 a013000 $3 13895522 $o ISNI0000000039671566 $a Jackson $b Preston $f 1902-1983 $4 545 $4 btb
702 .| $9 a013000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a013000 $3 14231921 $a Taylor $b Bud $4 545 $4 wsa
702 .| $9 a013000 $3 13931752 $o ISNI0000000055143632 $a LaVere $b Charlie $f 1910-1983 $4 545 $4 kpf $4 721
702 .| $9 a013000 $3 13924759 $o ISNI0000000046995454 $a Long $b Huey $4 545 $4 tgu
702 .| $9 a013000 $3 14155841 $a Bibbs $b Leonard $f 1...-.... $c cb $4 545 $4 sdb
702 .| $9 a013000 $3 13899820 $o ISNI0000000105307720 $a Singleton $b Zutty $f 1898-1975 $4 545 $4 pds
305 .. $9 a014000 $a Enregistrement : (États-Unis) Chicago, 19350311
464 .1 $9 a014000 $t Ubangi man (3 min 01 s)
620 31 $9 a014000 $a us $d Chicago $f 19350311
702 .| $9 a014000 $3 14206002 $a Mendell $b Johnny $f 1905-1966 $4 545 $4 btr
702 .| $9 a014000 $3 13899868 $o ISNI0000000116656897 $a Smith $b Jabbo $f 1908-1991 $4 545 $4 btr $4 721
702 .| $9 a014000 $3 13895522 $o ISNI0000000039671566 $a Jackson $b Preston $f 1902-1983 $4 545 $4 btb
702 .| $9 a014000 $3 13924998 $o ISNI000000005940721X $a Marsala $b Joe $f 1907-1978 $4 545 $4 wcl $4 545 $4 wsa
702 .| $9 a014000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a014000 $3 13931752 $o ISNI0000000055143632 $a LaVere $b Charlie $f 1910-1983 $4 545 $4 kpf $4 721
702 .| $9 a014000 $3 13924759 $o ISNI0000000046995454 $a Long $b Huey $4 545 $4 tgu
702 .| $9 a014000 $3 14155841 $a Bibbs $b Leonard $f 1...-.... $c cb $4 545 $4 sdb
702 .| $9 a014000 $3 13899820 $o ISNI0000000105307720 $a Singleton $b Zutty $f 1898-1975 $4 545 $4 pds
305 .. $9 a015000 $a Enregistrement : (États-Unis) Chicago, 19350405
464 .1 $9 a015000 $t I'd rather be with you (3 min 24 s)
620 31 $9 a015000 $a us $d Chicago $f 19350405
702 .| $9 a015000 $3 14206002 $a Mendell $b Johnny $f 1905-1966 $4 545 $4 btr
702 .| $9 a015000 $3 13897118 $o ISNI0000000047709990 $a Marsala $b Marty $f 1909-1975 $4 545 $4 btr
702 .| $9 a015000 $3 13895522 $o ISNI0000000039671566 $a Jackson $b Preston $f 1902-1983 $4 545 $4 btb
702 .| $9 a015000 $3 13924998 $o ISNI000000005940721X $a Marsala $b Joe $f 1907-1978 $4 545 $4 wcl
702 .| $9 a015000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a015000 $3 14204229 $a Masek $b Joe $4 545 $4 wsa
702 .| $9 a015000 $3 13931752 $o ISNI0000000055143632 $a LaVere $b Charlie $f 1910-1983 $4 545 $4 kpf $4 721
702 .| $9 a015000 $3 13924759 $o ISNI0000000046995454 $a Long $b Huey $4 545 $4 tgu
702 .| $9 a015000 $3 13892852 $o ISNI0000000059195843 $a Crosby $b Israel $f 1919-1962 $4 545 $4 sdb
702 .| $9 a015000 $3 13899820 $o ISNI0000000105307720 $a Singleton $b Zutty $f 1898-1975 $4 545 $4 pds
305 .. $9 a016000 $a Enregistrement : (États-Unis) Chicago, 19350405
464 .1 $9 a016000 $t Smiles (2 min 45 s)
620 31 $9 a016000 $a us $d Chicago $f 19350405
702 .| $9 a016000 $3 14206002 $a Mendell $b Johnny $f 1905-1966 $4 545 $4 btr
702 .| $9 a016000 $3 13897118 $o ISNI0000000047709990 $a Marsala $b Marty $f 1909-1975 $4 545 $4 btr
702 .| $9 a016000 $3 13895522 $o ISNI0000000039671566 $a Jackson $b Preston $f 1902-1983 $4 545 $4 btb
702 .| $9 a016000 $3 13924998 $o ISNI000000005940721X $a Marsala $b Joe $f 1907-1978 $4 545 $4 wcl
702 .| $9 a016000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a016000 $3 14204229 $a Masek $b Joe $4 545 $4 wsa
702 .| $9 a016000 $3 13931752 $o ISNI0000000055143632 $a LaVere $b Charlie $f 1910-1983 $4 545 $4 kpf $4 721
702 .| $9 a016000 $3 13924759 $o ISNI0000000046995454 $a Long $b Huey $4 545 $4 tgu
702 .| $9 a016000 $3 13892852 $o ISNI0000000059195843 $a Crosby $b Israel $f 1919-1962 $4 545 $4 sdb
702 .| $9 a016000 $3 13899820 $o ISNI0000000105307720 $a Singleton $b Zutty $f 1898-1975 $4 545 $4 pds
305 .. $9 a017000 $a Enregistrement : (États-Unis) Chicago, 19350405
464 .1 $9 a017000 $t All too well (3 min 13 s)
620 31 $9 a017000 $a us $d Chicago $f 19350405
702 .| $9 a017000 $3 14206002 $a Mendell $b Johnny $f 1905-1966 $4 545 $4 btr
702 .| $9 a017000 $3 13897118 $o ISNI0000000047709990 $a Marsala $b Marty $f 1909-1975 $4 545 $4 btr
702 .| $9 a017000 $3 13895522 $o ISNI0000000039671566 $a Jackson $b Preston $f 1902-1983 $4 545 $4 btb
702 .| $9 a017000 $3 13924998 $o ISNI000000005940721X $a Marsala $b Joe $f 1907-1978 $4 545 $4 wcl
702 .| $9 a017000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a017000 $3 14204229 $a Masek $b Joe $4 545 $4 wsa
702 .| $9 a017000 $3 13931752 $o ISNI0000000055143632 $a LaVere $b Charlie $f 1910-1983 $4 545 $4 kpf $4 721
702 .| $9 a017000 $3 13924759 $o ISNI0000000046995454 $a Long $b Huey $4 545 $4 tgu
702 .| $9 a017000 $3 13892852 $o ISNI0000000059195843 $a Crosby $b Israel $f 1919-1962 $4 545 $4 sdb
702 .| $9 a017000 $3 13899820 $o ISNI0000000105307720 $a Singleton $b Zutty $f 1898-1975 $4 545 $4 pds
305 .. $9 a018000 $a Enregistrement : (États-Unis) Chicago, 19350405
464 .1 $9 a018000 $t Boogaboo blues (3 min 20 s)
620 31 $9 a018000 $a us $d Chicago $f 19350405
702 .| $9 a018000 $3 14206002 $a Mendell $b Johnny $f 1905-1966 $4 545 $4 btr
702 .| $9 a018000 $3 13897118 $o ISNI0000000047709990 $a Marsala $b Marty $f 1909-1975 $4 545 $4 btr
702 .| $9 a018000 $3 13895522 $o ISNI0000000039671566 $a Jackson $b Preston $f 1902-1983 $4 545 $4 btb
702 .| $9 a018000 $3 13924998 $o ISNI000000005940721X $a Marsala $b Joe $f 1907-1978 $4 545 $4 wcl
702 .| $9 a018000 $3 13956145 $o ISNI0000000354432928 $a Brown $b Boyce $f 1910-1959 $4 545 $4 wsa
702 .| $9 a018000 $3 14204229 $a Masek $b Joe $4 545 $4 wsa
702 .| $9 a018000 $3 13931752 $o ISNI0000000055143632 $a LaVere $b Charlie $f 1910-1983 $4 545 $4 kpf $4 721
702 .| $9 a018000 $3 13924759 $o ISNI0000000046995454 $a Long $b Huey $4 545 $4 tgu
702 .| $9 a018000 $3 13892852 $o ISNI0000000059195843 $a Crosby $b Israel $f 1919-1962 $4 545 $4 sdb
702 .| $9 a018000 $3 13899820 $o ISNI0000000105307720 $a Singleton $b Zutty $f 1898-1975 $4 545 $4 pds
305 .. $9 a019000 $a Enregistrement : (États-Unis) New York, 19351204
464 .1 $9 a019000 $t What is there to say ? (3 min 30 s)
620 31 $9 a019000 $a us $d New York $f 19351204
702 .| $9 a019000 $3 13891402 $o ISNI0000000073572908 $a Berigan $b Bunny $f 1908-1942 $4 545 $4 btr
702 .| $9 a019000 $3 13894147 $o ISNI0000000063087554 $a Freeman $b Bud $f 1906-1991 $4 545 $4 wsa $4 545 $4 wcl
702 .| $9 a019000 $3 13900429 $o ISNI0000000114436647 $a Thornhill $b Claude $f 1909-1965 $4 545 $4 kpf
702 .| $9 a019000 $3 13892677 $o ISNI0000000080991633 $a Condon $b Eddie $f 1905-1973 $4 545 $4 tgu
702 .| $9 a019000 $3 13998177 $o ISNI0000000002770077 $a Moncur $b Grachan $f 1915-1996 $4 545 $4 sdb
702 .| $9 a019000 $3 13892623 $o ISNI0000000083779830 $a Cole $b Cozy $f 1909-1981 $4 545 $4 pds
305 .. $9 a020000 $a Enregistrement : (États-Unis) New York, 19351204
464 .1 $9 a020000 $t The buzzard (3 min 06 s)
620 31 $9 a020000 $a us $d New York $f 19351204
702 .| $9 a020000 $3 13891402 $o ISNI0000000073572908 $a Berigan $b Bunny $f 1908-1942 $4 545 $4 btr
702 .| $9 a020000 $3 13894147 $o ISNI0000000063087554 $a Freeman $b Bud $f 1906-1991 $4 545 $4 wsa $4 545 $4 wcl
702 .| $9 a020000 $3 13900429 $o ISNI0000000114436647 $a Thornhill $b Claude $f 1909-1965 $4 545 $4 kpf
702 .| $9 a020000 $3 13892677 $o ISNI0000000080991633 $a Condon $b Eddie $f 1905-1973 $4 545 $4 tgu
702 .| $9 a020000 $3 13998177 $o ISNI0000000002770077 $a Moncur $b Grachan $f 1915-1996 $4 545 $4 sdb
702 .| $9 a020000 $3 13892623 $o ISNI0000000083779830 $a Cole $b Cozy $f 1909-1981 $4 545 $4 pds
305 .. $9 a021000 $a Enregistrement : (États-Unis) New York, 19351204
464 .1 $9 a021000 $t The buzzard (3 min 02 s)
620 31 $9 a021000 $a us $d New York $f 19351204
702 .| $9 a021000 $3 13891402 $o ISNI0000000073572908 $a Berigan $b Bunny $f 1908-1942 $4 545 $4 btr
702 .| $9 a021000 $3 13894147 $o ISNI0000000063087554 $a Freeman $b Bud $f 1906-1991 $4 545 $4 wsa $4 545 $4 wcl
702 .| $9 a021000 $3 13900429 $o ISNI0000000114436647 $a Thornhill $b Claude $f 1909-1965 $4 545 $4 kpf
702 .| $9 a021000 $3 13892677 $o ISNI0000000080991633 $a Condon $b Eddie $f 1905-1973 $4 545 $4 tgu
702 .| $9 a021000 $3 13998177 $o ISNI0000000002770077 $a Moncur $b Grachan $f 1915-1996 $4 545 $4 sdb
702 .| $9 a021000 $3 13892623 $o ISNI0000000083779830 $a Cole $b Cozy $f 1909-1981 $4 545 $4 pds
305 .. $9 a022000 $a Enregistrement : (États-Unis) New York, 19351204
464 .1 $9 a022000 $t Tillie's downtown now (3 min 27 s)
620 31 $9 a022000 $a us $d New York $f 19351204
702 .| $9 a022000 $3 13891402 $o ISNI0000000073572908 $a Berigan $b Bunny $f 1908-1942 $4 545 $4 btr
702 .| $9 a022000 $3 13894147 $o ISNI0000000063087554 $a Freeman $b Bud $f 1906-1991 $4 545 $4 wsa $4 545 $4 wcl
702 .| $9 a022000 $3 13900429 $o ISNI0000000114436647 $a Thornhill $b Claude $f 1909-1965 $4 545 $4 kpf
702 .| $9 a022000 $3 13892677 $o ISNI0000000080991633 $a Condon $b Eddie $f 1905-1973 $4 545 $4 tgu
702 .| $9 a022000 $3 13998177 $o ISNI0000000002770077 $a Moncur $b Grachan $f 1915-1996 $4 545 $4 sdb
702 .| $9 a022000 $3 13892623 $o ISNI0000000083779830 $a Cole $b Cozy $f 1909-1981 $4 545 $4 pds
305 .. $9 a023000 $a Enregistrement : (États-Unis) New York, 19351204
464 .1 $9 a023000 $t Tillie's downtown now (3 min 20 s)
620 31 $9 a023000 $a us $d New York $f 19351204
702 .| $9 a023000 $3 13891402 $o ISNI0000000073572908 $a Berigan $b Bunny $f 1908-1942 $4 545 $4 btr
702 .| $9 a023000 $3 13894147 $o ISNI0000000063087554 $a Freeman $b Bud $f 1906-1991 $4 545 $4 wsa $4 545 $4 wcl
