• Notice
000 njm 22 450
001 FRBNF381967830000001
039 .. $o OPC $a 001085730
071 01 $b Verve $a 8451532 $c Boite $d POL 899
073 .0 $a 0042284515320
100 .. $a 19910513d1991 u y0frey50 ba
101 0. $a eng
102 .. $a EU
126 .. $a aguxhxx||||||zd $b bex
128 .. $b pd $b sd $b wc $b tb $b ka $b wi $b bd $b bb $b wa $b pz $b bc $b vu
145 |. $b uupdr
145 |. $b uusdb
145 |. $b uuwcl
145 |. $b uutgu
145 |. $b uukpf
145 |. $b uuwsa
145 |. $b uubtb
145 |. $b uubtr
145 |. $b uuwfl
145 |. $b uupzz
145 |. $b uubco
145 |. $b uuvun
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Jazz-Club mainstream $b Enregistrement sonore $e Big Bands $f Count Basie, Duke Ellington, p $g Benny Goodman, Woody Herman, clar...((et al))
210 .. $a [Paris] $c [Polygram. Division Polydor] $a [Antony] $c [distrib. Polygram. Division Polydor] $d [1991 (P)]
215 .. $a 1 disque compact (1 h 05 min 15 s) $c AAD
300 .. $a Détail du personnel
300 .. $a Baarn : prod. Polygram international music BV, P 1991
305 .. $a Enregistrement : États-Unis
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
620 31 $a us
712 02 $3 13889650 $a Polygram $b Division Polydor $4 650
712 02 $3 13889650 $a Polygram $b Division Polydor $4 310
712 02 $3 13889659 $a Polygram International Music Bv $4 630
716 .. $3 13878012 $a Verve
801 .0 $a FR $b FR-751131015 $c 19910513 $g AFNOR $h FRBNF381967830000001 $2 intermrc
930 .. $5 FR-759999999:38196783001001 $a SDC 12-33471 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38196783003001 $a NUMAV-501304 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : 19560627New York
464 .1 $9 a001000 $t Basie's back in town (3 min 19 s)
620 31 $9 a001000 $f 19560627 $d New York
702 .| $9 a001000 $3 13891211 $o ISNI0000000108964216 $a Basie $b Count $f 1904-1984 $4 545 $4 kpf $4 250
712 02 $9 a001000 $3 13902720 $o ISNI0000000119390406 $a Count Basie orchestra $4 590
300 .. $9 a002000 $a Enregistr public
305 .. $9 a002000 $a Enregistrement : 19780117New York, Carnegie Hall
464 .1 $9 a002000 $t King Porter stomp (4 min 14 s)
620 31 $9 a002000 $f 19780117 $d New York $e Carnegie Hall
702 .| $9 a002000 $3 13894604 $o ISNI0000000123197959 $a Goodman $b Benny $f 1909-1986 $4 545 $4 wcl
712 02 $9 a002000 $3 13901921 $o ISNI0000000106709596 $a Benny Goodman orchestra $4 590
305 .. $9 a003000 $a Enregistrement : 19431212 - 19440701
464 .1 $9 a003000 $t On the sunny side of the street (3 min 27 s)
620 31 $9 a003000 $f 19431212 $f 19440701
702 .| $9 a003000 $3 13893385 $o ISNI0000000078272381 $a Dorsey $b Tommy $f 1905-1956 $4 545 $4 btb
712 02 $9 a003000 $3 13907082 $o ISNI0000000113598214 $a Tommy Dorsey Orchestra $4 590
300 .. $9 a004000 $a Enregistr public
305 .. $9 a004000 $a Enregistrement : 19590704Newport, Newport jazz festival
464 .1 $9 a004000 $t Flirtibird (2 min 51 s)
620 31 $9 a004000 $f 19590704 $d Newport $e Newport jazz festival
702 .| $9 a004000 $3 13893638 $o ISNI0000000109110810 $a Ellington $b Duke $f 1899-1974 $4 545 $4 kpf $4 250
712 02 $9 a004000 $3 13903082 $o ISNI0000000108160904 $a Duke Ellington Orchestra $4 590
300 .. $9 a005000 $a Enregistr public
305 .. $9 a005000 $a Enregistrement : 19460325New York, Carnegie Hall
464 .1 $9 a005000 $t Prelude to a kiss (3 min 15 s)
620 31 $9 a005000 $f 19460325 $d New York $e Carnegie Hall
702 .| $9 a005000 $3 13895163 $o ISNI0000000073596870 $a Herman $b Woody $f 1913-1987 $4 545 $4 wcl $4 545 $4 wsa $4 250
712 02 $9 a005000 $3 13907551 $o ISNI0000000081896822 $a Woody Herman big band $4 590
305 .. $9 a006000 $a Enregistrement : 19470000New York
464 .1 $9 a006000 $t And the angels sing (3 min 09 s)
620 31 $9 a006000 $f 19470000 $d New York
702 .| $9 a006000 $3 13893649 $o ISNI0000000116556108 $a Elman $b Ziggy $f 1914-1968 $4 545 $4 btr $4 250
702 .| $9 a006000 $3 13940132 $o ISNI0000000059360482 $a Maxey $b Virginia $4 721
712 02 $9 a006000 $3 13992390 $o ISNI0000000084163456 $a Jud Conlon's rhythmaires $4 721 $4 cve
305 .. $9 a007000 $a Enregistrement : 19620100Los Angeles
464 .1 $9 a007000 $t Back beat boogie (2 min 22 s)
620 31 $9 a007000 $f 19620100 $d Los Angeles
702 .| $9 a007000 $3 13895562 $o ISNI0000000080969268 $a James $b Harry $f 1916-1983 $4 545 $4 btr $4 250
712 02 $9 a007000 $3 13903901 $o ISNI0000000106752578 $a Harry James and his orchestra $4 590
305 .. $9 a008000 $a Enregistrement : 19581021 - 19581022New York
464 .1 $9 a008000 $t Begin the Beguine (3 min 46 s)
620 31 $9 a008000 $f 19581021 $f 19581022 $d New York
702 .| $9 a008000 $3 13896182 $o ISNI0000000081386398 $a Krupa $b Gene $f 1909-1973 $4 545 $4 pds $4 250
712 02 $9 a008000 $3 13903661 $o ISNI0000000110083506 $a Gene Krupa and his orchestra $4 590
305 .. $9 a009000 $a Enregistrement : 19550802Los Angeles
464 .1 $9 a009000 $t Flying home (4 min 25 s)
620 31 $9 a009000 $f 19550802 $d Los Angeles
702 .| $9 a009000 $3 13894936 $o ISNI0000000118801699 $a Hampton $b Lionel $f 1908-2002 $4 545 $4 pvi $4 250
712 02 $9 a009000 $3 13904629 $o ISNI0000000111884209 $a Lionel Hampton orchestra $4 590
305 .. $9 a010000 $a Enregistrement : 19530700Los Angeles
464 .1 $9 a010000 $t For Europeans only (3 min 05 s)
620 31 $9 a010000 $f 19530700 $d Los Angeles
702 .| $9 a010000 $3 13973626 $o ISNI0000000114420354 $a Bellson $b Louis $f 1924-2009 $4 545 $4 pds $4 250
702 .| $9 a010000 $3 13893590 $o ISNI0000000115575884 $a Edison $b Harry $f 1915-1999 $4 545 $4 btr
702 .| $9 a010000 $3 13938274 $o ISNI000000005936781X $a Gozzo $b Conrad $f 1922-1964 $4 545 $4 btr
702 .| $9 a010000 $3 13896684 $o ISNI0000000114793134 $a Linn $b Ray $f 1920-1996 $4 545 $4 btr
702 .| $9 a010000 $3 13940133 $a Bohannon $b Hoyt $4 545 $4 btb
702 .| $9 a010000 $3 14014607 $o ISNI0000000115602272 $a Harper $b Herbie $f 1920-.... $4 545 $4 btb
702 .| $9 a010000 $3 13940134 $a Pederson $b Tommy $f 1920-1998 $4 545 $4 btb
702 .| $9 a010000 $3 13892210 $o ISNI0000000084008763 $a Carter $b Benny $f 1907-2003 $4 545 $4 wsa
702 .| $9 a010000 $3 13899885 $o ISNI0000000084034013 $a Smith $b Willie $f 1910-1967 $4 545 $4 wsa
702 .| $9 a010000 $3 13894680 $o ISNI0000000055151763 $a Gray $b Wardell $f 1921-1955 $4 545 $4 wsa
702 .| $9 a010000 $3 13938277 $o ISNI0000000039068070 $a Myers $b Bumps $f 1912-1968 $4 545 $4 wsa
702 .| $9 a010000 $3 13940135 $a Lawson $b Bob $4 545 $4 wsa
702 .| $9 a010000 $3 13899246 $o ISNI0000000120237150 $a Rowles $b Jimmy $f 1918-1996 $4 545 $4 kpf
702 .| $9 a010000 $3 13895956 $o ISNI0000000081306976 $a Kessel $b Barney $f 1923-2004 $4 545 $4 tgu
702 .| $9 a010000 $3 13899787 $o ISNI0000000080158174 $a Simmons $b John $f 1918-1979 $4 545 $4 sdb
305 .. $9 a011000 $a Enregistrement : 19560818Los Angeles
464 .1 $9 a011000 $t 9:20 special (4 min 34 s)
620 31 $9 a011000 $f 19560818 $d Los Angeles
702 .| $9 a011000 $3 13898987 $o ISNI0000000114554723 $a Rich $b Buddy $f 1917-1987 $4 545 $4 pds $4 250
712 02 $9 a011000 $3 13902170 $o ISNI0000000109398690 $a Buddy Rich and his orchestra $4 590
305 .. $9 a012000 $a Enregistrement : 19431212 - 19440701
464 .1 $9 a012000 $t Opus N °1 (3 min 17 s)
620 31 $9 a012000 $f 19431212 $f 19440701
702 .| $9 a012000 $3 13893385 $o ISNI0000000078272381 $a Dorsey $b Tommy $f 1905-1956 $4 545 $4 btb $4 250
712 02 $9 a012000 $3 13907082 $o ISNI0000000113598214 $a Tommy Dorsey Orchestra $4 590
300 .. $9 a013000 $a Enregistr public
305 .. $9 a013000 $a Enregistrement : 19460325New York, Carnegie Hall
464 .1 $9 a013000 $t Your father's Moustache (4 min 33 s)
620 31 $9 a013000 $f 19460325 $d New York $e Carnegie Hall
702 .| $9 a013000 $3 13895163 $o ISNI0000000073596870 $a Herman $b Woody $f 1913-1987 $4 545 $4 wcl $4 545 $4 wsa $4 721 $4 250
712 02 $9 a013000 $3 13907551 $o ISNI0000000081896822 $a Woody Herman big band $4 590
305 .. $9 a014000 $a Enregistrement : 19540816New York
464 .1 $9 a014000 $t Slow but sure (3 min 44 s)
620 31 $9 a014000 $f 19540816 $d New York
702 .| $9 a014000 $3 13891211 $o ISNI0000000108964216 $a Basie $b Count $f 1904-1984 $4 545 $4 kpf $4 250
712 02 $9 a014000 $3 13902720 $o ISNI0000000119390406 $a Count Basie orchestra $4 590
305 .. $9 a015000 $a Enregistrement : 19581021 - 19581022New York
464 .1 $9 a015000 $t Disc jockey jump (3 min 09 s)
620 31 $9 a015000 $f 19581021 $f 19581022 $d New York
702 .| $9 a015000 $3 13896182 $o ISNI0000000081386398 $a Krupa $b Gene $f 1909-1973 $4 545 $4 pds $4 250
712 02 $9 a015000 $3 13903661 $o ISNI0000000110083506 $a Gene Krupa and his orchestra $4 590
305 .. $9 a016000 $a Enregistrement : 19581025Los Angeles
464 .1 $9 a016000 $t Artistry in rhythm (3 min 53 s)
620 31 $9 a016000 $f 19581025 $d Los Angeles
702 .| $9 a016000 $3 13899270 $a Rugolo $b Pete $f 1915-2011 $4 030 $4 250
702 .| $9 a016000 $3 13898611 $o ISNI0000000055142779 $a Porcino $b Al $f 1925-2013 $4 545 $4 btr
702 .| $9 a016000 $3 13940136 $o ISNI0000000447110266 $a Mitchell $b Ollie $4 545 $4 btr
702 .| $9 a016000 $3 13938286 $o ISNI0000000055167378 $a Childers $b Buddy $f 1926-2007 $4 545 $4 btr
702 .| $9 a016000 $3 13893760 $o ISNI000000005941492X $a Fagerquist $b Don $f 1927-1974 $4 545 $4 btr
702 .| $9 a016000 $3 13931909 $o ISNI000000007357521X $a Bernhart $b Milt $f 1926-2004 $4 545 $4 btb
702 .| $9 a016000 $3 13899186 $o ISNI0000000072487760 $a Rosolino $b Frank $f 1926-1978 $4 545 $4 btb
702 .| $9 a016000 $3 13973513 $o ISNI0000000406666348 $a Betts $b Harry $f 1922-2012 $4 545 $4 btb
702 .| $9 a016000 $3 13940139 $a Shroyer $b Ken $4 545 $4 btb
702 .| $9 a016000 $3 13892082 $o ISNI0000000081306925 $a Callender $b Red $f 1916-1992 $4 545 $4 btu
702 .| $9 a016000 $3 13940141 $a Klee $b Harry $4 545 $4 wsa $4 545 $4 wzz
702 .| $9 a016000 $3 13899705 $o ISNI0000000059423885 $a Shank $b Bud $f 1926-2009 $4 545 $4 wsa $4 545 $4 wzz
702 .| $9 a016000 $3 13892712 $o ISNI0000000055129558 $a Cooper $b Bob $f 1925-1993 $4 545 $4 wsa
702 .| $9 a016000 $3 13938288 $o ISNI0000000031535965 $a Pell $b Dave $f 1925-.... $4 545 $4 wsa
702 .| $9 a016000 $3 13940143 $a Gantry $b Chuck $4 545 $4 wsa
702 .| $9 a016000 $3 13931226 $o ISNI0000000055133506 $a Williamson $b Claude $f 1926-2016 $4 545 $4 kpf
702 .| $9 a016000 $3 13899057 $o ISNI0000000056631013 $a Roberts $b Howard $f 1929-1992 $4 545 $4 tgu
702 .| $9 a016000 $3 13938287 $o ISNI0000000055192194 $a Bagley $b Don $f 1927-2012 $4 545 $4 sdb
702 .| $9 a016000 $3 13897040 $o ISNI0000000115844298 $a Manne $b Shelly $f 1920-1984 $4 545 $4 pds
305 .. $9 a017000 $a Enregistrement : 19670313 - 19670330New York
464 .1 $9 a017000 $t Tin roof blues (4 min 45 s)
620 31 $9 a017000 $f 19670313 $f 19670330 $d New York
702 .| $9 a017000 $3 13827203 $o ISNI0000000073271152 $a Hackett $b Bobby $f 1915-1976 $4 545 $4 bco $4 250
702 .| $9 a017000 $3 13897249 $o ISNI0000000032514605 $a Maxwell $b Jimmy $f 1917-2002 $4 545 $4 btr
702 .| $9 a017000 $3 13938044 $o ISNI0000000354588295 $a Dedrick $b Rusty $f 1918-2009 $4 545 $4 btr
702 .| $9 a017000 $3 13891874 $o ISNI0000000114449181 $a Brookmeyer $b Bob $f 1929-2011 $4 545 $4 btb
702 .| $9 a017000 $3 13892893 $o ISNI0000000055150365 $a Cutshall $b Cutty $f 1911-1968 $4 545 $4 btb
702 .| $9 a017000 $3 13901150 $o ISNI0000000114970284 $a Wilber $b Bob $f 1928-2019 $4 545 $4 wcl $4 545 $4 wsa
702 .| $9 a017000 $3 13893328 $o ISNI0000000055141848 $a Dodgion $b Jerry $f 1932-2023 $4 545 $4 wsa
702 .| $9 a017000 $3 13899813 $o ISNI0000000073584570 $a Sims $b Zoot $f 1925-1985 $4 545 $4 wsa
702 .| $9 a017000 $3 13890587 $o ISNI0000000073574874 $a Adams $b Pepper $f 1930-1986 $4 545 $4 wsa
702 .| $9 a017000 $3 13897320 $o ISNI000000007245781X $a McKenna $b Dave $f 1930-2008 $4 545 $4 kpf
702 .| $9 a017000 $3 13940145 $o ISNI000000000321040X $a Wright $b Wayne $f 1932-2008 $4 545 $4 tgu
702 .| $9 a017000 $3 13938046 $o ISNI0000000003378851 $a Jones $b Buddy $f 1924-2000 $4 545 $4 sdb
702 .| $9 a017000 $3 13938047 $o ISNI0000000031681524 $a Feld $b Morey $f 1915-1971 $4 545 $4 pds
305 .. $9 a018000 $a Enregistrement : 19600200Hollywood
464 .1 $9 a018000 $t Back bay shuffle (2 min 45 s)
620 31 $9 a018000 $f 19600200 $d Hollywood
702 .| $9 a018000 $3 13894441 $o ISNI0000000030824124 $a Gibbs $b Terry $f 1924-.... $4 545 $4 pvi $4 250
702 .| $9 a018000 $3 13898611 $o ISNI0000000055142779 $a Porcino $b Al $f 1925-2013 $4 545 $4 btr
702 .| $9 a018000 $3 13892111 $o ISNI0000000055136950 $a Candoli $b Conte $f 1927-2001 $4 545 $4 btr
702 .| $9 a018000 $3 13940147 $o ISNI000000035449714X $a Triscari $b Ray $f 1923-1996 $4 545 $4 btr
702 .| $9 a018000 $3 13933642 $o ISNI0000000078260751 $a Williamson $b Stu $f 1933-1991 $4 545 $4 btr
702 .| $9 a018000 $3 13940149 $o ISNI0000000008856285 $a Audino $b John $4 545 $4 btr
702 .| $9 a018000 $3 13921424 $o ISNI0000000059423893 $a Enevoldsen $b Bob $f 1920-2005 $4 545 $4 btb
702 .| $9 a018000 $3 13899186 $o ISNI0000000072487760 $a Rosolino $b Frank $f 1926-1978 $4 545 $4 btb
702 .| $9 a018000 $3 13940150 $o ISNI0000000447110282 $a Pring $b Bobby $4 545 $4 btb
702 .| $9 a018000 $3 13938289 $o ISNI0000000021563313 $a Maini $b Joe $f 1930-1964 $4 545 $4 wsa
702 .| $9 a018000 $3 13938285 $o ISNI000000005551144X $a Kennedy $b Charlie $f 1927-2006 $4 545 $4 wsa
702 .| $9 a018000 $3 13898372 $o ISNI0000000055135536 $a Perkins $b Bill $f 1924-2003 $4 545 $4 wsa
702 .| $9 a018000 $3 13893986 $o ISNI0000000055135456 $a Flory $b Med $f 1926-2014 $4 545 $4 wsa
702 .| $9 a018000 $3 14225513 $a Schwartz $b Jack $4 545 $4 wsa
702 .| $9 a018000 $3 13896608 $o ISNI0000000109645946 $a Levy $b Lou $f 1928-2001 $4 545 $4 kpf
702 .| $9 a018000 $3 13892533 $o ISNI0000000066532887 $a Clark $b Buddy $f 1929-1999 $4 545 $4 sdb
702 .| $9 a018000 $3 13896629 $o ISNI0000000102929604 $a Lewis $b Mel $f 1929-1990 $4 545 $4 pds

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-33471
support : CD-audio 12 cm


indisponible : document non diffusable