Notice bibliographique

  • Notice
000 cjm 22 450
001 FRBNF381485350000004
039 .. $o OPC $a 000581010
071 01 $b Baby Boomer Classics $a BBCD1008 $c Boîte $d PM 911
100 .. $a 19890714d1988 u y0frey50 ba
101 0. $a eng
102 .. $a GB
126 .. $a aguxhxx||||||zd $b bex
128 .. $b vu
145 |. $b uuvun
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Lovin' seventies $b Enregistrement sonore $f Elton John, Andie Kim, Terry Jacks... [et al.], chant $g Abba, the Stylistics, Hollies, Steam,.. [et al.], groupe voc. et instr.
210 .. $a [London Nw1 Oap] $c [Film Trax Plc] $a [St Ouen l'Aumone] $c [distrib. EMI music France] $d [1988 (DL)]
215 .. $a 1 disque compact $c (1 h 07 min 43 s)
300 .. $a Universal City, Calif 91608 : prod. MCA Records Inc
608 .. $a pop, rock $2 frTAV
608 .. $a rock $2 frTAV
702 .| $3 13932405 $o ISNI0000000055137304 $a Paul $b Billy $f 1934-2016 $4 721
702 .| $3 13897939 $o ISNI0000000114505120 $a Newton-John $b Olivia $f 1948-2022 $4 721
702 .| $3 13608247 $o ISNI0000000109201181 $a John $b Elton $f 1947-.... $4 721
702 .| $3 13958249 $o ISNI0000000398640673 $a Kim $b Andy $f 1946-.... $4 721
702 .| $3 13943108 $o ISNI0000000073652027 $a Dee $b Kiki $f 1947-.... $4 721
702 .| $3 18134628 $o ISNI0000000447275212 $a Springwater $f 1947-2007 $4 721
702 .| $3 13897384 $o ISNI0000000055146323 $a Melvin $b Harold $f 1939-.... $4 721
702 .| $3 13890761 $o ISNI0000000073641096 $a Anderson $b Lynn $f 1947-2015 $4 721
702 .| $3 13932447 $o ISNI0000000458885729 $a Jacks $b Terry $f 1944-.... $4 721
702 .| $3 13921981 $o ISNI0000000083668495 $a Riperton $b Minnie $f 1947-1979 $4 721
712 02 $3 14263627 $a The Tymes $4 545
712 02 $3 13922022 $o ISNI000000012242681X $a Hot chocolate $4 545
712 02 $3 13903988 $o ISNI0000000112921243 $a The Hollies $4 590
712 02 $3 14000748 $o ISNI0000000107217796 $a Steam $4 545
712 02 $3 13906817 $o ISNI0000000119402251 $a The Stylistics $4 590
712 02 $3 13906616 $o ISNI0000000121494263 $a Sonny and Cher $4 590
712 02 $3 13888416 $a Film Trax Plc $4 650
712 02 $3 13889559 $a EMI music France $4 310
712 02 $3 13889201 $a MCA Records Inc $4 630
712 02 $3 13883033 $a Polygram Leisure Ltd $4 630
712 02 $3 13884209 $a This Record Company $4 630
712 02 $3 13878751 $a AVCO Records Corp $4 630
712 02 $3 13879011 $a BMG Music $4 630
712 02 $3 13889649 $a Polar Music International AB $4 630
712 02 $3 13883421 $a Rocket Record Co Ltd $4 630
712 02 $3 13887470 $a Capitol Records Inc $4 630
712 02 $3 13884327 $a Trax Records Ltd $4 630
712 02 $3 13888287 $a EMI records Ltd $4 630
712 02 $3 13887543 $a CBS (GB) $4 630
712 02 $3 13887550 $a CBS (Etats-Unis) $4 630
712 02 $3 13883015 $a Polydor SA (jusqu'en mai 85) $4 630
712 02 $3 13948267 $a Arista Records Inc $4 630
716 .. $3 13873842 $a Baby Boomer Classics
801 .0 $a FR $b FR-751131015 $c 19890714 $g AFNOR $h FRBNF381485350000004 $2 intermrc
930 .. $5 FR-759999999:38148535001001 $a SDC 12-15117 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38148535003001 $a NUMAV-546201 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
464 .1 $9 a001000 $t Your song $f Elton John
464 .1 $9 a002000 $t Love is life $f Hot Chocolate
464 .1 $9 a003000 $t The Air that I breathe $f Hollies
464 .1 $9 a004000 $t Rock me gently $f Andy Kim
464 .1 $9 a005000 $t Seasons in the sun $f Terry Jacks
464 .1 $9 a006000 $t Lovin' you $f Minnie Ripperton
464 .1 $9 a007000 $t If not for you $f Olivia Newton John
464 .1 $9 a008000 $t Na na hey hey kiss him goodbye $f Steam
464 .1 $9 a009000 $t You make me feel brand new $f (The) Stylistics
464 .1 $9 a010000 $t If you don't know me by now $f Harold Melvin
464 .1 $9 a011000 $t Miss Grace $f Tymes
464 .1 $9 a012000 $t Knowing me knowing you $f Abba
464 .1 $9 a013000 $t Amoureuse $f Kiki Dee
464 .1 $9 a014000 $t Reflections of my life $f (The) Marmalade
464 .1 $9 a015000 $t Rose garden $f Lynn Anderson
464 .1 $9 a016000 $t I will return $f Springwater
464 .1 $9 a017000 $t All I ever need is you $f Sonny and Cher
464 .1 $9 a018000 $t Me and Mrs Jones $f Billy Paul

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-15117
support : CD-audio 12 cm


indisponible : document non diffusable