Notice bibliographique

  • Notice
000 cjm 22 3n 450
001 FRBNF38012728000000X
039 .. $o OPR $a R02511640
071 01 $b RCA-Victor $a DPM2028
100 .. $a 20021001d19.. u y0frey50 ba
101 0. $a und
102 .. $a XX
126 .. $a auubuxx||||||z| $b bux
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a CONCERTO FOR CLARINET $b Enregistrement sonore $f SHAW (Artie) clar., et son orch.
210 .. $a [S.l.] $c [s.n.] $d [s.d.]
215 .. $a 2 disques $c 33 t $d 30 cm
464 .1 $t NIGHTMARE (1938) $f SHAW (Artie)
464 .1 $t BACK BAY SHUFFLE (1938) $f SHAW (Artie) et MAC RAE
464 .1 $t ANY OLD TIME (1938) $f SHAW (Artie)
464 .1 $t YESTERDAYS (1938) $f KERN (Jerome) et HARBACH (Otto)
464 .1 $t COPENHAGEN (1938) $f DAVIS et MELROSE
464 .1 $t MY HEART STOOD STILL (1939) $f RODGERS (Richard) et HART (Lorenz)
464 .1 $t DEEPPURPLE (1939) $f DE ROSE et PARISH
464 .1 $t BEGIN THE BEGUINE (1938) $f PORTER (Cole)
464 .1 $t ONE NIGHT STAND (1939) $f SHAW (Artie)
464 .1 $t I'M COMIN' VIRGINIA (1939) $f COOK et HEYWOOD
464 .1 $t PASTEL BLUE (1939) $f SHAVER et SHAW (Artie)
464 .1 $t CARIOCA (1939) $f KAHN (Gus), ELISCU et YOUMANS (Vincent)
464 .1 $t ONE FOOT IN THE GROOVE (1939) $f SHAW (Artie) et AURY
464 .1 $t I SURRENDER DEAR (1939) $f BARRIS et CLIFFORD
464 .1 $t OH, LADY BE GOOD (1939) $f GERSHWIN (George) et GERSHWIN (Ira)
464 .1 $t TRAFFIC JAM (1939) $f MAC CREA et SHAW (Artie)
464 .1 $t FRENESI (1940) $f DOMINGUES
464 .1 $t ADIOS, MARQUITA LINDA (1940) $f JIMENEZ
464 .1 $t CHANTEZ-LES BAS (1940) $f HANDY (William Christopher)
464 .1 $t APRIL IN PARIS (1940) $f DUKE (Vernon)
464 .1 $t STARDUST (1940) $f CARMICHAEL ("Hoagy")
464 .1 $t I'M CONFESSIN' (1941) $f DOUGHTY et REYNOLDS
464 .1 $t BLUES (parts I and II) (1940) $f STILL (W.G.)
464 .1 $t CONCERTO FOR CLARINET (parts I and II) (1940) $f SHAW (Artie)
464 .1 $t BLUES IN THE NIGHT (1941) $f ARLEN (Harold) et MERCER
464 .1 $t SOLID SAM (1941) $f NORMAN
464 .1 $t DEUCES WILD (1941) $f GIBSON (Don)
464 .1 $t SOMETIMES I FEEL LIKE A MOTHERLESS CHILD (1942) $f trad.
464 .1 $t BEDFORD DRIVE (1945) $f HARDING
464 .1 $t LITTLE JAZZ (1945) $f ELDRIDGE et HARDIN
500 10 $3 13873238 $a Carioca $9 bAU1840408000
500 10 $3 13971302 $a Begin the beguine $9 bAU1330464000
500 10 $3 13867951 $a Deep purple $9 bAU1280039000
500 10 $3 13976167 $a Yesterdays $9 bAU0890229000
500 10 $3 13864000 $a Carioca $9 bAU0870920000
500 10 $3 13862822 $a Yesterdays $9 bAU0770409000
500 10 $3 13936887 $a Lady be good $9 bAU0670157000
500 10 $3 13860060 $a Deep purple $9 bAU0490294000
702 .| $3 13901338 $o ISNI0000000081543066 $a Youmans $b Vincent $9 bAU1840408000 $4 570
702 .| $3 13899713 $o ISNI0000000081138220 $a Shaw $b Artie $9 bAU1560586000 $4 570
702 .| $3 13899712 $o ISNI0000000081116259 $a Shavers $b Charlie $9 bAU1560538000 $4 570
702 .| $3 13899099 $o ISNI0000000121482043 $a Rodgers $b Richard $9 bAU1440423000 $4 570
702 .| $3 13898618 $o ISNI0000000108653610 $a Porter $b Cole $9 bAU1330464000 $4 570
702 .| $3 13807297 $o ISNI0000000119187395 $a Parish $b Mitchell $9 bAU1280039000 $4 570
702 .| $3 13804629 $a Melrose $b F. $9 bAU1101214000 $4 570
702 .| $3 13804491 $a Mc Rae $9 bAU1040916000 $4 570
702 .| $3 13803164 $a Mac Crea $9 bAU1031058000 $4 570
702 .| $3 13895945 $o ISNI000000010861737X $a Kern $b Jerome $9 bAU0890229000 $4 570
702 .| $3 13800253 $o ISNI000000007359770X $a Kahn $b Gus $9 bAU0870920000 $4 570
702 .| $3 16366912 $o ISNI0000000059991962 $a Heywood $b Donald $9 bAU0810279000 $4 570
702 .| $3 13939224 $o ISNI0000000083526307 $a Hart $b Lorenz $9 bAU0771165000 $4 570
702 .| $3 13798043 $o ISNI0000000081450986 $a Harbach $b Otto $9 bAU0770409000 $4 570
702 .| $3 13194929 $o ISNI0000000108901469 $a Gershwin $b Ira $9 bAU0670945000 $4 570
702 .| $3 11949325 $o ISNI0000000121355968 $a Gershwin $b George $9 bAU0670157000 $4 570
702 .| $3 13794412 $o ISNI0000000081014738 $a Eliscu $b Edward $9 bAU0560056000 $4 570
702 .| $3 13794230 $a Dvis $9 bAU0541046000 $4 570
702 .| $3 13792908 $o ISNI0000000110268818 $a DeRose $b Peter $9 bAU0490294000 $4 570
702 .| $3 14849112 $o ISNI0000000083745761 $a Cook $b Will Marion $9 bAU0400101000 $4 570
702 .| $3 13791490 $o ISNI0000000120224712 $a Clifford $b Gordon $9 bAU0380092000 $4 570
702 .| $3 13941130 $o ISNI0000000120240026 $a Barris $b Harry $9 bAU0070869000 $4 570
702 .| $3 13899713 $o ISNI0000000081138220 $a Shaw $b Artie $f 1910-2004 $4 250
716 .. $3 13877125 $a RCA-Victor
801 .0 $a FR $b FR-751131015 $c 20021001 $g AFNOR $h FRBNF38012728000000X $2 intermrc
930 .. $5 FR-759999999:38012728001001 $a B/73-16-17 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38012728003001 $a SD 30-133567 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

B/73-16-17
support : disque microsillon

Réserver

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SD 30-133567
support : disque microsillon


indisponible : document non diffusable