• Notice
000 njm 22 3n 450
001 FRBNF377986330000008
039 .. $o OPR $a R00370660
071 01 $b Capitol $a STTX340657
100 .. $a 20021001d19.. u y0frey50 ba
101 0. $a und
102 .. $a XX
126 .. $a auubuxx||||||z| $b bux
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a THE GREAT YEARS : vol. 1 $b Enregistrement sonore $f Sinatra (Frank)
210 .. $a [S.l.] $c [s.n.] $d [s.d.]
215 .. $a 1 disque $c 33 t, stéréo compat. $d 30 cm
464 .1 $t LEAN BABY $f May (Billy) et Alfred (Roy)
464 .1 $t I'VE GOT THE WORLD ON A STRING $f Arlen (Harold) et Koehler (Ted)
464 .1 $t SOUTH OF THE BORDER $f Kennedy (Jimmy) et Carr (Michael)
464 .1 $t FROM HERE TO ETERNITY $f Karger (Freddie) et Wells (Robert)
464 .1 $t VIOLETS FOR YOUR FURS $f Dennis (Matt) et Adair (Tom)
464 .1 $t YOUNG-AT-HEART $f Richards (Johnny) et Leigh (Carolyn)
464 .1 $t THREE COINS IN THE FOUNTAIN $f Styne (Jule) et Cahn (Sammy)
464 .1 $t ALL OF ME $f Simons (Seymour) et Marks (Gerald)
464 .1 $t THE GAL THAT GOT AWAY $f Arlen (Harold) et Gershwin (Ira)
464 .1 $t WHEN YOUR LOVER HAS GONE $f Swan (E. A.)
464 .1 $t IN THE WEE SMALL HOURS OF THE MORNING $f Mann (Dave) et Hilliard (Bob)
464 .1 $t LEARNIN' THE BLUES $f Silvers (Dolores Vicki)
500 10 $3 13871432 $a When your lover has gone $9 bAU1650244000
500 10 $3 13871383 $a Three coins in the fountain $9 bAU1640748000
500 10 $3 13870758 $a Learnin' the blues $9 bAU1570675000
500 10 $3 13865663 $a All of me $9 bAU1070845000
500 10 $3 13864183 $a I've got the world on a string $9 bAU0900112000
500 10 $3 13864047 $a South of the border $9 bAU0880915000
702 .| $3 13815275 $a Wells $b Robert $9 bAU1801153000 $4 570
702 .| $3 13812959 $a Swan $b Einar Aaron $9 bAU1650244000 $4 570
702 .| $3 13900158 $o ISNI0000000114778217 $a Styne $b Jule $9 bAU1640748000 $4 570
702 .| $3 13811955 $o ISNI0000000120268387 $a Simons $b Seymour $9 bAU1571176000 $4 570
702 .| $3 13811872 $a Silvers $b Dolores Vicki $9 bAU1570675000 $4 570
702 .| $3 14131908 $a Richards $b Johnny $9 bAU1410675000 $4 570
702 .| $3 13897253 $o ISNI0000000084101044 $a May $b Billy $9 bAU1100568000 $4 570
702 .| $3 14768669 $o ISNI0000000116956179 $a Marks $b Gerald $9 bAU1070845000 $4 570
702 .| $3 14202766 $o ISNI0000000355748246 $a Mann $b Dave $9 bAU1060267000 $4 570
702 .| $3 13942477 $o ISNI0000000354398950 $a Leigh $b Carolyn $9 bAU0960917000 $4 570
702 .| $3 14842537 $o ISNI0000000116044890 $a Koehler $b Ted $9 bAU0900112000 $4 570
702 .| $3 14055429 $o ISNI0000000073593522 $a Kennedy $b Jimmy $9 bAU0880915000 $4 570
702 .| $3 14054865 $o ISNI0000000120263615 $a Karger $b Fred $9 bAU0880391000 $4 570
702 .| $3 13798769 $o ISNI0000000120318612 $a Hilliard $b Bob $9 bAU0810548000 $4 570
702 .| $3 13194929 $o ISNI0000000108901469 $a Gershwin $b Ira $9 bAU0670760000 $4 570
702 .| $3 13793239 $a Dennis $b Matt $9 bAU0480632000 $4 570
702 .| $3 14842866 $o ISNI0000000116491578 $a Carr $b Michael $9 bAU0310085000 $4 570
702 .| $3 14025723 $o ISNI0000000080796256 $a Cahn $b Sammy $9 bAU0270415000 $4 570
702 .| $3 13899814 $o ISNI0000000108823528 $a Sinatra $b Frank $f 1915-1998 $4 721
716 .. $3 14071695 $a Capitol
801 .0 $a FR $b FR-751131015 $c 20021001 $g AFNOR $h FRBNF377986330000008 $2 intermrc
930 .. $5 FR-759999999:37798633001001 $a BSU/68-576 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O

Localiser ce document(1 Exemplaire)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

BSU/68-576
support : disque microsillon

Réserver