Notice bibliographique

  • Notice
000 cjm 22 450
001 FRBNF377639780000002
039 .. $o OPR $a R00024110
071 01 $b Ace of diamonds $a SDDM432 $c En coffret
071 01 $b Ace of diamonds $a SDDM433
071 01 $b Ace of diamonds $a SDDM434
100 .. $a 20021001d1974 u y0frey50 ba
101 0. $a und
102 .. $a XX
126 .. $a auubuxx||||||z| $b bux
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a FESTIVAL OF SACRED MUSIC $b Enregistrement sonore $f [Henry] Purcell ; [William] Byrd ; [Giovanni] Gabrieli ; [Claudio] Monteverdi... [et al.] ; Trevor, arr. $g Simon Preston, org. ; The Choir of King's College Chapel Cambridge ; David Willcocko, dir. ; Charles Brett, A ; Monteverdi Choir ; The Philip Jones Ensemble ; John Eliot Gardiner, dir... [et al.]
210 .. $a London $c Decca Paris $c distrib. Sofrason $d [1974]
215 .. $a 3 disques $c 33 t, stéréo compat. $d 30 cm $e brochure (8 p. ; 30 cm)
300 .. $a Textes des oeuvres enregistrées avec trad. en anglais
300 .. $a P. 1959 à 1972
500 10 $3 13911195 $a Ave Maria $s D 839 $w Arr. $9 bAU1520227000
500 10 $3 13915158 $a Messes $s KV 417a $w Extrait $9 bAU1200396000
500 10 $3 13914938 $a Exsultate, jubilate $s KV 158a $w Extrait $9 bAU1191195000
500 10 $3 13915318 $a Ave verum corpus $s KV 618 $9 bAU1180945000
500 10 $3 13923028 $a Ut queant laxis $s SV 279a $9 bAU1160703000
500 10 $3 13916149 $a Hear my prayer, O Lord $s Op. 39, no 1 $9 bAU1110225000
500 10 $3 13916191 $a Elias $s Op. 70 $w Extr. $9 bAU1110212000
500 10 $3 13913513 $a Messes $r Voix (4), choeur (4 voix), orchestre $s No 12 $s Hob XXII 12 $w Extrait $9 bAU0790077000
500 10 $3 13913517 $a Messes $r Solistes (4), choeur à 4 voix, orchestre $s No 3 $s Hob XXII 5 $w Extrait $9 bAU0790060000
500 10 $3 13913509 $a Die Schöpfung $s Hob XXI 2 $w Extrait $9 bAU0790037000
500 10 $3 13913113 $a Jephta $s HWV 70 $w Extr. $9 bAU0750314000
500 10 $3 13913109 $a Judas Maccabaeus $s HWV 63 $w Extrait $9 bAU0750294000
500 10 $3 13913106 $a Messiah $s HWV 56 $w Extrait $9 bAU0750245000
500 10 $3 13913103 $a Israel in Egypt $s HWV 54 $w Extr. $9 bAU0750182000
500 10 $3 13912637 $a Repentir $s CG 434 $9 bAU0711096000
500 10 $3 13861578 $a Angelus ad pastores : motet $9 bAU0640327000
500 10 $3 13912052 $a Requiem $s Op. 48 $w Extr. $9 bAU0590284000
500 10 $3 13910056 $a Messes $r Voix (5) $w Extr. $9 bAU0260868000
500 10 $3 13908947 $a Ein deutsches Requiem $s Op. 45 $w Extr. $9 bAU0220262000
500 10 $3 13909560 $a Weihnachts-Oratorium $s BWV 248 $w Extr. $9 bAU0030770000
500 10 $3 14009476 $a Matthäuspassion $s BWV 244 $w Extrait $9 bAU0030679000
500 10 $3 13909552 $a Messes $s BWV 232 $w Extr. $9 bAU0030588000
500 10 $3 13909523 $a Vergnügte Ruh, beliebte Seelenlust $s BWV 170 $w Extr. $9 bAU0030423000
500 10 $3 14006639 $a Herz und Mund und Tat und Leben $s BWV 147 $w Extr. $9 bAU0030384000
500 10 $3 13909482 $a Herr Gott, dich loben alle wir $s BWV 130 $w Extr. $9 bAU0030311000
702 .| $3 13899553 $o ISNI0000000120958492 $a Schubert $b Franz $9 bAU1520227000 $4 570
702 .| $3 13898724 $o ISNI0000000121188274 $a Purcell $b Henry $9 bAU1361030000 $4 570
702 .| $3 14027233 $o ISNI0000000121269154 $a Mozart $b Wolfgang Amadeus $9 bAU1200396000 $4 570
702 .| $3 14027233 $o ISNI0000000121269154 $a Mozart $b Wolfgang Amadeus $9 bAU1191195000 $4 570
702 .| $3 14027233 $o ISNI0000000121269154 $a Mozart $b Wolfgang Amadeus $9 bAU1180945000 $4 570
702 .| $3 13897646 $o ISNI0000000122791833 $a Monteverdi $b Claudio $9 bAU1160703000 $4 570
702 .| $3 13984603 $o ISNI0000000121181195 $a Mendelssohn Bartholdy $b Felix $9 bAU1110225000 $4 570
702 .| $3 13984603 $o ISNI0000000121181195 $a Mendelssohn Bartholdy $b Felix $9 bAU1110212000 $4 570
702 .| $3 13895053 $o ISNI0000000121441049 $a Haydn $b Joseph $9 bAU0790077000 $4 570
702 .| $3 13895053 $o ISNI0000000121441049 $a Haydn $b Joseph $9 bAU0790060000 $4 570
702 .| $3 13895053 $o ISNI0000000121441049 $a Haydn $b Joseph $9 bAU0790037000 $4 570
702 .| $3 13987321 $o ISNI0000000122759702 $a Händel $b Georg Friedrich $9 bAU0750314000 $4 570
702 .| $3 13987321 $o ISNI0000000122759702 $a Händel $b Georg Friedrich $9 bAU0750294000 $4 570
702 .| $3 13987321 $o ISNI0000000122759702 $a Händel $b Georg Friedrich $9 bAU0750245000 $4 570
702 .| $3 13987321 $o ISNI0000000122759702 $a Händel $b Georg Friedrich $9 bAU0750182000 $4 570
702 .| $3 13894638 $o ISNI0000000122780819 $a Gounod $b Charles $9 bAU0711096000 $4 570
702 .| $3 13894230 $o ISNI000000010888649X $a Gabrieli $b Giovanni $9 bAU0640327000 $4 570
702 .| $3 11902353 $o ISNI0000000121000243 $a Fauré $b Gabriel $9 bAU0590284000 $4 570
702 .| $3 13892042 $o ISNI0000000109367704 $a Byrd $b William $9 bAU0260868000 $4 570
702 .| $3 13891799 $o ISNI0000000121195925 $a Brahms $b Johannes $9 bAU0220262000 $4 570
702 .| $3 11889790 $o ISNI0000000122764157 $a Bach $b Johann Sebastian $9 bAU0030770000 $4 570
702 .| $3 11889790 $o ISNI0000000122764157 $a Bach $b Johann Sebastian $9 bAU0030679000 $4 570
702 .| $3 11889790 $o ISNI0000000122764157 $a Bach $b Johann Sebastian $9 bAU0030588000 $4 570
702 .| $3 11889790 $o ISNI0000000122764157 $a Bach $b Johann Sebastian $9 bAU0030423000 $4 570
702 .| $3 11889790 $o ISNI0000000122764157 $a Bach $b Johann Sebastian $9 bAU0030384000 $4 570
702 .| $3 11889790 $o ISNI0000000122764157 $a Bach $b Johann Sebastian $9 bAU0030311000 $4 570
702 .| $3 13989846 $o ISNI0000000081591922 $a Wille $b Hans-Jürgen $f 1930-2004 $4 195
702 .| $3 13901167 $o ISNI0000000081773005 $a Willcocks $b David $f 1919-2015 $4 250
702 .| $3 13901162 $o ISNI0000000072481676 $a Wilhelm $b Gerhard $f 1918-2009 $4 195
702 .| $3 14033345 $o ISNI0000000079957884 $a White $b Peter $f 1954-.... $4 545 $4 kor
702 .| $3 13901040 $o ISNI000000011454017X $a Watts $b Helen $f 1927-2009 $4 721 $4 val
702 .| $3 13941967 $o ISNI0000000081716609 $a Ward $b David $f 1922-1983 $4 721 $4 vbs
702 .| $3 13843167 $a Warburton $b John $4 250
702 .| $3 13946033 $o ISNI0000000108694252 $a Vyvyan $b Jennifer $f 1925-1974 $4 721 $4 vso
702 .| $3 14234654 $a Turner $b Michael $4 721 $4 vso
702 .| $3 13841553 $a Thomas $b Mansel $f 1909-1986 $4 250
702 .| $3 13927739 $o ISNI000000011059201X $a Thomas $b Kurt $f 1904-1973 $4 250
702 .| $3 13491737 $o ISNI0000000114927630 $a Sutherland $b Joan $f 1926-2010 $4 721 $4 vso
702 .| $3 13941968 $o ISNI0000000107843420 $a Stringer $b Alan $4 545 $4 btr
702 .| $3 13899982 $o ISNI0000000063090614 $a Spoorenberg $b Erna $f 1925-2004 $4 721 $4 vso
702 .| $3 14008824 $o ISNI0000000112713436 $a Schmidt $b Éric $f 1907-2000 $4 545 $4 kor
702 .| $3 14223048 $a Runnet $b Brian $4 545 $4 kor
702 .| $3 13838019 $a Roberts $b Alastair $4 721 $4 vso
702 .| $3 13898659 $o ISNI0000000110213067 $a Preston $b Simon $f 1938-2022 $4 545 $4 kor
702 .| $3 14212219 $a Odom $b Benjamin $4 721 $4 vso
702 .| $3 13834911 $o ISNI0000000114686611 $a Newstone $b Harry $f 1921-2006 $4 250
702 .| $3 13945965 $o ISNI0000000023474007 $a Neary $b Martin $f 1940-.... $4 545 $4 kor
702 .| $3 13897799 $o ISNI0000000110574102 $a Münchinger $b Karl $f 1915-1990 $4 250
702 .| $3 13927194 $o ISNI0000000078271418 $a Morris $b Wyn $f 1929-2010 $4 250
702 .| $3 13934435 $o ISNI0000000120322953 $a Mitchinson $b John $f 1932-.... $4 721 $4 vte
702 .| $3 14001078 $o ISNI0000000079910058 $a Mermoud $b Robert $f 1912-2005 $4 195
702 .| $3 14204956 $a Mayer $b Xaver $4 195
702 .| $3 13897117 $o ISNI0000000121174593 $a Marriner $b Neville $f 1924-2016 $4 250
702 .| $3 13896990 $o ISNI0000000108754075 $a Malcolm $b George $f 1917-1997 $4 545 $4 khp
702 .| $3 13832185 $a Macphee $b George $4 250
702 .| $3 13941966 $o ISNI0000000077781889 $a McKellar $b Kenneth $f 1927-2010 $4 721 $4 vte
702 .| $3 13832091 $a Mac Donald $b Charles $4 545 $4 kor
702 .| $3 13896900 $o ISNI0000000108802225 $a Maag $b Peter $f 1919-2001 $4 250
702 .| $3 13830678 $a Langdon $b John $4 545 $4 kor
702 .| $3 13896149 $o ISNI0000000114770784 $a Krause $b Tom $f 1934-2013 $4 721 $4 vbr
702 .| $3 13829275 $a Joyce $b Robert $4 250
702 .| $3 14191148 $o ISNI0000000026232695 $a Jones $b Granville $f 1922-1968 $4 545 $4 svl
702 .| $3 13895270 $o ISNI0000000121268995 $a Hogwood $b Christopher $f 1941-2014 $4 545 $4 khp
702 .| $3 13894790 $o ISNI0000000081719498 $a Guest $b George $f 1924-2002 $4 250
702 .| $3 13934434 $o ISNI0000000116420630 $a Greevy $b Bernadette $f 1940-.... $4 721 $4 val
702 .| $3 13894305 $o ISNI0000000121039156 $a Gardiner $b John Eliot $f 1943-.... $4 250
702 .| $3 12543870 $o ISNI0000000108631470 $a Ferrier $b Kathleen $f 1912-1953 $4 721 $4 val
702 .| $3 13893802 $o ISNI0000000055144694 $a Farncombe $b Charles $f 1919-2006 $4 250
702 .| $3 13923335 $o ISNI0000000114479284 $a Evans $b Geraint $f 1922-1992 $4 721 $4 vbr
702 .| $3 13824209 $a Elliot $b Graham $4 545 $4 kor
702 .| $3 13929995 $o ISNI0000000114751161 $a Downes $b Ralph $f 1904-1993 $4 545 $4 kor
702 .| $3 14821178 $o ISNI0000000108711163 $a Dart $b Thurston $f 1921-1971 $4 250 $4 545 $4 khp
702 .| $3 13936334 $o ISNI0000000374258533 $a Charlet $b André $f 1927-2014 $4 195
702 .| $3 13892002 $o ISNI0000000108674980 $a Burrows $b Stuart $f 1933-2025 $4 721 $4 vte
702 .| $3 13891839 $o ISNI0000000114733211 $a Brett $b Charles $f 1941-.... $4 721 $4 vct
702 .| $3 12402831 $o ISNI0000000110386101 $a Boult $b Adrian $f 1889-1983 $4 250
702 .| $3 12304096 $o ISNI0000000114502261 $a Bonynge $b Richard $f 1930-.... $4 250
702 .| $3 13818521 $a Belby $b Jonathan $4 545 $4 kor
702 .| $3 13891073 $o ISNI0000000114532954 $a Baker $b Janet $f 1933-.... $4 721 $4 val
702 .| $3 13890812 $o ISNI0000000121217610 $a Ansermet $b Ernest $f 1883-1969 $4 250
702 .| $3 13817055 $a Anderson $b Alexander $4 545 $4 kor
712 02 $3 13902743 $o ISNI0000000122906581 $a Choeur Pro Arte $c Lausanne $4 590
712 02 $3 13905616 $o ISNI000000012156871X $a Orchestre de la Suisse romande $4 590
712 02 $3 14001079 $o ISNI0000000089433435 $a Union chorale de la Tour de Peilz $4 590
712 02 $3 13905075 $a Monteverdi choir $c Londres $4 590
712 02 $3 13904703 $o ISNI0000000121960578 $a London symphony chorus $4 590
712 02 $3 13901592 $o ISNI0000000106617448 $a Ambrosian Singers $4 590
712 02 $3 13927044 $o ISNI0000000107269166 $a Llandaff Cathedral choir school $4 721 $4 cmi
712 02 $3 13906755 $o ISNI0000000121521292 $a Saint John's College $c Cambridge $b Choir $4 590
712 02 $3 13904405 $o ISNI0000000120342735 $a King's College choir $c Cambridge $4 590
712 02 $3 13849508 $a YORK CELEBRATIONS CHOIR $4 721 $4 cmi
712 02 $3 14260427 $a Shelley Singers $4 590
712 02 $3 13847644 $a PAISLEY ABBEY. Choir $4 721 $4 cmi
712 02 $3 13846843 $a LYRIAN SINGERS $4 721 $4 cve
712 02 $3 13846083 $o ISNI0000000121092598 $a Handel opera chorus $c London $4 590
712 02 $3 13845883 $a GLENDOWER SINGERS $4 721 $4 cve
712 02 $3 13907501 $o ISNI0000000106681909 $a Wiener Singakademie $b Chor $4 590
712 02 $3 13904707 $o ISNI000000008872955X $a Lübecker Knaben Kantorei an St. Marien $4 590
712 02 $3 13903588 $o ISNI0000000106657714 $a Frankfurter Kantorei $4 721 $4 cmi
712 02 $3 13906812 $o ISNI0000000095510599 $a Stuttgarter Hymnus-Chorknaben $4 590
712 02 $3 13902736 $o ISNI0000000121068002 $a Royal opera house $c Londres $b Orchestra $4 590
712 02 $3 13905791 $o ISNI000000009891314X $a Philomusica of London $4 545 $4 oun
712 02 $3 13905778 $o ISNI0000000119546175 $a Philharmonia orchestra $c Londres $4 590
712 02 $3 13904706 $o ISNI0000000121695196 $a London symphony orchestra $4 590
712 02 $3 13903873 $a Handel opera orchestra $c London $4 721 $4 cmi
712 02 $3 13904702 $o ISNI0000000121677377 $a London philharmonic orchestra $4 590
712 02 $3 13846017 $a Haydn orchestra $c Londres $4 590
712 02 $3 13903207 $o ISNI000000011297410X $a English chamber orchestra $4 545 $4 oun
712 02 $3 13901719 $o ISNI0000000121832437 $a Academy of St Martin-in-the-Fields $c Londres $4 590
712 02 $3 14013376 $o ISNI0000000123236751 $a BBC National orchestra of Wales $4 590
712 02 $3 13905788 $o ISNI0000000119390369 $a Philip Jones Brass Ensemble $c Londres $4 545
712 02 $3 13906813 $o ISNI0000000109444722 $a Stuttgarter Kammerorchester $4 590
716 .. $3 13849702 $a Ace of diamonds
801 .0 $a FR $b FR-751131015 $c 20021001 $g AFNOR $h FRBNF377639780000002 $2 intermrc
930 .. $5 FR-759999999:37763978001001 $a ABSU/74-60 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O

Localiser ce document(1 Exemplaire)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

ABSU/74-60
support : disque microsillon

Réserver