• Notice
000 njm 22 450
001 FRBNF382084910000006
039 .. $o OPC $a 001205240
071 01 $b Mercury $a 8458252 $c boîte $d PG 899
073 .0 $a 0042284582520
100 .. $a 19920317d1991 u y0frey50 ba
101 0. $a eng
102 .. $a EU
126 .. $a aguxhxx||||||zd $b bex
128 .. $b vu $b oe $b pz $b ka $b wi $b sd $b pd $b tb $b bd
145 |. $b uuvun
145 |. $c uuodo
145 |. $b uupzz
145 |. $b uukpf
145 |. $b uuwsa
145 |. $b uusdb
145 |. $b uupdr
145 |. $b uutgu
145 |. $b uubtb
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Back beat $b Enregistrement sonore $e the rhythm of the blues $h 1 $f Dinah Washington, Ella Johnson, Louis Jordan, chant $g Lionel Hampton, vibr... [et al.]
210 .. $a [Baarn] $c [Phonogram international] $a [Antony] $c [distrib. Polygram-Division Phonogram] $d [1991 (P)]
215 .. $a 1 disque compact (49 min 54 s) $c AAD $e 1 brochure ([4] p.) ; 12 cm
300 .. $a Détail du personnel
300 .. $a Repiquages
300 .. $a Références commerciales des enregistrements
300 .. $a Baarn : prod. Polygram international music BV, P 1991
303 .. $a Notice / Determeyer, Eddy
608 .. $a blues $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
712 02 $3 13882921 $a Phonogram International $4 650
712 02 $3 13886404 $a Polygram-Division Phonogram $c 19..-1995 $4 310
712 02 $3 13889659 $a Polygram International Music Bv $4 630
716 .. $3 13876388 $a Mercury
801 .0 $a FR $b FR-751131015 $c 19920317 $g AFNOR $h FRBNF382084910000006 $2 intermrc
930 .. $5 FR-759999999:38208491001001 $a SDC 12-38818 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38208491003001 $a NUMAV-510417 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : (États-Unis) Chicago, 19470000
464 .1 $9 a001000 $t Mr Bell boogie (2 min 55 s)
620 31 $9 a001000 $a us $d Chicago $f 19470000
702 .| $9 a001000 $3 13890733 $o ISNI0000000080920050 $a Ammons $b Albert $f 1907-1949 $4 545 $4 kpf
702 .| $9 a001000 $3 13892852 $o ISNI0000000059195843 $a Crosby $b Israel $f 1919-1962 $4 545 $4 sdb
702 .| $9 a001000 $3 13937956 $o ISNI0000000055190906 $a Jackson $b Jump $4 545 $4 pds
712 02 $9 a001000 $3 13945746 $o ISNI0000000110881671 $a Albert Ammons and his Rhythm Kings $4 545
305 .. $9 a002000 $a Enregistrement : (États-Unis) Los Angeles, 19550801
464 .1 $9 a002000 $t Air mail special (4 min 59 s)
620 31 $9 a002000 $a us $d Los Angeles $f 19550801
702 .| $9 a002000 $3 13894936 $o ISNI0000000118801699 $a Hampton $b Lionel $f 1908-2002 $4 545 $4 pvi $4 250
305 .. $9 a003000 $a Enregistrement : (États-Unis) New York, 19541217
464 .1 $9 a003000 $t Upside your head (2 min 43 s)
517 1. $9 a003000 $a Gotta go upside your head
517 1. $a Gotta go upside your head
620 31 $9 a003000 $a us $d New York $f 19541217
702 .| $9 a003000 $3 13945741 $a Johnson $b Ella $f 1923-2004 $4 721
702 .| $9 a003000 $3 13945801 $o ISNI0000000072463734 $a Johnson $b Buddy $f 1915-1977 $4 250
702 .| $9 a003000 $3 13945793 $a Wood $b Andrew $4 545 $4 btr
702 .| $9 a003000 $3 13945794 $a Nelson $b Willis $4 545 $4 wsa
702 .| $9 a003000 $3 13945785 $o ISNI0000000001329845 $a Minerve $b Harold "Geezil" $f 1922-.... $4 545 $4 wsa
702 .| $9 a003000 $3 13945795 $a Burdine $b Johnny $4 545 $4 wsa
702 .| $9 a003000 $3 13945823 $a Henson $b Purvis $f 19..-1997 $4 545 $4 wsa
702 .| $9 a003000 $3 13895671 $o ISNI0000000081209981 $a Johnson $b Budd $f 1910-1984 $4 545 $4 kpf
712 02 $9 a003000 $3 13945792 $o ISNI0000000122845555 $a Buddy Johnson and his orchestra $4 590
305 .. $9 a004000 $a Enregistrement : (États-Unis) New York, 19490400
464 .1 $9 a004000 $t Gator tail $o part 1 (3 min 06 s)
620 31 $9 a004000 $a us $d New York $f 19490400
702 .| $9 a004000 $3 13901176 $o ISNI0000000120129248 $a Williams $b Cootie $f 1908-1985 $4 545 $4 btr
702 .| $9 a004000 $3 13926456 $o ISNI000000005513885X $a Cole $b Rupert $f 1909-19.. $4 545 $4 wsa
702 .| $9 a004000 $3 13895529 $o ISNI0000000115578663 $a Jackson $b Willis $f 1932-1987 $4 545 $4 wsa
702 .| $9 a004000 $3 13895676 $o ISNI0000000115119942 $a Johnson $b Gus $f 1913-2000 $4 590
712 02 $9 a004000 $3 13902700 $o ISNI0000000123021857 $a Cootie Williams and his orchestra $4 250
305 .. $9 a005000 $a Enregistrement : (États-Unis) New York, 19490400
464 .1 $9 a005000 $t Gator tail $o part 2 (2 min 47 s)
620 31 $9 a005000 $a us $d New York $f 19490400
702 .| $9 a005000 $3 13901176 $o ISNI0000000120129248 $a Williams $b Cootie $f 1908-1985 $4 545 $4 btr
702 .| $9 a005000 $3 13926456 $o ISNI000000005513885X $a Cole $b Rupert $f 1909-19.. $4 545 $4 wsa
702 .| $9 a005000 $3 13895529 $o ISNI0000000115578663 $a Jackson $b Willis $f 1932-1987 $4 545 $4 wsa
702 .| $9 a005000 $3 13895676 $o ISNI0000000115119942 $a Johnson $b Gus $f 1913-2000 $4 590
712 02 $9 a005000 $3 13902700 $o ISNI0000000123021857 $a Cootie Williams and his orchestra $4 250
305 .. $9 a006000 $a Enregistrement : (États-Unis) New York, 19561023
464 .1 $9 a006000 $t I'm gonna move to the outskirts of town (3 min 20 s)
620 31 $9 a006000 $a us $d New York $f 19561023
702 .| $9 a006000 $3 13895759 $o ISNI0000000119317946 $a Jordan $b Louis $f 1908-1975 $4 721 $4 545 $4 wsa $4 250
702 .| $9 a006000 $3 13899247 $o ISNI0000000059444598 $a Royal $b Ernie $f 1921-1983 $4 545 $4 btr
702 .| $9 a006000 $3 13892580 $o ISNI0000000108139697 $a Cleveland $b Jimmy $f 1926-2008 $4 545 $4 btb
702 .| $9 a006000 $3 13937654 $o ISNI0000000116009120 $a Taylor $b Sam $f 1916-1990 $4 545 $4 wsa
702 .| $9 a006000 $3 13895671 $o ISNI0000000081209981 $a Johnson $b Budd $f 1910-1984 $4 545 $4 wsa
702 .| $9 a006000 $3 13945834 $o ISNI0000000055162067 $a Hayes $b Ernie $f 1929-.... $4 545 $4 kpf
702 .| $9 a006000 $3 13891076 $o ISNI0000000090054854 $a Baker $b Mickey $f 1925-2012 $4 545 $4 tgu
702 .| $9 a006000 $3 13897127 $o ISNI0000000059411091 $a Marshall $b Wendell $f 1920-2002 $4 545 $4 sdb
702 .| $9 a006000 $3 13898396 $o ISNI0000000081333069 $a Persip $b Charlie $f 1929-2020 $4 545 $4 pds
712 02 $9 a006000 $3 13945747 $o ISNI0000000122424806 $a Louis Jordan and his Tympany Five $4 250
305 .. $9 a007000 $a Enregistrement : (États-Unis) Hollywood, 19501221
464 .1 $9 a007000 $t I apologize (2 min 51 s)
620 31 $9 a007000 $a us $d Hollywood $f 19501221
702 .| $9 a007000 $3 13893580 $o ISNI000000008084705X $a Eckstine $b Billy $f 1914-1993 $4 721
702 .| $9 a007000 $3 13899270 $a Rugolo $b Pete $f 1915-2011 $4 250
305 .. $9 a008000 $a Enregistrement : (États-Unis) New York, 19490304
464 .1 $9 a008000 $t Baby get lost (2 min 49 s)
620 31 $9 a008000 $a us $d New York $f 19490304
702 .| $9 a008000 $3 13901021 $o ISNI0000000081490726 $a Washington $b Dinah $f 1924-1963 $4 721
702 .| $9 a008000 $3 14016311 $a Stewart $b Teddy $4 250
305 .. $9 a009000 $a Enregistrement : (États-Unis) Kansas City, 19450000
464 .1 $9 a009000 $t Dream lucky blues (3 min 05 s)
620 31 $9 a009000 $a us $d Kansas City $f 19450000
702 .| $9 a009000 $3 13927230 $o ISNI0000000055142090 $a Lee $b Julia $f 1902-1958 $4 721 $4 545 $4 kpf
702 .| $9 a009000 $3 14167801 $a Curtis $b Ben $4 545 $4 sdb
702 .| $9 a009000 $3 13945752 $a Lovett $b Sam "Baby" $4 545 $4 pds
305 .. $9 a010000 $a Enregistrement : (États-Unis) New York, 19491021
464 .1 $9 a010000 $t I almost lost my mind (3 min 07 s)
620 31 $9 a010000 $a us $d New York $f 19491021
702 .| $9 a010000 $3 13945754 $o ISNI0000000055173129 $a Hunter $b Ivory Joe $f 1914-1974 $4 721 $4 545 $4 kpf
712 02 $9 a010000 $3 13945755 $a Ivory Joe Hunter and his Band $4 545
305 .. $9 a011000 $a Enregistrement : (États-Unis) Los Angeles, 19510118
464 .1 $9 a011000 $t Speedliner (3 min 03 s)
620 31 $9 a011000 $a us $d Los Angeles $f 19510118
702 .| $9 a011000 $3 13895542 $o ISNI0000000059487571 $a Jacquet $b Illinois $f 1922-2004 $4 545 $4 wsa
702 .| $9 a011000 $3 13945013 $o ISNI0000000024102029 $a Perkins $b Carl $f 1928-1958 $4 545 $4 kpf
702 .| $9 a011000 $3 13897675 $o ISNI000000007979689X $a Moore $b Oscar $f 1916-1981 $4 545 $4 tgu
702 .| $9 a011000 $3 13892082 $o ISNI0000000081306925 $a Callender $b Red $f 1916-1992 $4 545 $4 sdb
702 .| $9 a011000 $3 13895071 $o ISNI0000000055148425 $a Heard $b James Charles $f 1917-1988 $4 545 $4 pds
305 .. $9 a012000 $a Enregistrement : (États-Unis) New York, 19520000
464 .1 $9 a012000 $t Later gator (3 min 03 s)
620 31 $9 a012000 $a us $d New York $f 19520000
702 .| $9 a012000 $3 14207506 $a Mitchell $b Freddie $4 545 $4 wsa
702 .| $9 a012000 $3 13940174 $a Morris $b Walter "Phatz" $4 545 $4 btb
702 .| $9 a012000 $3 14207506 $a Mitchell $b Freddie $4 545 $4 wsa $4 721
702 .| $9 a012000 $3 13940321 $o ISNI0000000055164978 $a Williams $b Rudy $f 1909-1954 $4 545 $4 wsa
702 .| $9 a012000 $3 13893352 $o ISNI0000000055147748 $a Donaldson $b Bobby $f 1922-1971 $4 545 $4 pds
712 02 $9 a012000 $3 14251068 $a Freddie Mitchel and his Orchestra $4 545 $4 oun
305 .. $9 a013000 $a Enregistrement : (États-Unis) New York, 19550000
464 .1 $9 a013000 $t Do-a-lu (2 min 49 s)
620 31 $9 a013000 $a us $d New York $f 19550000
702 .| $9 a013000 $3 13937654 $o ISNI0000000116009120 $a Taylor $b Sam $f 1916-1990 $4 545 $4 wsa $4 250
702 .| $9 a013000 $3 13940107 $o ISNI0000000114912009 $a Henry $b Haywood $f 1913-1994 $4 545 $4 wsa
702 .| $9 a013000 $3 13945807 $o ISNI0000000114606888 $a Trotman $b Lloyd $f 1923-2007 $4 545 $4 sdb
702 .| $9 a013000 $3 13894114 $o ISNI0000000120269611 $a Francis $b Panama $f 1918-2001 $4 545 $4 pds
305 .. $9 a014000 $a Enregistrement : (États-Unis) New Orleans, 19570000
464 .1 $9 a014000 $t Walkin' with Mr Lee (2 min 28 s)
620 31 $9 a014000 $a us $d New Orleans $f 19570000
702 .| $9 a014000 $3 13968373 $o ISNI0000000055171844 $a Allen $b Lee $f 1927-1994 $4 545 $4 wsa $4 250
702 .| $9 a014000 $3 13930415 $o ISNI0000000114782128 $a Toussaint $b Allen $f 1938-2015 $4 545 $4 kor
702 .| $9 a014000 $3 14156522 $a Blanchard $b Edgar $4 545 $4 tgu
702 .| $9 a014000 $3 13993293 $o ISNI000000004089947X $a Fields $b Frank $f 1914-2005 $4 545 $4 sdb
702 .| $9 a014000 $3 14239271 $a Williams $b Charles $f 1935-1986 $4 545 $4 pds
305 .. $9 a015000 $a Enregistrement : (États-Unis) New York, 19520000
464 .1 $9 a015000 $t Easy walking (2 min 28 s)
620 31 $9 a015000 $a us $d New York $f 19520000
702 .| $9 a015000 $3 13993322 $o ISNI0000000032192933 $a Williams $b Paul $f 1915-2002 $4 545 $4 wsa
702 .| $9 a015000 $3 13930691 $o ISNI0000000041416281 $a Boozier $b Henry $4 545 $4 btr
702 .| $9 a015000 $3 13931589 $o ISNI0000000071398598 $a Powell $b Richie $f 1931-1956 $4 545 $4 kpf
702 .| $9 a015000 $3 13895743 $o ISNI0000000110379550 $a Jones $b Sam $f 1924-1981 $4 545 $4 sdb
305 .. $9 a016000 $a Enregistrement : (États-Unis) Los Angeles, 19511226
464 .1 $9 a016000 $t Unknow title (3 min 38 s)
620 31 $9 a016000 $a us $d Los Angeles $f 19511226
702 .| $9 a016000 $3 13898138 $o ISNI0000000059380774 $a Otis $b Johnny $f 1921-2012 $4 545 $4 pvi
702 .| $9 a016000 $3 14190832 $a Johnson $b Don $f 19..-.... $c trompettiste $4 545 $4 btr
702 .| $9 a016000 $3 13901222 $o ISNI0000000116287411 $a Wilson $b Gerald $f 1918-2014 $4 545 $4 btr
702 .| $9 a016000 $3 14215557 $a Pettigrew $b John $4 590
702 .| $9 a016000 $3 13943956 $o ISNI0000000078389213 $a Washington $b George $f 1907-1958 $4 545 $4 btb
702 .| $9 a016000 $3 13901058 $o ISNI0000000073591148 $a Webster $b Ben $f 1909-1973 $4 545 $4 wsa
702 .| $9 a016000 $3 14187500 $a Holden $b Lorenzo $4 545 $4 wsa
702 .| $9 a016000 $3 14200717 $o ISNI0000000459530129 $a Lowe $b Curtis $f 1919-.... $4 545 $4 wsa

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-38818
support : CD-audio 12 cm


indisponible : document non diffusable