Notice bibliographique

  • Notice
000 cgm 22 3 450
001 FRBNF420948550000000
071 41 $a ID0699Ds
073 .0 $a 014381069921
100 .. $a 20091110d2002 y0frey50 ba
101 0. $a eng
102 .. $a US
115 .. $a c baiz|||||||bk||c
181 .0 $6 01 $a b $b xa2e
181 .. $6 02 $c tdi $2 rdacontent
182 .0 $6 01 $a g
182 .. $6 02 $c v $2 rdamedia
200 1. $a Slapstick encyclopaedia $b Images animées $f Joe Adamson, David Shepard, éd. $g Eric Beheim, Brian Benison, Robert Israel... [et al.], comp.
210 .. $a Chatsworth (Calif.) $c Image entertainment [éd.] $d 2002
215 .. $a 5 DVD vidéo $c 4/3, n. et b. coul. (NTSC), mu.
300 .. $a Films avec intertitres en anglais, non sous-titrés
304 .. $a Notice rédigée d'après la jaquette
307 .. $a Chaque DVD comporte 2 volumes
316 .. $5 FR-759999999:42094855001001
608 .. $a film burlesque, comédie $2 frTAV
608 .. $a fiction $2 frTAV
608 .. $a édition vidéo commerciale $2 frTAV
702 .| $3 12861202 $a Adamson $b Joe $4 340
702 .| $3 16166078 $o ISNI0000000109392045 $a Shepard $b David H. $f 1940-.... $4 340
702 .| $3 15062506 $o ISNI0000000119574846 $a Beheim $b Eric $4 230
702 .| $3 15063081 $o ISNI0000000118578618 $a Benison $b Brian $4 230
702 .| $3 14107936 $o ISNI000000007825030X $a Israel $b Robert $f 1963-.... $4 230
801 .0 $a FR $b FR-751131015 $c 20091110 $g AFNOR $h FRBNF420948550000000 $2 intermrc
930 .. $5 FR-759999999:42094855001001 $a VDVD-54105 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:42094855002001 $a NUMAV-1002111 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
308 .. $9 a001000 $a Volume 1
464 .1 $9 a001000 $t In the beginning (1 h 52 min) $o film comedy pioneers
464 .1 $9 a001001 $t One too many $f Willard Louis, réal. (1916) (15 min)
464 .1 $9 a001002 $t The wrong Mr. Fox $f Harry Jackson, réal. $g Victor Moore, scénario (1917) (15 min)
464 .1 $9 a001003 $t Mr. Flip $f Gilbert M. Anderson, réal. (1909) (4 min 20 s)
464 .1 $9 a001004 $t Alkali Ike's auto $f Gilbert M. Anderson, réal. (1911) (12 min)
464 .1 $9 a001005 $t Fox trot finesse $f Sidney Drew, Lucille McVey, act. (1915) (14 min)
464 .1 $9 a001006 $t A cure for pokeritis $f Laurence Trimble, réal. (1912) (14 min 40 s)
464 .1 $9 a001007 $t Be my wife $f Max Linder, réal. (1921) (13 min 30 s)
464 .1 $9 a001008 $t A natural born gambler $f Bert Williams, réal., scénario (1916) (23 min 40 s)
702 .| $9 a001000 $3 16183125 $o ISNI0000000080607988 $a Louis $b Will $f 1873-1959 $4 300
702 .| $9 a001000 $3 16183129 $o ISNI000000036248252X $a Jackson $b Harry $f 1863-1923 $4 300
702 .| $9 a001000 $3 16183135 $o ISNI0000000115996945 $a Anderson $b Gilbert M. $f 1880-1971 $4 300
702 .| $9 a001000 $3 16183138 $o ISNI0000000115563760 $a Trimble $b Laurence $f 1885-1954 $4 300
702 .| $9 a001000 $3 12255854 $o ISNI0000000108688231 $a Linder $b Max $f 1883-1925 $4 300
702 .| $9 a001000 $3 12316454 $o ISNI0000000116954579 $a Williams $b Bert $f 1874-1922 $4 300
702 .| $9 a001000 $3 12200852 $o ISNI0000000116780361 $a Hardy $b Oliver $f 1892-1957 $4 005
702 .| $9 a001000 $3 14222979 $o ISNI0000000077254835 $a Ruge $b Billy $f 1885?-1955 $4 005
702 .| $9 a001000 $3 13945893 $o ISNI0000000118763047 $a Moore $b Victor $f 1876-1962 $4 005
702 .| $9 a001000 $3 14044863 $o ISNI000000002906480X $a Turpin $b Ben $f 1874-1940 $4 005
702 .| $9 a001000 $3 15888488 $o ISNI0000000116696063 $a Drew $b Sidney $f 1863-1919 $4 005
702 .| $9 a001000 $3 14691016 $a McVey $b Lucille $f 1890-1925 $4 005
702 .| $9 a001000 $3 16182708 $o ISNI000000011763709X $a Bunny $b John $f 1863-1915 $4 005
702 .| $9 a001000 $3 16182709 $o ISNI0000000117812345 $a Finch $b Flora $f 1867-1940 $4 005
702 .| $9 a001000 $3 12255854 $o ISNI0000000108688231 $a Linder $b Max $f 1883-1925 $4 005
702 .| $9 a001000 $3 12316454 $o ISNI0000000116954579 $a Williams $b Bert $f 1874-1922 $4 005
307 .. $9 a002000 $a Volume 2
464 .1 $9 a002000 $t Keystone tonight ! (1 h 43 min) $o Mack Sennett comedies
464 .1 $9 a002001 $t Mabel's dramatic career $f Mack Sennett, réal $g Mack Sennett, Fatty Arbucle, Mabel Normand, act. (1913) (14 min 50 s)
464 .1 $9 a002002 $t Barney Oldfield's race for life $f Mack Sennett, réal. $g Mack Sennett, Mabel Normand, Barney Oldfield, act. (1913) (14 min)
464 .1 $9 a002003 $t The rounders $f Charles Chaplin, réal. $g Charles Chaplin, Fatty Arbucle, Al St. John, act. (1914)
464 .1 $9 a002004 $t A muddy romance $f Mack Sennnett, réal. $g Mabel Normand, Charles Avery, Mack Swain, act. (1913) (11 min 30 s)
464 .1 $9 a002005 $t A movie star $f Fred Fishback, réal. $g Mack Swain, Louella Maxam, Phyllis Allen, act. (1916) (23 min 10 s)
464 .1 $9 a002006 $t Teddy at the throttle $f Clarence G. Badger, réal. $g Gloria swanson, Wallace Beery, act. (1917) (25 min)
702 .| $9 a002000 $3 12382640 $o ISNI0000000121328396 $a Sennett $b Mack $f 1880-1960 $4 300
702 .| $9 a002000 $3 11896068 $o ISNI0000000121213863 $a Chaplin $b Charles $f 1889-1977 $4 300
702 .| $9 a002000 $3 16182753 $o ISNI0000000116821979 $a Hibbard $b Fred $f 1894-1925 $4 300
702 .| $9 a002000 $3 14653174 $o ISNI0000000108012098 $a Badger $b Clarence G. $f 1880-1964 $4 300
702 .| $9 a002000 $3 12382640 $o ISNI0000000121328396 $a Sennett $b Mack $f 1880-1960 $4 005
702 .| $9 a002000 $3 13979797 $o ISNI0000000115708800 $a Normand $b Mabel $f 1894-1930 $4 005
702 .| $9 a002000 $3 12506671 $o ISNI0000000083928285 $a Arbuckle $b Roscoe $f 1887-1933 $4 005
702 .| $9 a002000 $3 16182746 $o ISNI0000000076908518 $a Oldfield $b Barney $f 1878-1946 $4 005
702 .| $9 a002000 $3 11896068 $o ISNI0000000121213863 $a Chaplin $b Charles $f 1889-1977 $4 005
702 .| $9 a002000 $3 14043315 $o ISNI0000000077301590 $a St John $b Al $f 1893-1963 $4 005
702 .| $9 a002000 $3 16182748 $o ISNI0000000077002259 $a Avery $b Charles $f 1873-1926 $4 005
702 .| $9 a002000 $3 14040810 $o ISNI0000000121232394 $a Swain $b Mack $f 1876-1935 $4 005
702 .| $9 a002000 $3 16182758 $o ISNI0000000115565029 $a Maxam $b Louella $f 1896-1970 $4 005
702 .| $9 a002000 $3 14149210 $o ISNI0000000083544724 $a Allen $b Phyllis $f 1861-1938 $4 005
702 .| $9 a002000 $3 11925813 $o ISNI0000000121326630 $a Swanson $b Gloria $f 1897-1983 $4 005
702 .| $9 a002000 $3 14659815 $o ISNI0000000083697392 $a Beery $b Wallace $f 1885-1949 $4 005
307 .. $9 a003000 $a Volume 3
464 .1 $9 a003000 $t Sennett in the twenties (2 h 13 min)
464 .1 $9 a003001 $t Saturday afternoon $f Harry Edwards, réal. $g Arthur Ripley, Frank Capra, scénario (1926) (31 min 20 s)
464 .1 $9 a003002 $t Super-hooper-dyne Lizzies $f Del Lord, réal. (1925) (21 min 20 s)
464 .1 $9 a003003 $t Wandering willies $f Del Lord, réal. (1926) (21 min 25 s)
464 .1 $9 a003004 $t Circus today $f Del Lord, réal. (1926) (11 min 30 s) (copie teintée)
464 .1 $9 a003005 $t His marriage wow $f Harry Edwards, réal. (1925) (18 min 30 s)
464 .1 $9 a003006 $t All night long $f Harry Edwards, réal. $g Frank Capra, Hal Conklin, scénario (1925) (18 min 30 s)
702 .| $9 a003000 $3 14046994 $o ISNI0000000119335976 $a Edwards $b Harry $f 1888-1952 $4 300
702 .| $9 a003000 $3 14047406 $o ISNI0000000115769494 $a Ripley $b Arthur $f 1897-1961 $4 690
702 .| $9 a003000 $3 11895090 $o ISNI0000000122767999 $a Capra $b Frank $f 1897-1991 $4 690
702 .| $9 a003000 $3 14688851 $o ISNI0000000117697092 $a Lord $b Del $f 1894-1970 $4 300
702 .| $9 a003000 $3 13896316 $o ISNI0000000063083000 $a Langdon $b Harry $f 1884-1944 $4 005
702 .| $9 a003000 $3 14047333 $o ISNI0000000051964222 $a Dent $b Vernon $f 1895-1963 $4 005
702 .| $9 a003000 $3 15036993 $o ISNI0000000116184172 $a Bevan $b Billy $f 1887-1957 $4 005
702 .| $9 a003000 $3 14673813 $o ISNI0000000115873515 $a Clyde $b Andy $f 1892-1964 $4 005
702 .| $9 a003000 $3 16182781 $o ISNI0000000116821987 $a Knight $b Lillian $f 1883-1946 $4 005
702 .| $9 a003000 $3 14047331 $o ISNI0000000115611929 $a Kingston $b Natalie $f 1905-1991 $4 005
307 .. $9 a004000 $a Volume 4
464 .1 $9 a004000 $t Funny girls (1 h 33 min) $o genders and their benders
464 .1 $9 a004001 $t The detectress $f Gale Henry, Bruno C. Becker, réal. (1919) (22 min) (copie teintée)
464 .1 $9 a004002 $t One wet night $f William Watson, réal. (1924) (11 min 30 s)
464 .1 $9 a004003 $t Know thy wife $f Al Christie, réal. (1918) (13 min 50 s)
464 .1 $9 a004004 $t Rowdy Ann $f Fay Tincher, act. (1918) (21 min 30 s)
464 .1 $9 a004005 $t Hearts and flowers $f Eddie Cline, réal. $g Mack Sennett, scénario (1919) (27 min)
702 .| $9 a004000 $3 16182835 $o ISNI0000000115609423 $a Henry $b Gale $f 1893-1972 $4 300
702 .| $9 a004000 $3 16182839 $o ISNI0000000117734092 $a Becker $b Bruno C. $f 1890-1926 $4 300
702 .| $9 a004000 $3 16182850 $o ISNI0000000076926089 $a Watson $b William $f 1896-1967 $4 300
702 .| $9 a004000 $3 16182870 $o ISNI0000000080704796 $a Christie $b Al $f 1881-1951 $4 300
702 .| $9 a004000 $3 14459741 $o ISNI0000000115791106 $a Cline $b Edward F. $f 1892-1961 $4 300
702 .| $9 a004000 $3 12382640 $o ISNI0000000121328396 $a Sennett $b Mack $f 1880-1960 $4 690
702 .| $9 a004000 $3 16182835 $o ISNI0000000115609423 $a Henry $b Gale $f 1893-1972 $4 005
702 .| $9 a004000 $3 14188131 $o ISNI0000000078406511 $a Howell $b Alice $f 1888-1961 $4 005
702 .| $9 a004000 $3 16182854 $o ISNI0000000080537270 $a Edwards $b Nelly $f 1883-1965 $4 005
702 .| $9 a004000 $3 14221002 $o ISNI0000000115585548 $a Roach $b Bert $f 1891-1971 $4 005
702 .| $9 a004000 $3 14676661 $o ISNI0000000052739617 $a Devore $b Dorothy $f 1899-1976 $4 005
702 .| $9 a004000 $3 16182874 $o ISNI0000000077215262 $a Rodney $b Earle $f 1888-1932 $4 005
702 .| $9 a004000 $3 16182886 $o ISNI0000000077172813 $a Tincher $b Fay $f 1884-1983 $4 005
702 .| $9 a004000 $3 14678870 $o ISNI0000000116163531 $a Fazenda $b Louise $f 1895-1962 $4 005
702 .| $9 a004000 $3 14050433 $o ISNI0000000051220581 $a Haver $b Phyllis $f 1899-1960 $4 005
307 .. $9 a005000 $a Volume 5
464 .1 $9 a005000 $t Keaton, Arbuckle and St. John (2 h 02 min)
464 .1 $9 a005001 $t Fatty and Mabel adrift $f Roscoe Arbuckle, réal. (1916) (35 min) (copie teintée)
464 .1 $9 a005002 $t Oh, doctor ! $f Roscoe Arbuckle, réal. $g Jean Havez, scénario (1917) (23 min)
464 .1 $9 a005003 $t The garage $f Roscoe Arbuckle, réal. $g Jean Havez, scénario (1920) (copie teintée)
464 .1 $9 a005004 $t The boat $f Buster Keaton, Eddie Cline, réal. (1921) (28 min)
464 .1 $9 a005005 $t The iron mule $f Roscoe Arbuckle, Grover Jones, réal. (1925) (13 min 30 s)
702 .| $9 a005000 $3 12506671 $o ISNI0000000083928285 $a Arbuckle $b Roscoe $f 1887-1933 $4 300
702 .| $9 a005000 $3 15097578 $o ISNI0000000115598269 $a Havez $b Jean $f 1872-1925 $4 690
702 .| $9 a005000 $3 14459741 $o ISNI0000000115791106 $a Cline $b Edward F. $f 1892-1961 $4 300
702 .| $9 a005000 $3 14109163 $o ISNI000000011561197X $a Jones $b Grover $f 1893-1940 $4 300
702 .| $9 a005000 $3 12506671 $o ISNI0000000083928285 $a Arbuckle $b Roscoe $f 1887-1933 $4 005
702 .| $9 a005000 $3 13979797 $o ISNI0000000115708800 $a Normand $b Mabel $f 1894-1930 $4 005
702 .| $9 a005000 $3 14043315 $o ISNI0000000077301590 $a St John $b Al $f 1893-1963 $4 005
702 .| $9 a005000 $3 14689717 $o ISNI0000000059365873 $a Malone $b Molly $f 1888-1952 $4 005
307 .. $9 a006000 $a Volume 6
464 .1 $9 a006000 $t Hal Roach's all-star comedians (1 h 47 min)
464 .1 $9 a006001 $t Oranges and lemons $f George Jeske, réal. (1923) (12 min 20 s)
464 .1 $9 a006002 $t Get out and get under $f Hal Roach, réal. (1920) (30 min) (copie teintée)
464 .1 $9 a006003 $t Mighty like a moose $f Leo McCarey, réal. (1926) (23 min 50 s) (copie teintée)
464 .1 $9 a006004 $t Big moments from little pictures $f Roy Clements, réal. (1924) (17 min)
464 .1 $9 a006005 $t Haunted spooks $f Hal Roach, Alf Goulding, réal (1920) (23 min 30 s)
702 .| $9 a006000 $3 15596277 $o ISNI0000000083577788 $a Jeske $b George $f 1891-1951 $4 300
702 .| $9 a006000 $3 14010668 $o ISNI0000000063090729 $a Roach $b Hal $f 1892-1992 $4 300
702 .| $9 a006000 $3 13514418 $o ISNI0000000081516025 $a McCarey $b Leo $f 1898-1969 $4 300
702 .| $9 a006000 $3 16182959 $o ISNI0000000117669075 $a Clements $b Roy $f 1877-1948 $4 300
702 .| $9 a006000 $3 14102446 $o ISNI0000000109161212 $a Goulding $b Alfred J. $f 1884-1972 $4 300
702 .| $9 a006000 $3 13922290 $o ISNI0000000108571156 $a Laurel $b Stan $f 1890-1965 $4 005
702 .| $9 a006000 $3 12739554 $o ISNI000000012122479X $a Lloyd $b Harold $f 1893-1971 $4 005
702 .| $9 a006000 $3 15032958 $o ISNI0000000054820275 $a Davis $b Mildred $f 1900-1969 $4 005
702 .| $9 a006000 $3 17977500 $a Chase $b Charley $f 1893-1940 $4 005
702 .| $9 a006000 $3 15713350 $o ISNI0000000116458145 $a Oakland $b Vivien $f 1895-1958 $4 005
702 .| $9 a006000 $3 16182835 $o ISNI0000000115609423 $a Henry $b Gale $f 1893-1972 $4 005
702 .| $9 a006000 $3 14697824 $o ISNI0000000110411063 $a Rogers $b Will $f 1879-1935 $4 005
702 .| $9 a006000 $3 15584239 $o ISNI0000000116559739 $a Mosquini $b Marie $f 1899-1983 $4 005
702 .| $9 a006000 $3 16182967 $o ISNI0000000077257542 $a Mohan $b Earl $f 1889-1928 $4 005
702 .| $9 a006000 $3 16182974 $o ISNI0000000081709169 $a Howe $b Wallace $f 1876-1957 $4 005
307 .. $9 a007000 $a Volume 7
464 .1 $9 a007000 $t Hal Roach (1 h 23 min) $o the lot of fun
464 .1 $9 a007001 $t Laurel and Hardy laugh toons (21 min 50 s)
464 .1 $9 a007002 $t Dogs of war $f Robert McGowan, réal. $g Hal Roach, scénario (1923) (26 min)
464 .1 $9 a007003 $t Fluttering hearts $f James Parrott, réal. (1927) (25 min 30 s)
464 .1 $9 a007004 $t It's a gift $f Hugh Fay, réal. (1923) (9 min 30 s)
702 .| $9 a007000 $3 14120562 $o ISNI0000000116420825 $a McGowan $b Robert F. $f 1882-1955 $4 300
702 .| $9 a007000 $3 14010668 $o ISNI0000000063090729 $a Roach $b Hal $f 1892-1992 $4 690
702 .| $9 a007000 $3 13968235 $o ISNI0000000080503257 $a Parrott $b James $f 1897-1939 $4 300
702 .| $9 a007000 $3 16183117 $o ISNI0000000116822007 $a Fay $b Hugh $f 1882-1926 $4 300
702 .| $9 a007000 $3 13922290 $o ISNI0000000108571156 $a Laurel $b Stan $f 1890-1965 $4 005
702 .| $9 a007000 $3 12200852 $o ISNI0000000116780361 $a Hardy $b Oliver $f 1892-1957 $4 005
702 .| $9 a007000 $3 17977500 $a Chase $b Charley $f 1893-1940 $4 005
702 .| $9 a007000 $3 16183113 $o ISNI0000000077172880 $a Sleeper $b Martha $f 1907-1983 $4 005
702 .| $9 a007000 $3 15584239 $o ISNI0000000116559739 $a Mosquini $b Marie $f 1899-1983 $4 005
702 .| $9 a007000 $3 15032945 $o ISNI0000000116523648 $a Pollard $b Snub $f 1889-1962 $4 005
702 .| $9 a007000 $3 16182974 $o ISNI0000000081709169 $a Howe $b Wallace $f 1876-1957 $4 005
307 .. $9 a008000 $a Volume 8
464 .1 $9 a008000 $t Chaplin and the musical tradition (1 h 48 min) $f Charles Chaplin, réal. $g Charles Chaplin, act.
464 .1 $9 a008001 $t A night in the show (1915)
464 .1 $9 a008002 $t A rare Chaplin snippet (1916)
464 .1 $9 a008003 $t The rink (1916)
464 .1 $9 a008004 $t Live wires and love sparks (1916)
464 .1 $9 a008005 $t He's in again (1918)
464 .1 $9 a008006 $t Pie-eyed (1925)
464 .1 $9 a008007 $t Only me (1929)
500 11 $9 a008000 $3 14660842 $a A night in the show $n film $m anglais
500 10 $9 a008000 $3 16460549 $a The rink $n film $m anglais
702 .| $9 a008000 $3 11896068 $o ISNI0000000121213863 $a Chaplin $b Charles $f 1889-1977 $4 300
702 .| $9 a008000 $3 11896068 $o ISNI0000000121213863 $a Chaplin $b Charles $f 1889-1977 $4 005
307 .. $9 a009000 $a Volume 9
464 .1 $9 a009000 $t The race is on (1 h 14 min)
464 .1 $9 a009001 $t Water wagons $f Del Lord, réal. (1925) (17 min 20 s)
464 .1 $9 a009002 $t Out bound $f Harry Edwards, réal. (1924) (13 min 45 s)
464 .1 $9 a009003 $t Chasing choo-choos $f Monty Banks, scénario (1927) (23 min)
464 .1 $9 a009004 $t Danger ahead $f Scott Pembroke, réal. (1926)
702 .| $9 a009000 $3 14688851 $o ISNI0000000117697092 $a Lord $b Del $f 1894-1970 $4 300
702 .| $9 a009000 $3 14046994 $o ISNI0000000119335976 $a Edwards $b Harry $f 1888-1952 $4 300
702 .| $9 a009000 $3 14653188 $o ISNI0000000031681962 $a Banks $b Monty $f 1897-1950 $4 300
702 .| $9 a009000 $3 14571511 $o ISNI0000000043636659 $a Pembroke $b Scott $f 1889-1951 $4 300
702 .| $9 a009000 $3 16183193 $o ISNI0000000116676767 $a Hurlock $b Madeline $f 1899-1989 $4 005
702 .| $9 a009000 $3 14673813 $o ISNI0000000115873515 $a Clyde $b Andy $f 1892-1964 $4 005
702 .| $9 a009000 $3 15037001 $o ISNI000000011682191X $a Smith $b Sidney $f 1894-1928 $4 005
702 .| $9 a009000 $3 16183194 $o ISNI0000000116821928 $a Bowes $b Cliff $f 1894-1929 $4 005
702 .| $9 a009000 $3 16183196 $o ISNI0000000117734084 $a Vance $b Virginia $f 1902-1942 $4 005
702 .| $9 a009000 $3 14653188 $o ISNI0000000031681962 $a Banks $b Monty $f 1897-1950 $4 005
702 .| $9 a009000 $3 16165888 $o ISNI0000000073282695 $a Corbin $b Virginia Lee $f 1910-1942 $4 005
702 .| $9 a009000 $3 14239454 $o ISNI0000000076913093 $a Willis $b Leo $f 1890-1952 $4 005
702 .| $9 a009000 $3 16165893 $o ISNI0000000073272307 $a McCarthy $b Earl $f 1906-1933 $4 005
702 .| $9 a009000 $3 16165894 $o ISNI0000000117891872 $a Merriam $b Charlotte $f 1903-1972 $4 005
702 .| $9 a009000 $3 16165895 $a Cooper $b Jack $f 1890-1970 $4 005
307 .. $9 a010000 $a Volume 10
464 .1 $9 a010000 $t Tons of fun (2 h 12 min) $o the anarchic fringe
464 .1 $9 a010001 $t Yukon Jake $f Del Lord, réal. $g Mack Sennett, scénario (1924) (22 min 50 s)
464 .1 $9 a010002 $t Three of a kind $f Harry Sweet, réal. (1926) (23 min)
464 .1 $9 a010003 $t Dry and thirsty $f Craig Hutchinson, réal. (1921) (12 min)
464 .1 $9 a010004 $t Family life $f Bob Kerr, réal. (1924) (21 min) (copie teintée)
464 .1 $9 a010005 $t Now you tell one $f Charley Bowers, Harold Muller, réal. (1926) (24 min)
464 .1 $9 a010006 $t The grocery clerk $f Larry Semon, réal., scénario (1920) (28 min)
702 .| $9 a010000 $3 14688851 $o ISNI0000000117697092 $a Lord $b Del $f 1894-1970 $4 300
702 .| $9 a010000 $3 12382640 $o ISNI0000000121328396 $a Sennett $b Mack $f 1880-1960 $4 690
702 .| $9 a010000 $3 15596307 $o ISNI0000000116524640 $a Sweet $b Harry $f 1901-1933 $4 300
702 .| $9 a010000 $3 16147492 $o ISNI0000000072266036 $a Hutchinson $b Craig $f 1891-1976 $4 300
702 .| $9 a010000 $3 16183223 $o ISNI0000000116821944 $a Kerr $b Robert P. $f 1892-1960 $4 300
702 .| $9 a010000 $3 14082183 $o ISNI0000000021461851 $a Bowers $b Charles R. $f 1889-1946 $4 300
702 .| $9 a010000 $3 16183234 $a Muller $b Harold L. $f 1893-.... $4 300
702 .| $9 a010000 $3 14043705 $o ISNI0000000117514516 $a Semon $b Larry $f 1889-1928 $4 300 $4 690
702 .| $9 a010000 $3 14044863 $o ISNI000000002906480X $a Turpin $b Ben $f 1874-1940 $4 005
702 .| $9 a010000 $3 16183207 $o ISNI0000000077002443 $a Pasha $b Kalla $f 1877-1933 $4 005
702 .| $9 a010000 $3 16183210 $o ISNI0000000115567518 $a Alexander $b Frank $f 1879-1937 $4 005
702 .| $9 a010000 $3 16183213 $a Karr $b Hilliard $4 005
702 .| $9 a010000 $3 16183216 $a Ross $b Kewpie $4 005
702 .| $9 a010000 $3 14156657 $o ISNI0000000115563090 $a Bletcher $b Billy $f 1894-1979 $4 005
702 .| $9 a010000 $3 14697180 $o ISNI0000000116727253 $a Reynolds $b Vera $f 1899-1962 $4 005
702 .| $9 a010000 $3 16183226 $o ISNI0000000116310773 $a Jones $b Mark $f 1889-1965 $4 005
702 .| $9 a010000 $3 16183227 $o ISNI0000000116821952 $a Hiatt $b Ruth $f 1906-1994 $4 005
702 .| $9 a010000 $3 16183231 $o ISNI0000000115768723 $a Fries $b Otto $f 1887-1938 $4 005
702 .| $9 a010000 $3 14082183 $o ISNI0000000021461851 $a Bowers $b Charles R. $f 1889-1946 $4 005
702 .| $9 a010000 $3 14043705 $o ISNI0000000117514516 $a Semon $b Larry $f 1889-1928 $4 005

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

NUMAV-1002111
support : vidéo dématérialisée

Réserver

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

VDVD-54105
support : DVD vidéo
Voir détail exemplaire



indisponible : document non diffusable