Notice bibliographique

  • Notice
000 njm 22 450
001 FRBNF383500620000007
039 .. $o OPC $a 002639100
071 01 $b Columbia-Legacy $a CK64974 $c boîte $d CB 701
073 .0 $a 5099706497424
100 .. $a 19961218d1996 u y0frey50 ba
101 0. $a eng
102 .. $a EU
126 .. $a aguxhxx||||||zd $b bex
128 .. $b vu $b wi $b bb $b wc $b ka $b sd $b pd $b bd $b pz $b tb $b sa $b sc $b ta
145 |. $b uuvun
145 |. $b uuwsa
145 |. $b uubtr
145 |. $b uuwcl
145 |. $b uukpf
145 |. $b uusdb
145 |. $b uupdr
145 |. $b uubtb
145 |. $b uupzz
145 |. $b uutgu
145 |. $b uusvl
145 |. $b uusvc
145 |. $b uutha
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Ain't misbehavin' $b Enregistrement sonore $a Summertime $a Wave... [etc.] $f Sarah Vaughan, chant $g Will Bradley, trb $g Cozy Cole, batt... [et al.]
210 .. $a [Heemstede] $c [Sony music entertainment international] $a [Paris] $c [distrib. Sony music France] $d [1996 (P)]
215 .. $a 1 disque compact (55 min 16 s) $e 1 brochure (13 p.) ; 12 cm
225 1. $a This is jazz
300 .. $a Références commerciales des enregistrements d'origine
300 .. $a Détail du personnel
300 .. $a New York : prod. Sony music entertainment Inc. , P 1996
303 .. $a Notice en anglais / Isaacs, James
423 .0 $t Summertime
423 .0 $t Wave... [etc.]
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
700 .| $3 13900777 $o ISNI0000000081802574 $a Vaughan $b Sarah $f 1924-1990 $4 721
712 02 $3 13934169 $a Sony music entertainment international $4 650
712 02 $3 13933501 $a Sony music France $4 310
712 02 $3 13933459 $a Sony music entertainment inc. $c États-Unis $4 630
716 .. $3 13946192 $a Columbia-Legacy
801 .0 $a FR $b FR-751131015 $c 19961218 $g AFNOR $h FRBNF383500620000007 $2 intermrc
930 .. $5 FR-759999999:38350062001001 $a SDC 12-93470 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38350062003001 $a NUMAV-221258 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : (États-Unis) New York, Apollo Theater, 19500518
464 .1 $9 a001000 $t Ain't misbehavin' (2 min 59 s) $f Sarah Vaughan, chant $f with George Treadwell and his All-Stars, groupe instr.
620 31 $9 a001000 $a us $d New York $e Apollo Theater $f 19500518
712 02 $9 a001000 $3 14071996 $o ISNI0000000121818328 $a George Treadwell and his All-Stars $4 545 $4 oun
300 .. $9 a002000 $a Repiquage
305 .. $9 a002000 $a Enregistrement : (États-Unis) New York, 19491221
464 .1 $9 a002000 $t Summertime (3 min 15 s) $f Sarah Vaughan, chant $f Will Bradley, trb $f Cozy Cole, batt... [et al.]
620 31 $9 a002000 $a us $d New York $f 19491221
702 .| $9 a002000 $3 13927223 $o ISNI0000000115790744 $a Bradley $b Will $f 1912-1989 $4 545 $4 btb
702 .| $9 a002000 $3 13892026 $o ISNI0000000055142605 $a Butterfield $b Billy $f 1917-1988 $4 545 $4 btr
702 .| $9 a002000 $3 13895762 $o ISNI0000000355187629 $a Jordan $b Taft $f 1915-1981 $4 545 $4 btr
702 .| $9 a002000 $3 13932114 $o ISNI0000000054257208 $a Shertzer $b Hymie $f 1909-1977 $4 545 $4 wsa
702 .| $9 a002000 $3 13921467 $o ISNI000000007690957X $a Kelly $b George $f 1915-1998 $4 545 $4 wsa
702 .| $9 a002000 $3 13895730 $o ISNI0000000115574603 $a Jones $b Jimmy $f 1918-1982 $4 545 $4 kpf
702 .| $9 a002000 $3 13996739 $o ISNI0000000059489155 $a Caiola $b Al $f 1920-2016 $4 545 $4 tgu
702 .| $9 a002000 $3 13899329 $o ISNI0000000449330799 $a Safranski $b Eddie $f 1914?-1974 $4 545 $4 sdb
702 .| $9 a002000 $3 13892623 $o ISNI0000000083779830 $a Cole $b Cozy $f 1909-1981 $4 545 $4 pds
305 .. $9 a003000 $a Enregistrement : 19740000
464 .1 $9 a003000 $t Wave (3 min 26 s) $f Sarah Vaughan, chant... [et al.]
620 31 $9 a003000 $f 19740000
300 .. $9 a004000 $a Repiquage
305 .. $9 a004000 $a Enregistrement : (États-Unis) New York, 19490707
464 .1 $9 a004000 $t Just friends (2 min 59 s) $f Sarah Vaughan, chant $f Sid Cooper, saxo $f Norris Shawker, batt... [et al.]
620 31 $9 a004000 $a us $d New York $f 19490707
702 .| $9 a004000 $3 13996888 $a Cooper $b Sid $4 545 $4 wsa
702 .| $9 a004000 $3 13932114 $o ISNI0000000054257208 $a Shertzer $b Hymie $f 1909-1977 $4 545 $4 wsa
702 .| $9 a004000 $3 13954836 $o ISNI0000000354705236 $a Drelinger $b Art $f 1916-2001 $4 545 $4 wsa
702 .| $9 a004000 $3 13895730 $o ISNI0000000115574603 $a Jones $b Jimmy $f 1918-1982 $4 545 $4 kpf
702 .| $9 a004000 $3 13996739 $o ISNI0000000059489155 $a Caiola $b Al $f 1920-2016 $4 545 $4 tgu
702 .| $9 a004000 $3 13896579 $o ISNI0000000059390972 $a Lesberg $b Jack $f 1920-2005 $4 545 $4 sdb
702 .| $9 a004000 $3 14226713 $a Shawker $b Norris $4 545 $4 pds
305 .. $9 a005000 $a Enregistrement : (États-Unis) New York, 19500727
464 .1 $9 a005000 $t Thinking of you (3 min 02 s) $f Sarah Vaughan, chant $f Will Bradley, trb $f Terry Snyder, batt... [et al.]
620 31 $9 a005000 $a us $d New York $f 19500727
702 .| $9 a005000 $3 13927223 $o ISNI0000000115790744 $a Bradley $b Will $f 1912-1989 $4 545 $4 btb
702 .| $9 a005000 $3 13897733 $o ISNI0000000059352909 $a Morrow $b Buddy $f 1919-2010 $4 545 $4 btb
702 .| $9 a005000 $3 13897249 $o ISNI0000000032514605 $a Maxwell $b Jimmy $f 1917-2002 $4 545 $4 btr
702 .| $9 a005000 $3 14224557 $a Satterfield $b Jack $4 545 $4 btb
702 .| $9 a005000 $3 13896827 $o ISNI0000000108563180 $a Lowe $b Mundell $f 1922-2017 $4 545 $4 tgu
702 .| $9 a005000 $3 14007580 $o ISNI0000000026111850 $a Carroll $b Frank $4 545 $4 sdb
702 .| $9 a005000 $3 13973132 $o ISNI0000000033246016 $a Snyder $b Terry $4 545 $4 pds
305 .. $9 a006000 $a Enregistrement : (États-Unis) New York, 19500519
464 .1 $9 a006000 $t East of the sun $o and west of the moon (3 min 06 s) $f Sarah Vaughan, chant $f with George Treadwell and his All-Stars, orch.
620 31 $9 a006000 $a us $d New York $f 19500519
712 02 $9 a006000 $3 14071996 $o ISNI0000000121818328 $a George Treadwell and his All-Stars $4 545 $4 oun
305 .. $9 a007000 $a Enregistrement : (États-Unis) Los Angeles, 19870200
464 .1 $9 a007000 $t So many stars (4 min 09 s) $f Sarah Vaughan, chant $f George Duke, claviers $f Carlos Vega, batt... [et al.]
620 31 $9 a007000 $a us $d Los Angeles $f 19870200
702 .| $9 a007000 $3 13893487 $o ISNI0000000108012194 $a Duke $b George $f 1946-2013 $4 545 $4 kun
702 .| $9 a007000 $3 13970125 $o ISNI0000000078238888 $a Caymmi $b Dorival $f 1914-2008 $4 545 $4 tgu
702 .| $9 a007000 $3 13982480 $o ISNI0000000083930473 $a Johnson $b Alphonso $f 1951-.... $4 545 $4 sdb
702 .| $9 a007000 $3 14023721 $o ISNI0000000072453923 $a Vega $b Carlos $f 1956-1998 $4 545 $4 pds
702 .| $9 a007000 $3 13934514 $o ISNI0000000122591882 $a Costa $b Paulinho da $f 1948-.... $4 545 $4 pun
702 .| $9 a007000 $3 14166422 $o ISNI0000000460146773 $a Corbett $b Larry $4 545 $4 svc
305 .. $9 a008000 $a Enregistrement : (États-Unis) New York, Apollo Theater, 19500518
464 .1 $9 a008000 $t It might as well be spring (3 min 11 s) $f Sarah Vaughan, chant $f with George Treadwell and his All-Stars, orch.
620 31 $9 a008000 $a us $d New York $e Apollo Theater $f 19500518
712 02 $9 a008000 $3 14071996 $o ISNI0000000121818328 $a George Treadwell and his All-Stars $4 545 $4 oun
300 .. $9 a009000 $a Enregistrement public
305 .. $9 a009000 $a Enregistrement : (États-Unis) New York, 19491221
464 .1 $9 a009000 $t The nearness of you (3 min 19 s) $f Sarah Vaughan, chant $f Will Bradley, trb $f Cozy Cole, batt... [et al.]
620 31 $9 a009000 $a us $d New York $f 19491221
702 .| $9 a009000 $3 13927223 $o ISNI0000000115790744 $a Bradley $b Will $f 1912-1989 $4 545 $4 btb
702 .| $9 a009000 $3 13892026 $o ISNI0000000055142605 $a Butterfield $b Billy $f 1917-1988 $4 545 $4 btr
702 .| $9 a009000 $3 13932114 $o ISNI0000000054257208 $a Shertzer $b Hymie $f 1909-1977 $4 545 $4 wsa
702 .| $9 a009000 $3 13921467 $o ISNI000000007690957X $a Kelly $b George $f 1915-1998 $4 545 $4 wsa
702 .| $9 a009000 $3 13895730 $o ISNI0000000115574603 $a Jones $b Jimmy $f 1918-1982 $4 545 $4 kpf
702 .| $9 a009000 $3 13996739 $o ISNI0000000059489155 $a Caiola $b Al $f 1920-2016 $4 545 $4 tgu
702 .| $9 a009000 $3 13899329 $o ISNI0000000449330799 $a Safranski $b Eddie $f 1914?-1974 $4 545 $4 sdb
702 .| $9 a009000 $3 13892623 $o ISNI0000000083779830 $a Cole $b Cozy $f 1909-1981 $4 545 $4 pds
300 .. $9 a010000 $a Enregistrement public
305 .. $9 a010000 $a Enregistrement : (États-Unis) New York, 19490928
464 .1 $9 a010000 $t I cried for you (2 min 24 s) $f Sarah Vaughan, chant $f Will Bradley, trb $f Terry Snyder, batt... [et al.]
620 31 $9 a010000 $a us $d New York $f 19490928
702 .| $9 a010000 $3 13927223 $o ISNI0000000115790744 $a Bradley $b Will $f 1912-1989 $4 545 $4 btb
702 .| $9 a010000 $3 13897249 $o ISNI0000000032514605 $a Maxwell $b Jimmy $f 1917-2002 $4 545 $4 btr
702 .| $9 a010000 $3 13996888 $a Cooper $b Sid $4 545 $4 wsa
702 .| $9 a010000 $3 13895730 $o ISNI0000000115574603 $a Jones $b Jimmy $f 1918-1982 $4 545 $4 kpf
702 .| $9 a010000 $3 13945913 $o ISNI0000000073576183 $a Mottola $b Tony $f 1918-2004 $4 545 $4 tgu
702 .| $9 a010000 $3 13894882 $o ISNI0000000059433274 $a Haggart $b Bob $f 1914-1998 $4 545 $4 sdb
702 .| $9 a010000 $3 13973132 $o ISNI0000000033246016 $a Snyder $b Terry $4 545 $4 pds
300 .. $9 a011000 $a Enregistrement public
305 .. $9 a011000 $a Enregistrement : (États-Unis) New York, 19490120
464 .1 $9 a011000 $t Black coffee (3 min 16 s) $f Sarah Vaughan, chant $f Muni Morrow, trb $f Norris Shawker, batt... [et al.]
620 31 $9 a011000 $a us $d New York $f 19490120
702 .| $9 a011000 $3 14167948 $o ISNI0000000460168833 $a D'Agostino $b John $4 545 $4 btb
702 .| $9 a011000 $3 13935499 $o ISNI0000000079950025 $a Griffin $b Chris $f 1915-2005 $4 545 $4 btr
702 .| $9 a011000 $3 13897249 $o ISNI0000000032514605 $a Maxwell $b Jimmy $f 1917-2002 $4 545 $4 btr
702 .| $9 a011000 $3 14176755 $a Feldman $b Harold $4 545 $4 wsa
702 .| $9 a011000 $3 14241674 $a Zir $b Isador $4 545 $4 sva
702 .| $9 a011000 $3 14007718 $a Brown $b Maurice $f 19..-.... $c violoncelliste $4 545 $4 svc
702 .| $9 a011000 $3 14222726 $a Rowland $b Henry W. $4 545 $4 kpf
702 .| $9 a011000 $3 13894882 $o ISNI0000000059433274 $a Haggart $b Bob $f 1914-1998 $4 545 $4 sdb
702 .| $9 a011000 $3 14226713 $a Shawker $b Norris $4 545 $4 pds
305 .. $9 a012000 $a Enregistrement : (États-Unis) Los Angeles, 19870200
464 .1 $9 a012000 $t Nothing will be as it was (4 min 42 s) $f Sarah Vaughan, chant $f George Duke, claviers $f Carlos Vega, batt... [et al.]
620 31 $9 a012000 $a us $d Los Angeles $f 19870200
702 .| $9 a012000 $3 13893487 $o ISNI0000000108012194 $a Duke $b George $f 1946-2013 $4 545 $4 kun
702 .| $9 a012000 $3 13970125 $o ISNI0000000078238888 $a Caymmi $b Dorival $f 1914-2008 $4 545 $4 tgu
702 .| $9 a012000 $3 13982480 $o ISNI0000000083930473 $a Johnson $b Alphonso $f 1951-.... $4 545 $4 sdb
702 .| $9 a012000 $3 14023721 $o ISNI0000000072453923 $a Vega $b Carlos $f 1956-1998 $4 545 $4 pds
702 .| $9 a012000 $3 13934514 $o ISNI0000000122591882 $a Costa $b Paulinho da $f 1948-.... $4 545 $4 pun
702 .| $9 a012000 $3 14007583 $a Baker $b Marilyn $f 19..-.... $c altiste $4 545 $4 sva
702 .| $9 a012000 $3 13901039 $o ISNI0000000083714463 $a Watts $b Ernie $f 1945-.... $4 545 $4 wsa
305 .. $9 a013000 $a Enregistrement : (États-Unis) New York, Apollo Theater, 19500518
464 .1 $9 a013000 $t Can't get out of this mood (2 min 48 s) $f Sarah Vaughan, chant $f with George Treadwell and his All-Stars, orch.
620 31 $9 a013000 $a us $d New York $e Apollo Theater $f 19500518
712 02 $9 a013000 $3 14071996 $o ISNI0000000121818328 $a George Treadwell and his All-Stars $4 545 $4 oun
305 .. $9 a014000 $a Enregistrement : (États-Unis) New York, 19491221
464 .1 $9 a014000 $t You're mine, you (3 min 09 s) $f Sarah Vaughan, chant $f Will Bradley, trb $f Cozy Cole, batt... [et al.]
620 31 $9 a014000 $a us $d New York $f 19491221
702 .| $9 a014000 $3 13927223 $o ISNI0000000115790744 $a Bradley $b Will $f 1912-1989 $4 545 $4 btb
702 .| $9 a014000 $3 13892026 $o ISNI0000000055142605 $a Butterfield $b Billy $f 1917-1988 $4 545 $4 btr
702 .| $9 a014000 $3 13895762 $o ISNI0000000355187629 $a Jordan $b Taft $f 1915-1981 $4 545 $4 btr
702 .| $9 a014000 $3 13932114 $o ISNI0000000054257208 $a Shertzer $b Hymie $f 1909-1977 $4 545 $4 wsa
702 .| $9 a014000 $3 13921467 $o ISNI000000007690957X $a Kelly $b George $f 1915-1998 $4 545 $4 wsa
702 .| $9 a014000 $3 13895730 $o ISNI0000000115574603 $a Jones $b Jimmy $f 1918-1982 $4 545 $4 kpf
702 .| $9 a014000 $3 13996739 $o ISNI0000000059489155 $a Caiola $b Al $f 1920-2016 $4 545 $4 tgu
702 .| $9 a014000 $3 13899329 $o ISNI0000000449330799 $a Safranski $b Eddie $f 1914?-1974 $4 545 $4 sdb
702 .| $9 a014000 $3 13892623 $o ISNI0000000083779830 $a Cole $b Cozy $f 1909-1981 $4 545 $4 pds
305 .. $9 a015000 $a Enregistrement : (États-Unis) New York, 19500519
464 .1 $9 a015000 $t Mean to me (2 min 53 s) $f Sarah Vaughan, chant $f with George Treadwell and his All-Stars, orch.
620 31 $9 a015000 $a us $d New York $f 19500519
712 02 $9 a015000 $3 14071996 $o ISNI0000000121818328 $a George Treadwell and his All-Stars $4 545 $4 oun
300 .. $9 a016000 $a Enregistrement public
305 .. $9 a016000 $a Enregistrement : (États-Unis) Los Angeles, The Dorothy Chandler Auditorium, 19820000
464 .1 $9 a016000 $t My man's gone now (5 min 44 s) $f Sarah Vaughan, chant $f George Gaffney, p $f Andy Simpkins, cb... [et al.]
620 31 $9 a016000 $a us $d Los Angeles $e The Dorothy Chandler Auditorium $f 19820000
702 .| $9 a016000 $3 14179634 $a Gaffney $b George $4 545 $4 kpf
702 .| $9 a016000 $3 13899805 $o ISNI000000005514482X $a Simpkins $b Andy $f 1932-1999 $4 545 $4 sdb
702 .| $9 a016000 $3 13895726 $o ISNI0000000114890321 $a Jones $b Harold $f 1940-.... $4 545 $4 pds
702 .| $9 a016000 $3 13900457 $o ISNI0000000114499533 $a Thomas $b Michael Tilson $f 1944-.... $4 250
712 02 $9 a016000 $3 13904522 $o ISNI0000000109446533 $a Los Angeles Philharmonic orchestra $4 590

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-93470
support : CD-audio 12 cm


indisponible : document non diffusable