Notice bibliographique

  • Notice
000 njm 22 450
001 FRBNF381804100000008
039 .. $o OPC $a 000919820
071 01 $b Milan $a CDCH602 $c boite $d RC 780
100 .. $a 19900515d1989 u y0frey50 ba
101 0. $a eng
102 .. $a CH
126 .. $a aguxhxx||||||zd $b bex
128 .. $b pd $b sd $b wc $b tb $b ka $b wi $b bd $b bb
145 |. $b uupdr
145 |. $b uusdb
145 |. $b uuwcl
145 |. $b uutgu
145 |. $b uukpf
145 |. $b uuwsa
145 |. $b uubtb
145 |. $b uubtr
181 .0 $6 01 $a d $b bxxa
181 .. $6 02 $c prm $2 rdacontent
182 .0 $6 01 $a a
182 .. $6 02 $c s $2 rdamedia
200 1. $a Jeepers creepers $b Enregistrement sonore $f Louis Armstrong, trp and his Orchestra
210 .. $a [Horgen] $c [Milan (Suisse)] $a [Neuilly] $c [distrib. BMG France] $d [1989 (P)]
215 .. $a 1 disque compact (1 h 03 min 09 s)
300 .. $a Détail du personnel
300 .. $a P 1989
608 .. $a jazz $2 frTAV
608 .. $a jazz, blues et gospel $2 frTAV
700 .| $3 13890884 $o ISNI0000000110198071 $a Armstrong $b Louis $f 1901-1971 $4 545 $4 btr $4 721
702 .| $3 13894312 $o ISNI0000000090398315 $a Garland $b Joe $f 1903-1977 $4 545 $4 wsa
702 .| $3 13921506 $o ISNI0000000001288457 $a Hemphill $b Shelton $f 1906-1959 $4 545 $4 btr
702 .| $3 14179758 $a Galbreath $b Frank $4 545 $4 btr
702 .| $3 14177784 $a Flood $b Bernard $4 545 $4 btr
702 .| $3 13943956 $o ISNI0000000078389213 $a Washington $b George $f 1907-1958 $4 545 $4 btb
702 .| $3 13892355 $o ISNI0000000049027846 $a Chambers $b Henderson $f 1908-1967 $4 545 $4 btb
702 .| $3 14238954 $a Whitney $b James $f 19..-.... $c tromboniste $4 545 $4 btb
702 .| $3 13926456 $o ISNI000000005513885X $a Cole $b Rupert $f 1909-19.. $4 545 $4 wcl $4 545 $4 wsa
702 .| $3 13895671 $o ISNI0000000081209981 $a Johnson $b Budd $f 1910-1984 $4 545 $4 wsa
702 .| $3 13894612 $o ISNI0000000119486061 $a Gordon $b Dexter $f 1923-1990 $4 545 $4 wsa
702 .| $3 13939507 $o ISNI0000000003331893 $a Frye $b Carl $f 1907-.... $4 545 $4 wsa
702 .| $3 13944101 $o ISNI0000000041915515 $a Robinson $b Prince $f 1902-1960 $4 545 $4 wsa
702 .| $3 13899287 $o ISNI0000000073546881 $a Russell $b Luis $f 1902-1963 $4 545 $4 kpf
702 .| $3 13901149 $o ISNI0000000059359035 $a Wiggins $b Gerald $f 1922-2008 $4 545 $4 kpf
702 .| $3 13896850 $a Lucie $b Lawrence Larry $f 1914-.... $4 545 $4 tgu
702 .| $3 13940154 $o ISNI0000000003331906 $a Simmons $b Art $f 1926-.... $4 545 $4 sdb
702 .| $3 11916221 $o ISNI0000000110832626 $a Mingus $b Charles $f 1922-1979 $4 545 $4 sdb
702 .| $3 14208921 $a Morrison $b Chick $4 545 $4 pds
712 02 $3 13889284 $a Milan $c Suisse $4 650
712 02 $3 13887351 $a BMG France $4 310
716 .. $3 13876431 $a Milan
801 .0 $a FR $b FR-751131015 $c 19900515 $g AFNOR $h FRBNF381804100000008 $2 intermrc
930 .. $5 FR-759999999:38180410001001 $a SDC 12-21047 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d O
930 .. $5 FR-759999999:38180410003001 $a NUMAV-145516 $b 759999999 $c Tolbiac - Rez de Jardin - Audiovisuel - Magasin $d N
305 .. $9 a001000 $a Enregistrement : 1938
464 .1 $9 a001000 $t Jeepers creepers (2 min 20 s)
620 31 $9 a001000 $f 1938
305 .. $9 a002000 $a Enregistrement : 19380600
464 .1 $9 a002000 $t The song is ended (3 min 17 s)
620 31 $9 a002000 $f 19380600
712 02 $9 a002000 $3 13943969 $o ISNI0000000119544815 $a The Mills Brothers $4 545
305 .. $9 a003000 $a Enregistrement : 19430817
464 .1 $9 a003000 $t Ain't Misbehavin' $o theme & Introduction
620 31 $9 a003000 $f 19430817
305 .. $9 a004000 $a Enregistrement : 19430817
464 .1 $9 a004000 $t Paper doll
620 31 $9 a004000 $f 19430817
712 02 $9 a004000 $3 13943969 $o ISNI0000000119544815 $a The Mills Brothers $4 545
305 .. $9 a005000 $a Enregistrement : 19430817
464 .1 $9 a005000 $t Rose room
620 31 $9 a005000 $f 19430817
702 .| $9 a005000 $3 13891504 $o ISNI0000000081813716 $a Bigard $b Barney $f 1906-1980 $4 545 $4 wcl
305 .. $9 a006000 $a Enregistrement : 19430817
464 .1 $9 a006000 $t Barrelhouse Bessie from basin street
620 31 $9 a006000 $f 19430817
305 .. $9 a007000 $a Enregistrement : 19430817
464 .1 $9 a007000 $t The peanut vendor
620 31 $9 a007000 $f 19430817
305 .. $9 a008000 $a Enregistrement : 19430817
464 .1 $9 a008000 $t Slender, tender and tall
620 31 $9 a008000 $f 19430817
702 .| $9 a008000 $3 13931751 $o ISNI000000005920771X $a Middleton $b Velma $f 1917-1961 $4 721
305 .. $9 a009000 $a Enregistrement : 19431207
464 .1 $9 a009000 $t I never knew $o theme & introduction
620 31 $9 a009000 $f 19431207
305 .. $9 a010000 $a Enregistrement : 19431207
464 .1 $9 a010000 $t What's the good word, Mr Bluebird?
620 31 $9 a010000 $f 19431207
702 .| $9 a010000 $3 14152208 $a Baker $b Ann $f 1915-1999 $4 721
305 .. $9 a011000 $a Enregistrement : 19431207
464 .1 $9 a011000 $t The salt lake city blues
620 31 $9 a011000 $f 19431207
305 .. $9 a012000 $a Enregistrement : 19431207
464 .1 $9 a012000 $t You'll never know
620 31 $9 a012000 $f 19431207
702 .| $9 a012000 $3 14149786 $a Anderson $b Jimmy $f 19..-.... $c chanteur $4 721
305 .. $9 a013000 $a Enregistrement : 19431207
464 .1 $9 a013000 $t Up a lazy river
620 31 $9 a013000 $f 19431207
305 .. $9 a014000 $a Enregistrement : 19431207
464 .1 $9 a014000 $t On the sunny side of the street
620 31 $9 a014000 $f 19431207
464 .1 $9 a015000 $t Don't cry baby
702 .| $9 a015000 $3 14157544 $a Booze $b Bea $c chant $4 721
305 .. $9 a016000 $a Enregistrement : 19460804
464 .1 $9 a016000 $t I can't give you anything but love
620 31 $9 a016000 $f 19460804
702 .| $9 a016000 $3 14160569 $a Butler $b Robert $f 19..-.... $c trompettiste $4 545 $4 btr
702 .| $9 a016000 $3 14183123 $a Gray $b Louis $4 545 $4 btr
702 .| $9 a016000 $3 13937439 $o ISNI0000000119493982 $a Meringuito $b Andres $4 545 $4 btr
702 .| $9 a016000 $3 13948942 $o ISNI0000000039583849 $a Mullens $b Moon $f 1916-1977 $4 545 $4 btr
702 .| $9 a016000 $3 13945614 $o ISNI0000000003332108 $a Moore $b Russell "Big Chief" $f 1912-1983 $4 545 $4 btb
702 .| $9 a016000 $3 14239425 $a Williams $b Waddet $4 545 $4 btb
702 .| $9 a016000 $3 14149203 $a Allen $b Nat $4 545 $4 btb
702 .| $9 a016000 $3 13939917 $a Hill $b Dan $4 545 $4 wsa
702 .| $9 a016000 $3 14182464 $a Gordon $b Amos $4 545 $4 wsa
702 .| $9 a016000 $3 14229076 $a Sparrow $b John $4 545 $4 wsa
702 .| $9 a016000 $3 14232974 $a Thompson $b Ernest $f 19..-.... $c saxophoniste $4 545 $4 wsa
702 .| $9 a016000 $3 14204269 $a Mason $b Earl $4 545 $4 kpf
702 .| $9 a016000 $3 14237903 $a Warner $b Elmer $4 545 $4 tgu
702 .| $9 a016000 $3 13899714 $o ISNI0000000055137128 $a Shaw $b Arvell $f 1923-2002 $4 545 $4 sdb
702 .| $9 a016000 $3 14205153 $a Mc Conney $b Edmond $4 545 $4 pds
464 .1 $9 a017000 $t Hot chestnuts
464 .1 $9 a018000 $t Theme and broadcast closing

Localiser ce document(2 Exemplaires)

Tolbiac - Rez-de-jardin - magasin - Salle P (type de place audiovisuelle (vidéo/son))

1 partie d'exemplaire regroupée

SDC 12-21047
support : CD-audio 12 cm


indisponible : document non diffusable